|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol Ch% |
| | CNXINFRA | 8785.85 (22/0.26%/1.9/0.03%) | N/A | N/A | >PDH | | > TC 0% | Abv R3 | - |
| | ABB | 5522.50 (-61/-1.10%/-67.5/-1.21%) | Please LOGIN to view data. |
| | ADANIPORTS | 1216.50 (0.1/0.01%/1.4/0.12%) | Please LOGIN to view data. |
| | ASTRAL | 1345.10 (-19.4/-1.43%/-9.5/-0.71%) | Please LOGIN to view data. |
| | BEL | 314.10 (-3/-0.95%/-4.9/-1.54%) | Please LOGIN to view data. |
| | BHARATFORG | 1104.20 (-30.1/-2.66%/-30.8/-2.72%) | Please LOGIN to view data. |
| | BHEL | 226.84 (-4.49/-1.95%/-4.66/-2.02%) | Please LOGIN to view data. |
| | CUMMINSIND | 2895.40 (-4.5/-0.16%/-4.5/-0.16%) | Please LOGIN to view data. |
| | DLF | 674.30 (15.45/2.35%/15.45/2.35%) | Please LOGIN to view data. |
| | GMRAIRPORT | 87.19 (-2.21/-2.48%/-2.01/-2.26%) | Please LOGIN to view data. |
| | LT | 3341.00 (18.7/0.57%/17/0.52%) | Please LOGIN to view data. |
| | LTF | 164.17 (-3.66/-2.19%/-3.25/-1.95%) | Please LOGIN to view data. |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |
| | OBEROIRLTY | 1641.60 (21.1/1.31%/21.1/1.31%) | Please LOGIN to view data. |
| | PAGEIND | 45270.00 (270/0.60%/370/0.83%) | Please LOGIN to view data. |
| | POLYCAB | 5520.00 (-50.5/-0.91%/-50.5/-0.91%) | Please LOGIN to view data. |
| | SIEMENS | 2901.50 (-28.5/-0.98%/-37.5/-1.28%) | Please LOGIN to view data. |
| | SRF | 3008.90 (-11.6/-0.39%/-11.5/-0.39%) | Please LOGIN to view data. |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |