|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol Ch% |
| | CNXINFRA | 9074.00 (31.3/0.35%/4.05/0.05%) | N/A | N/A | >PDH | | > TC 0% | Abv R3 | - |
| | ABB | 5248.60 (30.5/0.59%/24.6/0.48%) | Please LOGIN to view data. |
| | ADANIPORTS | 1393.10 (0/0.00%/-2.4/-0.18%) | Please LOGIN to view data. |
| | ASTRAL | 1461.10 (20.7/1.44%/5.3/0.37%) | Please LOGIN to view data. |
| | BEL | 399.30 (14.15/3.68%/13.3/3.45%) | Please LOGIN to view data. |
| | BHARATFORG | 1223.00 (11.1/0.92%/-6/-0.49%) | Please LOGIN to view data. |
| | BHEL | 228.72 (-0.36/-0.16%/0.22/0.10%) | Please LOGIN to view data. |
| | CUMMINSIND | 4030.40 (-9.3/-0.24%/-15.6/-0.39%) | Please LOGIN to view data. |
| | DLF | 758.40 (2.05/0.28%/-0.95/-0.13%) | Please LOGIN to view data. |
| | GMRAIRPORT | 88.13 (0.88/1.01%/-0.27/-0.31%) | Please LOGIN to view data. |
| | LT | 3579.80 (40.1/1.14%/23.4/0.66%) | Please LOGIN to view data. |
| | LTF | 234.96 (1.45/0.63%/1.45/0.63%) | Please LOGIN to view data. |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |
| | OBEROIRLTY | 1601.90 (-0.6/-0.04%/-9.9/-0.62%) | Please LOGIN to view data. |
| | PAGEIND | 44150.00 (-115/-0.26%/-350/-0.79%) | Please LOGIN to view data. |
| | POLYCAB | 7254.50 (21/0.30%/4/0.06%) | Please LOGIN to view data. |
| | SIEMENS | 3202.00 (13.6/0.43%/0/0.00%) | Please LOGIN to view data. |
| | SRF | 2971.70 (-13.8/-0.47%/-27.3/-0.92%) | Please LOGIN to view data. |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |