|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol Ch% |
| | CNXINFRA | 9388.75 (-100.05/-1.06%/-55.6/-0.59%) | O=H | N/A | >PDH | | > TC 0% | Abv R3 | - |
| | ABB | 5013.00 (-215/-4.12%/-86/-1.69%) | Please LOGIN to view data. |
| | ADANIPORTS | 1447.00 (10.2/0.71%/12/0.84%) | Please LOGIN to view data. |
| | ASTRAL | 1555.60 (-10.5/-0.68%/-4.5/-0.29%) | Please LOGIN to view data. |
| | BEL | 414.45 (5.65/1.39%/6.45/1.59%) | Please LOGIN to view data. |
| | BHARATFORG | 1316.80 (-2.9/-0.22%/1.8/0.14%) | Please LOGIN to view data. |
| | BHEL | 264.30 (4.25/1.64%/6.3/2.45%) | Please LOGIN to view data. |
| | CUMMINSIND | 4285.30 (-30.8/-0.72%/-114.6/-2.61%) | Please LOGIN to view data. |
| | DLF | 758.50 (0.15/0.02%/4.9/0.66%) | Please LOGIN to view data. |
| | GMRAIRPORT | 95.57 (1.12/1.19%/1.27/1.35%) | Please LOGIN to view data. |
| | LT | 3880.10 (-1.5/-0.04%/3/0.08%) | Please LOGIN to view data. |
| | LTF | 303.95 (28.75/10.45%/31.95/11.75%) | Please LOGIN to view data. |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |
| | OBEROIRLTY | 1794.90 (18.9/1.07%/34.9/1.99%) | Please LOGIN to view data. |
| | PAGEIND | 39750.00 (-10/-0.03%/-50/-0.13%) | Please LOGIN to view data. |
| | POLYCAB | 7540.00 (-51.5/-0.68%/-45/-0.60%) | Please LOGIN to view data. |
| | SIEMENS | 3037.50 (-46/-1.50%/-47.5/-1.54%) | Please LOGIN to view data. |
| | SRF | 2894.60 (-4.7/-0.17%/14.6/0.51%) | Please LOGIN to view data. |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |