|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol Ch% |
| | CNXINFRA | 9066.50 (-93.8/-1.03%/-73.55/-0.81%) | N/A | N/A | >PDH | | > TC 0% | Abv R3 | - |
| | ABB | 5643.00 (-56/-0.99%/-56/-0.99%) | Please LOGIN to view data. |
| | ADANIPORTS | 1396.30 (-15.3/-1.09%/-15.4/-1.10%) | Please LOGIN to view data. |
| | ASTRAL | 1440.20 (-32.4/-2.21%/-29.8/-2.03%) | Please LOGIN to view data. |
| | BEL | 395.20 (-3.05/-0.77%/-3.8/-0.96%) | Please LOGIN to view data. |
| | BHARATFORG | 1204.00 (-13/-1.07%/-10/-0.83%) | Please LOGIN to view data. |
| | BHEL | 240.15 (-10.9/-4.35%/-9/-3.62%) | Please LOGIN to view data. |
| | CUMMINSIND | 3535.10 (-28.6/-0.81%/-28/-0.79%) | Please LOGIN to view data. |
| | DLF | 826.30 (-2.65/-0.32%/-2.3/-0.28%) | Please LOGIN to view data. |
| | GMRAIRPORT | 89.93 (-1.9/-2.07%/-1.21/-1.33%) | Please LOGIN to view data. |
| | LT | 3442.90 (-34.6/-1.00%/-27.1/-0.79%) | Please LOGIN to view data. |
| | LTF | 204.91 (-5.19/-2.48%/-2.89/-1.40%) | Please LOGIN to view data. |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |
| | OBEROIRLTY | 1698.20 (-50.6/-2.90%/-33.8/-1.96%) | Please LOGIN to view data. |
| | PAGEIND | 46500.00 (-270/-0.58%/-500/-1.07%) | Please LOGIN to view data. |
| | POLYCAB | 6734.50 (-106.5/-1.56%/-105.5/-1.55%) | Please LOGIN to view data. |
| | SIEMENS | 3038.20 (-90.8/-2.91%/-90.8/-2.91%) | Please LOGIN to view data. |
| | SRF | 3040.80 (-109.6/-3.48%/-84.1/-2.70%) | Please LOGIN to view data. |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |