GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9280.61 [0.41%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Futures Open Interest Percentage Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
APOLLOTYRE 2025-05-29 478.35 -3.43% 2871 -52.49% LONG UNWINDING
ABFRL 2025-08-28 78.02 -5.78% 1674 -32.92% LONG UNWINDING
BERGEPAINT 2025-04-24 583.60 -1.18% 1024 -29.28% LONG UNWINDING
BSOFT 2025-07-31 389.95 -5.87% 113 -23.63% LONG UNWINDING
POONAWALLA 2025-08-28 424.15 -6.38% 2338 -22.52% LONG UNWINDING
TATACOMM 2025-07-31 1721.10 -2.10% 4455 -18.28% LONG UNWINDING
ESCORTS 2025-05-29 3295.40 -2.22% 952 -16.10% LONG UNWINDING
SJVN 2025-08-28 96.18 -3.35% 645 -15.62% LONG UNWINDING
AARTIIND 2025-07-31 417.00 -6.37% 6743 -12.14% LONG UNWINDING
MGL 2025-07-31 1354.60 -4.40% 4241 -6.10% LONG UNWINDING
RAMCOCEM 2025-05-29 952.25 -0.45% 1731 -1.96% LONG UNWINDING
ANGELONE 2025-09-30 2345.50 -0.03% 3835 -1.50% LONG UNWINDING
TECHM 2025-09-30 1501.00 2.24% 4289 -0.91% SHORT COVERING
RBLBANK 2025-09-30 274.80 0.33% 3465 -0.91% SHORT COVERING
TATASTEEL 2025-09-30 169.57 -0.03% 14849 -0.86% LONG UNWINDING
SBICARD 2025-09-30 821.10 1.85% 2339 -0.83% SHORT COVERING
MPHASIS 2025-09-30 2861.60 2.19% 3300 -0.77% SHORT COVERING
HDFCLIFE 2025-09-30 765.30 1.19% 3935 -0.64% SHORT COVERING
HINDALCO 2025-09-30 744.55 0.28% 14188 -0.43% SHORT COVERING
YESBANK 2025-09-30 20.45 0.84% 1838 -0.39% SHORT COVERING
BAJFINANCE 2025-09-30 950.90 0.43% 11694 -0.31% SHORT COVERING
TITAN 2025-09-30 3646.40 -0.82% 6690 -0.31% LONG UNWINDING
INDUSINDBK 2025-09-30 749.50 -0.60% 12823 -0.31% LONG UNWINDING
TATAPOWER 2025-09-30 385.40 0.04% 4853 -0.25% SHORT COVERING
WIPRO 2025-09-30 249.49 2.80% 7250 -0.23% SHORT COVERING
JINDALSTEL 2025-09-30 1037.70 -0.78% 5458 -0.22% LONG UNWINDING
HINDCOPPER 2025-07-31 242.30 -6.07% 105 -0.15% LONG UNWINDING
POLYCAB 2025-09-30 7231.50 -1.75% 4729 -0.14% LONG UNWINDING
PNB 2025-09-30 104.79 0.03% 4443 -0.12% SHORT COVERING
HAL 2025-09-30 4466.50 -0.01% 11156 -0.10% LONG UNWINDING
Last Updated at : 2025-09-10 16:38:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.