GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Futures Open Interest Percentage Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
BERGEPAINT 2025-04-24 583.60 -1.18% 1024 -29.28% LONG UNWINDING
APOLLOTYRE 2025-05-29 471.50 2.84% 2871 -3.23% SHORT COVERING
OFSS 2025-05-29 8748.00 -1.28% 2987 -2.51% LONG UNWINDING
RBLBANK 2025-05-29 201.87 -1.60% 3465 -2.19% LONG UNWINDING
BALKRISIND 2025-05-29 2682.60 2.89% 2798 -2.18% SHORT COVERING
IEX 2025-05-29 189.66 -1.37% 1564 -2.16% LONG UNWINDING
IEX 2025-05-29 189.66 -1.37% 1564 -2.16% LONG UNWINDING
NYKAA 2025-05-29 191.70 -1.30% 2124 -1.87% LONG UNWINDING
BIOCON 2025-05-29 322.55 0.58% 2339 -1.42% SHORT COVERING
BANKNIFTY 2025-05-29 55269.60 -0.43% 52112 -1.32% LONG UNWINDING
POLYCAB 2025-05-29 5545.00 -1.02% 4729 -1.23% LONG UNWINDING
JSWENERGY 2025-05-29 481.60 3.06% 4216 -1.22% SHORT COVERING
HINDUNILVR 2025-05-29 2352.00 0.78% 9714 -1.22% SHORT COVERING
MIDCPNIFTY 2025-05-29 12082.55 -0.96% 7275 -1.14% LONG UNWINDING
BOSCHLTD 2025-05-29 29640.00 1.26% 1287 -1.10% SHORT COVERING
ANGELONE 2025-05-29 2264.10 -2.34% 3835 -0.74% LONG UNWINDING
BHARATFORG 2025-05-29 1107.70 -2.06% 7300 -0.68% LONG UNWINDING
SUNPHARMA 2025-05-29 1836.60 1.22% 10614 -0.65% SHORT COVERING
PIIND 2025-05-29 3654.10 -0.33% 13376 -0.54% LONG UNWINDING
MFSL 2025-05-29 1309.90 -0.04% 1784 -0.45% LONG UNWINDING
LICHSGFIN 2025-05-29 603.00 -1.16% 2635 -0.44% LONG UNWINDING
TATAELXSI 2025-05-29 5756.00 -0.04% 5652 -0.27% LONG UNWINDING
ADANIGREEN 2025-05-29 903.45 -2.40% 7725 -0.26% LONG UNWINDING
KEI 2025-05-29 3074.60 0.76% 3030 -0.25% SHORT COVERING
BANKBARODA 2025-05-29 250.55 -1.28% 4845 -0.25% LONG UNWINDING
CHOLAFIN 2025-05-29 1496.00 0.47% 3980 -0.23% SHORT COVERING
SBICARD 2025-05-29 876.50 -0.63% 2339 -0.17% LONG UNWINDING
IRB 2025-05-29 45.80 -2.72% 2054 -0.16% LONG UNWINDING
POONAWALLA 2025-05-29 375.80 -2.28% 2338 -0.16% LONG UNWINDING
WIPRO 2025-05-29 242.15 -0.25% 7250 -0.10% LONG UNWINDING
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.