GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Futures Open Interest Percentage Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
APOLLOTYRE 2025-05-29 478.35 -3.43% 2871 -52.49% LONG UNWINDING
BERGEPAINT 2025-04-24 583.60 -1.18% 1024 -29.28% LONG UNWINDING
ESCORTS 2025-05-29 3295.40 -2.22% 952 -16.10% LONG UNWINDING
IEX 2025-07-31 145.25 8.69% 1564 -8.32% SHORT COVERING
IEX 2025-07-31 145.25 8.69% 1564 -8.32% SHORT COVERING
UPL 2025-07-31 723.00 -0.48% 3622 -6.58% LONG UNWINDING
DLF 2025-07-31 819.60 -0.52% 7548 -5.65% LONG UNWINDING
FINNIFTY 2025-07-31 26843.40 -0.87% 756 -5.15% LONG UNWINDING
HINDCOPPER 2025-07-31 258.60 -5.57% 105 -4.50% LONG UNWINDING
TATACOMM 2025-07-31 1730.40 -0.08% 4455 -4.10% LONG UNWINDING
SHREECEM 2025-07-31 30915.00 -2.92% 1914 -3.96% LONG UNWINDING
SYNGENE 2025-07-31 681.85 1.47% 1002 -3.68% SHORT COVERING
INDUSTOWER 2025-07-31 393.85 -2.02% 3991 -3.39% LONG UNWINDING
ABB 2025-07-31 5643.00 -1.16% 3040 -3.35% LONG UNWINDING
AARTIIND 2025-07-31 429.95 -0.92% 6743 -3.33% LONG UNWINDING
CYIENT 2025-07-31 1240.80 0.09% 1776 -3.15% SHORT COVERING
BALKRISIND 2025-07-31 2693.00 -1.29% 2798 -3.11% LONG UNWINDING
CANBK 2025-07-31 110.78 -2.72% 7270 -3.10% LONG UNWINDING
DRREDDY 2025-07-31 1279.30 0.76% 5559 -2.94% SHORT COVERING
ANGELONE 2025-07-31 2718.50 -2.91% 3835 -2.64% LONG UNWINDING
APLAPOLLO 2025-07-31 1548.40 -8.63% 1983 -2.44% LONG UNWINDING
SRF 2025-07-31 3036.60 -3.68% 6584 -2.43% LONG UNWINDING
GMRINFRA 2025-07-31 91.91 0.24% 5305 -2.36% SHORT COVERING
DIXON 2025-07-31 16710.00 -0.61% 21957 -2.31% LONG UNWINDING
PEL 2025-07-31 1276.70 -2.35% 1338 -2.24% LONG UNWINDING
ACC 2025-07-31 1847.40 -2.26% 1937 -2.15% LONG UNWINDING
PERSISTENT 2025-07-31 5138.00 -0.81% 15063 -1.98% LONG UNWINDING
VOLTAS 2025-07-31 1318.50 -2.10% 8017 -1.96% LONG UNWINDING
ITC 2025-07-31 409.15 -0.26% 9582 -1.96% LONG UNWINDING
RAMCOCEM 2025-05-29 952.25 -0.45% 1731 -1.96% LONG UNWINDING
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.