GIFT NIFTY 24428.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

BAJFINANCE Open Interest Chart

BAJFINANCE Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
8K -0K(-1.52%) 1,047.15 (-413.15%) 7600 22.95 (9.30%) 142K(183.04%) 219K
0K 0K(0%) - (-%) 7700 28.75 (-2.15%) 0K(0%) 7K
1K 0K(0%) 910.30 (-675.85%) 7800 39.45 (18.30%) 63K(56.85%) 173K
0K 0K(50%) 791.20 (-558.80%) 7900 49.30 (22.50%) 23K(73.81%) 55K
41K -2K(-4.69%) 706.75 (-432.20%) 8000 63.75 (29.90%) 27K(6.63%) 432K
13K 1K(5.15%) 622 (-438%) 8100 80.35 (37.95%) 27K(34.22%) 107K
4K 1K(20.69%) 556.95 (-433.05%) 8200 102.85 (50.35%) 61K(51.36%) 181K
3K 2K(200%) 495.85 (-323.05%) 8300 128.45 (62.70%) 22K(28.01%) 98K
20K 13K(181.03%) 417.15 (-354.85%) 8400 159.40 (78.65%) 15K(11.15%) 153K
104K 62K(147.16%) 354.45 (-360.30%) 8500 197.90 (97.10%) 57K(20.86%) 329K
175K 166K(1895.71%) 300.45 (-339.80%) 8600 240.60 (118.30%) 152K(177.37%) 238K
271K 247K(1030.73%) 250 (-320.85%) 8700 290.40 (139.05%) 259K(180.07%) 402K
309K 208K(206.20%) 205.90 (-287.95%) 8800 343.75 (160.55%) -62K(-26.67%) 171K
103K 76K(287.26%) 169.90 (-263.15%) 8900 405.05 (186.80%) -16K(-18.53%) 71K
488K 194K(65.87%) 137.65 (-239.10%) 9000 474.75 (214.45%) -108K(-21.32%) 400K
269K 68K(33.87%) 111.35 (-215.85%) 9100 541.35 (231.65%) -54K(-31.81%) 116K
470K 125K(36.37%) 87.95 (-193.50%) 9200 618.40 (259.20%) -25K(-12.73%) 169K
441K 83K(23.17%) 71.60 (-166.80%) 9300 706.35 (285.30%) -33K(-21.94%) 116K
436K 19K(4.53%) 57.05 (-145.90%) 9400 791.70 (299.80%) -11K(-14.83%) 62K
857K 310K(56.76%) 45.50 (-125.65%) 9500 865.25 (315.60%) -17K(-20.03%) 66K
285K 71K(33.39%) 36.55 (-106.65%) 9600 967.60 (358.85%) -0K(-1.72%) 7K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.