GIFT NIFTY 24427.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

HDFCBANK Open Interest Chart

HDFCBANK Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
145K -2K(-1.12%) 212 (14%) 1720 4.65 (-%) -4K(-1.67%) 259K
91K -1K(-0.60%) 197.75 (-2.25%) 1740 5.45 (-0.05%) -1K(-0.35%) 311K
147K 1K(0.75%) 181 (17.90%) 1760 6.50 (-0.35%) 33K(10.29%) 354K
51K 0K(0%) 137.45 (-%) 1780 7.95 (-0.55%) 13K(4.13%) 319K
508K -9K(-1.70%) 142.90 (16.35%) 1800 9.80 (-0.95%) 293K(14.71%) 2281K
125K 3K(2.25%) 125.35 (18.85%) 1820 12.15 (-1.25%) 31K(6.03%) 551K
106K -3K(-2.53%) 107.90 (14.85%) 1840 14.65 (-2.30%) 54K(6.69%) 859K
442K 7K(1.64%) 91.35 (14.05%) 1860 18.30 (-3.60%) -94K(-10.42%) 809K
284K -38K(-11.77%) 76.45 (13.15%) 1880 23.10 (-4.40%) -81K(-8.71%) 853K
1713K -96K(-5.29%) 62.90 (12.15%) 1900 29.05 (-6.05%) 134K(6.28%) 2271K
1931K -317K(-14.09%) 50.55 (10.50%) 1920 36.65 (-7.70%) 160K(8.11%) 2135K
1663K -5K(-0.30%) 39.90 (8.90%) 1940 45.70 (-8.90%) 43K(3.72%) 1212K
1498K -6K(-0.37%) 30.40 (6.95%) 1960 56.45 (-9.85%) -9K(-2.32%) 394K
1573K 255K(19.37%) 22.90 (5.60%) 1980 68.80 (-11.20%) 28K(22.57%) 152K
2727K -208K(-7.08%) 17.10 (4.25%) 2000 83.35 (-12.65%) 74K(29.80%) 323K
899K 29K(3.28%) 12.45 (3.05%) 2020 98.90 (-17.25%) 6K(7.35%) 80K
756K -36K(-4.58%) 9.05 (2.20%) 2040 115.45 (3.10%) 6K(11.34%) 59K
689K -12K(-1.65%) 6.45 (1.45%) 2060 133.10 (-8.55%) -4K(-6.36%) 57K
611K -129K(-17.47%) 4.65 (0.95%) 2080 165.85 (-%) 0K(0%) 15K
938K -28K(-2.85%) 3.30 (0.55%) 2100 171 (-1.80%) -1K(-1.64%) 33K
1230K 245K(24.83%) 2.25 (0.45%) 2120 185.45 (-1.85%) 2K(7.41%) 32K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.