GIFT NIFTY 24427.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

INFY Open Interest Chart

INFY Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
91K 0K(0%) 214 (-%) 1300 4.85 (-0.35%) -40K(-2.91%) 1322K
88K 0K(0%) 174.80 (-%) 1320 5.90 (-0.40%) -6K(-2.01%) 292K
87K 0K(0%) 171 (12%) 1340 7.25 (-0.60%) 52K(12.61%) 461K
92K 0K(0%) 152.65 (0.45%) 1360 8.95 (-0.75%) -52K(-10.44%) 450K
112K 11K(10.71%) 135.90 (4%) 1380 11.05 (-1.05%) 18K(7.52%) 252K
288K -20K(-6.61%) 118.40 (2.55%) 1400 13.60 (-1.45%) -84K(-6.96%) 1128K
120K -6K(-4.47%) 102.75 (3.65%) 1420 17.20 (-1.50%) -13K(-2.03%) 636K
310K -20K(-6.18%) 85.90 (1.45%) 1440 21.60 (-1.85%) 31K(6.18%) 529K
289K -30K(-9.28%) 72.35 (1.85%) 1460 27.45 (-1.95%) -44K(-7.09%) 576K
580K -178K(-23.44%) 59.40 (1.50%) 1480 34.65 (-2%) -81K(-12.24%) 579K
2108K 2K(0.09%) 48.15 (1.15%) 1500 43.30 (-1.95%) 41K(4.42%) 964K
575K 114K(24.63%) 38.30 (1.05%) 1520 52.90 (-2.80%) -9K(-3.93%) 215K
973K -14K(-1.46%) 29.75 (0.75%) 1540 64.55 (-2.70%) 12K(6.61%) 194K
728K 62K(9.37%) 22.85 (0.55%) 1560 76.65 (-3.80%) 6K(4.19%) 139K
322K 19K(6.21%) 17.20 (0.20%) 1580 91.60 (-3.80%) 2K(2.45%) 84K
1716K 97K(5.98%) 12.65 (-0.20%) 1600 107.10 (-3.40%) 14K(3.34%) 421K
552K 258K(88.13%) 9.10 (-0.40%) 1620 122.65 (-2.10%) -1K(-2.22%) 53K
312K 12K(3.86%) 6.60 (-0.40%) 1640 141.60 (-1.70%) 1K(1.60%) 76K
270K 28K(11.59%) 4.75 (-0.40%) 1660 185 (-%) 0K(0%) 1K
234K 41K(21.16%) 3.45 (-0.25%) 1680 197 (-%) 0K(0%) 4K
860K 17K(2.04%) 2.60 (-0.15%) 1700 193.85 (-6.15%) 0K(0%) 164K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.