GIFT NIFTY 24428.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

RELIANCE Open Interest Chart

RELIANCE Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
2463K -77K(-3.03%) 114.20 (5.70%) 1300 7.20 (0.30%) 409K(5.95%) 7275K
1001K -6K(-0.60%) 102.25 (2.85%) 1310 8.05 (0.25%) -5K(-0.53%) 840K
1914K -72K(-3.63%) 95.95 (5.05%) 1320 9.10 (0.10%) -70K(-4.03%) 1653K
591K -22K(-3.51%) 86.50 (4.50%) 1330 10.35 (-0.05%) -20K(-1.15%) 1672K
999K -51K(-4.81%) 78.90 (4.65%) 1340 11.95 (-0.20%) 19K(1.27%) 1474K
4295K 77K(1.81%) 72.95 (7.45%) 1350 13.70 (-0.40%) 136K(3.50%) 4002K
1553K -43K(-2.69%) 64.75 (6.15%) 1360 16.10 (-0.55%) 187K(11.79%) 1773K
1207K -31K(-2.51%) 56.80 (5.25%) 1370 18.60 (-0.90%) 93K(7.90%) 1264K
1647K -56K(-3.29%) 49.40 (4.30%) 1380 21.70 (-1.10%) 114K(7.37%) 1661K
959K 67K(7.46%) 43.30 (4.20%) 1390 24.95 (-1.70%) -168K(-15.32%) 929K
6997K -636K(-8.33%) 37.55 (4.05%) 1400 28.85 (-2.10%) 429K(8.89%) 5251K
1670K 146K(9.58%) 32.65 (4.05%) 1410 33.40 (-2.45%) 223K(44.20%) 728K
2688K 163K(6.43%) 27.75 (3.60%) 1420 38.40 (-3%) 300K(67%) 747K
581K 203K(53.70%) 23.50 (3.35%) 1430 44 (-3.40%) 137K(114.71%) 256K
2393K 55K(2.33%) 19.55 (2.80%) 1440 50.05 (-3.55%) 73K(13.58%) 611K
2768K 370K(15.43%) 16.30 (2.35%) 1450 57.10 (-3.90%) 70K(41.62%) 237K
2233K 13K(0.59%) 13.45 (2%) 1460 63.30 (-4.90%) 35K(6.84%) 539K
495K 57K(12.88%) 11.05 (1.45%) 1470 71.90 (-4.65%) 21K(95.35%) 42K
1726K 217K(14.39%) 8.95 (0.95%) 1480 79.55 (-5%) 50K(9.56%) 573K
271K -58K(-17.63%) 7.30 (0.60%) 1490 86.65 (0.70%) 0K(0%) 27K
3300K -324K(-8.93%) 6.30 (0.65%) 1500 95.80 (-6.10%) 137K(59.05%) 369K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.