GIFT NIFTY 24427.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

BANKNIFTY Open Interest Chart

BANKNIFTY Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
28K 1K(2.32%) 1,805.75 (-220.65%) 54100 685.60 (88.90%) 10K(14%) 83K
28K -0K(-0.54%) 1,750.45 (-181.75%) 54200 718.10 (93.20%) -23K(-21.73%) 82K
40K -1K(-1.40%) 1,668.60 (-177.70%) 54300 746.05 (96.40%) -2K(-1.95%) 100K
33K 0K(1.39%) 1,618.10 (-169%) 54400 780.55 (94.35%) -1K(-1.16%) 107K
206K -1K(-0.39%) 1,552.75 (-175.70%) 54500 813.85 (101.80%) -2K(-0.50%) 436K
65K -5K(-7.32%) 1,494.20 (-145.10%) 54600 850.80 (106.95%) -2K(-2.46%) 74K
76K 2K(2.48%) 1,443.20 (-133.65%) 54700 887.35 (110.55%) -1K(-1.37%) 106K
76K 1K(1%) 1,381.75 (-126.25%) 54800 925.05 (112.60%) -2K(-1.86%) 90K
70K -21K(-23.49%) 1,318.90 (-131.75%) 54900 969.55 (116.45%) 7K(7.84%) 98K
753K 23K(3.18%) 1,258.90 (-137.15%) 55000 1,008.45 (122%) 18K(2.04%) 918K
103K 30K(41.91%) 1,217.80 (-108.05%) 55100 1,045.80 (120.45%) 4K(4.61%) 95K
158K 58K(57.99%) 1,159.35 (-112.10%) 55200 1,092.25 (127.30%) 14K(9.26%) 166K
210K 44K(26.31%) 1,106 (-105.35%) 55300 1,137.20 (125.75%) 20K(10.84%) 202K
229K 9K(4.22%) 1,054.25 (-117.35%) 55400 1,186.95 (136.25%) 38K(21.77%) 211K
1054K -36K(-3.29%) 999.35 (-116.35%) 55500 1,231.60 (137.60%) 8K(0.94%) 863K
164K -54K(-24.63%) 943.20 (-119.80%) 55600 1,288.90 (150.65%) -36K(-33.31%) 73K
148K -59K(-28.44%) 905.30 (-111.80%) 55700 1,339.65 (150.55%) -13K(-14.56%) 76K
127K -21K(-13.87%) 860.60 (-101.75%) 55800 1,394.90 (155.45%) -5K(-8.39%) 58K
111K -7K(-5.52%) 815.30 (-101.05%) 55900 1,444.35 (151.65%) -4K(-10.01%) 35K
807K -28K(-3.34%) 772.05 (-94.30%) 56000 1,515.25 (170.65%) -17K(-4.60%) 346K
114K 7K(6.81%) 728.05 (-96.65%) 56100 1,581.10 (182.40%) 17K(42.94%) 58K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.