GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9254.95 [0.13%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Free Option Simulator Option Back Test India NSE Trading Simulator

 
          Select Expiry :
 
   
 
 
 
 
    Nifty OI Live

NIFTY Option Chain  

Vol OI OI chng LTP Strike LTP OI chng OI Vol
🅑🅢 0L 70K 0K(0%) 467.3 24450 11.35 0K(0%) 716K 1L 🅑🅢
🅑🅢 0L 795K 0K(0%) 483.5 24500 14.35 0K(0%) 3646K 1L 🅑🅢
🅑🅢 0L 60K 0K(0%) 437.65 24550 17.6 0K(0%) 926K 0L 🅑🅢
🅑🅢 0L 514K 0K(0%) 393.35 24600 22.15 0K(0%) 2381K 1L 🅑🅢
🅑🅢 0L 116K 0K(0%) 345.95 24650 27.8 0K(0%) 1050K 1L 🅑🅢
🅑🅢 0L 864K 0K(0%) 307.95 24700 35.15 0K(0%) 2766K 2L 🅑🅢
🅑🅢 0L 261K 0K(0%) 266.9 24750 44.95 0K(0%) 1055K 1L 🅑🅢
🅑🅢 2L 2578K 0K(0%) 229.35 24800 56.8 0K(0%) 4129K 2L 🅑🅢
🅑🅢 2L 1608K 0K(0%) 194.75 24850 71 0K(0%) 1989K 1L 🅑🅢
🅑🅢 3L 3939K 0K(0%) 162.6 24900 89.1 0K(0%) 3349K 3L 🅑🅢
🅑🅢 2L 1370K 0K(0%) 135.1 24950 110.5 0K(0%) 341K 2L 🅑🅢
🅑🅢 7L 5501K 0K(0%) 109.25 25000 135.6 0K(0%) 2157K 3L 🅑🅢
🅑🅢 3L 1824K 0K(0%) 87 25050 163.35 0K(0%) 280K 1L 🅑🅢
🅑🅢 4L 2851K 0K(0%) 69.3 25100 192.95 0K(0%) 269K 1L 🅑🅢
🅑🅢 1L 967K 0K(0%) 53.2 25150 229.45 0K(0%) 30K 0L 🅑🅢
🅑🅢 2L 3622K 0K(0%) 40.4 25200 265.25 0K(0%) 220K 0L 🅑🅢
🅑🅢 1L 1138K 0K(0%) 30.15 25250 308.35 0K(0%) 17K 0L 🅑🅢
🅑🅢 1L 2699K 0K(0%) 22.65 25300 345.4 0K(0%) 169K 0L 🅑🅢
🅑🅢 1L 1093K 0K(0%) 16.8 25350 390.45 0K(0%) 7K 0L 🅑🅢
🅑🅢 1L 2932K 0K(0%) 12.1 25400 443.2 0K(0%) 118K 0L 🅑🅢
🅑🅢 1L 1403K 0K(0%) 9 25450 556.7 0K(0%) 17K 0L 🅑🅢
Last Updated at : 2025-09-10 17:19:01.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.