Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LU | AARTIIND | 423.25 | -8.70 | -2.01% | Please LOGIN to view data. | ||||||
SB | ABB | 5491.00 | -83.00 | -1.49% | Please LOGIN to view data. | ||||||
SB | ABCAPITAL | 197.27 | -3.12 | -1.56% | Please LOGIN to view data. | ||||||
SB | ABFRL | 264.40 | -5.25 | -1.95% | Please LOGIN to view data. | ||||||
SB | ACC | 1891.50 | -9.40 | -0.49% | Please LOGIN to view data. | ||||||
LU | ADANIENSOL | 902.05 | -19.45 | -2.11% | Please LOGIN to view data. | ||||||
SB | ADANIENT | 2308.20 | -30.80 | -1.32% | Please LOGIN to view data. | ||||||
LU | ADANIGREEN | 901.75 | -23.90 | -2.58% | Please LOGIN to view data. | ||||||
LB | ADANIPORTS | 1221.00 | 1.30 | 0.11% | Please LOGIN to view data. | ||||||
LB | ALKEM | 5110.90 | 61.00 | 1.21% | Please LOGIN to view data. | ||||||
LB | AMBUJACEM | 542.25 | 5.40 | 1.01% | Please LOGIN to view data. | ||||||
LU | ANGELONE | 2266.40 | -52.00 | -2.24% | Please LOGIN to view data. | ||||||
LB | APLAPOLLO | 1625.90 | 18.70 | 1.16% | Please LOGIN to view data. | ||||||
SB | APOLLOHOSP | 7012.50 | -17.50 | -0.25% | Please LOGIN to view data. | ||||||
SC | APOLLOTYRE | 471.15 | 12.65 | 2.76% | Please LOGIN to view data. | ||||||
SB | ASHOKLEY | 226.46 | -2.03 | -0.89% | Please LOGIN to view data. | ||||||
LU | ASIANPAINT | 2437.10 | -16.40 | -0.67% | Please LOGIN to view data. | ||||||
LU | ASTRAL | 1351.70 | -20.20 | -1.47% | Please LOGIN to view data. | ||||||
SB | ATGL | 598.50 | -11.80 | -1.93% | Please LOGIN to view data. | ||||||
LU | AUBANK | 677.05 | -16.75 | -2.41% | Please LOGIN to view data. | ||||||
SC | AUROPHARMA | 1233.30 | 16.40 | 1.35% | Please LOGIN to view data. | ||||||
LU | AXISBANK | 1190.70 | -2.60 | -0.22% | Please LOGIN to view data. | ||||||
SB | BAJAJ-AUTO | 8066.00 | -39.50 | -0.49% | Please LOGIN to view data. | ||||||
SB | BAJAJFINSV | 1957.90 | -112.80 | -5.45% | Please LOGIN to view data. | ||||||
SB | BAJFINANCE | 8663.00 | -451.00 | -4.95% | Please LOGIN to view data. | ||||||
SC | BALKRISIND | 2680.50 | 73.20 | 2.81% | Please LOGIN to view data. | ||||||
SB | BANDHANBNK | 166.41 | -2.21 | -1.31% | Please LOGIN to view data. | ||||||
LU | BANKBARODA | 250.48 | -3.33 | -1.31% | Please LOGIN to view data. | ||||||
LU | BANKEX | 0.00 | -63199.00 | -100.00% | Please LOGIN to view data. | ||||||
SB | BANKINDIA | 115.65 | -2.73 | -2.31% | Please LOGIN to view data. | ||||||
LU | BANKNIFTY | 55241.80 | -267.80 | -0.48% | Please LOGIN to view data. | ||||||
LU | BEL | 315.35 | -2.60 | -0.82% | Please LOGIN to view data. | ||||||
LU | BHARATFORG | 1108.20 | -22.80 | -2.02% | Please LOGIN to view data. | ||||||
LB | BHARTIARTL | 1868.80 | 39.80 | 2.18% | Please LOGIN to view data. | ||||||
SB | BHEL | 227.81 | -4.39 | -1.89% | Please LOGIN to view data. | ||||||
SC | BIOCON | 322.60 | 1.90 | 0.59% | Please LOGIN to view data. | ||||||
SC | BOSCHLTD | 29550.00 | 280.00 | 0.96% | Please LOGIN to view data. | ||||||
LU | BPCL | 311.70 | -0.85 | -0.27% | Please LOGIN to view data. | ||||||
SB | BRITANNIA | 5467.60 | -33.90 | -0.62% | Please LOGIN to view data. | ||||||
LU | BSE | 6271.00 | -263.50 | -4.03% | Please LOGIN to view data. | ||||||
SB | BSOFT | 391.60 | -7.65 | -1.92% | Please LOGIN to view data. | ||||||
SB | CAMS | 3847.70 | -123.00 | -3.10% | Please LOGIN to view data. | ||||||
LU | CANBK | 97.64 | -2.01 | -2.02% | Please LOGIN to view data. | ||||||
SB | CDSL | 1274.10 | -37.30 | -2.84% | Please LOGIN to view data. | ||||||
LB | CESC | 159.69 | 1.70 | 1.08% | Please LOGIN to view data. | ||||||
SB | CGPOWER | 628.75 | -13.25 | -2.06% | Please LOGIN to view data. | ||||||
SB | CHAMBLFERT | 685.15 | -5.75 | -0.83% | Please LOGIN to view data. | ||||||
SC | CHOLAFIN | 1496.50 | 7.50 | 0.50% | Please LOGIN to view data. | ||||||
LB | CIPLA | 1557.60 | 9.50 | 0.61% | Please LOGIN to view data. | ||||||
SB | COALINDIA | 387.10 | -3.05 | -0.78% | Please LOGIN to view data. | ||||||
LU | COFORGE | 7319.00 | -186.50 | -2.48% | Please LOGIN to view data. | ||||||
SB | COLPAL | 2572.40 | -49.60 | -1.89% | Please LOGIN to view data. | ||||||
LU | CONCOR | 676.70 | -13.45 | -1.95% | Please LOGIN to view data. | ||||||
SB | CROMPTON | 338.45 | -0.35 | -0.10% | Please LOGIN to view data. | ||||||
SB | CUMMINSIND | 2902.40 | -13.40 | -0.46% | Please LOGIN to view data. | ||||||
SB | CYIENT | 1192.90 | -11.50 | -0.95% | Please LOGIN to view data. | ||||||
LB | DABUR | 488.50 | 2.00 | 0.41% | Please LOGIN to view data. | ||||||
LU | DALBHARAT | 1949.50 | -11.00 | -0.56% | Please LOGIN to view data. | ||||||
LU | DEEPAKNTR | 1944.30 | -47.20 | -2.37% | Please LOGIN to view data. | ||||||
SB | DELHIVERY | 305.15 | -4.25 | -1.37% | Please LOGIN to view data. | ||||||
SB | DIVISLAB | 6113.00 | -17.00 | -0.28% | Please LOGIN to view data. | ||||||
LU | DIXON | 16353.00 | -187.00 | -1.13% | Please LOGIN to view data. | ||||||
SC | DLF | 676.75 | 15.10 | 2.28% | Please LOGIN to view data. | ||||||
LU | DMART | 4218.00 | -106.30 | -2.46% | Please LOGIN to view data. | ||||||
SC | DRREDDY | 1189.30 | 8.80 | 0.75% | Please LOGIN to view data. | ||||||
SB | EICHERMOT | 5595.00 | -15.00 | -0.27% | Please LOGIN to view data. | ||||||
LU | ESCORTS | 3267.40 | -89.20 | -2.66% | Please LOGIN to view data. | ||||||
SC | ETERNAL | 233.39 | 1.86 | 0.80% | Please LOGIN to view data. | ||||||
SB | EXIDEIND | 351.85 | -20.25 | -5.44% | Please LOGIN to view data. | ||||||
SB | FEDERALBNK | 197.41 | -7.18 | -3.51% | Please LOGIN to view data. | ||||||
SB | FINNIFTY | 26197.00 | -52.80 | -0.20% | Please LOGIN to view data. | ||||||
SB | GAIL | 189.44 | -0.65 | -0.34% | Please LOGIN to view data. | ||||||
SB | GLENMARK | 1387.00 | -1.00 | -0.07% | Please LOGIN to view data. | ||||||
LU | GMRAIRPORT | 87.61 | -2.04 | -2.28% | Please LOGIN to view data. | ||||||
SB | GODREJCP | 1262.80 | -1.20 | -0.09% | Please LOGIN to view data. | ||||||
SC | GODREJPROP | 2165.00 | 54.00 | 2.56% | Please LOGIN to view data. | ||||||
SB | GRANULES | 456.45 | -1.30 | -0.28% | Please LOGIN to view data. | ||||||
LU | GRASIM | 2749.70 | -3.80 | -0.14% | Please LOGIN to view data. | ||||||
SB | HAL | 4504.30 | -123.00 | -2.66% | Please LOGIN to view data. | ||||||
LU | HAVELLS | 1599.40 | -22.80 | -1.41% | Please LOGIN to view data. | ||||||
SB | HCLTECH | 1573.30 | -2.70 | -0.17% | Please LOGIN to view data. | ||||||
LU | HDFCAMC | 4395.90 | -40.70 | -0.92% | Please LOGIN to view data. | ||||||
LB | HDFCBANK | 1934.00 | 17.10 | 0.89% | Please LOGIN to view data. | ||||||
LB | HDFCLIFE | 745.15 | 27.25 | 3.80% | Please LOGIN to view data. | ||||||
SB | HEROMOTOCO | 3836.20 | -29.70 | -0.77% | Please LOGIN to view data. | ||||||
SB | HFCL | 79.63 | -1.94 | -2.38% | Please LOGIN to view data. | ||||||
LB | HINDALCO | 626.25 | 0.20 | 0.03% | Please LOGIN to view data. | ||||||
SB | HINDCOPPER | 213.92 | -5.24 | -2.39% | Please LOGIN to view data. | ||||||
LU | HINDPETRO | 379.50 | -12.80 | -3.26% | Please LOGIN to view data. | ||||||
SC | HINDUNILVR | 2351.00 | 17.20 | 0.74% | Please LOGIN to view data. | ||||||
LU | HINDZINC | 439.25 | -6.75 | -1.51% | Please LOGIN to view data. | ||||||
LU | HUDCO | 224.54 | -3.28 | -1.44% | Please LOGIN to view data. | ||||||
SB | ICICIBANK | 1433.40 | 0.00 | 0.00% | Please LOGIN to view data. | ||||||
SC | ICICIGI | 1884.40 | 19.50 | 1.05% | Please LOGIN to view data. | ||||||
LB | ICICIPRULI | 616.65 | 8.15 | 1.34% | Please LOGIN to view data. | ||||||
LU | IDEA | 7.49 | -0.50 | -6.26% | Please LOGIN to view data. | ||||||
LU | IDFCFIRSTB | 65.12 | -2.03 | -3.02% | Please LOGIN to view data. | ||||||
LU | IEX | 189.74 | -2.55 | -1.33% | Please LOGIN to view data. | ||||||
LB | IGL | 192.23 | 7.79 | 4.22% | Please LOGIN to view data. | ||||||
SB | IIFL | 360.55 | -7.15 | -1.94% | Please LOGIN to view data. | ||||||
SB | INDHOTEL | 791.35 | -1.70 | -0.21% | Please LOGIN to view data. | ||||||
LU | INDIANB | 566.00 | -13.00 | -2.25% | Please LOGIN to view data. | ||||||
SB | INDIGO | 5274.00 | -19.00 | -0.36% | Please LOGIN to view data. | ||||||
SB | INDUSINDBK | 838.30 | -0.50 | -0.06% | Please LOGIN to view data. | ||||||
SC | INDUSTOWER | 408.00 | 4.95 | 1.23% | Please LOGIN to view data. | ||||||
SC | INFY | 1504.60 | 2.90 | 0.19% | Please LOGIN to view data. | ||||||
SB | INOXWIND | 169.51 | -5.26 | -3.01% | Please LOGIN to view data. | ||||||
LB | IOC | 138.45 | 1.89 | 1.38% | Please LOGIN to view data. | ||||||
LU | IRB | 45.74 | -1.34 | -2.85% | Please LOGIN to view data. | ||||||
SB | IRCTC | 753.65 | -12.35 | -1.61% | Please LOGIN to view data. | ||||||
LU | IREDA | 166.88 | -0.49 | -0.29% | Please LOGIN to view data. | ||||||
LU | IRFC | 123.31 | -0.69 | -0.56% | Please LOGIN to view data. | ||||||
LB | ITC | 426.30 | 0.40 | 0.09% | Please LOGIN to view data. | ||||||
LB | JINDALSTEL | 900.65 | 0.45 | 0.05% | Please LOGIN to view data. | ||||||
SC | JIOFIN | 260.93 | 2.34 | 0.90% | Please LOGIN to view data. | ||||||
SC | JSL | 575.65 | 8.55 | 1.51% | Please LOGIN to view data. | ||||||
SC | JSWENERGY | 481.35 | 14.05 | 3.01% | Please LOGIN to view data. | ||||||
SB | JSWSTEEL | 1035.20 | -5.80 | -0.56% | Please LOGIN to view data. | ||||||
SC | JUBLFOOD | 717.70 | 6.05 | 0.85% | Please LOGIN to view data. | ||||||
SB | KALYANKJIL | 518.90 | -1.80 | -0.35% | Please LOGIN to view data. | ||||||
SC | KEI | 3066.60 | 15.20 | 0.50% | Please LOGIN to view data. | ||||||
LB | KOTAKBANK | 2215.50 | 0.40 | 0.02% | Please LOGIN to view data. | ||||||
SB | KPITTECH | 1246.80 | -12.80 | -1.02% | Please LOGIN to view data. | ||||||
SB | LAURUSLABS | 606.20 | -12.85 | -2.08% | Please LOGIN to view data. | ||||||
LU | LICHSGFIN | 602.50 | -7.60 | -1.25% | Please LOGIN to view data. | ||||||
SB | LICI | 799.85 | -5.10 | -0.63% | Please LOGIN to view data. | ||||||
SC | LODHA | 1326.40 | 39.20 | 3.05% | Please LOGIN to view data. | ||||||
SC | LT | 3349.70 | 10.90 | 0.33% | Please LOGIN to view data. | ||||||
SC | LTF | 162.73 | 2.09 | 1.30% | Please LOGIN to view data. | ||||||
LU | LTIM | 4609.80 | -10.10 | -0.22% | Please LOGIN to view data. | ||||||
LB | LUPIN | 2104.00 | 25.20 | 1.21% | Please LOGIN to view data. | ||||||
SC | M&M | 2939.80 | 14.10 | 0.48% | Please LOGIN to view data. | ||||||
SC | M&MFIN | 262.55 | 1.45 | 0.56% | Please LOGIN to view data. | ||||||
SB | MANAPPURAM | 231.28 | -2.11 | -0.90% | Please LOGIN to view data. | ||||||
SB | MARICO | 713.25 | -2.10 | -0.29% | Please LOGIN to view data. | ||||||
LB | MARUTI | 12310.00 | 438.00 | 3.69% | Please LOGIN to view data. | ||||||
SB | MAXHEALTH | 1104.20 | -6.40 | -0.58% | Please LOGIN to view data. | ||||||
SB | MCX | 6157.00 | -89.50 | -1.43% | Please LOGIN to view data. | ||||||
LU | MFSL | 1308.00 | -2.40 | -0.18% | Please LOGIN to view data. | ||||||
LB | MGL | 1351.50 | 21.20 | 1.59% | Please LOGIN to view data. | ||||||
LU | MIDCPNIFTY | 12074.70 | -125.50 | -1.03% | Please LOGIN to view data. | ||||||
SB | MOTHERSON | 133.56 | -3.15 | -2.30% | Please LOGIN to view data. | ||||||
SB | MPHASIS | 2481.00 | -45.00 | -1.78% | Please LOGIN to view data. | ||||||
LB | MRF | 135230.00 | 1710.00 | 1.28% | Please LOGIN to view data. | ||||||
SC | MUTHOOTFIN | 2175.40 | 17.00 | 0.79% | Please LOGIN to view data. | ||||||
LU | NATIONALUM | 156.78 | -1.73 | -1.09% | Please LOGIN to view data. | ||||||
LB | NAUKRI | 7102.50 | 6.50 | 0.09% | Please LOGIN to view data. | ||||||
SB | NBCC | 95.53 | -2.04 | -2.09% | Please LOGIN to view data. | ||||||
LU | NCC | 212.44 | -5.46 | -2.51% | Please LOGIN to view data. | ||||||
LB | NESTLEIND | 2401.30 | 1.50 | 0.06% | Please LOGIN to view data. | ||||||
SB | NHPC | 86.18 | -0.83 | -0.95% | Please LOGIN to view data. | ||||||
SB | NIFTY | 24418.40 | -6.90 | -0.03% | Please LOGIN to view data. | ||||||
LU | NIFTYNXT50 | 64556.20 | -447.80 | -0.69% | Please LOGIN to view data. | ||||||
SB | NMDC | 64.88 | -0.96 | -1.46% | Please LOGIN to view data. | ||||||
SB | NTPC | 356.30 | -2.05 | -0.57% | Please LOGIN to view data. | ||||||
LU | NYKAA | 191.85 | -2.37 | -1.22% | Please LOGIN to view data. | ||||||
LB | OBEROIRLTY | 1637.80 | 19.10 | 1.18% | Please LOGIN to view data. | ||||||
LU | OFSS | 8741.00 | -120.50 | -1.36% | Please LOGIN to view data. | ||||||
SC | OIL | 412.35 | 6.70 | 1.65% | Please LOGIN to view data. | ||||||
LU | ONGC | 245.19 | -1.72 | -0.70% | Please LOGIN to view data. | ||||||
LB | PAGEIND | 45720.00 | 660.00 | 1.46% | Please LOGIN to view data. | ||||||
SB | PATANJALI | 1916.60 | -12.60 | -0.65% | Please LOGIN to view data. | ||||||
SB | PAYTM | 868.30 | -6.75 | -0.77% | Please LOGIN to view data. | ||||||
SB | PEL | 971.50 | -22.25 | -2.24% | Please LOGIN to view data. | ||||||
LU | PERSISTENT | 5329.00 | -89.50 | -1.65% | Please LOGIN to view data. | ||||||
LB | PETRONET | 314.35 | 3.20 | 1.03% | Please LOGIN to view data. | ||||||
SB | PFC | 408.85 | -6.95 | -1.67% | Please LOGIN to view data. | ||||||
LB | PHOENIXLTD | 1664.00 | 22.50 | 1.37% | Please LOGIN to view data. | ||||||
SC | PIDILITIND | 3042.40 | 19.10 | 0.63% | Please LOGIN to view data. | ||||||
LU | PIIND | 3648.90 | -17.40 | -0.47% | Please LOGIN to view data. | ||||||
LU | PNB | 100.46 | -2.47 | -2.40% | Please LOGIN to view data. | ||||||
SB | PNBHOUSING | 1014.70 | -21.55 | -2.08% | Please LOGIN to view data. | ||||||
LB | POLICYBZR | 1631.30 | 21.70 | 1.35% | Please LOGIN to view data. | ||||||
LU | POLYCAB | 5532.50 | -69.50 | -1.24% | Please LOGIN to view data. | ||||||
LU | POONAWALLA | 376.00 | -8.55 | -2.22% | Please LOGIN to view data. | ||||||
SC | POWERGRID | 308.50 | 3.80 | 1.25% | Please LOGIN to view data. | ||||||
SB | PRESTIGE | 1381.80 | -2.50 | -0.18% | Please LOGIN to view data. | ||||||
LU | RAMCOCEM | 948.60 | -10.70 | -1.12% | Please LOGIN to view data. | ||||||
LU | RBLBANK | 201.41 | -3.75 | -1.83% | Please LOGIN to view data. | ||||||
LU | RECLTD | 420.95 | -10.65 | -2.47% | Please LOGIN to view data. | ||||||
SC | RELIANCE | 1409.30 | 5.80 | 0.41% | Please LOGIN to view data. | ||||||
LU | SAIL | 114.06 | -1.51 | -1.31% | Please LOGIN to view data. | ||||||
LU | SBICARD | 877.05 | -5.00 | -0.57% | Please LOGIN to view data. | ||||||
LB | SBILIFE | 1771.60 | 34.50 | 1.99% | Please LOGIN to view data. | ||||||
SB | SBIN | 784.75 | -23.55 | -2.91% | Please LOGIN to view data. | ||||||
SB | SENSEX | 80311.90 | -181.75 | -0.23% | Please LOGIN to view data. | ||||||
SB | SHREECEM | 29800.00 | -330.00 | -1.10% | Please LOGIN to view data. | ||||||
LU | SHRIRAMFIN | 614.30 | -2.70 | -0.44% | Please LOGIN to view data. | ||||||
SB | SIEMENS | 2906.00 | -33.50 | -1.14% | Please LOGIN to view data. | ||||||
SB | SJVN | 94.01 | -2.35 | -2.44% | Please LOGIN to view data. | ||||||
LU | SOLARINDS | 13238.00 | -264.00 | -1.96% | Please LOGIN to view data. | ||||||
SB | SONACOMS | 476.80 | -5.35 | -1.11% | Please LOGIN to view data. | ||||||
SB | SRF | 3024.30 | -13.10 | -0.43% | Please LOGIN to view data. | ||||||
SC | SUNPHARMA | 1836.80 | 22.40 | 1.23% | Please LOGIN to view data. | ||||||
LU | SUPREMEIND | 3547.20 | -47.40 | -1.32% | Please LOGIN to view data. | ||||||
SC | SYNGENE | 635.25 | 3.85 | 0.61% | Please LOGIN to view data. | ||||||
SB | TATACHEM | 841.80 | -17.85 | -2.08% | Please LOGIN to view data. | ||||||
LB | TATACOMM | 1598.00 | 9.40 | 0.59% | Please LOGIN to view data. | ||||||
SB | TATACONSUM | 1164.50 | -2.70 | -0.23% | Please LOGIN to view data. | ||||||
LU | TATAELXSI | 5747.00 | -11.50 | -0.20% | Please LOGIN to view data. | ||||||
SB | TATAMOTORS | 646.10 | -23.10 | -3.45% | Please LOGIN to view data. | ||||||
SB | TATAPOWER | 385.90 | -8.90 | -2.25% | Please LOGIN to view data. | ||||||
SB | TATASTEEL | 140.46 | -1.54 | -1.08% | Please LOGIN to view data. | ||||||
LU | TATATECH | 660.75 | -6.50 | -0.97% | Please LOGIN to view data. | ||||||
LU | TCS | 3455.80 | -8.20 | -0.24% | Please LOGIN to view data. | ||||||
SC | TECHM | 1506.70 | 7.30 | 0.49% | Please LOGIN to view data. | ||||||
SC | TIINDIA | 2906.40 | 97.30 | 3.46% | Please LOGIN to view data. | ||||||
SB | TITAGARH | 744.90 | -22.05 | -2.88% | Please LOGIN to view data. | ||||||
SB | TITAN | 3396.40 | -0.30 | -0.01% | Please LOGIN to view data. | ||||||
SB | TORNTPHARM | 3337.20 | -0.50 | -0.01% | Please LOGIN to view data. | ||||||
SB | TORNTPOWER | 1546.00 | -14.70 | -0.94% | Please LOGIN to view data. | ||||||
LU | TRENT | 5175.50 | -250.00 | -4.61% | Please LOGIN to view data. | ||||||
SB | TVSMOTOR | 2681.80 | -29.90 | -1.10% | Please LOGIN to view data. | ||||||
SB | ULTRACEMCO | 11698.00 | -234.00 | -1.96% | Please LOGIN to view data. | ||||||
LU | UNIONBANK | 125.93 | -2.75 | -2.14% | Please LOGIN to view data. | ||||||
LB | UNITDSPR | 1567.20 | 16.50 | 1.06% | Please LOGIN to view data. | ||||||
LU | UPL | 670.20 | -2.85 | -0.42% | Please LOGIN to view data. | ||||||
SB | VBL | 524.40 | -6.35 | -1.20% | Please LOGIN to view data. | ||||||
LB | VEDL | 419.30 | 2.25 | 0.54% | Please LOGIN to view data. | ||||||
SB | VOLTAS | 1238.60 | -28.60 | -2.26% | Please LOGIN to view data. | ||||||
LU | WIPRO | 242.10 | -0.65 | -0.27% | Please LOGIN to view data. | ||||||
SB | YESBANK | 17.80 | -0.25 | -1.39% | Please LOGIN to view data. | ||||||
LB | ZYDUSLIFE | 892.05 | 1.15 | 0.13% | Please LOGIN to view data. |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-04-30 15:27:02
© 2025 FnO Ticks. All Rights Reserved.