Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LU | AARTIIND | 429.80 | -4.15 | -0.96% | Please LOGIN to view data. | ||||||
LU | ABB | 5640.50 | -68.50 | -1.20% | Please LOGIN to view data. | ||||||
LU | ABCAPITAL | 260.00 | -11.15 | -4.11% | Please LOGIN to view data. | ||||||
LU | ABFRL | 73.60 | -2.05 | -2.71% | Please LOGIN to view data. | ||||||
LU | ACC | 1848.20 | -42.00 | -2.22% | Please LOGIN to view data. | ||||||
LU | ADANIENSOL | 816.35 | -33.10 | -3.90% | Please LOGIN to view data. | ||||||
LU | ADANIENT | 2550.10 | -63.00 | -2.41% | Please LOGIN to view data. | ||||||
LU | ADANIGREEN | 975.10 | -46.30 | -4.53% | Please LOGIN to view data. | ||||||
LU | ADANIPORTS | 1394.60 | -18.20 | -1.29% | Please LOGIN to view data. | ||||||
SC | ALKEM | 5017.90 | 16.70 | 0.33% | Please LOGIN to view data. | ||||||
LU | AMBUJACEM | 611.60 | -9.45 | -1.52% | Please LOGIN to view data. | ||||||
LU | ANGELONE | 2722.80 | -77.30 | -2.76% | Please LOGIN to view data. | ||||||
LU | APLAPOLLO | 1546.20 | -148.50 | -8.76% | Please LOGIN to view data. | ||||||
SC | APOLLOHOSP | 7464.00 | 79.00 | 1.07% | Please LOGIN to view data. | ||||||
LU | APOLLOTYRE | 479.00 | -16.35 | -3.30% | Please LOGIN to view data. | ||||||
LU | ASHOKLEY | 122.00 | -3.05 | -2.44% | Please LOGIN to view data. | ||||||
LU | ASIANPAINT | 2336.20 | -16.20 | -0.69% | Please LOGIN to view data. | ||||||
LU | ASTRAL | 1442.80 | -27.40 | -1.86% | Please LOGIN to view data. | ||||||
LU | ATGL | 623.75 | -22.10 | -3.42% | Please LOGIN to view data. | ||||||
LU | AUBANK | 733.15 | -12.10 | -1.62% | Please LOGIN to view data. | ||||||
LB | AUROPHARMA | 1125.60 | 7.50 | 0.67% | Please LOGIN to view data. | ||||||
LU | AXISBANK | 1087.40 | -11.30 | -1.03% | Please LOGIN to view data. | ||||||
SB | BAJAJ-AUTO | 8059.50 | -251.50 | -3.03% | Please LOGIN to view data. | ||||||
LU | BAJAJFINSV | 1984.40 | -52.00 | -2.55% | Please LOGIN to view data. | ||||||
LU | BAJFINANCE | 917.55 | -41.90 | -4.37% | Please LOGIN to view data. | ||||||
LU | BALKRISIND | 2684.60 | -43.70 | -1.60% | Please LOGIN to view data. | ||||||
LU | BANDHANBNK | 178.94 | -5.38 | -2.92% | Please LOGIN to view data. | ||||||
LU | BANKBARODA | 243.63 | -3.94 | -1.59% | Please LOGIN to view data. | ||||||
LU | BANKEX | 63118.00 | -540.85 | -0.85% | Please LOGIN to view data. | ||||||
LU | BANKINDIA | 113.00 | -1.85 | -1.61% | Please LOGIN to view data. | ||||||
LU | BANKNIFTY | 56585.80 | -531.80 | -0.93% | Please LOGIN to view data. | ||||||
LU | BEL | 395.00 | -3.75 | -0.94% | Please LOGIN to view data. | ||||||
LU | BHARATFORG | 1203.40 | -16.20 | -1.33% | Please LOGIN to view data. | ||||||
LU | BHARTIARTL | 1936.40 | -2.10 | -0.11% | Please LOGIN to view data. | ||||||
LU | BHEL | 240.45 | -10.90 | -4.34% | Please LOGIN to view data. | ||||||
LU | BIOCON | 394.65 | -3.55 | -0.89% | Please LOGIN to view data. | ||||||
LU | BOSCHLTD | 37300.00 | -190.00 | -0.51% | Please LOGIN to view data. | ||||||
LU | BPCL | 327.60 | -9.80 | -2.90% | Please LOGIN to view data. | ||||||
LU | BRITANNIA | 5598.50 | -75.00 | -1.32% | Please LOGIN to view data. | ||||||
SB | BSE | 2458.50 | -96.20 | -3.77% | Please LOGIN to view data. | ||||||
LU | BSOFT | 395.75 | -0.60 | -0.15% | Please LOGIN to view data. | ||||||
LU | CAMS | 4037.00 | -170.20 | -4.05% | Please LOGIN to view data. | ||||||
LU | CANBK | 113.70 | -0.18 | -0.16% | Please LOGIN to view data. | ||||||
LU | CDSL | 1612.20 | -68.90 | -4.10% | Please LOGIN to view data. | ||||||
LU | CESC | 173.31 | -2.17 | -1.24% | Please LOGIN to view data. | ||||||
SB | CGPOWER | 662.80 | -18.40 | -2.70% | Please LOGIN to view data. | ||||||
LU | CHAMBLFERT | 538.05 | -17.05 | -3.07% | Please LOGIN to view data. | ||||||
LU | CHOLAFIN | 1501.80 | -50.00 | -3.22% | Please LOGIN to view data. | ||||||
SC | CIPLA | 1536.40 | 48.40 | 3.25% | Please LOGIN to view data. | ||||||
LU | COALINDIA | 380.55 | -5.75 | -1.49% | Please LOGIN to view data. | ||||||
LB | COFORGE | 1689.60 | 12.80 | 0.76% | Please LOGIN to view data. | ||||||
LU | COLPAL | 2220.80 | -45.60 | -2.01% | Please LOGIN to view data. | ||||||
LU | CONCOR | 598.15 | -8.35 | -1.38% | Please LOGIN to view data. | ||||||
LU | CROMPTON | 328.75 | -5.55 | -1.66% | Please LOGIN to view data. | ||||||
LU | CUMMINSIND | 3530.30 | -33.70 | -0.95% | Please LOGIN to view data. | ||||||
SC | CYIENT | 1243.20 | 3.50 | 0.28% | Please LOGIN to view data. | ||||||
LU | DABUR | 509.15 | -3.10 | -0.61% | Please LOGIN to view data. | ||||||
LU | DALBHARAT | 2229.90 | -43.30 | -1.90% | Please LOGIN to view data. | ||||||
LB | DEEPAKNTR | 2087.30 | 87.70 | 4.39% | Please LOGIN to view data. | ||||||
LU | DELHIVERY | 426.55 | -12.30 | -2.80% | Please LOGIN to view data. | ||||||
SC | DIVISLAB | 6619.50 | 16.00 | 0.24% | Please LOGIN to view data. | ||||||
LU | DIXON | 16710.00 | -103.00 | -0.61% | Please LOGIN to view data. | ||||||
LU | DLF | 820.25 | -3.60 | -0.44% | Please LOGIN to view data. | ||||||
LU | DMART | 3993.70 | -40.20 | -1.00% | Please LOGIN to view data. | ||||||
SC | DRREDDY | 1279.60 | 9.90 | 0.78% | Please LOGIN to view data. | ||||||
LU | EICHERMOT | 5429.00 | -44.50 | -0.81% | Please LOGIN to view data. | ||||||
LU | ESCORTS | 3310.00 | -60.20 | -1.79% | Please LOGIN to view data. | ||||||
LU | ETERNAL | 311.65 | -1.55 | -0.49% | Please LOGIN to view data. | ||||||
LU | EXIDEIND | 379.85 | -11.70 | -2.99% | Please LOGIN to view data. | ||||||
LU | FEDERALBNK | 208.18 | -4.05 | -1.91% | Please LOGIN to view data. | ||||||
LU | FINNIFTY | 26824.60 | -254.00 | -0.94% | Please LOGIN to view data. | ||||||
LU | GAIL | 183.28 | -4.67 | -2.48% | Please LOGIN to view data. | ||||||
LU | GLENMARK | 2149.10 | -0.60 | -0.03% | Please LOGIN to view data. | ||||||
LU | GMRAIRPORT | 90.38 | -1.53 | -1.66% | Please LOGIN to view data. | ||||||
SB | GODREJCP | 1219.20 | -7.40 | -0.60% | Please LOGIN to view data. | ||||||
LU | GODREJPROP | 2236.20 | -77.10 | -3.33% | Please LOGIN to view data. | ||||||
LU | GRANULES | 467.50 | -8.30 | -1.74% | Please LOGIN to view data. | ||||||
LU | GRASIM | 2708.10 | -29.00 | -1.06% | Please LOGIN to view data. | ||||||
LU | HAL | 4558.80 | -134.10 | -2.86% | Please LOGIN to view data. | ||||||
LU | HAVELLS | 1523.80 | -29.70 | -1.91% | Please LOGIN to view data. | ||||||
LU | HCLTECH | 1493.20 | -17.80 | -1.18% | Please LOGIN to view data. | ||||||
LU | HDFCAMC | 5543.50 | -18.50 | -0.33% | Please LOGIN to view data. | ||||||
LU | HDFCBANK | 2006.00 | -7.10 | -0.35% | Please LOGIN to view data. | ||||||
SC | HDFCLIFE | 761.30 | 2.80 | 0.37% | Please LOGIN to view data. | ||||||
SB | HEROMOTOCO | 4216.70 | -62.90 | -1.47% | Please LOGIN to view data. | ||||||
LU | HFCL | 76.71 | -2.55 | -3.22% | Please LOGIN to view data. | ||||||
LU | HINDALCO | 692.80 | -3.60 | -0.52% | Please LOGIN to view data. | ||||||
LU | HINDCOPPER | 258.40 | -15.45 | -5.64% | Please LOGIN to view data. | ||||||
LU | HINDPETRO | 422.60 | -12.50 | -2.87% | Please LOGIN to view data. | ||||||
LU | HINDUNILVR | 2415.30 | -27.10 | -1.11% | Please LOGIN to view data. | ||||||
LU | HINDZINC | 439.05 | -6.95 | -1.56% | Please LOGIN to view data. | ||||||
LU | HUDCO | 218.92 | -6.13 | -2.72% | Please LOGIN to view data. | ||||||
LU | ICICIBANK | 1477.10 | -6.80 | -0.46% | Please LOGIN to view data. | ||||||
SC | ICICIGI | 1917.90 | 11.60 | 0.61% | Please LOGIN to view data. | ||||||
LU | ICICIPRULI | 619.15 | -5.65 | -0.90% | Please LOGIN to view data. | ||||||
LU | IDEA | 7.13 | 0.01 | 0.14% | Please LOGIN to view data. | ||||||
LU | IDFCFIRSTB | 71.17 | -1.74 | -2.39% | Please LOGIN to view data. | ||||||
SC | IEX | 149.50 | 15.86 | 11.87% | Please LOGIN to view data. | ||||||
SB | IGL | 201.14 | -6.57 | -3.16% | Please LOGIN to view data. | ||||||
LU | IIFL | 516.80 | -13.45 | -2.54% | Please LOGIN to view data. | ||||||
LU | INDHOTEL | 745.85 | -9.75 | -1.29% | Please LOGIN to view data. | ||||||
LU | INDIANB | 637.95 | -16.10 | -2.46% | Please LOGIN to view data. | ||||||
LU | INDIGO | 5789.50 | -57.50 | -0.98% | Please LOGIN to view data. | ||||||
LU | INDUSINDBK | 824.20 | -25.15 | -2.96% | Please LOGIN to view data. | ||||||
LU | INDUSTOWER | 393.65 | -8.30 | -2.06% | Please LOGIN to view data. | ||||||
LU | INFY | 1517.00 | -40.00 | -2.57% | Please LOGIN to view data. | ||||||
LU | INOXWIND | 159.01 | -3.03 | -1.87% | Please LOGIN to view data. | ||||||
LU | IOC | 146.92 | -4.37 | -2.89% | Please LOGIN to view data. | ||||||
LU | IRB | 46.45 | -1.05 | -2.21% | Please LOGIN to view data. | ||||||
LU | IRCTC | 745.00 | -12.60 | -1.66% | Please LOGIN to view data. | ||||||
LU | IREDA | 153.36 | -3.34 | -2.13% | Please LOGIN to view data. | ||||||
LU | IRFC | 131.31 | -4.79 | -3.52% | Please LOGIN to view data. | ||||||
LU | ITC | 409.15 | -1.05 | -0.26% | Please LOGIN to view data. | ||||||
LU | JINDALSTEL | 1000.10 | -0.85 | -0.08% | Please LOGIN to view data. | ||||||
LU | JIOFIN | 310.80 | -6.45 | -2.03% | Please LOGIN to view data. | ||||||
LU | JSL | 657.45 | -9.00 | -1.35% | Please LOGIN to view data. | ||||||
LU | JSWENERGY | 516.80 | -15.80 | -2.97% | Please LOGIN to view data. | ||||||
LU | JSWSTEEL | 1026.10 | -11.10 | -1.07% | Please LOGIN to view data. | ||||||
LU | JUBLFOOD | 648.95 | -8.55 | -1.30% | Please LOGIN to view data. | ||||||
LU | KALYANKJIL | 594.80 | -18.35 | -2.99% | Please LOGIN to view data. | ||||||
LU | KEI | 3886.10 | -36.00 | -0.92% | Please LOGIN to view data. | ||||||
LU | KOTAKBANK | 2128.50 | -18.60 | -0.87% | Please LOGIN to view data. | ||||||
SB | KPITTECH | 1224.40 | -24.60 | -1.97% | Please LOGIN to view data. | ||||||
SC | LAURUSLABS | 837.20 | 0.30 | 0.04% | Please LOGIN to view data. | ||||||
LU | LICHSGFIN | 605.95 | -9.05 | -1.47% | Please LOGIN to view data. | ||||||
LU | LICI | 886.70 | -20.10 | -2.22% | Please LOGIN to view data. | ||||||
LU | LODHA | 1282.60 | -46.50 | -3.50% | Please LOGIN to view data. | ||||||
LU | LT | 3448.70 | -38.20 | -1.10% | Please LOGIN to view data. | ||||||
LU | LTF | 203.63 | -7.08 | -3.36% | Please LOGIN to view data. | ||||||
SB | LTIM | 5093.00 | -105.00 | -2.02% | Please LOGIN to view data. | ||||||
SC | LUPIN | 1953.80 | 22.70 | 1.18% | Please LOGIN to view data. | ||||||
LU | M&M | 3245.10 | -17.30 | -0.53% | Please LOGIN to view data. | ||||||
LU | M&MFIN | 252.90 | -6.30 | -2.43% | Please LOGIN to view data. | ||||||
LU | MANAPPURAM | 265.80 | -6.70 | -2.46% | Please LOGIN to view data. | ||||||
LU | MARICO | 695.25 | -12.10 | -1.71% | Please LOGIN to view data. | ||||||
LU | MARUTI | 12427.00 | -164.00 | -1.30% | Please LOGIN to view data. | ||||||
SC | MAXHEALTH | 1280.20 | 11.00 | 0.87% | Please LOGIN to view data. | ||||||
LU | MCX | 8040.50 | -203.00 | -2.46% | Please LOGIN to view data. | ||||||
LU | MFSL | 1527.20 | -3.20 | -0.21% | Please LOGIN to view data. | ||||||
LU | MGL | 1378.70 | -50.00 | -3.50% | Please LOGIN to view data. | ||||||
SB | MIDCPNIFTY | 12948.95 | -190.95 | -1.45% | Please LOGIN to view data. | ||||||
LU | MOTHERSON | 100.29 | -3.03 | -2.93% | Please LOGIN to view data. | ||||||
LU | MPHASIS | 2625.80 | -35.20 | -1.32% | Please LOGIN to view data. | ||||||
SB | MRF | 142570.00 | -140.00 | -0.10% | Please LOGIN to view data. | ||||||
SC | MUTHOOTFIN | 2665.50 | 9.10 | 0.34% | Please LOGIN to view data. | ||||||
LU | NATIONALUM | 193.79 | -5.09 | -2.56% | Please LOGIN to view data. | ||||||
LU | NAUKRI | 1437.10 | -16.00 | -1.10% | Please LOGIN to view data. | ||||||
LU | NBCC | 109.44 | -4.33 | -3.81% | Please LOGIN to view data. | ||||||
LU | NCC | 217.76 | -6.82 | -3.04% | Please LOGIN to view data. | ||||||
LU | NESTLEIND | 2273.20 | -50.40 | -2.17% | Please LOGIN to view data. | ||||||
LU | NHPC | 83.68 | -2.19 | -2.55% | Please LOGIN to view data. | ||||||
LU | NIFTY | 24850.40 | -245.00 | -0.98% | Please LOGIN to view data. | ||||||
SB | NIFTYNXT50 | 67140.60 | -1082.60 | -1.59% | Please LOGIN to view data. | ||||||
LU | NMDC | 71.93 | -1.05 | -1.44% | Please LOGIN to view data. | ||||||
LU | NTPC | 333.50 | -5.30 | -1.56% | Please LOGIN to view data. | ||||||
LU | NYKAA | 212.68 | -3.41 | -1.58% | Please LOGIN to view data. | ||||||
LU | OBEROIRLTY | 1701.00 | -46.60 | -2.67% | Please LOGIN to view data. | ||||||
SB | OFSS | 8607.50 | -335.50 | -3.75% | Please LOGIN to view data. | ||||||
LU | OIL | 435.80 | -11.35 | -2.54% | Please LOGIN to view data. | ||||||
LU | ONGC | 240.28 | -4.77 | -1.95% | Please LOGIN to view data. | ||||||
LU | PAGEIND | 46150.00 | -335.00 | -0.72% | Please LOGIN to view data. | ||||||
LU | PATANJALI | 1879.70 | -18.90 | -1.00% | Please LOGIN to view data. | ||||||
LU | PAYTM | 1067.70 | -39.30 | -3.55% | Please LOGIN to view data. | ||||||
LU | PEL | 1277.70 | -29.70 | -2.27% | Please LOGIN to view data. | ||||||
LU | PERSISTENT | 5146.00 | -34.00 | -0.66% | Please LOGIN to view data. | ||||||
LU | PETRONET | 301.80 | -5.95 | -1.93% | Please LOGIN to view data. | ||||||
LU | PFC | 415.30 | -7.35 | -1.74% | Please LOGIN to view data. | ||||||
SC | PHOENIXLTD | 1524.80 | 75.40 | 5.20% | Please LOGIN to view data. | ||||||
LU | PIDILITIND | 2886.50 | -22.60 | -0.78% | Please LOGIN to view data. | ||||||
LU | PIIND | 4089.70 | -21.50 | -0.52% | Please LOGIN to view data. | ||||||
LU | PNB | 108.75 | -2.19 | -1.97% | Please LOGIN to view data. | ||||||
LU | PNBHOUSING | 1009.80 | -40.50 | -3.86% | Please LOGIN to view data. | ||||||
LU | POLICYBZR | 1782.70 | -13.70 | -0.76% | Please LOGIN to view data. | ||||||
LU | POLYCAB | 6733.00 | -111.50 | -1.63% | Please LOGIN to view data. | ||||||
LU | POONAWALLA | 414.10 | -19.30 | -4.45% | Please LOGIN to view data. | ||||||
LU | POWERGRID | 291.70 | -7.65 | -2.56% | Please LOGIN to view data. | ||||||
LU | PRESTIGE | 1669.20 | -32.20 | -1.89% | Please LOGIN to view data. | ||||||
LU | RAMCOCEM | 952.45 | -4.15 | -0.43% | Please LOGIN to view data. | ||||||
LU | RBLBANK | 253.97 | -1.66 | -0.65% | Please LOGIN to view data. | ||||||
LU | RECLTD | 400.85 | -4.80 | -1.18% | Please LOGIN to view data. | ||||||
LU | RELIANCE | 1393.70 | -12.90 | -0.92% | Please LOGIN to view data. | ||||||
LU | SAIL | 130.81 | -5.32 | -3.91% | Please LOGIN to view data. | ||||||
SC | SBICARD | 888.90 | 3.00 | 0.34% | Please LOGIN to view data. | ||||||
SC | SBILIFE | 1834.10 | 29.90 | 1.66% | Please LOGIN to view data. | ||||||
LU | SBIN | 807.65 | -10.65 | -1.30% | Please LOGIN to view data. | ||||||
SB | SENSEX | 81541.00 | -703.70 | -0.86% | Please LOGIN to view data. | ||||||
LU | SHREECEM | 30985.00 | -860.00 | -2.70% | Please LOGIN to view data. | ||||||
LU | SHRIRAMFIN | 613.50 | -20.70 | -3.26% | Please LOGIN to view data. | ||||||
LU | SIEMENS | 3040.60 | -88.80 | -2.84% | Please LOGIN to view data. | ||||||
LU | SJVN | 95.11 | -3.78 | -3.82% | Please LOGIN to view data. | ||||||
SB | SOLARINDS | 14535.00 | -265.00 | -1.79% | Please LOGIN to view data. | ||||||
SB | SONACOMS | 469.85 | -20.90 | -4.26% | Please LOGIN to view data. | ||||||
LU | SRF | 3040.00 | -112.70 | -3.57% | Please LOGIN to view data. | ||||||
SC | SUNPHARMA | 1699.00 | 6.20 | 0.37% | Please LOGIN to view data. | ||||||
SC | SUPREMEIND | 4313.50 | 70.00 | 1.65% | Please LOGIN to view data. | ||||||
SC | SYNGENE | 682.45 | 10.50 | 1.56% | Please LOGIN to view data. | ||||||
LU | TATACHEM | 945.55 | -1.45 | -0.15% | Please LOGIN to view data. | ||||||
LU | TATACOMM | 1731.70 | 0.00 | 0.00% | Please LOGIN to view data. | ||||||
LU | TATACONSUM | 1054.10 | -21.60 | -2.01% | Please LOGIN to view data. | ||||||
LU | TATAELXSI | 6059.50 | -176.00 | -2.82% | Please LOGIN to view data. | ||||||
LU | TATAMOTORS | 687.70 | -14.70 | -2.09% | Please LOGIN to view data. | ||||||
LU | TATAPOWER | 395.05 | -5.80 | -1.45% | Please LOGIN to view data. | ||||||
LU | TATASTEEL | 161.92 | -2.07 | -1.26% | Please LOGIN to view data. | ||||||
LU | TATATECH | 707.70 | -10.65 | -1.48% | Please LOGIN to view data. | ||||||
LU | TCS | 3133.90 | -15.00 | -0.48% | Please LOGIN to view data. | ||||||
LU | TECHM | 1461.40 | -38.80 | -2.59% | Please LOGIN to view data. | ||||||
LU | TIINDIA | 2882.60 | -50.90 | -1.74% | Please LOGIN to view data. | ||||||
LU | TITAGARH | 873.50 | -31.40 | -3.47% | Please LOGIN to view data. | ||||||
LU | TITAN | 3459.20 | -26.40 | -0.76% | Please LOGIN to view data. | ||||||
SC | TORNTPHARM | 3603.20 | 72.60 | 2.06% | Please LOGIN to view data. | ||||||
LU | TORNTPOWER | 1326.00 | -30.10 | -2.22% | Please LOGIN to view data. | ||||||
LU | TRENT | 5054.50 | -112.00 | -2.17% | Please LOGIN to view data. | ||||||
SB | TVSMOTOR | 2778.70 | -22.10 | -0.79% | Please LOGIN to view data. | ||||||
SC | ULTRACEMCO | 12244.00 | 7.00 | 0.06% | Please LOGIN to view data. | ||||||
LU | UNIONBANK | 136.27 | -8.72 | -6.01% | Please LOGIN to view data. | ||||||
LU | UNITDSPR | 1310.50 | -28.20 | -2.11% | Please LOGIN to view data. | ||||||
LU | UPL | 723.85 | -2.65 | -0.36% | Please LOGIN to view data. | ||||||
LU | VBL | 476.85 | -9.10 | -1.87% | Please LOGIN to view data. | ||||||
LU | VEDL | 443.80 | -8.80 | -1.94% | Please LOGIN to view data. | ||||||
LU | VOLTAS | 1316.40 | -30.40 | -2.26% | Please LOGIN to view data. | ||||||
LU | WIPRO | 251.50 | -4.55 | -1.78% | Please LOGIN to view data. | ||||||
LU | YESBANK | 19.88 | -0.16 | -0.80% | Please LOGIN to view data. | ||||||
SC | ZYDUSLIFE | 976.35 | 14.70 | 1.53% | Please LOGIN to view data. |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-07-25 15:31:01
© 2025 FnO Ticks. All Rights Reserved.