GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    
Select:
 
Free Option Simulator

ICICIBANK Open Interest Chart

ICICIBANK Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
71K -1K(-0.97%) 98 (6.05%) 1380 0.45 (-0.05%) -29K(-6.91%) 386K
92K -1K(-0.76%) 87.80 (5.70%) 1390 0.50 (-%) -31K(-17.74%) 143K
270K -39K(-12.70%) 77.30 (-9.75%) 1400 0.55 (-0.05%) -182K(-10.60%) 1535K
125K -13K(-9.64%) 66.25 (-10.55%) 1410 0.60 (-0.10%) -67K(-10.88%) 545K
988K -42K(-4.08%) 57.60 (-6.55%) 1420 0.75 (-0.10%) -130K(-8.82%) 1339K
461K -18K(-3.80%) 47.65 (-6.55%) 1430 0.95 (-0.15%) -152K(-10.84%) 1250K
642K -24K(-3.58%) 37.90 (-6.85%) 1440 1.40 (-0.05%) -331K(-15.68%) 1781K
1824K -60K(-3.16%) 28.95 (-6.95%) 1450 2.05 (0.05%) -146K(-8.17%) 1636K
1770K -64K(-3.47%) 20.35 (-6.05%) 1460 3.30 (0.25%) 137K(8.53%) 1747K
2140K -43K(-1.96%) 12.90 (-5.95%) 1470 5.80 (0.75%) -284K(-16.29%) 1461K
1989K 128K(6.88%) 7.35 (-5.15%) 1480 10.30 (1.85%) -344K(-24.55%) 1058K
2898K 95K(3.40%) 3.80 (-3.60%) 1490 16.65 (3.25%) -173K(-14.37%) 1030K
3033K 390K(14.75%) 2.20 (-2.10%) 1500 25 (4.70%) -34K(-5.14%) 620K
522K -22K(-3.99%) 1.25 (-1.05%) 1510 33.95 (5.50%) -26K(-29.13%) 63K
744K -19K(-2.48%) 0.70 (-0.60%) 1520 43.40 (6.30%) 4K(4.27%) 85K
472K -78K(-14.25%) 0.45 (-0.40%) 1530 48.65 (2%) 0K(0%) 60K
409K -197K(-32.56%) 0.40 (-0.30%) 1540 63.85 (8.70%) -4K(-6.10%) 54K
482K -123K(-20.25%) 0.40 (-0.10%) 1550 71.80 (4.85%) -3K(-10.26%) 25K
328K 5K(1.52%) 0.30 (-0.10%) 1560 83 (-2.90%) -1K(-66.67%) 1K
79K 6K(8.65%) 0.20 (-0.15%) 1570 - (-%) 0K(0%) 0K
357K 0K(0%) 0.10 (-0.10%) 1580 - (-%) 0K(0%) 0K
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.