GIFT NIFTY 24427.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

SBIN Open Interest Chart

SBIN Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
0K 0K(0%) - (-%) 690 3.75 (1.55%) 80K(30.31%) 345K
370K -21K(-5.37%) 89.15 (-21%) 700 4.85 (2.05%) 435K(30.77%) 1849K
14K 10K(216.67%) 79.75 (-15.40%) 710 6.05 (2.55%) 203K(81.14%) 454K
41K 9K(28.57%) 72.20 (-14.90%) 720 7.60 (3.25%) 620K(87.69%) 1326K
113K 23K(25%) 64.15 (-19.65%) 730 9.50 (3.95%) 96K(10.99%) 970K
210K 4K(1.82%) 56.65 (-18.20%) 740 11.80 (4.90%) 50K(5.29%) 985K
475K 5K(0.96%) 49.20 (-17.65%) 750 14.55 (5.95%) 437K(17.39%) 2952K
461K 101K(27.92%) 42.95 (-15.80%) 760 17.70 (7.05%) 285K(38.11%) 1033K
411K 130K(46.13%) 36.75 (-14.50%) 770 22 (8.85%) 74K(8.68%) 920K
964K 349K(56.71%) 31.15 (-13.35%) 780 26.60 (10.40%) 1669K(115.40%) 3115K
1487K 1202K(422.96%) 26.35 (-12.10%) 790 31.10 (11.35%) 540K(47.40%) 1679K
5171K 2812K(119.17%) 21.90 (-10.45%) 800 36.60 (12.75%) 319K(7.49%) 4577K
1830K 676K(58.54%) 18.05 (-9.25%) 810 42.65 (14.20%) -50K(-3.57%) 1338K
5331K 1077K(25.32%) 14.70 (-8.10%) 820 49.20 (15.25%) -119K(-5.10%) 2204K
3069K 200K(6.95%) 11.85 (-6.75%) 830 56.30 (16.45%) 15K(1.76%) 867K
2276K 356K(18.55%) 9.50 (-5.60%) 840 64.25 (18.10%) 65K(10.37%) 695K
4634K 750K(19.31%) 7.55 (-4.65%) 850 71.65 (18.60%) 31K(1.51%) 2063K
1252K -348K(-21.75%) 5.95 (-3.75%) 860 80.15 (18.85%) 64K(22.73%) 344K
1386K 425K(44.15%) 4.70 (-3%) 870 88.60 (24%) -5K(-8%) 52K
1306K -160K(-10.90%) 3.65 (-2.50%) 880 99.10 (21.85%) 3K(2.56%) 120K
455K 74K(19.53%) 2.95 (-1.90%) 890 105.55 (19.60%) 1K(3.45%) 23K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.