GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
IEX 2025-07-31 145.25 8.69% 1564 -8.32% SHORT COVERING
IEX 2025-07-31 145.25 8.69% 1564 -8.32% SHORT COVERING
PHOENIXLTD 2025-07-31 1521.50 4.97% 1801 -1.08% SHORT COVERING
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
CIPLA 2025-07-31 1538.00 3.36% 10390 3.53% LONG BUILD UP
TORNTPHARM 2025-07-31 3602.00 2.02% 2439 3.88% LONG BUILD UP
SUPREMEIND 2025-07-31 4312.80 1.63% 1356 -0.33% SHORT COVERING
SBILIFE 2025-07-31 1831.70 1.52% 2800 3.90% LONG BUILD UP
SYNGENE 2025-07-31 681.85 1.47% 1002 -3.68% SHORT COVERING
ZYDUSLIFE 2025-07-31 975.05 1.39% 2991 -1.05% SHORT COVERING
LUPIN 2025-07-31 1955.70 1.27% 4358 0.06% LONG BUILD UP
APOLLOHOSP 2025-07-31 7460.50 1.02% 3280 2.26% LONG BUILD UP
COFORGE 2025-07-31 1689.80 0.78% 22542 1.70% LONG BUILD UP
DRREDDY 2025-07-31 1279.30 0.76% 5559 -2.94% SHORT COVERING
AUROPHARMA 2025-07-31 1125.00 0.62% 6834 1.79% LONG BUILD UP
ICICIGI 2025-07-31 1917.40 0.58% 7752 0.19% LONG BUILD UP
SUNPHARMA 2025-07-31 1698.40 0.33% 10614 1.46% LONG BUILD UP
HDFCLIFE 2025-07-31 760.70 0.29% 3935 1.35% LONG BUILD UP
MUTHOOTFIN 2025-07-31 2663.60 0.27% 17001 -1.01% SHORT COVERING
GMRINFRA 2025-07-31 91.91 0.24% 5305 -2.36% SHORT COVERING
DIVISLAB 2025-07-31 6617.50 0.21% 8313 0.00% LONG BUILD UP
ALKEM 2025-07-31 5010.00 0.18% 1003 0.30% LONG BUILD UP
CYIENT 2025-07-31 1240.80 0.09% 1776 -3.15% SHORT COVERING
GLENMARK 2025-07-31 2150.90 0.06% 5692 0.06% LONG BUILD UP
SBICARD 2025-07-31 886.15 0.03% 2339 0.03% LONG BUILD UP
ULTRACEMCO 2025-07-31 12240.00 0.02% 8883 3.90% LONG BUILD UP
APLAPOLLO 2025-07-31 1548.40 -8.63% 1983 -2.44% LONG UNWINDING
UNIONBANK 2025-07-31 136.20 -6.06% 3387 2.84% SHORT BUILD UP
HINDCOPPER 2025-07-31 258.60 -5.57% 105 -4.50% LONG UNWINDING
BAJFINANCE 2025-07-31 912.90 -4.85% 11694 4.17% SHORT BUILD UP
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.