GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9225.39 [-0.19%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.26 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
INFY 2025-09-30 1508.80 4.76% 31012 0.38% LONG BUILD UP
GLENMARK 2025-09-30 2119.40 2.84% 5692 1.57% LONG BUILD UP
WIPRO 2025-09-30 249.49 2.80% 7250 -0.23% SHORT COVERING
ZYDUSLIFE 2025-09-30 1041.65 2.69% 2991 0.92% LONG BUILD UP
DRREDDY 2025-09-30 1286.60 2.62% 5559 3.54% LONG BUILD UP
TIINDIA 2025-09-30 3165.10 2.42% 1746 11.63% LONG BUILD UP
ADANIPORTS 2025-09-30 1384.90 2.41% 8176 0.07% LONG BUILD UP
SIEMENS 2025-09-30 3209.10 2.25% 7299 2.98% LONG BUILD UP
TECHM 2025-09-30 1501.00 2.24% 4289 -0.91% SHORT COVERING
MPHASIS 2025-09-30 2861.60 2.19% 3300 -0.77% SHORT COVERING
JSL 2025-08-28 813.75 2.13% 1454 2.15% LONG BUILD UP
ADANIENSOL 2025-09-30 796.60 2.12% 3401 1.44% LONG BUILD UP
PERSISTENT 2025-09-30 5141.00 2.05% 15063 3.37% LONG BUILD UP
COFORGE 2025-09-30 1701.00 1.89% 22542 0.11% LONG BUILD UP
SBICARD 2025-09-30 821.10 1.85% 2339 -0.83% SHORT COVERING
IDFCFIRSTB 2025-09-30 73.74 1.65% 9297 2.03% LONG BUILD UP
IDFCFIRSTB 2025-09-30 73.74 1.65% 9297 2.03% LONG BUILD UP
PHOENIXLTD 2025-09-30 1559.30 1.64% 1801 1.86% LONG BUILD UP
HCLTECH 2025-09-30 1431.20 1.49% 10224 3.35% LONG BUILD UP
CUMMINSIND 2025-09-30 4008.00 1.48% 6165 1.63% LONG BUILD UP
TATAELXSI 2025-09-30 5553.00 1.44% 5652 4.18% LONG BUILD UP
OFSS 2025-09-30 8451.00 1.44% 2987 0.57% LONG BUILD UP
SBILIFE 2025-09-30 1810.40 1.41% 2800 0.50% LONG BUILD UP
MUTHOOTFIN 2025-09-30 2949.40 1.40% 17001 4.04% LONG BUILD UP
SRF 2025-09-30 2942.70 1.39% 6584 1.60% LONG BUILD UP
CYIENT 2025-09-30 1187.10 1.23% 1776 0.55% LONG BUILD UP
HDFCLIFE 2025-09-30 765.30 1.19% 3935 -0.64% SHORT COVERING
LTIM 2025-09-30 5159.50 1.17% 4503 1.08% LONG BUILD UP
LTIM 2025-09-30 5159.50 1.17% 4503 1.08% LONG BUILD UP
Last Updated at : 2025-09-10 21:59:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.