GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
IGL 2025-05-29 192.80 4.53% 4952 2.98% LONG BUILD UP
HDFCLIFE 2025-05-29 746.10 3.93% 3935 2.98% LONG BUILD UP
MARUTI 2025-05-29 12315.00 3.73% 7937 4.24% LONG BUILD UP
TIINDIA 2025-05-29 2905.70 3.44% 1746 0.62% LONG BUILD UP
LODHA 2025-05-29 1327.00 3.09% 4137 1.52% LONG BUILD UP
JSWENERGY 2025-05-29 481.60 3.06% 4216 -1.22% SHORT COVERING
BALKRISIND 2025-05-29 2682.60 2.89% 2798 -2.18% SHORT COVERING
APOLLOTYRE 2025-05-29 471.50 2.84% 2871 -3.23% SHORT COVERING
GODREJPROP 2025-05-29 2166.00 2.61% 6371 2.28% LONG BUILD UP
DLF 2025-05-29 676.70 2.27% 7548 -0.04% SHORT COVERING
SBILIFE 2025-05-29 1772.30 2.03% 2800 5.61% LONG BUILD UP
BHARTIARTL 2025-05-29 1865.90 2.02% 13330 2.02% LONG BUILD UP
PHOENIXLTD 2025-05-29 1671.90 1.85% 1801 7.14% LONG BUILD UP
OIL 2025-05-29 412.65 1.73% 1567 6.72% LONG BUILD UP
MGL 2025-05-29 1352.90 1.70% 4241 3.53% LONG BUILD UP
JSL 2025-05-29 576.30 1.62% 1454 1.46% LONG BUILD UP
IOC 2025-05-29 138.74 1.60% 2530 11.91% LONG BUILD UP
POLICYBZR 2025-05-29 1634.60 1.55% 3466 6.54% LONG BUILD UP
PAGEIND 2025-05-29 45725.00 1.48% 4371 4.50% LONG BUILD UP
APLAPOLLO 2025-05-29 1630.60 1.46% 1983 0.29% LONG BUILD UP
ICICIPRULI 2025-05-29 617.30 1.45% 3423 0.75% LONG BUILD UP
AUROPHARMA 2025-05-29 1234.00 1.41% 6834 0.22% LONG BUILD UP
MRF 2025-05-29 135345.00 1.37% 4338 3.29% LONG BUILD UP
ALKEM 2025-05-29 5115.00 1.29% 1003 0.73% LONG BUILD UP
BOSCHLTD 2025-05-29 29640.00 1.26% 1287 -1.10% SHORT COVERING
SUNPHARMA 2025-05-29 1836.60 1.22% 10614 -0.65% SHORT COVERING
AMBUJACEM 2025-05-29 543.35 1.21% 4590 2.98% LONG BUILD UP
INDUSTOWER 2025-05-29 407.90 1.20% 3991 1.29% LONG BUILD UP
POWERGRID 2025-05-29 308.20 1.15% 9657 0.23% LONG BUILD UP
LUPIN 2025-05-29 2102.40 1.14% 4358 2.29% LONG BUILD UP
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.