GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    
Select:
 
Free Option Simulator

HINDUNILVR Open Interest Chart

HINDUNILVR Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
30K 0K(0%) 295.80 (-%) 2220 0.25 (0.15%) 0K(0%) 65K
42K -0K(-0.71%) 180 (-77.40%) 2240 0.20 (0.10%) -1K(-0.39%) 153K
33K -3K(-9.09%) 155.20 (-21.80%) 2260 0.10 (-0.05%) -3K(-1.74%) 187K
40K -1K(-2.22%) 133.45 (-31.35%) 2280 0.20 (-0.05%) -5K(-5.88%) 72K
557K -15K(-2.62%) 113.95 (-28.20%) 2300 0.30 (0.05%) -21K(-3.60%) 570K
123K -4K(-2.85%) 94 (-28.15%) 2320 0.45 (0.10%) -3K(-1.72%) 172K
451K -5K(-1.18%) 75.90 (-25.05%) 2340 0.85 (0.35%) 6K(1.91%) 336K
269K -3K(-1.21%) 56.45 (-28.20%) 2360 1.65 (0.70%) -12K(-4.53%) 259K
124K -15K(-10.58%) 40.95 (-23.80%) 2380 4 (1.90%) -7K(-3.58%) 194K
355K -21K(-5.67%) 25.20 (-20.80%) 2400 9.10 (5.05%) -14K(-2.52%) 557K
293K 114K(64.03%) 13.95 (-17.05%) 2420 18.30 (9.90%) -85K(-29.12%) 207K
389K 77K(24.57%) 7.10 (-11.80%) 2440 32 (16.20%) -58K(-29.35%) 140K
958K -6K(-0.59%) 3.60 (-6.45%) 2460 48.55 (21.20%) -29K(-13.88%) 182K
429K -59K(-12.01%) 2.15 (-3.10%) 2480 66.70 (24.35%) -21K(-15.56%) 114K
714K 10K(1.41%) 1.60 (-1.50%) 2500 85.65 (25.75%) -30K(-13.80%) 189K
389K -48K(-10.93%) 1.05 (-0.95%) 2520 103.70 (24.10%) -2K(-1.11%) 214K
499K -38K(-7.10%) 0.70 (-0.55%) 2540 128.40 (32.40%) -14K(-10.71%) 120K
1114K -8K(-0.75%) 0.35 (-0.25%) 2560 146.85 (24.30%) -6K(-6.14%) 96K
461K -7K(-1.54%) 0.30 (-0.30%) 2580 155.75 (53.40%) 0K(0%) 42K
798K -136K(-14.55%) 0.40 (-0.15%) 2600 184.85 (14.85%) -5K(-3.22%) 153K
209K -21K(-9.27%) 0.40 (-0.10%) 2620 101.25 (-%) 0K(0%) 2K
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.