FII/DII Fund Flow (
25-Jul-2025)
FII
DII
Net
-1,980.00
2,138.60
158.6
FII/DII Fund Flow (24-Jul-2025)
FII (Cr.)
DII (Cr.)
Net
-2,133.70
2,617.10
483.4
FII/DII Fund Flow (23-Jul-2025)
FII
DII
Net
-4,209.10
4,358.50
149.4
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
25-Jul-2025 24,837.00(-0.90% ) -1,980.00 2,138.60 -2,453.30 -2,441.30 -2,531.70 573.00
24-Jul-2025 25,062.10(-0.63% ) -2,133.70 2,617.10 1.60 -1,856.40 -947.80 126.00
23-Jul-2025 25,219.90(0.63% ) -4,209.10 4,358.50 760.00 -1,557.10 1,260.70 161.20
22-Jul-2025 25,060.90(-0.12% ) -3,548.90 5,239.80 -797.60 1,497.30 -1,515.20 34.20
21-Jul-2025 25,090.70(0.49% ) -1,681.20 3,578.40 570.30 -9,480.10 -281.70 -235.70
18-Jul-2025 24,968.40(-0.57% ) 374.70 2,103.50 -2,395.40 -3,529.80 -1,177.50 -101.00
17-Jul-2025 25,111.45(-0.40% ) -3,694.30 2,820.80 -1,989.20 13,985.30 -1,488.50 -257.10
16-Jul-2025 25,212.05(0.06% ) -1,858.20 1,223.60 -691.00 121.00 -3,614.90 107.40
15-Jul-2025 25,195.80(0.45% ) 120.50 1,555.00 -153.30 4,337.40 117.80 -133.20
14-Jul-2025 25,082.30(-0.27% ) -1,614.30 1,787.70 -3,277.80 -9,963.80 -262.40 267.80
11-Jul-2025 25,149.85(-0.81% ) -5,104.20 3,558.60 -3,537.80 -3,242.40 -1,665.10 743.80
10-Jul-2025 25,355.25(-0.47% ) 221.10 591.30 -1,833.90 6,765.60 -3,851.00 3,041.10
09-Jul-2025 25,476.10(-0.18% ) 77.00 920.80 -991.40 -3,286.50 -558.30 1,497.80
08-Jul-2025 25,522.50(0.24% ) -26.10 1,366.80 -268.90 -2,707.60 -1,656.20 -540.20
07-Jul-2025 25,461.30(0.00% ) 321.20 1,853.40 -668.00 -3,784.50 -193.20 7.30
04-Jul-2025 25,461.00(0.22% ) -760.10 -1,028.80 -747.40 -1,381.20 -421.70 -154.90
03-Jul-2025 25,405.30(-0.19% ) -1,481.20 1,333.10 -2,443.60 65,491.20 -177.70 -384.20
02-Jul-2025 25,453.40(-0.35% ) -1,561.60 3,036.70 -2,057.50 -16,628.30 714.10 265.80
01-Jul-2025 25,541.80(0.10% ) -1,970.10 771.10 -115.70 27,647.40 -1,334.90 -1,511.70
30-Jun-2025 25,517.05(-0.47% ) -831.50 3,497.40 -902.80 -10,904.40 -3,491.40 194.30
27-Jun-2025 25,637.80(0.35% ) 1,397.00 -588.90 290.80 -12,051.60 919.10 -5,428.70
26-Jun-2025 25,549.00(1.21% ) 12,594.40 -195.20 4,806.70 32,273.50 3,166.90 4,491.60
25-Jun-2025 25,244.75(0.80% ) -2,427.70 2,373.00 528.30 21,092.90 4,123.20 -1,634.50
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.
Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.