GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-05-29 24436.10 0.04% 120725 4.54% LONG BUILD UP
BANKNIFTY 2025-05-29 55269.60 -0.43% 52112 -1.32% LONG UNWINDING
TCS 2025-05-29 3456.90 -0.20% 35256 0.26% SHORT BUILD UP
TATAMOTORS 2025-05-29 646.75 -3.35% 33261 6.89% SHORT BUILD UP
INFY 2025-05-29 1504.30 0.17% 31012 5.46% LONG BUILD UP
HDFCBANK 2025-05-29 1934.50 0.92% 29743 0.89% LONG BUILD UP
RELIANCE 2025-05-29 1410.40 0.49% 29600 1.95% LONG BUILD UP
LT 2025-05-29 3349.10 0.31% 24840 0.03% LONG BUILD UP
COFORGE 2025-05-29 7321.00 -2.46% 22542 0.05% SHORT BUILD UP
DIXON 2025-05-29 16342.00 -1.20% 21957 3.32% SHORT BUILD UP
SBIN 2025-05-29 785.35 -2.84% 20341 5.99% SHORT BUILD UP
ICICIBANK 2025-05-29 1434.70 0.09% 19199 0.46% LONG BUILD UP
TRENT 2025-05-29 5194.50 -4.26% 18268 6.99% SHORT BUILD UP
MUTHOOTFIN 2025-05-29 2173.60 0.70% 17001 0.41% LONG BUILD UP
KOTAKBANK 2025-05-29 2216.70 0.07% 16562 3.12% LONG BUILD UP
AXISBANK 2025-05-29 1189.50 -0.32% 15812 0.07% SHORT BUILD UP
PERSISTENT 2025-05-29 5335.00 -1.54% 15063 3.50% SHORT BUILD UP
TATASTEEL 2025-05-29 140.62 -0.97% 14849 1.39% SHORT BUILD UP
VEDL 2025-05-29 419.45 0.58% 14833 2.03% LONG BUILD UP
HINDALCO 2025-05-29 627.50 0.23% 14188 2.22% LONG BUILD UP
JIOFIN 2025-05-29 260.99 0.93% 13643 0.03% LONG BUILD UP
M&M 2025-05-29 2940.20 0.50% 13563 0.83% LONG BUILD UP
PIIND 2025-05-29 3654.10 -0.33% 13376 -0.54% LONG UNWINDING
BHARTIARTL 2025-05-29 1865.90 2.02% 13330 2.02% LONG BUILD UP
INDUSINDBK 2025-05-29 841.00 0.26% 12823 6.60% LONG BUILD UP
BSE 2025-05-29 6264.50 -4.13% 11723 0.72% SHORT BUILD UP
BAJFINANCE 2025-05-29 8657.00 -5.01% 11694 9.00% SHORT BUILD UP
HAL 2025-05-29 4510.10 -2.53% 11156 3.20% SHORT BUILD UP
ONGC 2025-05-29 245.25 -0.67% 10629 0.40% SHORT BUILD UP
SUNPHARMA 2025-05-29 1836.60 1.22% 10614 -0.65% SHORT COVERING
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.