GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9286.29 [0.47%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-09-30 24949.00 0.23% 120725 0.64% LONG BUILD UP
BANKNIFTY 2025-09-30 54459.60 -0.07% 52112 1.99% SHORT BUILD UP
TCS 2025-09-30 3062.00 0.94% 35256 1.22% LONG BUILD UP
TATAMOTORS 2025-09-30 717.85 -0.72% 33261 0.09% SHORT BUILD UP
INFY 2025-09-30 1508.80 4.76% 31012 0.38% LONG BUILD UP
HDFCBANK 2025-09-30 967.35 -0.33% 29743 0.75% SHORT BUILD UP
RELIANCE 2025-09-30 1378.90 -0.25% 29600 0.88% SHORT BUILD UP
LT 2025-09-30 3543.30 -0.12% 24840 0.87% SHORT BUILD UP
COFORGE 2025-09-30 1701.00 1.89% 22542 0.11% LONG BUILD UP
DIXON 2025-09-30 18048.00 -0.03% 21957 0.67% SHORT BUILD UP
SBIN 2025-09-30 811.90 -0.12% 20341 0.27% SHORT BUILD UP
ICICIBANK 2025-09-30 1406.80 -0.06% 19199 0.69% SHORT BUILD UP
TRENT 2025-09-30 5246.00 -1.80% 18268 6.02% SHORT BUILD UP
MUTHOOTFIN 2025-09-30 2949.40 1.40% 17001 4.04% LONG BUILD UP
KOTAKBANK 2025-09-30 1964.60 0.26% 16562 1.88% LONG BUILD UP
AXISBANK 2025-09-30 1057.10 -0.34% 15812 1.64% SHORT BUILD UP
PERSISTENT 2025-09-30 5141.00 2.05% 15063 3.37% LONG BUILD UP
TATASTEEL 2025-09-30 169.57 -0.03% 14849 -0.86% LONG UNWINDING
VEDL 2025-09-30 435.20 0.01% 14833 1.24% LONG BUILD UP
HINDALCO 2025-09-30 744.55 0.28% 14188 -0.43% SHORT COVERING
JIOFIN 2025-09-30 309.70 -0.91% 13643 3.34% SHORT BUILD UP
M&M 2025-09-30 3707.60 -0.08% 13563 0.16% SHORT BUILD UP
PIIND 2025-09-30 3713.00 0.24% 13376 0.65% LONG BUILD UP
BHARTIARTL 2025-09-30 1900.50 0.22% 13330 0.54% LONG BUILD UP
INDUSINDBK 2025-09-30 749.50 -0.60% 12823 -0.31% LONG UNWINDING
BSE 2025-09-30 2359.80 0.25% 11723 1.31% LONG BUILD UP
BAJFINANCE 2025-09-30 950.90 0.43% 11694 -0.31% SHORT COVERING
HAL 2025-09-30 4466.50 -0.01% 11156 -0.10% LONG UNWINDING
ONGC 2025-09-30 232.31 -0.51% 10629 2.73% SHORT BUILD UP
SUNPHARMA 2025-09-30 1598.70 0.61% 10614 0.47% LONG BUILD UP
Last Updated at : 2025-09-10 16:49:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.