GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-07-31 24848.60 -0.98% 120725 2.88% SHORT BUILD UP
BANKNIFTY 2025-07-31 56600.20 -0.91% 52112 9.63% SHORT BUILD UP
TCS 2025-07-31 3134.70 -0.45% 35256 1.64% SHORT BUILD UP
TATAMOTORS 2025-07-31 688.30 -2.01% 33261 1.11% SHORT BUILD UP
INFY 2025-07-31 1517.20 -2.56% 31012 2.88% SHORT BUILD UP
HDFCBANK 2025-07-31 2006.30 -0.34% 29743 2.51% SHORT BUILD UP
RELIANCE 2025-07-31 1393.60 -0.92% 29600 -0.28% LONG UNWINDING
LT 2025-07-31 3447.00 -1.14% 24840 1.46% SHORT BUILD UP
COFORGE 2025-07-31 1689.80 0.78% 22542 1.70% LONG BUILD UP
DIXON 2025-07-31 16710.00 -0.61% 21957 -2.31% LONG UNWINDING
SBIN 2025-07-31 807.40 -1.33% 20341 -0.32% LONG UNWINDING
ICICIBANK 2025-07-31 1477.30 -0.44% 19199 1.91% SHORT BUILD UP
TRENT 2025-07-31 5052.00 -2.22% 18268 -1.07% LONG UNWINDING
MUTHOOTFIN 2025-07-31 2663.60 0.27% 17001 -1.01% SHORT COVERING
KOTAKBANK 2025-07-31 2128.60 -0.86% 16562 0.02% SHORT BUILD UP
AXISBANK 2025-07-31 1087.50 -1.02% 15812 7.52% SHORT BUILD UP
PERSISTENT 2025-07-31 5138.00 -0.81% 15063 -1.98% LONG UNWINDING
TATASTEEL 2025-07-31 161.60 -1.46% 14849 -0.63% LONG UNWINDING
VEDL 2025-07-31 443.60 -1.99% 14833 3.54% SHORT BUILD UP
HINDALCO 2025-07-31 692.75 -0.52% 14188 1.55% SHORT BUILD UP
JIOFIN 2025-07-31 311.10 -1.94% 13643 0.75% SHORT BUILD UP
M&M 2025-07-31 3247.00 -0.47% 13563 1.64% SHORT BUILD UP
PIIND 2025-07-31 4087.40 -0.58% 13376 0.33% SHORT BUILD UP
BHARTIARTL 2025-07-31 1937.00 -0.08% 13330 1.70% SHORT BUILD UP
INDUSINDBK 2025-07-31 823.85 -3.00% 12823 5.29% SHORT BUILD UP
BSE 2025-07-31 2455.40 -3.89% 11723 1.27% SHORT BUILD UP
BAJFINANCE 2025-07-31 912.90 -4.85% 11694 4.17% SHORT BUILD UP
HAL 2025-07-31 4560.00 -2.83% 11156 1.63% SHORT BUILD UP
ONGC 2025-07-31 240.61 -1.81% 10629 -0.24% LONG UNWINDING
SUNPHARMA 2025-07-31 1698.40 0.33% 10614 1.46% LONG BUILD UP
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.