GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

Live NIFTY Option Greeks  

OHL IV Theta Delta(Gamma) LTP Strike LTP Delta(Gamma) Theta IV OHL
0.00 0.00 0.00(0.0.00) 1444.15 (24.15%) 22900 0.05 (-2.30%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1400.65 (-9.35%) 22950 0.10 (-2.45%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1336.20 (17.95%) 23000 0.05 (-2.65%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1329.10 (28.10%) 23050 0.05 (-2.75%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1237.30 (13.95%) 23100 0.10 (-3.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1200.10 (25.10%) 23150 0.05 (-3.30%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1133.15 (11.15%) 23200 0.05 (-3.60%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1100.00 (27.55%) 23250 0.05 (-3.75%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 1035.90 (11.30%) 23300 0.05 (-3.80%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 984.55 (11.50%) 23350 0.05 (-4.20%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 933.40 (10.35%) 23400 0.05 (-4.30%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 884.60 (12.35%) 23450 0.10 (-4.50%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 835.55 (10.55%) 23500 0.05 (-5.05%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 784.45 (14.70%) 23550 0.05 (-5.35%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 735.30 (12.55%) 23600 0.05 (-5.70%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 684.60 (11.00%) 23650 0.05 (-6.05%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 634.70 (10.35%) 23700 0.05 (-6.80%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 585.30 (10.90%) 23750 0.10 (-7.20%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 534.85 (9.80%) 23800 0.10 (-7.95%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 485.00 (8.00%) 23850 0.05 (-8.75%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 434.40 (6.40%) 23900 0.10 (-9.60%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 383.15 (4.60%) 23950 0.05 (-10.70%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 333.05 (3.35%) 24000 0.05 (-12.05%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 284.40 (2.40%) 24050 0.10 (-13.35%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 234.20 (0.75%) 24100 0.05 (-15.30%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 184.10 (-2.50%) 24150 0.05 (-18.20%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 134.20 (-7.40%) 24200 0.10 (-23.10%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 84.30 (-15.10%) 24250 0.15 (-30.80%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 34.05 (-29.30%) 24300 0.05 (-44.80%) 0.00(0.0.00) 0.00 0.00
9.30 -1.09 0.92(0.0.01) 27.40 (-11.20%) 24350 0.50 (-69.40%) -0.08(0.0.01) -1.14 9.43
0.00 0.00 0.00(0.0.00) 0.05 (-25.20%) 24400 65.80 (-40.20%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.10 (-17.30%) 24450 115.65 (-31.90%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-12.15%) 24500 166.00 (-26.60%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-8.45%) 24550 215.55 (-22.90%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-5.90%) 24600 265.35 (-20.65%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-4.25%) 24650 315.45 (-18.15%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-3.35%) 24700 365.65 (-18.35%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-2.55%) 24750 415.75 (-18.90%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-2.20%) 24800 465.60 (-17.40%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.70%) 24850 515.55 (-16.10%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.10 (-1.50%) 24900 567.00 (-16.35%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.45%) 24950 615.55 (-17.85%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.40%) 25000 665.45 (-16.35%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.20%) 25050 716.70 (-15.15%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.15%) 25100 765.45 (-19.85%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.05%) 25150 799.75 (1.60%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.05%) 25200 865.45 (-14.40%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.95%) 25250 893.00 (-40.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.90%) 25300 967.00 (25.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-1.00%) 25350 1000.95 (-29.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.75%) 25400 1032.00 (-44.75%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.90%) 25450 1163.95 (0.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.65%) 25500 1167.15 (-14.85%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.75%) 25550 1177.30 (-11.10%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.65%) 25600 1225.10 (-44.90%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.70%) 25650 1321.75 (0.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.65%) 25700 1345.00 (0.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.75%) 25750 1397.95 (0.00%) 0.00(0.0.00) 0.00 0.00
0.00 0.00 0.00(0.0.00) 0.05 (-0.70%) 25800 0.00 (0.00%) 0.00(0.0.00) 0.00 0.00
Last Updated at : 2025-05-01 08:48:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.