GIFT NIFTY 25106.50 [0.13%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9265.10 [0.43%]     NIKKEI 225 44372.50 [1.22%]     HANG SENG 26086.33 [-0.43%]     SHANGHAI 3875.30 [1.65%]     ASX 200 8146.65 [0.00]    
GAIL↑2.44% [4.25]     IOC↑1.98% [2.79]     BRITANNIA↑1.74% [107.5]     NTPC↑1.66% [5.4]     AXISBANK↑1.62% [17.3]     POWERGRID↑1.37% [3.85]     INFY↓-1.50% [-22.9]     BAJAJ-AUTO↓-1.42% [-130.5]     EICHERMOT↓-1.15% [-78.5]     SBILIFE↓-1.10% [-20.1]     TITAN↓-1.01% [-36.4]     HEROMOTOCO↓-0.91% [-48.5]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

Live NIFTY Option Greeks  

OHL IV Theta Delta(Gamma) LTP Strike LTP Delta(Gamma) Theta IV OHL
0.00 0.00 0.00(0.0.00) 1288.25 (0.00%) 23550 2.00 (-0.70%) -0.01(0.0.00) -1.60 22.46
0.00 0.00 0.00(0.0.00) 1404.90 (0.00%) 23600 2.15 (-0.65%) -0.01(0.0.00) -1.69 21.99
0.00 0.00 0.00(0.0.00) 1245.00 (0.00%) 23650 2.10 (-0.75%) -0.01(0.0.00) -1.64 21.24
0.00 0.00 0.00(0.0.00) 1315.00 (0.00%) 23700 2.30 (-0.65%) -0.01(0.0.00) -1.76 20.80
0.00 0.00 0.00(0.0.00) 1252.65 (0.00%) 23750 2.35 (-0.75%) -0.01(0.0.00) -1.78 20.17
0.00 0.00 0.00(0.0.00) 1209.55 (0.00%) 23800 2.35 (-0.85%) -0.01(0.0.00) -1.76 19.47
0.00 0.00 0.00(0.0.00) 1050.05 (0.00%) 23850 2.50 (-0.90%) -0.01(0.0.00) -1.84 18.94
22.15 -5.04 0.96(0.0.00) 1152.05 (27.05%) 23900 2.60 (-0.80%) -0.01(0.0.00) -1.88 18.34
0.00 0.00 0.00(0.0.00) 954.15 (0.00%) 23950 2.85 (-0.75%) -0.02(0.0.00) -2.01 17.86
11.27 -0.07 1.00(0.0.00) 1051.25 (14.85%) 24000 2.95 (-1.05%) -0.02(0.0.00) -2.04 17.23
17.27 -2.62 0.98(0.0.00) 1003.55 (162.55%) 24050 3.00 (-1.15%) -0.02(0.0.00) -2.05 16.55
17.25 -3.17 0.97(0.0.00) 955.65 (29.00%) 24100 3.10 (-1.20%) -0.02(0.0.00) -2.08 15.91
13.80 -1.21 0.99(0.0.00) 902.65 (21.00%) 24150 3.30 (-1.45%) -0.02(0.0.00) -2.17 15.32
15.48 -2.91 0.97(0.0.00) 844.10 (15.10%) 24200 3.40 (-1.65%) -0.02(0.0.00) -2.19 14.65
13.00 -1.54 0.98(0.0.00) 801.85 (24.75%) 24250 3.65 (-1.90%) -0.02(0.0.00) -2.29 14.07
12.21 -1.44 0.98(0.0.00) 755.00 (19.00%) 24300 4.05 (-1.85%) -0.03(0.0.00) -2.45 13.54
13.20 -2.82 0.97(0.0.00) 705.65 (27.65%) 24350 4.25 (-2.40%) -0.03(0.0.00) -2.50 12.88
11.58 -2.01 0.97(0.0.00) 656.20 (20.20%) 24400 4.60 (-3.05%) -0.03(0.0.00) -2.61 12.27
12.01 -3.09 0.96(0.0.00) 608.80 (21.00%) 24450 5.30 (-3.50%) -0.04(0.0.00) -2.86 11.78
11.24 -3.09 0.96(0.0.00) 558.95 (19.10%) 24500 6.10 (-4.45%) -0.04(0.0.00) -3.12 11.27
10.76 -3.40 0.95(0.0.00) 510.00 (20.05%) 24550 7.05 (-5.55%) -0.05(0.0.00) -3.40 10.75
9.89 -3.31 0.94(0.0.00) 460.00 (17.20%) 24600 8.40 (-6.95%) -0.06(0.0.00) -3.76 10.27
9.78 -4.17 0.92(0.0.00) 413.00 (15.00%) 24650 10.40 (-8.45%) -0.08(0.0.00) -4.26 9.86
9.59 -5.01 0.90(0.0.00) 366.65 (15.40%) 24700 13.35 (-10.30%) -0.10(0.0.00) -4.92 9.52
9.16 -5.59 0.87(0.0.00) 320.00 (13.05%) 24750 17.20 (-12.30%) -0.13(0.0.00) -5.62 9.18
8.74 -6.22 0.84(0.0.00) 274.50 (9.00%) 24800 22.75 (-14.65%) -0.16(0.0.00) -6.45 8.90
8.55 -7.16 0.79(0.0.00) 232.30 (6.30%) 24850 29.85 (-17.80%) -0.21(0.0.00) -7.24 8.61
8.31 -7.95 0.74(0.0.00) 192.00 (2.70%) 24900 39.00 (-21.15%) -0.26(0.0.00) -7.94 8.31
8.13 -8.65 0.67(0.0.00) 155.15 (0.60%) 24950 52.00 (-24.00%) -0.33(0.0.00) -8.62 8.11
7.90 -8.99 0.59(0.0.00) 121.20 (-3.00%) 25000 68.40 (-26.85%) -0.41(0.0.00) -9.01 7.91
7.86 -9.19 0.51(0.0.00) 93.40 (-4.70%) 25050 89.90 (-29.35%) -0.49(0.0.00) -9.13 7.81
7.73 -8.86 0.42(0.0.00) 68.95 (-6.95%) 25100 115.65 (-31.45%) -0.58(0.0.00) -8.82 7.70
7.65 -8.17 0.33(0.0.00) 49.35 (-8.65%) 25150 146.75 (-32.05%) -0.66(0.0.00) -8.21 7.68
7.67 -7.28 0.26(0.0.00) 34.95 (-8.30%) 25200 180.90 (-32.80%) -0.74(0.0.00) -7.12 7.55
7.69 -6.18 0.19(0.0.00) 23.95 (-7.95%) 25250 220.35 (-31.75%) -0.81(0.0.00) -6.06 7.60
7.75 -5.08 0.14(0.0.00) 16.25 (-7.25%) 25300 262.25 (-31.90%) -0.86(0.0.00) -4.84 7.59
7.86 -4.07 0.10(0.0.00) 11.00 (-6.40%) 25350 307.20 (-31.80%) -0.90(0.0.00) -3.84 7.69
8.00 -3.20 0.07(0.0.00) 7.40 (-5.50%) 25400 352.65 (-28.80%) -0.94(0.0.00) -2.59 7.51
8.22 -2.55 0.05(0.0.00) 5.20 (-4.35%) 25450 403.00 (-27.40%) -0.94(0.0.00) -2.81 8.45
8.56 -2.13 0.04(0.0.00) 3.95 (-3.40%) 25500 450.00 (-26.70%) -0.97(0.0.00) -1.69 8.12
8.84 -1.72 0.03(0.0.00) 2.90 (-2.50%) 25550 499.45 (-29.25%) -0.97(0.0.00) -1.47 8.56
9.18 -1.44 0.02(0.0.00) 2.25 (-2.10%) 25600 550.00 (-25.90%) -0.97(0.0.00) -1.77 9.58
9.67 -1.31 0.02(0.0.00) 1.95 (-1.65%) 25650 602.45 (-23.65%) -0.97(0.0.00) -1.90 10.44
10.05 -1.14 0.02(0.0.00) 1.60 (-1.40%) 25700 645.60 (-35.10%) -1.00(0.0.00) -0.11 7.41
10.61 -1.10 0.01(0.0.00) 1.50 (-1.00%) 25750 703.70 (-42.60%) -0.98(0.0.00) -1.79 11.66
11.10 -1.02 0.01(0.0.00) 1.35 (-0.75%) 25800 752.95 (-26.90%) -0.98(0.0.00) -2.08 12.66
11.61 -0.97 0.01(0.0.00) 1.25 (-0.55%) 25850 815.00 (-36.25%) -0.99(0.0.00) -0.52 10.74
12.10 -0.92 0.01(0.0.00) 1.15 (-0.50%) 25900 848.00 (-28.10%) -0.99(0.0.00) -1.20 12.67
12.65 -0.89 0.01(0.0.00) 1.10 (-0.55%) 25950 960.45 (0.00%) 0.00(0.0.00) 0.00 0.00
13.25 -0.90 0.01(0.0.00) 1.10 (-0.45%) 26000 946.30 (-23.70%) -0.99(0.0.00) -1.39 14.26
Last Updated at : 2025-09-11 15:58:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-11 11:59:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.