Symbol | LTP(Chng%) | OI |
NIFTY-I | 24436.10(0.04%) | 4.54% |
BANKNIFTY-I | 55269.60(-0.43%) | -1.32% |
TCS-I | 3456.90(-0.20%) | 0.26% |
TATAMOTORS-I | 646.75(-3.35%) | 6.89% |
INFY-I | 1504.30(0.17%) | 5.46% |
HDFCBANK-I | 1934.50(0.92%) | 0.89% |
RELIANCE-I | 1410.40(0.49%) | 1.95% |
LT-I | 3349.10(0.31%) | 0.03% |
COFORGE-I | 7321.00(-2.46%) | 0.05% |
DIXON-I | 16342.00(-1.20%) | 3.32% |
Symbol | LTP(Chng%) | OI Chng% |
EXIDEIND-I | 353.70(-4.94%) | 16.14% |
VBL-I | 522.70(-1.52%) | 12.20% |
IOC-I | 138.74(1.60%) | 11.91% |
BAJFINANCE-I | 8657.00(-5.01%) | 9.00% |
HEROMOTOCO-I | 3833.80(-0.83%) | 7.59% |
PHOENIXLTD-I | 1671.90(1.85%) | 7.14% |
TRENT-I | 5194.50(-4.26%) | 6.99% |
TATAMOTORS-I | 646.75(-3.35%) | 6.89% |
OIL-I | 412.65(1.73%) | 6.72% |
INDUSINDBK-I | 841.00(0.26%) | 6.60% |
Symbol | LTP(Chng%) | OI |
HINDCOPPER-I | 214.05(-2.33%) | 0.50 |
BSOFT-I | 392.00(-1.82%) | 1.47 |
NIFTYNXT50-I | 64660.00(-0.53%) | 0.38 |
MANAPPURAM-I | 231.18(-0.95%) | 5.44 |
SJVN-I | 93.95(-2.50%) | 1.31 |
NATIONALUM-I | 157.20(-0.83%) | 0.00 |
FINNIFTY-I | 26202.40(-0.18%) | 5.21 |
CROMPTON-I | 338.55(-0.07%) | 1.54 |
TORNTPOWER-I | 1547.20(-0.86%) | 1.20 |
ESCORTS-I | 3268.80(-2.62%) | 0.19 |
Symbol | LTP(Chng%) | OI Chng% |
BERGEPAINT-I | 583.60(-1.18%) | -29.28% |
APOLLOTYRE-I | 471.50(2.84%) | -3.23% |
OFSS-I | 8748.00(-1.28%) | -2.51% |
RBLBANK-I | 201.87(-1.60%) | -2.19% |
BALKRISIND-I | 2682.60(2.89%) | -2.18% |
IEX-I | 189.66(-1.37%) | -2.16% |
IEX-I | 189.66(-1.37%) | -2.16% |
NYKAA-I | 191.70(-1.30%) | -1.87% |
BIOCON-I | 322.55(0.58%) | -1.42% |
BANKNIFTY-I | 55269.60(-0.43%) | -1.32% |
Symbol | LTP (Chng%) |
IGL | 192.59(4.09%) |
HDFCLIFE | 743.70(4.01%) |
MARUTI | 12257.00(3.52%) |
APOLLOTYRE | 471.90(3.50%) |
BALKRISIND | 2675.10(2.98%) |
GODREJPROP | 2161.50(2.98%) |
DLF | 674.30(2.35%) |
BHARTIARTL | 1864.50(2.24%) |
SBILIFE | 1765.80(2.07%) |
LTTS | 4257.10(1.72%) |
Symbol | LTP (Chng%) |
BAJAJFINSV | 1951.60(-5.58%) |
BAJFINANCE | 8634.50(-5.05%) |
EXIDEIND | 351.75(-4.92%) |
GUJGASLTD | 445.85(-4.83%) |
TRENT | 5172.50(-4.07%) |
AUBANK | 678.60(-3.89%) |
SUNTV | 620.90(-3.82%) |
FEDERALBNK | 196.68(-3.32%) |
TATAMOTORS | 644.25(-3.21%) |
HINDPETRO | 378.70(-3.18%) |
Symbol | LTP (chng%) | Vol |
IDEA | 7.12(-1.66%) | 395245k |
NIFTY | 24334.20(-0.01%) | 357563k |
CNXENERGY | 34241.60(-0.58%) | 310697k |
BANKNIFTY | 55087.15(-0.55%) | 193903k |
CNXINFRA | 8785.85(0.26%) | 177344k |
CNXFINANCE | 26113.55(-0.31%) | 90355k |
CNXAUTO | 22308.40(0.05%) | 55023k |
IDFCFIRSTB | 64.89(-3.05%) | 44737k |
GMRAIRPORT | 87.19(-2.48%) | 40899k |
IOC | 137.86(1.54%) | 39902k |
© 2025 FnO Ticks. All Rights Reserved.