Symbol | LTP(Chng%) | OI |
NIFTY-I | 24848.60(-0.98%) | 2.88% |
BANKNIFTY-I | 56600.20(-0.91%) | 9.63% |
TCS-I | 3134.70(-0.45%) | 1.64% |
TATAMOTORS-I | 688.30(-2.01%) | 1.11% |
INFY-I | 1517.20(-2.56%) | 2.88% |
HDFCBANK-I | 2006.30(-0.34%) | 2.51% |
RELIANCE-I | 1393.60(-0.92%) | -0.28% |
LT-I | 3447.00(-1.14%) | 1.46% |
COFORGE-I | 1689.80(0.78%) | 1.70% |
DIXON-I | 16710.00(-0.61%) | -2.31% |
Symbol | LTP(Chng%) | OI Chng% |
DALBHARAT-I | 2230.00(-1.90%) | 15.40% |
ADANIENSOL-I | 815.55(-3.99%) | 14.49% |
DEEPAKNTR-I | 2097.60(4.90%) | 10.00% |
BANKNIFTY-I | 56600.20(-0.91%) | 9.63% |
BAJAJ-AUTO-I | 8054.00(-3.09%) | 7.60% |
AXISBANK-I | 1087.50(-1.02%) | 7.52% |
IGL-I | 201.02(-3.22%) | 6.72% |
MPHASIS-I | 2634.70(-0.99%) | 6.48% |
POONAWALLA-I | 414.45(-4.37%) | 6.33% |
ADANIGREEN-I | 973.50(-4.69%) | 6.19% |
Symbol | LTP(Chng%) | OI |
HINDCOPPER-I | 258.60(-5.57%) | -4.50 |
BSOFT-I | 396.25(-0.03%) | 0.37 |
NIFTYNXT50-I | 67139.20(-1.59%) | 2.67 |
MANAPPURAM-I | 264.60(-2.90%) | 3.52 |
SJVN-I | 95.04(-3.89%) | -0.54 |
NATIONALUM-I | 193.96(-2.47%) | -1.42 |
FINNIFTY-I | 26843.40(-0.87%) | -5.15 |
CROMPTON-I | 328.40(-1.76%) | 0.44 |
TORNTPOWER-I | 1325.80(-2.23%) | 0.34 |
ESCORTS-I | 3295.40(-2.22%) | -16.10 |
Symbol | LTP(Chng%) | OI Chng% |
APOLLOTYRE-I | 478.35(-3.43%) | -52.49% |
BERGEPAINT-I | 583.60(-1.18%) | -29.28% |
ESCORTS-I | 3295.40(-2.22%) | -16.10% |
IEX-I | 145.25(8.69%) | -8.32% |
IEX-I | 145.25(8.69%) | -8.32% |
UPL-I | 723.00(-0.48%) | -6.58% |
DLF-I | 819.60(-0.52%) | -5.65% |
FINNIFTY-I | 26843.40(-0.87%) | -5.15% |
HINDCOPPER-I | 258.60(-5.57%) | -4.50% |
TATACOMM-I | 1730.40(-0.08%) | -4.10% |
Symbol | LTP (Chng%) |
IEX | 145.02(9.60%) |
CIPLA | 1532.50(3.00%) |
TORNTPHARM | 3603.80(2.39%) |
SBILIFE | 1832.10(2.15%) |
SYNGENE | 681.10(1.70%) |
APOLLOHOSP | 7468.50(1.43%) |
ATUL | 6667.00(1.03%) |
DRREDDY | 1277.90(0.98%) |
COFORGE | 1688.80(0.77%) |
ICICIGI | 1921.30(0.76%) |
Symbol | LTP (Chng%) |
HINDCOPPER | 259.00(-5.39%) |
BAJFINANCE | 913.75(-4.72%) |
ZEEL | 123.70(-4.40%) |
BHEL | 240.15(-4.35%) |
SAIL | 130.67(-4.04%) |
ABCAPITAL | 260.35(-3.92%) |
OFSS | 8609.00(-3.70%) |
SRF | 3040.80(-3.48%) |
GODREJPROP | 2233.80(-3.41%) |
MGL | 1379.80(-3.41%) |
Symbol | LTP (chng%) | Vol |
NIFTY | 24837.00(-0.90%) | 271540k |
IDEA | 7.20(-2.31%) | 268205k |
CNXENERGY | 35250.50(-2.22%) | 251027k |
BANKNIFTY | 56528.90(-0.95%) | 129781k |
CNXINFRA | 9066.50(-1.03%) | 101040k |
CNXFINANCE | 26808.00(-0.89%) | 96631k |
CNXAUTO | 23781.55(-1.27%) | 42099k |
CANBK | 110.76(-2.43%) | 38208k |
NMDC | 71.65(-1.52%) | 35372k |
CNXFMCG | 54579.95(-0.92%) | 31672k |
© 2025 FnO Ticks. All Rights Reserved.