Symbol | LTP(Chng%) | OI |
NIFTY-I | 24949.00(0.23%) | 0.64% |
BANKNIFTY-I | 54459.60(-0.07%) | 1.99% |
TCS-I | 3062.00(0.94%) | 1.22% |
TATAMOTORS-I | 717.85(-0.72%) | 0.09% |
INFY-I | 1508.80(4.76%) | 0.38% |
HDFCBANK-I | 967.35(-0.33%) | 0.75% |
RELIANCE-I | 1378.90(-0.25%) | 0.88% |
LT-I | 3543.30(-0.12%) | 0.87% |
COFORGE-I | 1701.00(1.89%) | 0.11% |
DIXON-I | 18048.00(-0.03%) | 0.67% |
Symbol | LTP(Chng%) | OI Chng% |
TIINDIA-I | 3165.10(2.42%) | 11.63% |
CHAMBLFERT-I | 513.05(-4.64%) | 10.80% |
DEEPAKNTR-I | 2097.60(4.90%) | 10.00% |
ASTRAL-I | 1467.70(0.14%) | 8.60% |
TORNTPOWER-I | 1249.40(-1.28%) | 7.76% |
PEL-I | 1244.00(-3.39%) | 6.39% |
TRENT-I | 5246.00(-1.80%) | 6.02% |
GODREJCP-I | 1240.80(1.05%) | 5.63% |
EICHERMOT-I | 6889.50(0.89%) | 5.46% |
INDIACEM-I | 363.50(-7.2%) | 5.43% |
Symbol | LTP(Chng%) | OI |
HINDCOPPER-I | 242.30(-6.07%) | -0.15 |
BSOFT-I | 389.95(-5.87%) | -23.63 |
NIFTYNXT50-I | 67660.20(0.12%) | 0.00 |
MANAPPURAM-I | 292.80(-0.19%) | 3.93 |
SJVN-I | 96.18(-3.35%) | -15.62 |
NATIONALUM-I | 205.00(-1.72%) | 4.14 |
FINNIFTY-I | 26062.30(-0.06%) | 0.39 |
CROMPTON-I | 323.55(-1.24%) | 1.00 |
TORNTPOWER-I | 1249.40(-1.28%) | 7.76 |
ESCORTS-I | 3295.40(-2.22%) | -16.10 |
Symbol | LTP(Chng%) | OI Chng% |
APOLLOTYRE-I | 478.35(-3.43%) | -52.49% |
ABFRL-I | 78.02(-5.78%) | -32.92% |
BERGEPAINT-I | 583.60(-1.18%) | -29.28% |
BSOFT-I | 389.95(-5.87%) | -23.63% |
POONAWALLA-I | 424.15(-6.38%) | -22.52% |
TATACOMM-I | 1721.10(-2.10%) | -18.28% |
ESCORTS-I | 3295.40(-2.22%) | -16.10% |
SJVN-I | 96.18(-3.35%) | -15.62% |
AARTIIND-I | 417.00(-6.37%) | -12.14% |
MGL-I | 1354.60(-4.40%) | -6.10% |
Symbol | LTP (Chng%) |
HINDCOPPER | 280.05(12.66%) |
BEL | 399.30(3.68%) |
HAL | 4745.60(3.59%) |
BAJFINANCE | 1003.25(3.41%) |
IDEA | 7.66(3.38%) |
VEDL | 450.90(3.02%) |
LUPIN | 2043.40(2.79%) |
INDUSTOWER | 361.85(2.44%) |
BAJAJFINSV | 2081.50(2.15%) |
PEL | 1083.70(2.13%) |
Symbol | LTP (Chng%) |
METROPOLIS | 2063.00(-2.91%) |
JUBLFOOD | 635.15(-2.54%) |
BERGEPAINT | 539.35(-2.35%) |
BOSCHLTD | 39885.00(-1.90%) |
OFSS | 8979.00(-1.74%) |
PVRINOX | 1120.80(-1.69%) |
HINDUNILVR | 2580.50(-1.59%) |
GUJGASLTD | 431.05(-1.56%) |
AUROPHARMA | 1094.40(-1.34%) |
GODREJCP | 1249.70(-1.33%) |
Symbol | LTP (chng%) | Vol |
IDEA | 7.66(3.38%) | 1132004k |
NIFTY | 25114.00(0.44%) | 225740k |
CNXENERGY | 34940.30(0.33%) | 200271k |
CNXINFRA | 9074.00(0.35%) | 164077k |
CNXAUTO | 26866.65(0.46%) | 81798k |
CNXFINANCE | 26363.25(0.71%) | 81651k |
GMRAIRPORT | 88.13(1.01%) | 81125k |
BANKNIFTY | 54809.30(0.26%) | 80120k |
HINDCOPPER | 280.05(12.66%) | 50184k |
NMDC | 76.47(0.80%) | 29849k |
© 2025 FnO Ticks. All Rights Reserved.