GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
DALBHARAT 2025-07-31 2230.00 -1.90% 1330 15.40% SHORT BUILD UP
ADANIENSOL 2025-07-31 815.55 -3.99% 3401 14.49% SHORT BUILD UP
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
BANKNIFTY 2025-07-31 56600.20 -0.91% 52112 9.63% SHORT BUILD UP
BAJAJ-AUTO 2025-07-31 8054.00 -3.09% 4678 7.60% SHORT BUILD UP
AXISBANK 2025-07-31 1087.50 -1.02% 15812 7.52% SHORT BUILD UP
IGL 2025-07-31 201.02 -3.22% 4952 6.72% SHORT BUILD UP
MPHASIS 2025-07-31 2634.70 -0.99% 3300 6.48% SHORT BUILD UP
POONAWALLA 2025-07-31 414.45 -4.37% 2338 6.33% SHORT BUILD UP
ADANIGREEN 2025-07-31 973.50 -4.69% 7725 6.19% SHORT BUILD UP
LICHSGFIN 2025-07-31 607.25 -1.26% 2635 5.50% SHORT BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
JINDALSTEL 2025-07-31 1000.70 -0.02% 5458 5.40% SHORT BUILD UP
INDUSINDBK 2025-07-31 823.85 -3.00% 12823 5.29% SHORT BUILD UP
HFCL 2025-07-31 76.07 -4.02% 1156 5.27% SHORT BUILD UP
IDFCFIRSTB 2025-07-31 70.75 -2.96% 9297 5.20% SHORT BUILD UP
IDFCFIRSTB 2025-07-31 70.75 -2.96% 9297 5.20% SHORT BUILD UP
ABCAPITAL 2025-07-31 259.80 -4.19% 2055 4.24% SHORT BUILD UP
BAJFINANCE 2025-07-31 912.90 -4.85% 11694 4.17% SHORT BUILD UP
IRCTC 2025-07-31 744.95 -1.67% 1675 4.13% SHORT BUILD UP
MRF 2025-05-29 140895.00 -1.27% 4338 4.05% SHORT BUILD UP
SBILIFE 2025-07-31 1831.70 1.52% 2800 3.90% LONG BUILD UP
ULTRACEMCO 2025-07-31 12240.00 0.02% 8883 3.90% LONG BUILD UP
TORNTPHARM 2025-07-31 3602.00 2.02% 2439 3.88% LONG BUILD UP
SOLARINDS 2025-07-31 14534.00 -1.80% 1314 3.72% SHORT BUILD UP
CHOLAFIN 2025-07-31 1500.90 -3.28% 3980 3.63% SHORT BUILD UP
CGPOWER 2025-07-31 662.10 -2.80% 3605 3.63% SHORT BUILD UP
MCDOWELL-N 27 JUN'24 1311.00 10.1% 0 3.62%
VEDL 2025-07-31 443.60 -1.99% 14833 3.54% SHORT BUILD UP
CIPLA 2025-07-31 1538.00 3.36% 10390 3.53% LONG BUILD UP
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.