GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
EXIDEIND 2025-05-29 353.70 -4.94% 1899 16.14% SHORT BUILD UP
VBL 2025-05-29 522.70 -1.52% 2706 12.20% SHORT BUILD UP
IOC 2025-05-29 138.74 1.60% 2530 11.91% LONG BUILD UP
BAJFINANCE 2025-05-29 8657.00 -5.01% 11694 9.00% SHORT BUILD UP
HEROMOTOCO 2025-05-29 3833.80 -0.83% 4568 7.59% SHORT BUILD UP
PHOENIXLTD 2025-05-29 1671.90 1.85% 1801 7.14% LONG BUILD UP
TRENT 2025-05-29 5194.50 -4.26% 18268 6.99% SHORT BUILD UP
TATAMOTORS 2025-05-29 646.75 -3.35% 33261 6.89% SHORT BUILD UP
OIL 2025-05-29 412.65 1.73% 1567 6.72% LONG BUILD UP
INDUSINDBK 2025-05-29 841.00 0.26% 12823 6.60% LONG BUILD UP
POLICYBZR 2025-05-29 1634.60 1.55% 3466 6.54% LONG BUILD UP
OBEROIRLTY 2025-05-29 1636.20 1.08% 3308 6.24% LONG BUILD UP
SBIN 2025-05-29 785.35 -2.84% 20341 5.99% SHORT BUILD UP
CHAMBLFERT 2025-05-29 685.80 -0.74% 2389 5.78% SHORT BUILD UP
APOLLOHOSP 2025-05-29 7019.00 -0.16% 3280 5.78% SHORT BUILD UP
SBILIFE 2025-05-29 1772.30 2.03% 2800 5.61% LONG BUILD UP
BAJAJFINSV 2025-05-29 1958.80 -5.40% 5887 5.47% SHORT BUILD UP
INFY 2025-05-29 1504.30 0.17% 31012 5.46% LONG BUILD UP
MANAPPURAM 2025-05-29 231.18 -0.95% 416 5.44% SHORT BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
FINNIFTY 2025-05-29 26202.40 -0.18% 756 5.21% SHORT BUILD UP
MARICO 2025-05-29 713.25 -0.29% 5570 5.17% SHORT BUILD UP
VOLTAS 2025-05-29 1237.90 -2.31% 8017 4.96% SHORT BUILD UP
LAURUSLABS 2025-05-29 606.90 -1.96% 5573 4.73% SHORT BUILD UP
NIFTY 2025-05-29 24436.10 0.04% 120725 4.54% LONG BUILD UP
PAGEIND 2025-05-29 45725.00 1.48% 4371 4.50% LONG BUILD UP
MARUTI 2025-05-29 12315.00 3.73% 7937 4.24% LONG BUILD UP
SHREECEM 2025-05-29 29820.00 -1.03% 1914 4.21% SHORT BUILD UP
KALYANKJIL 2025-05-29 519.05 -0.32% 6851 4.06% SHORT BUILD UP
SIEMENS 2025-05-29 2906.00 -1.14% 7299 4.01% SHORT BUILD UP
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.