GIFT NIFTY 25213.50 [0.11%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9283.29 [-0.15%]     NIKKEI 225 44768.12 [0.89%]     HANG SENG 26388.16 [1.16%]     SHANGHAI 3870.59 [1.53%]     ASX 200 8146.65 [0.00]    
BAJFINANCE↑3.41% [33]     BAJAJFINSV↑2.15% [43.7]     HINDALCO↑2.08% [15.4]     EICHERMOT↑1.74% [117]     AXISBANK↑1.65% [17.9]     MARUTI↑1.53% [230]     HINDUNILVR↓-1.59% [-41.5]     BAJAJ-AUTO↓-1.26% [-114]     UPL↓-1.22% [-8.55]     INDUSINDBK↓-1.09% [-8.1]     IOC↓-0.92% [-1.32]     BRITANNIA↓-0.85% [-53.5]    

Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
TIINDIA 2025-09-30 3165.10 2.42% 1746 11.63% LONG BUILD UP
CHAMBLFERT 2025-07-31 513.05 -4.64% 2389 10.80% SHORT BUILD UP
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
ASTRAL 2025-09-30 1467.70 0.14% 2235 8.60% LONG BUILD UP
TORNTPOWER 2025-09-30 1249.40 -1.28% 938 7.76% SHORT BUILD UP
PEL 2025-07-31 1244.00 -3.39% 1338 6.39% SHORT BUILD UP
TRENT 2025-09-30 5246.00 -1.80% 18268 6.02% SHORT BUILD UP
GODREJCP 2025-09-30 1240.80 1.05% 5488 5.63% LONG BUILD UP
EICHERMOT 2025-09-30 6889.50 0.89% 3684 5.46% LONG BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
PAYTM 2025-09-30 1225.80 -2.64% 7755 5.33% SHORT BUILD UP
MFSL 2025-09-30 1605.00 0.84% 1784 5.02% LONG BUILD UP
MARUTI 2025-09-30 15336.00 0.70% 7937 4.81% LONG BUILD UP
BAJAJ-AUTO 2025-09-30 9363.50 -0.36% 4678 4.79% SHORT BUILD UP
SUPREMEIND 2025-09-30 4391.30 -1.96% 1356 4.76% SHORT BUILD UP
IGL 2025-09-30 208.59 -2.01% 4952 4.69% SHORT BUILD UP
GRANULES 2025-08-28 466.20 -0.55% 1896 4.20% SHORT BUILD UP
GRANULES 2025-08-28 466.20 -0.55% 1896 4.20% SHORT BUILD UP
TATAELXSI 2025-09-30 5553.00 1.44% 5652 4.18% LONG BUILD UP
NATIONALUM 2025-09-30 205.00 -1.72% 732 4.14% SHORT BUILD UP
KALYANKJIL 2025-09-30 502.35 -1.17% 6851 4.09% SHORT BUILD UP
MRF 2025-05-29 140895.00 -1.27% 4338 4.05% SHORT BUILD UP
MUTHOOTFIN 2025-09-30 2949.40 1.40% 17001 4.04% LONG BUILD UP
MANAPPURAM 2025-09-30 292.80 -0.19% 416 3.93% SHORT BUILD UP
ICICIGI 2025-09-30 1839.60 0.22% 7752 3.68% LONG BUILD UP
MCDOWELL-N 27 JUN'24 1311.00 10.1% 0 3.62%
DRREDDY 2025-09-30 1286.60 2.62% 5559 3.54% LONG BUILD UP
MCX 2025-09-30 7629.00 -0.56% 6230 3.47% SHORT BUILD UP
M&MFIN 2025-07-31 255.60 -0.68% 2017 3.38% SHORT BUILD UP
PERSISTENT 2025-09-30 5141.00 2.05% 15063 3.37% LONG BUILD UP
Last Updated at : 2025-09-12 21:54:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.