GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

NIFTY Option Chain  

OHL Vol OI OI chng CE LTP Strike PE LTP OI chng OI Vol OHL
0L 12K -0K(-0.63%) 1480.00 (-212.75%) 23400 2.20 (0.40%) 395K(45.7%) 864K 80L
0L 1K -0K(-7.14%) 1659.25 (0.00%) 23450 2.25 (0.50%) 64K(31.28%) 204K 41L
1L 271K -11K(-3.93%) 1350.00 (-238.00%) 23500 2.40 (0.65%) 1697K(37.18%) 4565K 227L
0L 2K -0K(-4.76%) 1540.00 (0.00%) 23550 2.70 (0.85%) 73K(42.42%) 173K 39L
0L 15K -0K(-3.08%) 1276.30 (-210.20%) 23600 2.75 (0.85%) 1752K(64.6%) 2712K 154L
0L 3K 0K(5.41%) 1200.00 (-254.90%) 23650 3.10 (1.00%) 262K(74.69%) 351K 47L
0L 11K -1K(-7.24%) 1156.20 (-226.80%) 23700 3.40 (1.20%) 1043K(52.74%) 1978K 132L
0L 3K -0K(-4.88%) 1198.00 (-154.00%) 23750 3.60 (0.95%) 224K(40.86%) 548K 73L
0L 34K 10K(29.42%) 1057.25 (-226.70%) 23800 3.80 (0.95%) 393K(13.32%) 2946K 269L
0L 1K -0K(-15.79%) 1010.00 (-240.15%) 23850 4.20 (1.15%) 483K(57.38%) 841K 105L
0L 36K -10K(-29.14%) 954.30 (-230.70%) 23900 4.85 (1.75%) 300K(21.76%) 1380K 210L
0L 4K -8K(-189.29%) 908.70 (-244.65%) 23950 5.30 (1.65%) 211K(45.67%) 462K 109L
4L 917K -32K(-3.52%) 855.25 (-235.55%) 24000 5.55 (1.75%) -26K(-0.31%) 8321K 485L
0L 4K -0K(-2%) 808.30 (-234.15%) 24050 6.75 (2.60%) 253K(56.77%) 446K 110L
0L 24K -2K(-6.62%) 757.45 (-237.55%) 24100 7.40 (2.80%) 453K(23.71%) 1909K 218L
0L 2K 0K(0%) 708.35 (-244.40%) 24150 7.65 (2.55%) 246K(46.07%) 534K 140L
0L 45K 1K(1.17%) 662.15 (-232.85%) 24200 8.80 (3.05%) 643K(20.32%) 3163K 380L
0L 23K 22K(95.51%) 606.55 (-236.05%) 24250 11.10 (4.80%) 279K(37.11%) 751K 247L
1L 52K 9K(17.31%) 563.00 (-227.15%) 24300 11.70 (4.60%) 803K(29.25%) 2746K 420L
0L 9K 5K(58.33%) 517.80 (-231.70%) 24350 14.60 (6.50%) 193K(20.2%) 955K 289L
3L 46K 13K(28.71%) 465.50 (-234.40%) 24400 17.00 (7.95%) 718K(21.81%) 3290K 531L
1L 23K 9K(38.59%) 419.45 (-356.55%) 24450 20.00 (9.40%) 736K(59.56%) 1235K 346L
32L 884K 237K(26.87%) 374.15 (-221.35%) 24500 24.75 (12.35%) 1187K(18.41%) 6445K 1064L
4L 29K 20K(68.15%) 331.85 (-216.25%) 24550 30.55 (16.10%) 569K(48.96%) 1163K 457L
42L 330K 218K(66.05%) 289.40 (-213.60%) 24600 38.20 (21.00%) 1907K(43.82%) 4352K 964L
22L 123K 108K(87.17%) 249.95 (-206.70%) 24650 47.45 (27.20%) 861K(54.73%) 1573K 622L
130L 826K 596K(72.17%) 210.30 (-200.70%) 24700 60.05 (35.75%) 3267K(56.6%) 5772K 1392L
129L 428K 390K(91.15%) 176.80 (-189.45%) 24750 75.95 (45.95%) 687K(42.31%) 1624K 962L
760L 3411K 2883K(84.53%) 147.00 (-175.00%) 24800 95.40 (58.75%) 692K(12.61%) 5489K 2465L
937L 3130K 3063K(97.84%) 119.50 (-164.20%) 24850 119.10 (73.05%) 1798K(66.19%) 2716K 1866L
1712L 6853K 6244K(91.12%) 96.70 (-145.00%) 24900 145.40 (88.60%) 906K(22.58%) 4012K 2455L
1127L 3657K 3420K(93.51%) 78.00 (-129.45%) 24950 177.00 (107.00%) 327K(27.06%) 1207K 1107L
2081L 15043K 10046K(66.78%) 62.15 (-110.70%) 25000 212.10 (124.50%) -1075K(-16.3%) 6597K 1338L
695L 3260K 2031K(62.28%) 50.45 (-92.90%) 25050 249.80 (143.65%) -339K(-43.51%) 778K 267L
1244L 9456K 4297K(45.44%) 41.00 (-76.00%) 25100 289.80 (159.80%) -991K(-33.41%) 2966K 319L
569L 3801K 1619K(42.58%) 33.00 (-60.70%) 25150 332.40 (176.05%) -600K(-95.12%) 631K 63L
1095L 12755K 4655K(36.5%) 26.70 (-47.30%) 25200 376.70 (189.75%) -659K(-18.21%) 3617K 119L
482L 3148K 485K(15.42%) 21.75 (-36.35%) 25250 421.95 (200.60%) -262K(-72.02%) 364K 20L
717L 7236K 1966K(27.17%) 17.50 (-28.10%) 25300 465.00 (205.10%) -351K(-32.42%) 1084K 33L
335L 2231K 1054K(47.26%) 14.60 (-21.65%) 25350 514.60 (214.80%) -61K(-45.11%) 135K 5L
595L 6978K 1318K(18.89%) 12.20 (-15.85%) 25400 559.20 (221.15%) -128K(-13.21%) 968K 10L
326L 2740K 1515K(55.29%) 10.05 (-12.35%) 25450 609.30 (223.60%) -4K(-2.45%) 150K 2L
794L 10881K 1744K(16.03%) 8.45 (-9.55%) 25500 659.30 (225.70%) -51K(-2.27%) 2258K 15L
247L 2029K 954K(47.02%) 7.10 (-7.35%) 25550 705.00 (228.70%) -8K(-8.62%) 96K 0L
402L 5038K 736K(14.61%) 6.10 (-5.20%) 25600 755.00 (231.85%) -22K(-3.03%) 724K 1L
186L 1562K 497K(31.83%) 5.15 (-3.90%) 25650 805.30 (236.10%) 6K(7.93%) 73K 1L
415L 6446K 2727K(42.3%) 4.25 (-3.30%) 25700 849.05 (230.55%) -15K(-2.94%) 523K 1L
261L 2840K 1550K(54.6%) 3.90 (-2.20%) 25750 898.05 (234.05%) -2K(-3.39%) 44K 0L
429L 6351K 2603K(40.98%) 3.45 (-1.65%) 25800 952.05 (236.25%) -7K(-3.21%) 229K 1L
155L 1468K 379K(25.81%) 3.15 (-1.25%) 25850 998.25 (241.95%) 0K(0%) 93K 0L
345L 4655K 704K(15.12%) 2.80 (-1.00%) 25900 1053.00 (239.70%) 2K(1.58%) 109K 1L
110L 1433K 767K(53.52%) 2.60 (-0.45%) 25950 1099.00 (234.00%) 0K(3.85%) 12K 0L
626L 13333K 1403K(10.52%) 2.45 (-0.35%) 26000 1152.40 (238.65%) 14K(1.15%) 1231K 3L
Last Updated at : 2025-07-25 16:07:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.