GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9225.39 [-0.19%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.26 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

NIFTY Option Chain  

OHL Vol OI OI chng CE LTP Strike PE LTP OI chng OI Vol OHL
0L 28K 1K(2.7%) 1527.00 (124.80%) 23500 2.60 (0.25%) 2827K(46.63%) 6063K 245L
0L 0K 0K(0%) 1288.25 (0.00%) 23550 2.70 (0.40%) 108K(34.33%) 315K 26L
0L 2K 0K(0%) 1404.90 (110.75%) 23600 2.80 (0.25%) 680K(41.45%) 1642K 107L
0L 1K 0K(0%) 1245.00 (0.00%) 23650 2.85 (0.05%) 244K(71.16%) 342K 35L
0L 8K 0K(3.74%) 1315.00 (112.00%) 23700 2.95 (0.05%) 2150K(63.06%) 3409K 168L
0L 2K 0K(0%) 1252.65 (90.15%) 23750 3.10 (0.00%) 503K(70.91%) 709K 43L
0L 7K 0K(0%) 1209.55 (111.95%) 23800 3.20 (-0.10%) 1043K(32.99%) 3162K 174L
0L 1K 0K(0%) 1050.05 (0.00%) 23850 3.40 (-0.15%) 384K(61.61%) 623K 46L
0L 3K 0K(0%) 1125.00 (121.35%) 23900 3.40 (-0.45%) 305K(15.18%) 2011K 137L
0L 0K 0K(0%) 954.15 (0.00%) 23950 3.60 (-0.75%) 47K(9.06%) 524K 65L
1L 200K -2K(-1.16%) 1036.40 (127.75%) 24000 4.00 (-0.80%) 5163K(52.98%) 9746K 421L
0L 1K 0K(0%) 841.00 (0.00%) 24050 4.15 (-0.80%) 330K(47.15%) 700K 76L
0L 25K -14K(-56.27%) 926.65 (118.95%) 24100 4.30 (-1.20%) 1254K(39.75%) 3155K 257L
0L 5K 3K(70.31%) 881.65 (127.25%) 24150 4.75 (-1.60%) 473K(41.88%) 1130K 103L
0L 64K 0K(0.23%) 829.00 (119.75%) 24200 5.05 (-2.45%) 1928K(45.42%) 4245K 288L
0L 8K 4K(46.43%) 777.10 (120.35%) 24250 5.55 (-2.95%) 760K(55.2%) 1376K 106L
1L 81K -6K(-7.78%) 736.00 (123.90%) 24300 5.90 (-4.10%) 2036K(45.37%) 4487K 242L
0L 9K 2K(23.39%) 678.00 (112.10%) 24350 6.65 (-5.55%) 546K(44.94%) 1215K 95L
2L 107K -18K(-17.04%) 636.00 (116.60%) 24400 7.65 (-6.90%) 1659K(47.19%) 3515K 245L
1L 39K -31K(-80.5%) 587.80 (117.00%) 24450 8.80 (-9.00%) 1873K(72.35%) 2588K 177L
14L 675K -120K(-17.79%) 539.85 (112.85%) 24500 10.55 (-11.10%) 3467K(48.74%) 7113K 505L
2L 45K -15K(-33.84%) 489.95 (108.50%) 24550 12.60 (-14.25%) 827K(47.18%) 1753K 198L
15L 493K -20K(-4.12%) 442.80 (104.80%) 24600 15.35 (-18.30%) 1301K(35.34%) 3683K 385L
6L 96K -21K(-21.9%) 398.00 (101.00%) 24650 18.85 (-23.10%) 872K(45.37%) 1921K 281L
53L 723K -142K(-19.59%) 351.25 (94.30%) 24700 23.65 (-28.85%) 2435K(46.81%) 5201K 620L
32L 219K -41K(-18.91%) 306.95 (86.15%) 24750 29.50 (-35.90%) 1970K(65.12%) 3025K 490L
270L 1783K -795K(-44.59%) 265.50 (80.90%) 24800 37.40 (-44.30%) 2946K(41.64%) 7075K 1118L
204L 918K -690K(-75.1%) 226.00 (70.25%) 24850 47.65 (-52.95%) 1482K(42.69%) 3470K 769L
905L 2724K -1215K(-44.62%) 189.30 (62.30%) 24900 60.15 (-61.90%) 3677K(52.34%) 7026K 1757L
1169L 2374K 1004K(42.28%) 154.55 (52.50%) 24950 76.00 (-71.60%) 4239K(92.56%) 4580K 1934L
3342L 9378K 3878K(41.35%) 124.20 (42.45%) 25000 95.25 (-79.70%) 7287K(77.16%) 9443K 3214L
1576L 4091K 2266K(55.4%) 98.10 (34.80%) 25050 119.25 (-88.70%) 1149K(80.41%) 1428K 812L
1927L 6225K 3374K(54.2%) 75.90 (27.45%) 25100 147.10 (-99.00%) 1210K(81.82%) 1479K 669L
910L 2496K 1529K(61.27%) 58.00 (20.95%) 25150 178.80 (-102.50%) 266K(89.72%) 296K 164L
1469L 7256K 3634K(50.08%) 43.25 (15.05%) 25200 213.70 (-108.05%) 614K(73.6%) 835K 203L
703L 3074K 1936K(62.97%) 31.90 (10.80%) 25250 252.10 (-114.40%) 72K(81.18%) 89K 27L
915L 5094K 2395K(47.01%) 23.50 (8.00%) 25300 294.15 (-117.40%) 50K(22.9%) 219K 44L
472L 2068K 975K(47.14%) 17.40 (5.50%) 25350 339.00 (-115.30%) 27K(79.87%) 34K 4L
682L 3947K 1015K(25.72%) 12.90 (4.40%) 25400 381.45 (-119.50%) 30K(20.37%) 148K 9L
396L 2427K 1024K(42.2%) 9.55 (2.80%) 25450 430.40 (-122.25%) 3K(15.91%) 20K 1L
841L 7713K 2748K(35.62%) 7.35 (1.80%) 25500 476.70 (-124.90%) 176K(48.69%) 362K 12L
255L 1684K 965K(57.32%) 5.40 (1.20%) 25550 528.70 (-118.10%) 3K(26.62%) 10K 0L
391L 3844K 1534K(39.91%) 4.35 (1.00%) 25600 575.90 (-120.15%) 7K(18.35%) 36K 1L
215L 1340K 584K(43.57%) 3.60 (0.60%) 25650 626.10 (-118.60%) 1K(33.33%) 3K 0L
535L 4694K 965K(20.56%) 3.00 (0.45%) 25700 680.70 (-113.15%) 8K(31.5%) 26K 0L
256L 1421K 864K(60.82%) 2.50 (0.25%) 25750 746.30 (-171.45%) 1K(52.17%) 2K 0L
368L 3057K 1204K(39.39%) 2.10 (0.10%) 25800 779.85 (-116.65%) 2K(7.38%) 24K 0L
122L 973K 764K(78.54%) 1.80 (0.10%) 25850 851.25 (-164.65%) 1K(47.06%) 1K 0L
200L 2277K 1211K(53.19%) 1.65 (0.15%) 25900 876.10 (-116.55%) -0K(-1.36%) 11K 0L
76L 1024K 758K(74.03%) 1.65 (0.25%) 25950 960.45 (-155.05%) 0K(40%) 1K 0L
406L 9701K 5557K(57.28%) 1.55 (0.15%) 26000 970.00 (-120.80%) 7K(6.34%) 109K 1L
Last Updated at : 2025-09-10 23:22:01.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.