GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

NIFTY Option Chain  

OHL Vol OI OI chng CE LTP Strike PE LTP OI chng OI Vol OHL
0L 27K -8K(-27.78%) 1444.15 (24.15%) 22900 0.05 (-2.30%) -282K(-21.4%) 1317K 150L
0L 10K -0K(-2.26%) 1400.65 (-9.35%) 22950 0.10 (-2.45%) -77K(-16.24%) 473K 86L
3L 169K -119K(-70.22%) 1336.20 (17.95%) 23000 0.05 (-2.65%) 1314K(14.16%) 9285K 739L
0L 7K -1K(-9.2%) 1329.10 (28.10%) 23050 0.05 (-2.75%) -5K(-0.98%) 543K 137L
1L 52K -20K(-38.35%) 1237.30 (13.95%) 23100 0.10 (-3.00%) 863K(25.47%) 3386K 333L
0L 4K -5K(-127.08%) 1200.10 (25.10%) 23150 0.05 (-3.30%) -185K(-36.07%) 514K 169L
2L 95K -102K(-106.6%) 1133.15 (11.15%) 23200 0.05 (-3.60%) -368K(-14.74%) 2497K 309L
0L 6K -8K(-128.21%) 1100.00 (27.55%) 23250 0.05 (-3.75%) 478K(37.6%) 1271K 223L
1L 66K -35K(-53.24%) 1035.90 (11.30%) 23300 0.05 (-3.80%) -38K(-1.37%) 2767K 427L
0L 16K -4K(-23.04%) 984.55 (11.50%) 23350 0.05 (-4.20%) 461K(41.17%) 1120K 265L
1L 130K -64K(-49.02%) 933.40 (10.35%) 23400 0.05 (-4.30%) 1338K(40.12%) 3336K 476L
0L 19K -3K(-18.62%) 884.60 (12.35%) 23450 0.10 (-4.50%) 122K(13.63%) 898K 308L
6L 275K -233K(-84.9%) 835.55 (10.55%) 23500 0.05 (-5.05%) 2394K(29.01%) 8251K 1141L
0L 31K -15K(-48.3%) 784.45 (14.70%) 23550 0.05 (-5.35%) 843K(58.33%) 1445K 461L
2L 79K -77K(-97.54%) 735.30 (12.55%) 23600 0.05 (-5.70%) 3318K(58.44%) 5678K 1035L
0L 25K -16K(-65.07%) 684.60 (11.00%) 23650 0.05 (-6.05%) 1437K(55.65%) 2582K 639L
2L 155K -55K(-35.24%) 634.70 (10.35%) 23700 0.05 (-6.80%) 2043K(37.82%) 5402K 876L
1L 137K -14K(-10.1%) 585.30 (10.90%) 23750 0.10 (-7.20%) 1423K(57.99%) 2455K 668L
5L 136K -160K(-117.78%) 534.85 (9.80%) 23800 0.10 (-7.95%) 599K(11.03%) 5428K 1412L
2L 106K -84K(-79.18%) 485.00 (8.00%) 23850 0.05 (-8.75%) 1093K(39.79%) 2748K 1649L
11L 515K -335K(-65.13%) 434.40 (6.40%) 23900 0.10 (-9.60%) 1409K(24.45%) 5764K 1239L
8L 318K -153K(-48.05%) 383.15 (4.60%) 23950 0.05 (-10.70%) 728K(25.33%) 2874K 900L
83L 1139K -707K(-62.12%) 333.05 (3.35%) 24000 0.05 (-12.05%) -4315K(-64.54%) 6687K 2109L
24L 216K -120K(-55.52%) 284.40 (2.40%) 24050 0.10 (-13.35%) -116K(-5.74%) 2014K 1256L
175L 1004K -1366K(-136.07%) 234.20 (0.75%) 24100 0.05 (-15.30%) -2245K(-51.48%) 4360K 2229L
218L 391K -273K(-69.89%) 184.10 (-2.50%) 24150 0.05 (-18.20%) 272K(8.71%) 3127K 2149L
1112L 2162K -617K(-28.52%) 134.20 (-7.40%) 24200 0.10 (-23.10%) -2265K(-32.86%) 6893K 4218L
2081L 1640K -230K(-14%) 84.30 (-15.10%) 24250 0.15 (-30.80%) 1275K(21.93%) 5813K 5689L
9118L 8715K 545K(6.25%) 34.05 (-29.30%) 24300 0.05 (-44.80%) 8098K(41.13%) 19690K 16180L
20107L 20958K 11371K(54.25%) 27.40 (-11.20%) 24350 0.50 (-69.40%) 38695K(89.41%) 43280K 18059L
16995L 17355K 2279K(13.13%) 0.05 (-25.20%) 24400 65.80 (-40.20%) 2940K(47.51%) 6188K 7239L
5954L 8489K 1037K(12.21%) 0.10 (-17.30%) 24450 115.65 (-31.90%) 518K(40.31%) 1285K 1104L
5105L 11814K -4642K(-39.29%) 0.05 (-12.15%) 24500 166.00 (-26.60%) -493K(-60.2%) 818K 739L
2409L 3994K -226K(-5.67%) 0.05 (-8.45%) 24550 215.55 (-22.90%) 44K(16.41%) 266K 100L
2170L 4324K -2297K(-53.13%) 0.05 (-5.90%) 24600 265.35 (-20.65%) -86K(-40.29%) 214K 88L
1194L 2513K -778K(-30.97%) 0.05 (-4.25%) 24650 315.45 (-18.15%) 34K(45.17%) 76K 11L
1255L 5824K 414K(7.11%) 0.05 (-3.35%) 24700 365.65 (-18.35%) 1K(0.59%) 90K 14L
694L 3034K 368K(12.11%) 0.05 (-2.55%) 24750 415.75 (-18.90%) 6K(16.02%) 37K 2L
1382L 4709K -1344K(-28.53%) 0.05 (-2.20%) 24800 465.60 (-17.40%) -43K(-70.35%) 60K 6L
1196L 3935K 1596K(40.57%) 0.05 (-1.70%) 24850 515.55 (-16.10%) 5K(30.54%) 18K 1L
868L 5052K 692K(13.7%) 0.10 (-1.50%) 24900 567.00 (-16.35%) 2K(13.64%) 17K 1L
364L 2014K 13K(0.64%) 0.05 (-1.45%) 24950 615.55 (-17.85%) 6K(67.74%) 9K 0L
1246L 9620K -2325K(-24.17%) 0.05 (-1.40%) 25000 665.45 (-16.35%) -91K(-94.18%) 97K 3L
283L 2033K -35K(-1.74%) 0.05 (-1.20%) 25050 716.70 (-15.15%) 7K(92.71%) 7K 0L
428L 4895K -656K(-13.4%) 0.05 (-1.15%) 25100 765.45 (-19.85%) -4K(-48.57%) 8K 0L
150L 1059K -706K(-66.68%) 0.05 (-1.05%) 25150 799.75 (1.60%) -0K(-11.11%) 1K 0L
407L 5182K -1486K(-28.68%) 0.05 (-1.05%) 25200 865.45 (-14.40%) -6K(-204.88%) 3K 0L
154L 1820K -95K(-5.22%) 0.05 (-0.95%) 25250 893.00 (-40.00%) -0K(-7.69%) 1K 0L
326L 3408K -968K(-28.4%) 0.05 (-0.90%) 25300 967.00 (25.00%) 0K(7.69%) 3K 0L
139L 1099K 8K(0.73%) 0.05 (-1.00%) 25350 1000.95 (-29.00%) -1K(-175%) 0K 0L
226L 2601K -447K(-17.2%) 0.05 (-0.75%) 25400 1032.00 (-44.75%) -4K(-453.85%) 1K 0L
72L 757K 109K(14.36%) 0.05 (-0.90%) 25450 1163.95 (0.00%) 0K(0%) 1K 0L
653L 6470K -674K(-10.42%) 0.05 (-0.65%) 25500 1167.15 (-14.85%) -28K(-111.61%) 25K 0L
170L 1530K 1033K(67.48%) 0.05 (-0.75%) 25550 1177.30 (-11.10%) 0K(0%) 1K 0L
114L 1788K -476K(-26.63%) 0.05 (-0.65%) 25600 1225.10 (-44.90%) 0K(0%) 1K 0L
45L 372K -42K(-11.16%) 0.05 (-0.70%) 25650 1321.75 (0.00%) 0K(0%) 0K 0L
103L 1127K -343K(-30.42%) 0.05 (-0.65%) 25700 1345.00 (0.00%) 0K(NAN%) 0K 0L
59L 635K 65K(10.29%) 0.05 (-0.75%) 25750 1397.95 (0.00%) 0K(0%) 1K 0L
119L 2065K -1156K(-55.98%) 0.05 (-0.70%) 25800 0.00 (0.00%) 0K(NAN%) 0K 0L
Last Updated at : 2025-05-01 08:34:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.