GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Technical Analysis for POLYCAB

Fundamental Analysis for POLYCAB

POLYCAB Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
POLYCAB5520.00 (-50.5/-0.91%/-50.5/-0.91%)N/A-LUnwBel 1H < BC 0.64%S1 - P
0

POLYCAB Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-30 5520.00 (-0.91) 5530.75 5464.27 5364.99 5438.11 5758.28 5970.25 264199(-5.57%) 366176.85
2025-04-29 5570.50 (-0.49) 5536.12 5451.88 5348.67 5434.76 5763.09 5974.77 278907(-140.12%) 377494.2
2025-04-28 5598.00 (1.63) 5518.93 5425.52 5325.32 5429.22 5766.98 5978.84 669725(60.48%) 423488.25
2025-04-25 5507.00 (-0.1) 5479.39 5387.2 5296.62 5422.33 5770.4 5982.66 264678(-41.44%) 462575.95
2025-04-24 5512.50 (-1.85) 5465.59 5360.57 5274.47 5418.88 5775.72 5987.44 374348(-69.33%) 500535.75
2025-04-23 5614.50 (1.93) 5442.13 5326.81 5249.42 5415.06 5781.04 5992.22 633870(64.65%) 692334.45
2025-04-22 5506.00 (1.7) 5355.95 5262.88 5210.99 5406.92 5784.4 5996.01 224054(-15.83%) 705822.1
2025-04-21 5412.50 (2.21) 5280.92 5208.85 5179.93 5402.87 5790.02 6000.94 259527(-16.04%) 703830.35
2025-04-17 5293.00 (-0.12) 5215.13 5163.6 5155.45 5402.48 5797.65 6006.85 301161(-27.32%) 718566.2
2025-04-16 5299.50 (0.94) 5176.2 5134.84 5140.97 5406.95 5807.85 6014.02 383428(11.78%) 728068.3

POLYCAB Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-29 5570.50 (-0.91) bullish bullish ubb-lbb 122.63 bullish 67.79 60.73 4893.29 bearish 61.72 -10.96
2025-04-28 5598.00 (-0.49) bullish bullish ubb-lbb 123.94 bullish 60.67 62.15 4829.23 bullish 65.12 -3.01
2025-04-25 5507.00 (1.63) bullish bullish ubb-lbb 118.39 bullish 60.84 59.22 4759.59 bearish 62.75 -11.57
2025-04-24 5512.50 (-0.1) bullish bullish ubb-lbb 159.61 bullish 66.30 59.48 4683.91 bearish 65.46 -11.05
2025-04-23 5614.50 (-1.85) bullish bullish >ubb 206.39 bullish 73.10 64.32 4623.80 bullish 68.14 -1.04
2025-04-22 5506.00 (1.93) bullish bullish >ubb 197.75 bullish 62.19 61.20 4584.42 bullish 66.93 -6.29
2025-04-21 5412.50 (1.7) bearish bullish ubb-lbb 159.07 bullish 60.69 58.28 4567.00 bullish 64.25 -2.93
2025-04-17 5293.00 (2.21) bearish bullish ubb-lbb 121.20 bullish 66.90 54.19 5354.60 bullish 65.06 -5.65
2025-04-16 5299.50 (-0.12) bearish bullish ubb-lbb 133.17 bullish 55.36 54.46 5370.68 bullish 62.30 -4.62
2025-04-15 5249.50 (0.94) bearish bearish ubb-lbb 92.82 bullish 43.74 52.79 5387.08 bullish 60.82 -2.21

POLYCAB CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-29 5570.50 (-0.91) 264199(-5.57%) 118614 (-3.70%) 5602.00 (-0.61%) 2687(-87.05%) 2359250(-1.97%)
2025-04-28 5598.00 (-0.49) 278907(-140.12%) 122999 (-194.05%) 5636.00 (2.17%) 5026(-36.03%) 2405625(-0.85%)
2025-04-25 5507.00 (1.63) 669725(60.48%) 361674 (67.88%) 5513.50 (-0.05%) 6837(-38.53%) 2426000(70.29%)
2025-04-24 5512.50 (-0.1) 264678(-41.44%) 116161 (-2.88%) 5516.50 (-1.64%) 9471(28.33%) 720875(-45.15%)
2025-04-23 5614.50 (-1.85) 374348(-69.33%) 119505 (-186.35%) 5607.00 (1.83%) 6788(-54.32%) 1046375(-47.76%)
2025-04-22 5506.00 (1.93) 633870(64.65%) 342205 (70.86%) 5504.50 (1.51%) 10475(-0.60%) 1546125(-61.61%)
2025-04-21 5412.50 (1.7) 224054(-15.83%) 99725 (-9.03%) 5421.50 (2.23%) 10538(51.81%) 2498750(-12.13%)
2025-04-17 5293.00 (2.21) 259527(-16.04%) 108732 (-5.49%) 5300.50 (-0.19%) 5078(-0.57%) 2801750(-2.26%)
2025-04-16 5299.50 (-0.12) 301161(-27.32%) 114702 (-71.92%) 5310.50 (0.89%) 5107(-1.68%) 2865000(0.21%)
2025-04-15 5249.50 (0.94) 383428(11.78%) 197195 (35.64%) 5263.50 (2.88%) 5193(8.94%) 2859000(2.86%)
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.