GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Technical Analysis for SRF

Fundamental Analysis for SRF

SRF Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
SRF3040.80 (-109.6/-3.48%/-84.1/-2.70%)O=HO=HLUnwBel 3 MIN < BC 1.1%S3 - S2
0

SRF Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-07-23 3193.00 (1.77) 3173.56 3183.76 3176.34 3106.41 2992.08 2824.23 1230831(56.18%) 558383.05
2025-07-22 3136.50 (0.19) 3163.84 3181.71 3174.58 3102.87 2988.02 2820.52 539351(8.62%) 538918.95
2025-07-21 3130.40 (-1.81) 3177.51 3191.76 3178.59 3101.5 2985.02 2817.35 492854(48.45%) 533191.5
2025-07-18 3187.10 (-0.48) 3201.06 3205.39 3183.66 3100.32 2982.08 2814.2 254046(-9.63%) 528934.6
2025-07-17 3202.50 (0.04) 3208.04 3209.46 3183.3 3096.78 2977.94 2810.46 278510(-6.61%) 553990.65
2025-07-16 3201.20 (-0.7) 3210.8 3211.01 3181.28 3092.46 2973.4 2806.52 296922(-17.91%) 556915.6
2025-07-15 3223.60 (1.68) 3215.61 3213.19 3179.18 3088.03 2968.8 2802.55 350104(9.40%) 570212.95
2025-07-14 3169.40 (-0.41) 3211.61 3210.87 3174.51 3082.49 2963.66 2798.32 317199(24.95%) 589313
2025-07-11 3182.50 (-2.42) 3232.72 3220.09 3175.05 3078.95 2959.5 2794.59 238050(-41.90%) 587411.3
2025-07-10 3259.60 (-0.64) 3257.82 3228.44 3174.26 3074.72 2954.99 2790.7 337783(-2.14%) 590337.25

SRF Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-07-23 3193.00 (1.77) bearish bearish ubb-lbb -63.63 bearish 47.09 54.01 3284.41 bearish 51.87 -51.16
2025-07-22 3136.50 (0.19) bearish bearish ubb-lbb -125.74 bearish 38.69 46.97 3298.28 bearish 45.73 -73.06
2025-07-21 3130.40 (-1.81) bearish bearish ubb-lbb -74.65 bearish 52.41 46.15 3306.85 bearish 38.72 -83.77
2025-07-18 3187.10 (-0.48) bullish bearish ubb-lbb 5.66 bearish 53.53 53.32 3310.34 bearish 40.35 -73.00
2025-07-17 3202.50 (0.04) bullish bullish ubb-lbb 30.42 bearish 62.00 55.49 3313.89 bearish 43.45 -64.85
2025-07-16 3201.20 (-0.7) bullish bullish ubb-lbb 37.68 bearish 75.58 55.35 3317.52 bearish 49.78 -55.02
2025-07-15 3223.60 (1.68) bullish bullish ubb-lbb 36.29 bearish 77.45 58.34 3321.22 bullish 55.62 -37.51
2025-07-14 3169.40 (-0.41) bullish bullish ubb-lbb 6.38 bearish 78.66 52.58 3325.00 bearish 51.58 -51.87
2025-07-11 3182.50 (-2.42) bullish bullish ubb-lbb 36.63 bullish 82.53 54.26 3155.05 bullish 48.97 -47.50
2025-07-10 3259.60 (-0.64) bullish bullish ubb-lbb 91.82 bullish 81.15 65.78 3131.87 bearish 57.17 -20.12

SRF CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-07-23 3193.00 (1.77) 1230831(56.18%) 449551 (27.67%) 3186.50 (1.53%) 17972(62.21%) 4485200(1.69%)
2025-07-22 3136.50 (0.19) 539351(8.62%) 325181 (16.71%) 3137.80 (0.28%) 6791(-9.76%) 4409600(1.45%)
2025-07-21 3130.40 (-1.81) 492854(48.45%) 270839 (45.71%) 3129.00 (-2.16%) 7454(63.11%) 4345600(5.81%)
2025-07-18 3187.10 (-0.48) 254046(-9.63%) 147037 (-0.21%) 3196.60 (-0.45%) 2750(8.69%) 4093200(1.04%)
2025-07-17 3202.50 (0.04) 278510(-6.61%) 147343 (-35.74%) 3211.00 (0.04%) 2511(9.16%) 4050600(-0.78%)
2025-07-16 3201.20 (-0.7) 296922(-17.91%) 200005 (4.37%) 3209.60 (-0.67%) 2281(-72.51%) 4082200(-2.43%)
2025-07-15 3223.60 (1.68) 350104(9.40%) 191262 (4.04%) 3231.10 (1.76%) 3935(3.53%) 4181400(-1.53%)
2025-07-14 3169.40 (-0.41) 317199(24.95%) 183534 (34.88%) 3174.20 (-0.31%) 3796(-1.84%) 4245400(-0.45%)
2025-07-11 3182.50 (-2.42) 238050(-41.90%) 119510 (-39.52%) 3183.90 (-2.51%) 3866(-1.97%) 4264400(-3.77%)
2025-07-10 3259.60 (-0.64) 337783(-2.14%) 166736 (-38.56%) 3263.90 (-0.84%) 3942(44.77%) 4425200(-2.44%)
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.