Date | Symbol | Investor | Type | Quantity | LTP | Cr. | @ |
25-Jul-2025 | Authum Invest | Goldman Sachs (singapore) Pte | BUY | 8,88,889 | 2,250.00 | 200.00 | BSE |
25-Jul-2025 | Authum Invest | Mentor Capital Limited | SELL | 58,00,000 | 2,253.57 | 1,307.07 | BSE |
25-Jul-2025 | Authum Invest | Fidelity Securities Fund: Fidelity Blue Chip Growth Fund | BUY | 22,67,200 | 2,250.00 | 510.12 | BSE |
25-Jul-2025 | B-Right Real | Garbi Finvest Limited | SELL | 78,000 | 258.80 | 2.02 | BSE |
25-Jul-2025 | Bluegod Enterta. | Kaushal Hiteshbhai Parikh | BUY | 3,03,448 | 21.65 | 0.66 | BSE |
25-Jul-2025 | Bluegod Enterta. | Rathod Manoj Chhaganlal HUF | SELL | 4,00,000 | 21.65 | 0.87 | BSE |
25-Jul-2025 | Bluegod Enterta. | Shailesh Dhameliya | SELL | 3,48,277 | 21.65 | 0.75 | BSE |
25-Jul-2025 | Bluegod Enterta. | Shailesh Dhameliya | BUY | 2,78,114 | 21.65 | 0.60 | BSE |
25-Jul-2025 | Cryogenic OGS | Ritik | BUY | 72,000 | 134.42 | 0.97 | BSE |
25-Jul-2025 | Cryogenic OGS | Ritik | SELL | 72,000 | 135.06 | 0.97 | BSE |
25-Jul-2025 | Dhanlaxmi Crop | Vikasa India Eif I Fund-incube Global Opportunities | SELL | 82,000 | 45.01 | 0.37 | NSE |
25-Jul-2025 | Diana Tea Co | F3 Advisors Private Limited | SELL | 75,002 | 36.98 | 0.28 | BSE |
25-Jul-2025 | Diana Tea Co | F3 Advisors Private Limited | BUY | 75,002 | 42.00 | 0.32 | BSE |
25-Jul-2025 | Diksha Greens | Amit Kumar Kar | SELL | 7,80,000 | 5.15 | 0.40 | BSE |
25-Jul-2025 | Diksha Greens | Aradhana Pandey | BUY | 2,08,000 | 5.16 | 0.11 | BSE |
25-Jul-2025 | Diksha Greens | Arun Gupta | BUY | 92,000 | 5.16 | 0.05 | BSE |
25-Jul-2025 | Diksha Greens | Shiprabathla | BUY | 92,000 | 5.16 | 0.05 | BSE |
25-Jul-2025 | Diksha Greens | Vivek Kanda | SELL | 6,000 | 5.16 | 0.00 | BSE |
25-Jul-2025 | Diksha Greens | Anshulgupta | BUY | 52,000 | 5.16 | 0.03 | BSE |
25-Jul-2025 | Diksha Greens | Multiplier Share & Stock Advisors Private Limited | BUY | 54,000 | 5.16 | 0.03 | BSE |
25-Jul-2025 | Diksha Greens | Vivek Kanda | BUY | 62,000 | 5.15 | 0.03 | BSE |
25-Jul-2025 | Diksha Greens | Sanjay Dattaram Khanvilkar | SELL | 82,000 | 5.16 | 0.04 | BSE |
25-Jul-2025 | Dodla Dairy | Bommi Surekha Reddy | SELL | 4,65,000 | 1,280.68 | 59.55 | NSE |
25-Jul-2025 | Eighty Jewellers | Jayakrishna Taparia | SELL | 51,000 | 30.31 | 0.15 | BSE |
25-Jul-2025 | Enbee Trade | Satish Kumar Ananta Satyanarayana Anapu | BUY | 9,62,544 | 0.42 | 0.04 | BSE |
25-Jul-2025 | Enbee Trade | Satish Kumar Ananta Satyanarayana Anapu | SELL | 29,00,000 | 0.43 | 0.12 | BSE |
25-Jul-2025 | Falcon | Shah Saralal Dikshitkumar | SELL | 27,600 | 18.25 | 0.05 | NSE |
25-Jul-2025 | Force Motors | Hrti Private Limited | BUY | 71,664 | 17,657.36 | 126.54 | NSE |
25-Jul-2025 | Force Motors | Hrti Private Limited | SELL | 67,021 | 17,745.79 | 118.93 | NSE |
25-Jul-2025 | GACM Tech | Mandakiniben Pradyumanbhai Patel | SELL | 1,48,38,309 | 0.62 | 0.92 | NSE |
25-Jul-2025 | GACM Tech | Shubham Ashokbhai Patel | SELL | 58,01,591 | 0.62 | 0.36 | NSE |
25-Jul-2025 | GB Logistics | Somani Ventures And Innovations Limited | BUY | 44,400 | 50.67 | 0.22 | BSE |
25-Jul-2025 | GB Logistics | Sunrise Wealth Advisors LLP | SELL | 45,600 | 50.67 | 0.23 | BSE |
25-Jul-2025 | Golden Legand Ls | Ritu Singal | SELL | 2,07,366 | 7.94 | 0.16 | BSE |
25-Jul-2025 | Golden Legand Ls | Chaubara Eats Private Limited | BUY | 3,10,000 | 7.94 | 0.25 | BSE |
25-Jul-2025 | Golden Legand Ls | Sushma Mittal | SELL | 1,00,000 | 7.94 | 0.08 | BSE |
25-Jul-2025 | Grill Splendour | Prreeti Jaiin Nainutia | SELL | 52,800 | 129.23 | 0.68 | NSE |
25-Jul-2025 | Gujarat Hy-Spin | Marisha Hardik Motta | BUY | 95,000 | 25.77 | 0.24 | BSE |
25-Jul-2025 | Hamps Bio | Multiplier Share & Stock Advisors Private Limited | SELL | 40,000 | 64.61 | 0.26 | BSE |
25-Jul-2025 | Hamps Bio | Multiplier Share & Stock Advisors Private Limited | BUY | 40,000 | 64.61 | 0.26 | BSE |
25-Jul-2025 | Happy Square | Mansi Share And Stock Broking Private Limited | SELL | 70,400 | 69.56 | 0.49 | NSE |
25-Jul-2025 | IFL Enterprises | Neo Apex Share Broking Services LLP | SELL | 70,00,000 | 0.99 | 0.69 | BSE |
25-Jul-2025 | IFL Enterprises | Shubham Ashokbhai Patel | SELL | 72,28,000 | 0.99 | 0.72 | BSE |
25-Jul-2025 | IFL Enterprises | Shubham Ashokbhai Patel | BUY | 1,69,357 | 1.01 | 0.02 | BSE |
25-Jul-2025 | Indian Energy Ex | Musigma Securities | SELL | 1,02,35,487 | 144.90 | 148.31 | NSE |
25-Jul-2025 | Indian Energy Ex | Musigma Securities | BUY | 1,02,35,487 | 144.84 | 148.25 | NSE |
25-Jul-2025 | Indian Energy Ex | Nk Securities Research Private Limited | BUY | 69,04,831 | 144.86 | 100.02 | NSE |
25-Jul-2025 | Indian Energy Ex | Graviton Research Capital LLP | BUY | 2,21,13,863 | 144.42 | 319.37 | NSE |
25-Jul-2025 | Indian Energy Ex | Jump Trading Financial India Private Limited | BUY | 49,79,414 | 144.53 | 71.97 | NSE |
25-Jul-2025 | Indian Energy Ex | Hrti Private Limited | BUY | 1,69,89,930 | 144.04 | 244.72 | NSE |
25-Jul-2025 | Indian Energy Ex | Aakraya Research LLP | BUY | 44,78,898 | 144.53 | 64.73 | NSE |
25-Jul-2025 | Indian Energy Ex | Share India Securities Limited | BUY | 60,50,089 | 145.26 | 87.88 | NSE |
25-Jul-2025 | Indian Energy Ex | Share India Securities Limited | SELL | 41,44,957 | 145.01 | 60.11 | NSE |
25-Jul-2025 | Indian Energy Ex | Aakraya Research LLP | SELL | 44,78,898 | 144.59 | 64.76 | NSE |
25-Jul-2025 | Indian Energy Ex | Jump Trading Financial India Private Limited | SELL | 49,79,414 | 144.62 | 72.01 | NSE |
25-Jul-2025 | Indian Energy Ex | Hrti Private Limited | SELL | 1,66,90,605 | 144.70 | 241.51 | NSE |
25-Jul-2025 | Indian Energy Ex | Graviton Research Capital LLP | SELL | 2,21,13,863 | 144.49 | 319.52 | NSE |
25-Jul-2025 | Indian Energy Ex | Nk Securities Research Private Limited | SELL | 69,04,831 | 144.93 | 100.07 | NSE |
25-Jul-2025 | Jayaswal Neco | Assets Care And Reconstruction Enterprise Limited | SELL | 3,71,25,602 | 43.16 | 160.23 | NSE |
25-Jul-2025 | Jayaswal Neco | Graviton Research Capital LLP | SELL | 1,00,62,877 | 43.45 | 43.72 | NSE |
25-Jul-2025 | Jayaswal Neco | Graviton Research Capital LLP | BUY | 1,00,62,877 | 43.50 | 43.77 | NSE |
25-Jul-2025 | Jetmall Spices | Epitome Trading And Investments | BUY | 30,000 | 19.10 | 0.06 | BSE |
25-Jul-2025 | Jonjua Overseas | Pratyush Mittal | SELL | 1,30,624 | 9.99 | 0.13 | BSE |
25-Jul-2025 | Kapil Raj Financ | Kalpeshwar J Darji | SELL | 18,26,125 | 9.27 | 1.69 | BSE |
25-Jul-2025 | Kapil Raj Financ | Kalpeshwar J Darji | BUY | 15,00,000 | 9.26 | 1.39 | BSE |
25-Jul-2025 | Kapil Raj Financ | Jabir Mohd Silawat | SELL | 5,50,000 | 9.27 | 0.51 | BSE |
25-Jul-2025 | KCK Industries | Profin Capital Services Limited | SELL | 3,25,000 | 40.77 | 1.33 | NSE |
25-Jul-2025 | Kellton Tech | Qe Securities LLP | BUY | 28,21,179 | 31.50 | 8.89 | NSE |
25-Jul-2025 | Kellton Tech | Qe Securities LLP | SELL | 28,39,130 | 31.51 | 8.95 | NSE |
25-Jul-2025 | Mamata Machinery | Hrti Private Limited | BUY | 1,67,669 | 512.33 | 8.59 | NSE |
25-Jul-2025 | Mamata Machinery | Qe Securities LLP | BUY | 1,74,687 | 513.73 | 8.97 | NSE |
25-Jul-2025 | Mamata Machinery | Hrti Private Limited | SELL | 1,87,663 | 513.17 | 9.63 | NSE |
25-Jul-2025 | Mamata Machinery | Qe Securities LLP | SELL | 1,71,620 | 514.01 | 8.82 | NSE |
25-Jul-2025 | Markolines Pavem | Almondz Global Securities Limited. | SELL | 1,25,000 | 127.19 | 1.59 | BSE |
25-Jul-2025 | Markolines Pavem | Almondz Global Securities Limited. | BUY | 20,000 | 129.25 | 0.26 | BSE |
25-Jul-2025 | Master Trust | Sylph Technologies Limited | SELL | 6,23,909 | 166.28 | 10.37 | NSE |
25-Jul-2025 | Master Trust | Sylph Technologies Limited | BUY | 6,82,037 | 166.13 | 11.33 | NSE |
25-Jul-2025 | Moksh Ornaments | Mitva Darshit Shah | SELL | 5,00,016 | 13.65 | 0.68 | NSE |
25-Jul-2025 | Nakoda Group | Rimpy Mittal | SELL | 75,000 | 32.50 | 0.24 | BSE |
25-Jul-2025 | Nakoda Group | Rimpy Mittal | BUY | 75,000 | 30.03 | 0.23 | BSE |
25-Jul-2025 | Nakoda Group | Irage Broking Services LLP | SELL | 1,54,516 | 30.01 | 0.46 | BOTH |
25-Jul-2025 | Nakoda Group | Irage Broking Services LLP | BUY | 1,54,516 | 31.12 | 0.48 | BOTH |
25-Jul-2025 | Net Pix Shorts | Disseminate Multimedia Private Limited | BUY | 64,000 | 32.00 | 0.20 | BSE |
25-Jul-2025 | NMS Global | Gamco Limited | BUY | 29,700 | 69.01 | 0.20 | BSE |
25-Jul-2025 | NMS Global | Pashupati Capital Service Pvt Ltd | SELL | 16,800 | 69.01 | 0.12 | BSE |
25-Jul-2025 | Omax Autos | Nk Securities Research Private Limited | BUY | 1,23,888 | 126.36 | 1.57 | NSE |
25-Jul-2025 | Omax Autos | Indra Kiran Ventures | SELL | 1,30,040 | 131.70 | 1.71 | NSE |
25-Jul-2025 | Omax Autos | Amit Kumar Jain HUF | SELL | 1,20,000 | 132.22 | 1.59 | NSE |
25-Jul-2025 | Omax Autos | Amit Kumar Jain HUF | BUY | 1,20,000 | 132.04 | 1.58 | NSE |
25-Jul-2025 | Omax Autos | Indra Kiran Ventures | BUY | 1,30,040 | 132.16 | 1.72 | NSE |
25-Jul-2025 | Omax Autos | Nk Securities Research Private Limited | SELL | 1,23,888 | 126.55 | 1.57 | NSE |
25-Jul-2025 | Panth Infinity | Amit Kumar Jain HUF | SELL | 3,31,484 | 10.29 | 0.34 | BSE |
25-Jul-2025 | Panth Infinity | Amit Kumar Jain HUF | BUY | 3,31,484 | 10.33 | 0.34 | BSE |
25-Jul-2025 | Polyplex Corpn | First Water Fund | BUY | 2,23,527 | 1,120.00 | 25.04 | NSE |
25-Jul-2025 | Polyplex Corpn | Haresh Tikamdas Kaswani | SELL | 2,23,527 | 1,120.00 | 25.04 | NSE |
25-Jul-2025 | Rama Telecom | Aarav Reality Private Limited | BUY | 1,00,000 | 66.64 | 0.67 | NSE |
25-Jul-2025 | Rex Sealing | Widespread Media Private Limited | BUY | 25,000 | 215.00 | 0.54 | BSE |
25-Jul-2025 | RSC Internl. | Kamal Jagdish Gupta | BUY | 95,000 | 38.50 | 0.37 | BSE |
25-Jul-2025 | RSC Internl. | Gyan Chand Jain HUF | SELL | 1,00,000 | 38.50 | 0.39 | BSE |
25-Jul-2025 | Sambhv Steel | Hrti Private Limited | BUY | 16,02,773 | 138.51 | 22.20 | NSE |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
© 2025 FnO Ticks. All Rights Reserved.