Date | Symbol | Investor | Type | Quantity | LTP | Cr. | @ |
30-Apr-2025 | Alan Scott Inds. | Ashish Chugh | SELL | 14,717 | 209.55 | 0.31 | BSE |
30-Apr-2025 | ANS Industries | Canara Bank | SELL | 1,11,816 | 11.85 | 0.13 | BSE |
30-Apr-2025 | Axita Cotton | Dharam Pal Aggarwal | SELL | 14,84,247 | 10.07 | 1.49 | NSE |
30-Apr-2025 | Axita Cotton | Dharam Pal Aggarwal | BUY | 24,13,908 | 10.08 | 2.43 | NSE |
30-Apr-2025 | CEAT | Graviton Research Capital LLP | SELL | 2,76,176 | 3,290.20 | 90.87 | NSE |
30-Apr-2025 | CEAT | Graviton Research Capital LLP | BUY | 2,76,176 | 3,288.23 | 90.81 | NSE |
30-Apr-2025 | Chetana | Gaurav Paliwal | BUY | 1,55,200 | 116.19 | 1.80 | NSE |
30-Apr-2025 | Consecutive In&T | Rachna Rahul Nim | SELL | 12,24,992 | 1.58 | 0.19 | BSE |
30-Apr-2025 | Consecutive In&T | Vardip Globstrat Trading Private Limited | BUY | 26,93,977 | 1.57 | 0.42 | BSE |
30-Apr-2025 | Consecutive In&T | Vardip Globstrat Trading Private Limited | SELL | 1,30,000 | 1.58 | 0.02 | BSE |
30-Apr-2025 | Data Pattern | Graviton Research Capital LLP | BUY | 3,08,840 | 2,513.16 | 77.62 | NSE |
30-Apr-2025 | Data Pattern | Graviton Research Capital LLP | SELL | 3,08,840 | 2,513.55 | 77.63 | NSE |
30-Apr-2025 | Desco Infra. | Sandeep Singh | BUY | 40,000 | 247.39 | 0.99 | BSE |
30-Apr-2025 | Enbee Trade | Gautam Raj | SELL | 1,20,411 | 0.84 | 0.01 | BSE |
30-Apr-2025 | Enbee Trade | Gautam Raj | BUY | 30,20,411 | 0.83 | 0.25 | BSE |
30-Apr-2025 | ETT Ltd | Jayesh Amratlal Shah | SELL | 6,049 | 17.53 | 0.01 | BSE |
30-Apr-2025 | ETT Ltd | Jayesh Amratlal Shah | BUY | 4,06,049 | 17.39 | 0.71 | BSE |
30-Apr-2025 | Fone4 Communica. | Hema Lakshman | SELL | 1,10,000 | 13.35 | 0.15 | BSE |
30-Apr-2025 | Gabriel Pet | Atul Chimanlal Doshi (HUF) | BUY | 16,800 | 175.39 | 0.29 | BSE |
30-Apr-2025 | Ganga Forging | Jaydeep Chandubhai Kotwani | BUY | 9,06,000 | 5.34 | 0.48 | NSE |
30-Apr-2025 | Ganga Forging | Hjs Securities Private Limited | BUY | 8,75,042 | 5.30 | 0.46 | NSE |
30-Apr-2025 | Ganga Forging | Hjs Securities Private Limited | SELL | 8,74,728 | 5.34 | 0.47 | NSE |
30-Apr-2025 | Garden Reach Sh. | Graviton Research Capital LLP | SELL | 8,29,565 | 1,925.63 | 159.74 | NSE |
30-Apr-2025 | Garden Reach Sh. | Graviton Research Capital LLP | BUY | 8,29,565 | 1,924.30 | 159.63 | NSE |
30-Apr-2025 | Go Fashion (I) | Graviton Research Capital LLP | BUY | 4,07,673 | 797.31 | 32.50 | NSE |
30-Apr-2025 | Go Fashion (I) | Graviton Research Capital LLP | SELL | 4,07,673 | 797.67 | 32.52 | NSE |
30-Apr-2025 | Gravity (India) | Grownourish Trading Private Limited | BUY | 1,00,000 | 4.75 | 0.05 | BSE |
30-Apr-2025 | Gravity (India) | Shraddha Varun Thakkar | SELL | 97,684 | 4.75 | 0.05 | BSE |
30-Apr-2025 | Greaves Cotton | Hrti Private Limited | SELL | 12,14,882 | 200.97 | 24.42 | NSE |
30-Apr-2025 | Greaves Cotton | Graviton Research Capital LLP | SELL | 20,32,749 | 201.15 | 40.89 | NSE |
30-Apr-2025 | Greaves Cotton | Graviton Research Capital LLP | BUY | 20,32,749 | 201.17 | 40.89 | NSE |
30-Apr-2025 | Greaves Cotton | Hrti Private Limited | BUY | 11,77,557 | 201.09 | 23.68 | NSE |
30-Apr-2025 | Harshil Agrotech | Strotram Globe Private Limited | BUY | 5,750 | 2.85 | 0.00 | BSE |
30-Apr-2025 | Harshil Agrotech | Strotram Globe Private Limited | SELL | 4,33,63,922 | 2.85 | 12.36 | BSE |
30-Apr-2025 | Harshil Agrotech | Uma Shankar Exim Private Limited | BUY | 3,44,17,000 | 2.85 | 9.81 | BSE |
30-Apr-2025 | Harshil Agrotech | Uma Shankar Exim Private Limited | SELL | 75,00,000 | 2.85 | 2.14 | BSE |
30-Apr-2025 | Harshil Agrotech | D3 Stock Vision LLP | BUY | 62,49,000 | 2.85 | 1.78 | BSE |
30-Apr-2025 | Harshil Agrotech | Mansi Share & Stock Advisors Private Limited | BUY | 50,00,000 | 2.85 | 1.43 | BSE |
30-Apr-2025 | Harshil Agrotech | Vakanda Services Private Limited | SELL | 44,92,981 | 2.85 | 1.28 | BSE |
30-Apr-2025 | Harshil Agrotech | Mansi Share & Stock Advisors Private Limited | SELL | 12,20,017 | 2.85 | 0.35 | BSE |
30-Apr-2025 | Harshil Agrotech | Vakanda Services Private Limited | BUY | 11,00,000 | 2.85 | 0.31 | BSE |
30-Apr-2025 | Identixweb | Vbcube Ventures Fund | SELL | 54,000 | 61.00 | 0.33 | BSE |
30-Apr-2025 | Ind-Swift Labs. | Mohamed Irfan Mohamed Latif Shaikh | SELL | 5,540 | 73.12 | 0.04 | NSE |
30-Apr-2025 | Ind-Swift Labs. | Wilson Holdings Private Limited | SELL | 3,49,331 | 72.51 | 2.53 | NSE |
30-Apr-2025 | Ind-Swift Labs. | Mohamed Irfan Mohamed Latif Shaikh | BUY | 3,53,794 | 72.90 | 2.58 | NSE |
30-Apr-2025 | Jay Bee Laminati | Multiplier Share & Stock Advisors Private Limited | SELL | 71,500 | 233.54 | 1.67 | NSE |
30-Apr-2025 | Jay Bee Laminati | Hutoxy Kersi Bhadha | SELL | 1,97,000 | 241.94 | 4.77 | NSE |
30-Apr-2025 | Jay Bee Laminati | Multiplier Share & Stock Advisors Private Limited | BUY | 1,27,000 | 233.61 | 2.97 | NSE |
30-Apr-2025 | Jetmall Spices | Vishal Singhania HUF | BUY | 48,000 | 9.98 | 0.05 | BSE |
30-Apr-2025 | Leading Lea. Fin | Minerva Ventures Fund | SELL | 27,23,179 | 6.67 | 1.82 | BSE |
30-Apr-2025 | M.V.K. Agro | Savitriben Mahendrakumar Shah | BUY | 80,400 | 62.13 | 0.50 | NSE |
30-Apr-2025 | Malu Paper | Ankita Vishal Shah | BUY | 3,19,045 | 48.66 | 1.55 | NSE |
30-Apr-2025 | Malu Paper | Ankita Vishal Shah | SELL | 3,19,045 | 49.17 | 1.57 | NSE |
30-Apr-2025 | Mid East Port. | Kishor Amichand Shah | SELL | 41,500 | 20.04 | 0.08 | BSE |
30-Apr-2025 | Mid East Port. | Brijesh Devrajbhai Patel | BUY | 34,500 | 20.11 | 0.07 | BSE |
30-Apr-2025 | Murae Organisor | Multiplier Share & Stock Advisors Private Limited | BUY | 2,00,00,000 | 1.43 | 2.86 | BSE |
30-Apr-2025 | Murae Organisor | Saket Kumar | SELL | 4,23,00,000 | 1.43 | 6.05 | BSE |
30-Apr-2025 | Murae Organisor | Gautam Raj | BUY | 3,35,00,000 | 1.43 | 4.79 | BSE |
30-Apr-2025 | Murae Organisor | Multiplier Share & Stock Advisors Private Limited | SELL | 69,97,370 | 1.43 | 1.00 | BSE |
30-Apr-2025 | Orient Tradelink | Yakshit Finance Limited | SELL | 1,50,427 | 21.09 | 0.32 | BSE |
30-Apr-2025 | Orient Tradelink | Randeep Singh | BUY | 1,50,000 | 21.09 | 0.32 | BSE |
30-Apr-2025 | Oriental Trimex | Msb E Trade Securities Limited | BUY | 15,93,287 | 11.60 | 1.85 | NSE |
30-Apr-2025 | Oriental Trimex | Kanak Innovative LLP | BUY | 4,50,000 | 11.50 | 0.52 | NSE |
30-Apr-2025 | Oriental Trimex | Msb E Trade Securities Limited | SELL | 15,93,287 | 11.64 | 1.85 | NSE |
30-Apr-2025 | Paras Defence | Qe Securities LLP | SELL | 2,51,581 | 1,401.57 | 35.26 | NSE |
30-Apr-2025 | Paras Defence | Hrti Private Limited | SELL | 6,41,979 | 1,404.62 | 90.17 | NSE |
30-Apr-2025 | Paras Defence | Nk Securities Research Private Limited | SELL | 2,86,702 | 1,411.22 | 40.46 | NSE |
30-Apr-2025 | Paras Defence | Aakraya Research LLP | SELL | 5,05,035 | 1,395.97 | 70.50 | NSE |
30-Apr-2025 | Paras Defence | Graviton Research Capital LLP | SELL | 4,47,447 | 1,410.91 | 63.13 | NSE |
30-Apr-2025 | Paras Defence | Nk Securities Research Private Limited | BUY | 2,86,702 | 1,410.52 | 40.44 | NSE |
30-Apr-2025 | Paras Defence | Aakraya Research LLP | BUY | 5,05,035 | 1,395.23 | 70.46 | NSE |
30-Apr-2025 | Paras Defence | Graviton Research Capital LLP | BUY | 4,47,447 | 1,409.31 | 63.06 | NSE |
30-Apr-2025 | Paras Defence | Qe Securities LLP | BUY | 2,63,372 | 1,396.80 | 36.79 | NSE |
30-Apr-2025 | Paras Defence | Hrti Private Limited | BUY | 6,50,592 | 1,395.80 | 90.81 | NSE |
30-Apr-2025 | Pradhin | Teuddy Technology Private Limited | BUY | 52,77,478 | 0.44 | 0.23 | BSE |
30-Apr-2025 | Prem. Explosives | Hrti Private Limited | BUY | 3,54,901 | 417.39 | 14.81 | NSE |
30-Apr-2025 | Prem. Explosives | Ratnabali Equity Private Limited | SELL | 3,00,000 | 403.73 | 12.11 | NSE |
30-Apr-2025 | Prem. Explosives | Hrti Private Limited | SELL | 3,56,156 | 419.46 | 14.94 | NSE |
30-Apr-2025 | Prem. Explosives | Graviton Research Capital LLP | BUY | 3,98,079 | 416.02 | 16.56 | NSE |
30-Apr-2025 | Prem. Explosives | Graviton Research Capital LLP | SELL | 3,98,079 | 415.42 | 16.54 | NSE |
30-Apr-2025 | Quasar India | Vakanda Services Private Limited | SELL | 2,23,53,355 | 0.77 | 1.72 | BSE |
30-Apr-2025 | Quasar India | Uma Shankar Exim Private Limited | SELL | 32,67,954 | 0.77 | 0.25 | BSE |
30-Apr-2025 | Raj Packaging | Deepak Mahaveerchand Jain (HUF) | SELL | 73,930 | 26.89 | 0.20 | BSE |
30-Apr-2025 | Ramchandra Leas. | Babitagupta | SELL | 2,97,094 | 3.37 | 0.10 | BSE |
30-Apr-2025 | Revathi Equip | Anant Jain | SELL | 18,766 | 932.57 | 1.75 | NSE |
30-Apr-2025 | Royal Arc | Share India Securities Limited | SELL | 99,600 | 153.34 | 1.53 | NSE |
30-Apr-2025 | Shine Fashions | Jignesh Amrutlal Thobhani | SELL | 30,000 | 316.60 | 0.95 | BSE |
30-Apr-2025 | Silly Monks | Rimpy Mittal | BUY | 1,43,997 | 18.61 | 0.27 | NSE |
30-Apr-2025 | Silly Monks | Rimpy Mittal | SELL | 1,17,921 | 18.88 | 0.22 | NSE |
30-Apr-2025 | Softrak Venture | Khodeear Enterprise LLP LLP | SELL | 36,54,963 | 3.03 | 1.11 | BSE |
30-Apr-2025 | Softrak Venture | Bridge India Fund | BUY | 52,50,000 | 3.03 | 1.59 | BSE |
30-Apr-2025 | Sonata Software | Graviton Research Capital LLP | SELL | 30,99,010 | 403.48 | 125.04 | NSE |
30-Apr-2025 | Sonata Software | Aakraya Research LLP | BUY | 17,71,408 | 408.60 | 72.38 | NSE |
30-Apr-2025 | Sonata Software | Hrti Private Limited | BUY | 20,34,565 | 403.86 | 82.17 | NSE |
30-Apr-2025 | Sonata Software | Graviton Research Capital LLP | BUY | 30,99,010 | 403.28 | 124.98 | NSE |
30-Apr-2025 | Sonata Software | Hrti Private Limited | SELL | 18,39,810 | 404.46 | 74.41 | NSE |
30-Apr-2025 | Sonata Software | Aakraya Research LLP | SELL | 17,71,408 | 408.75 | 72.41 | NSE |
30-Apr-2025 | Spinaroo Comm. | Karnika Industries Limited | BUY | 46,000 | 74.79 | 0.34 | BSE |
30-Apr-2025 | Sujala Trading & | Yakshit Finance Limited | SELL | 40,000 | 69.42 | 0.28 | BSE |
30-Apr-2025 | Sujala Trading & | Shivani Ashwin Budhraja | BUY | 40,000 | 68.99 | 0.28 | BSE |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
© 2025 FnO Ticks. All Rights Reserved.