GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

NIFTY50 Open Interest Chart

NIFTY50 Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
106K -84K(-44.19%) 513.55 (37.35%) 23850 0.15 (-9.80%) 1093K(66.07%) 2748K
515K -335K(-39.44%) 458.75 (31%) 23900 0.15 (-10.65%) 1409K(32.36%) 5764K
318K -153K(-32.46%) 406.20 (27.40%) 23950 0.15 (-11.60%) 728K(33.92%) 2874K
1139K -707K(-38.32%) 359.65 (30%) 24000 0.20 (-12.70%) -4315K(-39.22%) 6687K
216K -120K(-35.70%) 311.80 (31.10%) 24050 0.20 (-14.05%) -116K(-5.43%) 2014K
1004K -1366K(-57.64%) 262.95 (30.40%) 24100 0.20 (-15.90%) -2245K(-33.99%) 4360K
391K -273K(-41.14%) 212.20 (26.30%) 24150 0.25 (-18.85%) 272K(9.54%) 3127K
2162K -617K(-22.19%) 164.50 (23.60%) 24200 0.25 (-23.80%) -2265K(-24.73%) 6893K
1640K -230K(-12.28%) 110.80 (11.05%) 24250 0.30 (-32.35%) 1275K(28.09%) 5813K
8715K 545K(6.67%) 60.90 (-3.40%) 24300 0.40 (-46.75%) 8098K(69.87%) 19690K
20810K 11223K(117.06%) 13.45 (-26.10%) 24350 2.70 (-69.50%) 15134K(330.09%) 19718K
17355K 2279K(15.11%) 1.50 (-23.80%) 24400 32.10 (-75.80%) 2940K(90.50%) 6188K
8489K 1037K(13.91%) 0.45 (-16.45%) 24450 83 (-66.85%) 518K(67.52%) 1285K
11814K -4642K(-28.21%) 0.20 (-11.90%) 24500 134.30 (-60.65%) -493K(-37.58%) 818K
3994K -226K(-5.36%) 0.15 (-8.55%) 24550 187.60 (-53%) 44K(19.63%) 266K
4324K -2297K(-34.69%) 0.10 (-6.25%) 24600 238.50 (-50.35%) -86K(-28.72%) 214K
2513K -778K(-23.65%) 0.10 (-4.65%) 24650 292.45 (-43.05%) 34K(82.37%) 76K
5824K 414K(7.65%) 0.10 (-3.75%) 24700 342.85 (-44.20%) 1K(0.59%) 90K
3034K 368K(13.78%) 0.10 (-2.95%) 24750 401.95 (-32.80%) 6K(19.08%) 37K
4709K -1344K(-22.20%) 0.10 (-2.55%) 24800 448.90 (-35.90%) -43K(-41.30%) 60K
3935K 1596K(68.28%) 0.10 (-2.05%) 24850 501.95 (-31.80%) 5K(43.98%) 18K
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.