GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Futures Open Interest Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
HINDCOPPER 2025-07-31 258.60 -5.57% 105 -4.50% LONG UNWINDING
BSOFT 2025-07-31 396.25 -0.03% 113 0.37% SHORT BUILD UP
NIFTYNXT50 2025-07-31 67139.20 -1.59% 323 2.67% SHORT BUILD UP
MANAPPURAM 2025-07-31 264.60 -2.90% 416 3.52% SHORT BUILD UP
SJVN 2025-07-31 95.04 -3.89% 645 -0.54% LONG UNWINDING
NATIONALUM 2025-07-31 193.96 -2.47% 732 -1.42% LONG UNWINDING
FINNIFTY 2025-07-31 26843.40 -0.87% 756 -5.15% LONG UNWINDING
CROMPTON 2025-07-31 328.40 -1.76% 913 0.44% SHORT BUILD UP
TORNTPOWER 2025-07-31 1325.80 -2.23% 938 0.34% SHORT BUILD UP
ESCORTS 2025-05-29 3295.40 -2.22% 952 -16.10% LONG UNWINDING
SYNGENE 2025-07-31 681.85 1.47% 1002 -3.68% SHORT COVERING
ALKEM 2025-07-31 5010.00 0.18% 1003 0.30% LONG BUILD UP
BERGEPAINT 2025-04-24 583.60 -1.18% 1024 -29.28% LONG UNWINDING
HFCL 2025-07-31 76.07 -4.02% 1156 5.27% SHORT BUILD UP
PETRONET 2025-07-31 302.40 -1.74% 1164 0.11% SHORT BUILD UP
BOSCHLTD 2025-07-31 37280.00 -0.56% 1287 -1.92% LONG UNWINDING
SOLARINDS 2025-07-31 14534.00 -1.80% 1314 3.72% SHORT BUILD UP
DALBHARAT 2025-07-31 2230.00 -1.90% 1330 15.40% SHORT BUILD UP
PEL 2025-07-31 1276.70 -2.35% 1338 -2.24% LONG UNWINDING
SUPREMEIND 2025-07-31 4312.80 1.63% 1356 -0.33% SHORT COVERING
PIDILITIND 2025-07-31 2889.70 -0.67% 1428 -0.31% LONG UNWINDING
JSL 2025-07-31 656.50 -1.49% 1454 -0.76% LONG UNWINDING
IEX 2025-07-31 145.25 8.69% 1564 -8.32% SHORT COVERING
IEX 2025-07-31 145.25 8.69% 1564 -8.32% SHORT COVERING
OIL 2025-07-31 436.70 -2.34% 1567 -0.50% LONG UNWINDING
ABFRL 2025-07-31 73.48 -2.87% 1674 1.23% SHORT BUILD UP
IRCTC 2025-07-31 744.95 -1.67% 1675 4.13% SHORT BUILD UP
RAMCOCEM 2025-05-29 952.25 -0.45% 1731 -1.96% LONG UNWINDING
TIINDIA 2025-07-31 2889.60 -1.50% 1746 2.15% SHORT BUILD UP
CYIENT 2025-07-31 1240.80 0.09% 1776 -3.15% SHORT COVERING
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.