GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Futures Open Interest Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
HINDCOPPER 2025-05-29 214.05 -2.33% 105 0.50% SHORT BUILD UP
BSOFT 2025-05-29 392.00 -1.82% 113 1.47% SHORT BUILD UP
NIFTYNXT50 2025-05-29 64660.00 -0.53% 323 0.38% SHORT BUILD UP
MANAPPURAM 2025-05-29 231.18 -0.95% 416 5.44% SHORT BUILD UP
SJVN 2025-05-29 93.95 -2.50% 645 1.31% SHORT BUILD UP
NATIONALUM 2025-05-29 157.20 -0.83% 732 0.00%
FINNIFTY 2025-05-29 26202.40 -0.18% 756 5.21% SHORT BUILD UP
CROMPTON 2025-05-29 338.55 -0.07% 913 1.54% SHORT BUILD UP
TORNTPOWER 2025-05-29 1547.20 -0.86% 938 1.20% SHORT BUILD UP
ESCORTS 2025-05-29 3268.80 -2.62% 952 0.19% SHORT BUILD UP
SYNGENE 2025-05-29 634.25 0.45% 1002 0.50% LONG BUILD UP
ALKEM 2025-05-29 5115.00 1.29% 1003 0.73% LONG BUILD UP
BERGEPAINT 2025-04-24 583.60 -1.18% 1024 -29.28% LONG UNWINDING
HFCL 2025-05-29 79.65 -2.35% 1156 1.10% SHORT BUILD UP
PETRONET 2025-05-29 314.40 1.04% 1164 2.85% LONG BUILD UP
BOSCHLTD 2025-05-29 29640.00 1.26% 1287 -1.10% SHORT COVERING
SOLARINDS 2025-05-29 13246.00 -1.90% 1314 0.20% SHORT BUILD UP
DALBHARAT 2025-05-29 1950.00 -0.54% 1330 0.21% SHORT BUILD UP
PEL 2025-05-29 971.20 -2.27% 1338 1.23% SHORT BUILD UP
SUPREMEIND 2025-05-29 3544.70 -1.39% 1356 0.20% SHORT BUILD UP
PIDILITIND 2025-05-29 3038.10 0.49% 1428 0.33% LONG BUILD UP
JSL 2025-05-29 576.30 1.62% 1454 1.46% LONG BUILD UP
IEX 2025-05-29 189.66 -1.37% 1564 -2.16% LONG UNWINDING
IEX 2025-05-29 189.66 -1.37% 1564 -2.16% LONG UNWINDING
OIL 2025-05-29 412.65 1.73% 1567 6.72% LONG BUILD UP
ABFRL 2025-05-29 265.10 -1.69% 1674 0.35% SHORT BUILD UP
IRCTC 2025-05-29 755.00 -1.44% 1675 0.56% SHORT BUILD UP
RAMCOCEM 2025-05-29 948.45 -1.13% 1731 0.98% SHORT BUILD UP
TIINDIA 2025-05-29 2905.70 3.44% 1746 0.62% LONG BUILD UP
CYIENT 2025-05-29 1192.40 -1.00% 1776 0.63% SHORT BUILD UP
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.