GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9255.76 [0.14%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Futures Open Interest Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
HINDCOPPER 2025-07-31 242.30 -6.07% 105 -0.15% LONG UNWINDING
BSOFT 2025-07-31 389.95 -5.87% 113 -23.63% LONG UNWINDING
NIFTYNXT50 2025-09-30 67660.20 0.12% 323 0.00%
MANAPPURAM 2025-09-30 292.80 -0.19% 416 3.93% SHORT BUILD UP
SJVN 2025-08-28 96.18 -3.35% 645 -15.62% LONG UNWINDING
NATIONALUM 2025-09-30 205.00 -1.72% 732 4.14% SHORT BUILD UP
FINNIFTY 2025-09-30 26062.30 -0.06% 756 0.39% SHORT BUILD UP
CROMPTON 2025-09-30 323.55 -1.24% 913 1.00% SHORT BUILD UP
TORNTPOWER 2025-09-30 1249.40 -1.28% 938 7.76% SHORT BUILD UP
ESCORTS 2025-05-29 3295.40 -2.22% 952 -16.10% LONG UNWINDING
SYNGENE 2025-09-30 647.00 -0.91% 1002 3.12% SHORT BUILD UP
ALKEM 2025-09-30 5367.50 0.37% 1003 0.62% LONG BUILD UP
BERGEPAINT 2025-04-24 583.60 -1.18% 1024 -29.28% LONG UNWINDING
HFCL 2025-09-30 70.45 -1.33% 1156 2.19% SHORT BUILD UP
PETRONET 2025-09-30 273.80 -0.60% 1164 1.04% SHORT BUILD UP
BOSCHLTD 2025-09-30 41685.00 0.26% 1287 1.72% LONG BUILD UP
SOLARINDS 2025-09-30 13937.00 -0.51% 1314 0.86% SHORT BUILD UP
DALBHARAT 2025-09-30 2412.40 -0.24% 1330 1.13% SHORT BUILD UP
PEL 2025-07-31 1244.00 -3.39% 1338 6.39% SHORT BUILD UP
SUPREMEIND 2025-09-30 4391.30 -1.96% 1356 4.76% SHORT BUILD UP
PIDILITIND 2025-09-30 3116.90 0.13% 1428 0.20% LONG BUILD UP
JSL 2025-08-28 813.75 2.13% 1454 2.15% LONG BUILD UP
IEX 2025-09-30 143.47 0.33% 1564 -0.06% SHORT COVERING
IEX 2025-09-30 143.47 0.33% 1564 -0.06% SHORT COVERING
OIL 2025-09-30 393.80 -0.04% 1567 0.75% SHORT BUILD UP
ABFRL 2025-08-28 78.02 -5.78% 1674 -32.92% LONG UNWINDING
IRCTC 2025-09-30 715.40 0.08% 1675 0.12% LONG BUILD UP
RAMCOCEM 2025-05-29 952.25 -0.45% 1731 -1.96% LONG UNWINDING
TIINDIA 2025-09-30 3165.10 2.42% 1746 11.63% LONG BUILD UP
CYIENT 2025-09-30 1187.10 1.23% 1776 0.55% LONG BUILD UP
Last Updated at : 2025-09-10 17:19:01.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.