GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select :
 
 

NIFTY Trending OI  

Time SPOT CALLS Chng OI PUTS Chng OI DIFF IN OI DIR OF Chng Chng IN DIR PCR Sentiment
15:30:00 24246.25 -725.925K 8978K 9704K -3803625 46.751
15:25:00 24289.5 -722.025K 12786K 13508K -2820450 50.161
15:20:00 24323.45 -710.85K 15617K 16328K -3200850 52.275
15:15:00 24350.4 -685.575K 18844K 19529K -2520225 54.008
15:10:00 24381 -657.075K 21392K 22049K -1147350 54.902
15:05:00 24372.95 -633.525K 22563K 23197K -534000 54.796
15:00:00 24372.95 -583.275K 23147K 23731K -319050 52.992
14:55:00 24378.6 -553.575K 23496K 24050K -238350 51.997
14:50:00 24354.55 -548.25K 23740K 24288K -1568625 51.97
14:45:00 24341.35 -537.75K 25319K 25857K -716775 52.798
14:40:00 24340.7 -534.525K 26039K 26574K 313050 53.238
14:35:00 24328.2 -529.95K 25731K 26261K -348825 52.798
14:30:00 24335.25 -522.6K 26087K 26609K 260175 52.773
14:25:00 24337.45 -508.275K 25841K 26349K 202275 51.988
14:20:00 24337.2 -503.7K 25643K 26147K 403500 51.648
14:15:00 24340.5 -499.05K 25244K 25743K -45150 51.152
14:10:00 24338.95 -494.4K 25294K 25789K 346800 51.006
14:05:00 24347.95 -489K 24953K 25442K -210450 50.53
14:00:00 24350.45 -487.5K 25165K 25652K -20025 50.635
13:55:00 24338.4 -483.375K 25189K 25672K -190425 50.493
13:50:00 24346.15 -483K 25380K 25863K -64950 50.625
13:45:00 24346.6 -481.725K 25446K 25928K -44550 50.626
13:40:00 24346.35 -477.45K 25495K 25972K 29850 50.498
13:35:00 24338.75 -474.975K 25467K 25942K -391800 50.382
13:30:00 24334.4 -471.225K 25863K 26334K -134850 50.539
13:25:00 24335.6 -467.4K 26002K 26469K -380550 50.498
13:20:00 24331.85 -465.975K 26384K 26849K -73200 50.733
13:15:00 24334.3 -463.8K 26459K 26923K -154875 50.706
13:10:00 24336.95 -461.625K 26616K 27078K -677625 50.741
13:05:00 24333.25 -457.425K 27298K 27755K -494625 51.095
13:00:00 24340.9 -455.175K 27795K 28250K -592050 51.382
12:55:00 24356.1 -451.425K 28390K 28842K 708525 51.684
12:50:00 24353.65 -447.375K 27686K 28133K 208350 51.001
12:45:00 24358.6 -441.75K 27483K 27925K -79200 50.636
12:40:00 24357.35 -437.175K 27567K 28004K -43500 50.527
12:35:00 24358.85 -433.95K 27614K 28048K -568125 50.441
12:30:00 24350.65 -430.875K 28185K 28616K -172575 50.748
12:25:00 24351.15 -428.025K 28360K 28788K 110475 50.771
12:20:00 24345.6 -419.625K 28258K 28678K 96300 50.384
12:15:00 24343.05 -408K 28174K 28582K -343125 49.897
12:10:00 24344.35 -405.6K 28519K 28925K -43425 50.06
12:05:00 24346.7 -401.4K 28567K 28968K 137700 49.943
12:00:00 24342.1 -396.9K 28434K 28830K -611550 49.685
11:55:00 24332.7 -390.375K 29052K 29442K -90300 49.896
11:50:00 24326.6 -386.925K 29145K 29532K 230775 49.84
11:45:00 24331.25 -380.4K 28921K 29302K 224025 49.449
11:40:00 24331.7 -378.3K 28699K 29078K -54825 49.217
11:35:00 24328.2 -368.55K 28764K 29132K -19575 48.924
11:30:00 24331.35 -351K 28801K 29152K -422625 48.351
11:25:00 24335 -347.55K 29227K 29575K 400650 48.531
11:20:00 24357.2 -340.275K 28834K 29174K -14100 48.015
11:15:00 24331 -324K 28864K 29188K 388500 47.501
11:10:00 24330.8 -320.175K 28479K 28799K 514425 47.114
11:05:00 24350.5 -316.425K 27969K 28285K 667950 46.646
11:00:00 24348 -312.375K 27305K 27617K 79950 46.067
10:55:00 24326.6 -308.475K 27229K 27537K -180150 45.894
10:50:00 24327.1 -305.85K 27411K 27717K -181725 45.936
10:45:00 24322.85 -305.175K 27594K 27899K 88050 46.038
10:40:00 24308.5 -301.35K 27510K 27811K -1488375 45.863
10:35:00 24310.3 -293.925K 29005K 29299K -1444800 46.638
10:30:00 24332.75 -266.25K 30478K 30744K 963750 46.757
10:25:00 24357.5 -260.25K 29520K 29780K 474225 45.945
10:20:00 24356.7 -256.35K 29050K 29306K -201075 45.52
10:15:00 24353.45 -242.325K 29265K 29507K 27600 45.246
10:10:00 24363.2 -227.775K 29252K 29480K 1401525 44.815
10:05:00 24353.85 -221.475K 27857K 28078K 574725 43.742
10:00:00 24367.15 -195.9K 27308K 27503K 987075 42.693
09:55:00 24386.8 -187.425K 26329K 26516K 2619450 41.854
09:50:00 24383.8 -169.05K 23728K 23897K 2183250 39.768
09:45:00 24349.45 -157.425K 21556K 21714K 3880575 38.15
09:35:00 24336.8 -132.45K 17701K 17833K 4935450 35.241
09:30:00 24320.25 -105.825K 12792K 12898K 1501875 31.759
09:25:00 24306.8 -83.55K 11312K 11396K 6504075 30.474
09:20:00 24315.15 -48.675K 4843K 4892K 4891650 26.136

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data. Oi Data Updated at : 2025-04-30 15:27:02