Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LB | ADANIPORTS | 1221.00 | 1.30 | 0.11% | 0.31% | 2819600 | 5.27% | 0.72 | 1222.07 | O=H | - |
LB | ALKEM | 5110.90 | 61.00 | 1.21% | 0.71% | 146800 | 25.26% | 0.61 | 5128.76 | - | O=L |
LB | AMBUJACEM | 542.25 | 5.40 | 1.01% | 3.12% | 7430400 | -54.88% | 0.73 | 543.94 | - | - |
LB | APLAPOLLO | 1625.90 | 18.70 | 1.16% | 0.01% | 491750 | 29.85% | 0.55 | 1632.69 | - | - |
LB | BHARTIARTL | 1868.80 | 39.80 | 2.18% | 1.40% | 6085700 | 40.82% | 0.68 | 1859.84 | O=L | - |
LB | CESC | 159.69 | 1.70 | 1.08% | 3.03% | 5940675 | 60.05% | 0.60 | 160.86 | O=H | - |
LB | CIPLA | 1557.60 | 9.50 | 0.61% | 2.57% | 1869725 | 115.87% | 0.86 | 1562.18 | O=L | - |
LB | DABUR | 488.50 | 2.00 | 0.41% | 0.05% | 1960000 | 11.68% | 0.95 | 488.77 | - | - |
LB | HDFCBANK | 1934.00 | 17.10 | 0.89% | 0.67% | 11324500 | 29.64% | 0.82 | 1934.43 | O=L | - |
LB | HDFCLIFE | 745.15 | 27.25 | 3.80% | 1.38% | 8421600 | 89.79% | 0.62 | 738.03 | O=L | O=L |
LB | HINDALCO | 626.25 | 0.20 | 0.03% | 2.15% | 8212400 | 65.24% | 0.89 | 627.73 | O=L | - |
LB | ICICIPRULI | 616.65 | 8.15 | 1.34% | 0.62% | 1860000 | 7.41% | 0.64 | 617.66 | - | - |
LB | IGL | 192.23 | 7.79 | 4.22% | 0.20% | 17316750 | 47.26% | 0.69 | 191.90 | O=H | - |
LB | IOC | 138.45 | 1.89 | 1.38% | 9.03% | 65749125 | 195.64% | 0.78 | 139.05 | - | - |
LB | ITC | 426.30 | 0.40 | 0.09% | 0.68% | 12392000 | 52.94% | 0.63 | 427.90 | O=L | - |
LB | JINDALSTEL | 900.65 | 0.45 | 0.05% | 0.19% | 3390000 | 41.95% | 1.06 | 903.63 | - | - |
LB | KOTAKBANK | 2215.50 | 0.40 | 0.02% | 2.93% | 5569200 | 37.70% | 0.98 | 2222.48 | O=L | - |
LB | LUPIN | 2104.00 | 25.20 | 1.21% | 2.80% | 1168750 | -8.76% | 0.76 | 2107.14 | O=H | - |
LB | MARUTI | 12310.00 | 438.00 | 3.69% | 2.27% | 1090600 | 115.83% | 0.77 | 12177.44 | O=L | - |
LB | MGL | 1351.50 | 21.20 | 1.59% | 2.80% | 1175200 | 79.04% | 0.71 | 1354.86 | O=H | - |
LB | MRF | 135230.00 | 1710.00 | 1.28% | 3.11% | 10455 | 74.25% | 0.64 | 134837.24 | - | - |
LB | NAUKRI | 7102.50 | 6.50 | 0.09% | 1.54% | 281325 | 45.27% | 0.96 | 7114.74 | - | - |
LB | NESTLEIND | 2401.30 | 1.50 | 0.06% | 0.81% | 889400 | 9.80% | 0.64 | 2403.57 | O=L | - |
LB | OBEROIRLTY | 1637.80 | 19.10 | 1.18% | 5.99% | 2507050 | 7.86% | 0.71 | 1640.08 | O=H | - |
LB | PAGEIND | 45720.00 | 660.00 | 1.46% | 3.27% | 36480 | 149.44% | 0.92 | 45653.78 | O=H | - |
LB | PETRONET | 314.35 | 3.20 | 1.03% | 0.30% | 4320000 | 124.12% | 0.92 | 315.54 | - | - |
LB | PHOENIXLTD | 1664.00 | 22.50 | 1.37% | 6.14% | 828800 | 104.84% | 0.87 | 1673.90 | - | - |
LB | POLICYBZR | 1631.30 | 21.70 | 1.35% | 5.37% | 1643200 | 152.67% | 1.18 | 1630.10 | O=H | - |
LB | SBILIFE | 1771.60 | 34.50 | 1.99% | 5.21% | 2170875 | -2.93% | 0.78 | 1760.57 | O=L | - |
LB | TATACOMM | 1598.00 | 9.40 | 0.59% | 1.03% | 497250 | 9.77% | 0.68 | 1600.46 | O=H | - |
LB | UNITDSPR | 1567.20 | 16.50 | 1.06% | 0.14% | 842450 | 9.46% | 0.82 | 1566.01 | O=H | - |
LB | VEDL | 419.30 | 2.25 | 0.54% | 0.10% | 22967800 | 175.63% | 0.62 | 419.00 | O=H | - |
LB | ZYDUSLIFE | 892.05 | 1.15 | 0.13% | 0.53% | 1458000 | -13.69% | 0.98 | 897.71 | - | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SC | APOLLOTYRE | 471.15 | 12.65 | 2.76% | -13.12% | 9280300 | 238.86% | 0.52 | 469.74 | O=H | - |
SC | AUROPHARMA | 1233.30 | 16.40 | 1.35% | -0.27% | 1679150 | -40.10% | 0.90 | 1231.64 | - | - |
SC | BALKRISIND | 2680.50 | 73.20 | 2.81% | -4.07% | 709800 | 100.00% | 0.76 | 2665.30 | - | - |
SC | BIOCON | 322.60 | 1.90 | 0.59% | -3.18% | 5135000 | 3.69% | 0.78 | 323.58 | - | - |
SC | BOSCHLTD | 29550.00 | 280.00 | 0.96% | -1.85% | 42500 | -7.56% | 0.68 | 29577.41 | - | - |
SC | CHOLAFIN | 1496.50 | 7.50 | 0.50% | -0.14% | 2168750 | -34.22% | 0.58 | 1492.03 | O=H | - |
SC | DLF | 676.75 | 15.10 | 2.28% | -0.77% | 9521325 | 146.71% | 0.79 | 677.92 | - | - |
SC | DRREDDY | 1189.30 | 8.80 | 0.75% | -1.15% | 2068750 | -3.02% | 0.76 | 1191.40 | O=L | - |
SC | ETERNAL | 233.39 | 1.86 | 0.80% | -0.49% | 45480000 | 59.19% | 0.69 | 231.84 | O=H | - |
SC | GODREJPROP | 2165.00 | 54.00 | 2.56% | -2.46% | 2587275 | 190.60% | 0.62 | 2191.57 | O=H | - |
SC | HINDUNILVR | 2351.00 | 17.20 | 0.74% | -1.85% | 1861200 | 23.05% | 0.60 | 2351.76 | - | - |
SC | ICICIGI | 1884.40 | 19.50 | 1.05% | -1.91% | 731250 | 24.15% | 0.63 | 1883.33 | - | - |
SC | INDUSTOWER | 408.00 | 4.95 | 1.23% | -0.51% | 11186000 | 25.62% | 0.75 | 405.65 | O=H | - |
SC | INFY | 1504.60 | 2.90 | 0.19% | -5.56% | 9958800 | 33.70% | 0.97 | 1503.89 | O=L | - |
SC | JIOFIN | 260.93 | 2.34 | 0.90% | -0.65% | 22126500 | 107.91% | 0.73 | 261.20 | - | - |
SC | JSL | 575.65 | 8.55 | 1.51% | -0.53% | 1742200 | 179.60% | 0.80 | 576.90 | - | - |
SC | JSWENERGY | 481.35 | 14.05 | 3.01% | -1.68% | 4479000 | 21.58% | 0.83 | 479.78 | - | - |
SC | JUBLFOOD | 717.70 | 6.05 | 0.85% | -2.43% | 3208750 | 80.14% | 0.96 | 720.49 | - | - |
SC | KEI | 3066.60 | 15.20 | 0.50% | -3.15% | 225750 | -40.28% | 0.80 | 3070.46 | O=H | - |
SC | LODHA | 1326.40 | 39.20 | 3.05% | -1.40% | 2304450 | 152.64% | 0.55 | 1327.18 | - | - |
SC | LT | 3349.70 | 10.90 | 0.33% | -1.05% | 1410900 | -1.30% | 0.83 | 3352.11 | - | - |
SC | LTF | 162.73 | 2.09 | 1.30% | -4.03% | 18927804 | 9.78% | 0.61 | 162.90 | O=H | - |
SC | M&M | 2939.80 | 14.10 | 0.48% | -0.05% | 2261000 | 13.57% | 1.07 | 2937.70 | O=H | - |
SC | M&MFIN | 262.55 | 1.45 | 0.56% | -0.59% | 4904000 | 29.67% | 0.70 | 262.25 | O=H | - |
SC | MUTHOOTFIN | 2175.40 | 17.00 | 0.79% | -1.21% | 614350 | -13.68% | 0.86 | 2178.62 | - | - |
SC | OIL | 412.35 | 6.70 | 1.65% | -0.79% | 3440000 | -19.98% | 1.11 | 410.18 | O=H | - |
SC | PIDILITIND | 3042.40 | 19.10 | 0.63% | -0.19% | 254750 | -32.43% | 1.11 | 3029.99 | - | - |
SC | POWERGRID | 308.50 | 3.80 | 1.25% | -0.41% | 8418600 | -8.33% | 0.82 | 308.90 | O=L | - |
SC | RELIANCE | 1409.30 | 5.80 | 0.41% | -2.27% | 19458000 | -43.95% | 0.97 | 1408.22 | O=L | - |
SC | SUNPHARMA | 1836.80 | 22.40 | 1.23% | -1.22% | 1524600 | -22.10% | 0.39 | 1834.29 | - | - |
SC | SYNGENE | 635.25 | 3.85 | 0.61% | -4.37% | 2657000 | -6.18% | 0.39 | 636.12 | - | - |
SC | TECHM | 1506.70 | 7.30 | 0.49% | -2.13% | 2501400 | -35.67% | 0.90 | 1504.22 | O=L | - |
SC | TIINDIA | 2906.40 | 97.30 | 3.46% | -3.47% | 713700 | 1.78% | 0.67 | 2890.25 | - | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SB | ABB | 5491.00 | -83.00 | -1.49% | 1.39% | 474500 | 46.79% | 0.76 | 5509.80 | O=H | - |
SB | ABCAPITAL | 197.27 | -3.12 | -1.56% | 0.71% | 4441500 | -24.26% | 1.03 | 198.05 | O=H | - |
SB | ABFRL | 264.40 | -5.25 | -1.95% | 0.09% | 4518800 | -33.31% | 0.64 | 267.14 | O=H | - |
SB | ACC | 1891.50 | -9.40 | -0.49% | 2.18% | 802800 | -20.90% | 0.55 | 1895.05 | - | - |
SB | ADANIENT | 2308.20 | -30.80 | -1.32% | 1.67% | 1785900 | -2.43% | 1.16 | 2319.30 | O=H | - |
SB | APOLLOHOSP | 7012.50 | -17.50 | -0.25% | 6.69% | 444125 | 164.16% | 0.85 | 7014.58 | O=L | - |
SB | ASHOKLEY | 226.46 | -2.03 | -0.89% | 0.95% | 10880000 | 94.11% | 0.82 | 227.35 | O=H | - |
SB | ATGL | 598.50 | -11.80 | -1.93% | 0.92% | 440975 | -38.08% | 0.65 | 602.64 | O=H | - |
SB | BAJAJ-AUTO | 8066.00 | -39.50 | -0.49% | 2.40% | 370425 | 22.59% | 0.83 | 8058.76 | O=H | - |
SB | BAJAJFINSV | 1957.90 | -112.80 | -5.45% | 3.20% | 6110000 | 148.68% | 0.51 | 1953.66 | O=H | - |
SB | BAJFINANCE | 8663.00 | -451.00 | -4.95% | 5.33% | 5632750 | 191.12% | 0.60 | 8668.09 | O=H | - |
SB | BANDHANBNK | 166.41 | -2.21 | -1.31% | 2.44% | 28663600 | -1.05% | 0.77 | 166.10 | O=H | - |
SB | BANKINDIA | 115.65 | -2.73 | -2.31% | 0.32% | 5350925 | -44.72% | 0.90 | 116.72 | O=H | - |
SB | BHEL | 227.81 | -4.39 | -1.89% | 0.92% | 11956875 | -44.19% | 1.01 | 229.80 | - | - |
SB | BRITANNIA | 5467.60 | -33.90 | -0.62% | 2.54% | 305700 | -15.37% | 0.78 | 5491.30 | - | - |
SB | BSOFT | 391.60 | -7.65 | -1.92% | 1.45% | 1307000 | -32.31% | 0.67 | 395.21 | O=H | - |
SB | CAMS | 3847.70 | -123.00 | -3.10% | 1.22% | 236750 | -15.71% | 0.92 | 3890.12 | - | - |
SB | CDSL | 1274.10 | -37.30 | -2.84% | 3.77% | 2959250 | -16.01% | 0.80 | 1284.73 | O=H | - |
SB | CGPOWER | 628.75 | -13.25 | -2.06% | 1.06% | 2512125 | 187.55% | 0.78 | 626.65 | - | - |
SB | CHAMBLFERT | 685.15 | -5.75 | -0.83% | 4.82% | 3327850 | 59.01% | 0.78 | 692.46 | - | - |
SB | COALINDIA | 387.10 | -3.05 | -0.78% | 0.51% | 5197500 | -33.46% | 0.81 | 388.10 | - | - |
SB | COLPAL | 2572.40 | -49.60 | -1.89% | 1.27% | 905625 | 23.21% | 0.76 | 2588.95 | O=H | - |
SB | CROMPTON | 338.45 | -0.35 | -0.10% | 1.60% | 3790800 | -17.57% | 0.78 | 340.28 | O=H | - |
SB | CUMMINSIND | 2902.40 | -13.40 | -0.46% | 0.06% | 355650 | 4.13% | 0.53 | 2907.48 | - | - |
SB | CYIENT | 1192.90 | -11.50 | -0.95% | 0.28% | 452100 | -37.57% | 0.69 | 1200.98 | O=H | - |
SB | DELHIVERY | 305.15 | -4.25 | -1.37% | 0.36% | 1453325 | -56.94% | 0.75 | 306.44 | O=H | - |
SB | DIVISLAB | 6113.00 | -17.00 | -0.28% | 0.08% | 430400 | -27.24% | 0.65 | 6120.05 | O=H | - |
SB | EICHERMOT | 5595.00 | -15.00 | -0.27% | 2.28% | 612500 | -8.40% | 0.79 | 5582.48 | O=H | O=H |
SB | EXIDEIND | 351.85 | -20.25 | -5.44% | 11.66% | 25365600 | 114.82% | 0.80 | 363.14 | O=H | - |
SB | FEDERALBNK | 197.41 | -7.18 | -3.51% | 1.20% | 51195000 | 1.86% | 0.73 | 199.57 | O=H | - |
SB | FINNIFTY | 26197.00 | -52.80 | -0.20% | 4.82% | 20670 | -35.63% | 0.95 | 26185.31 | - | - |
SB | GAIL | 189.44 | -0.65 | -0.34% | 0.61% | 8953500 | 22.71% | 0.82 | 190.58 | O=H | - |
SB | GLENMARK | 1387.00 | -1.00 | -0.07% | 2.11% | 702325 | -12.08% | 0.67 | 1393.87 | - | - |
SB | GODREJCP | 1262.80 | -1.20 | -0.09% | 0.93% | 1059500 | -30.89% | 0.72 | 1266.35 | O=H | - |
SB | GRANULES | 456.45 | -1.30 | -0.28% | 0.09% | 1687000 | 82.38% | 0.67 | 460.62 | - | - |
SB | HAL | 4504.30 | -123.00 | -2.66% | 2.16% | 2260950 | -45.16% | 0.65 | 4532.19 | O=H | - |
SB | HCLTECH | 1573.30 | -2.70 | -0.17% | 0.87% | 2275350 | -4.17% | 0.98 | 1575.60 | - | - |
SB | HEROMOTOCO | 3836.20 | -29.70 | -0.77% | 2.47% | 1451700 | 66.03% | 0.87 | 3837.42 | O=H | - |
SB | HFCL | 79.63 | -1.94 | -2.38% | 0.89% | 7279100 | 4.34% | 0.82 | 80.67 | O=H | - |
SB | HINDCOPPER | 213.92 | -5.24 | -2.39% | 0.04% | 3601350 | -7.49% | 0.72 | 216.46 | O=H | - |
SB | ICICIBANK | 1433.40 | 0.00 | 0.00% | 0.53% | 8134700 | -10.63% | 1.01 | 1433.60 | - | - |
SB | IIFL | 360.55 | -7.15 | -1.94% | 4.80% | 1889450 | -12.05% | 0.97 | 362.81 | O=H | - |
SB | INDHOTEL | 791.35 | -1.70 | -0.21% | 0.35% | 3769000 | -14.77% | 0.92 | 790.14 | - | - |
SB | INDIGO | 5274.00 | -19.00 | -0.36% | 1.80% | 873150 | -25.76% | 0.94 | 5291.46 | - | - |
SB | INDUSINDBK | 838.30 | -0.50 | -0.06% | 0.32% | 23724000 | 161.77% | 0.86 | 827.21 | - | - |
SB | INOXWIND | 169.51 | -5.26 | -3.01% | 0.98% | 3447525 | -29.99% | 0.53 | 171.37 | - | - |
SB | IRCTC | 753.65 | -12.35 | -1.61% | 0.43% | 1340500 | -38.87% | 0.96 | 758.59 | - | - |
SB | JSWSTEEL | 1035.20 | -5.80 | -0.56% | 0.30% | 2705400 | -35.98% | 0.91 | 1037.28 | O=L | - |
SB | KALYANKJIL | 518.90 | -1.80 | -0.35% | 3.20% | 2524950 | 58.16% | 0.65 | 520.14 | O=H | - |
SB | KPITTECH | 1246.80 | -12.80 | -1.02% | 0.94% | 999200 | -71.83% | 0.50 | 1258.80 | O=H | - |
SB | LAURUSLABS | 606.20 | -12.85 | -2.08% | 3.67% | 6762600 | 25.61% | 0.63 | 612.91 | - | - |
SB | LICI | 799.85 | -5.10 | -0.63% | 0.20% | 774525 | 25.19% | 0.68 | 805.16 | O=H | - |
SB | MANAPPURAM | 231.28 | -2.11 | -0.90% | 3.40% | 11262000 | 9.41% | 1.04 | 231.75 | - | - |
SB | MARICO | 713.25 | -2.10 | -0.29% | 3.44% | 3580800 | 36.32% | 0.82 | 715.28 | - | - |
SB | MAXHEALTH | 1104.20 | -6.40 | -0.58% | 2.87% | 1482075 | 28.85% | 0.88 | 1107.66 | - | - |
SB | MCX | 6157.00 | -89.50 | -1.43% | 3.88% | 369800 | 10.49% | 0.79 | 6171.99 | O=H | - |
SB | MOTHERSON | 133.56 | -3.15 | -2.30% | 0.27% | 18207950 | -43.31% | 0.75 | 133.77 | O=H | - |
SB | MPHASIS | 2481.00 | -45.00 | -1.78% | 0.93% | 1065625 | -9.31% | 0.60 | 2513.81 | O=H | - |
SB | NBCC | 95.53 | -2.04 | -2.09% | 0.07% | 8775400 | 17.83% | 0.75 | 96.98 | O=H | - |
SB | NHPC | 86.18 | -0.83 | -0.95% | 0.08% | 6393600 | 25.03% | 0.77 | 86.72 | O=H | - |
SB | NIFTY | 24418.40 | -6.90 | -0.03% | 2.12% | 5205450 | -12.17% | 1.07 | 24424.38 | - | - |
SB | NMDC | 64.88 | -0.96 | -1.46% | 1.07% | 23652000 | -12.14% | 0.99 | 65.35 | O=H | - |
SB | NTPC | 356.30 | -2.05 | -0.57% | 1.62% | 11010000 | 46.36% | 0.51 | 357.81 | O=L | - |
SB | PATANJALI | 1916.60 | -12.60 | -0.65% | 0.78% | 245700 | -54.30% | 1.45 | 1924.51 | - | - |
SB | PAYTM | 868.30 | -6.75 | -0.77% | 0.77% | 3113500 | -3.45% | 0.75 | 878.05 | - | - |
SB | PEL | 971.50 | -22.25 | -2.24% | 1.21% | 1214250 | 28.70% | 0.78 | 983.19 | O=H | - |
SB | PFC | 408.85 | -6.95 | -1.67% | 0.79% | 7497100 | 7.77% | 0.87 | 411.47 | - | - |
SB | PNBHOUSING | 1014.70 | -21.55 | -2.08% | 7.50% | 2453100 | -64.55% | 0.65 | 1019.45 | - | - |
SB | PRESTIGE | 1381.80 | -2.50 | -0.18% | 0.29% | 2369900 | 3.46% | 0.75 | 1408.35 | - | - |
SB | SBIN | 784.75 | -23.55 | -2.91% | 0.90% | 29386500 | 67.30% | 0.85 | 786.96 | O=H | O=H |
SB | SENSEX | 80311.90 | -181.75 | -0.23% | 14.29% | 1480 | -50.00% | 0.81 | 80317.77 | - | - |
SB | SHREECEM | 29800.00 | -330.00 | -1.10% | 1.51% | 46375 | 19.45% | 0.69 | 29995.18 | - | - |
SB | SIEMENS | 2906.00 | -33.50 | -1.14% | 1.59% | 349350 | -26.61% | 0.54 | 2894.85 | - | - |
SB | SJVN | 94.01 | -2.35 | -2.44% | 0.66% | 4592700 | 3.40% | 0.79 | 95.14 | O=H | - |
SB | SONACOMS | 476.80 | -5.35 | -1.11% | 6.41% | 4002100 | -37.87% | 0.78 | 475.72 | O=H | - |
SB | SRF | 3024.30 | -13.10 | -0.43% | 2.13% | 991500 | -26.43% | 0.69 | 3034.84 | - | - |
SB | TATACHEM | 841.80 | -17.85 | -2.08% | 1.91% | 1359050 | -26.76% | 0.82 | 846.80 | - | - |
SB | TATACONSUM | 1164.50 | -2.70 | -0.23% | 0.87% | 1682184 | 23.88% | 0.62 | 1167.32 | O=L | - |
SB | TATAMOTORS | 646.10 | -23.10 | -3.45% | 3.43% | 17320600 | 31.20% | 0.88 | 647.85 | - | O=H |
SB | TATAPOWER | 385.90 | -8.90 | -2.25% | 1.29% | 7388550 | -33.87% | 0.96 | 388.89 | O=H | O=H |
SB | TATASTEEL | 140.46 | -1.54 | -1.08% | 0.69% | 42322500 | 32.65% | 0.82 | 141.21 | - | - |
SB | TITAGARH | 744.90 | -22.05 | -2.88% | 3.65% | 718750 | -29.01% | 0.51 | 752.72 | O=H | - |
SB | TITAN | 3396.40 | -0.30 | -0.01% | 0.33% | 757225 | 34.13% | 0.91 | 3405.38 | O=L | - |
SB | TORNTPHARM | 3337.20 | -0.50 | -0.01% | 1.77% | 360750 | 51.10% | 0.69 | 3345.43 | - | - |
SB | TORNTPOWER | 1546.00 | -14.70 | -0.94% | 0.82% | 419625 | 64.08% | 0.97 | 1552.30 | O=H | - |
SB | TVSMOTOR | 2681.80 | -29.90 | -1.10% | 0.90% | 1524950 | -62.44% | 0.53 | 2685.95 | O=H | - |
SB | ULTRACEMCO | 11698.00 | -234.00 | -1.96% | 3.31% | 499250 | -26.57% | 0.53 | 11761.12 | - | - |
SB | VBL | 524.40 | -6.35 | -1.20% | 12.61% | 19154625 | 406.85% | 0.67 | 525.40 | - | - |
SB | VOLTAS | 1238.60 | -28.60 | -2.26% | 2.45% | 3198600 | 80.83% | 0.68 | 1237.47 | O=H | - |
SB | YESBANK | 17.80 | -0.25 | -1.39% | 0.44% | 52364000 | -0.40% | 0.50 | 17.89 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LU | AARTIIND | 423.25 | -8.70 | -2.01% | -0.24% | 2197000 | -14.11% | 0.81 | 426.56 | - | - |
LU | ADANIENSOL | 902.05 | -19.45 | -2.11% | -1.61% | 1401250 | -5.68% | 0.58 | 910.80 | O=H | - |
LU | ADANIGREEN | 901.75 | -23.90 | -2.58% | -2.44% | 2518125 | -32.61% | 0.62 | 915.43 | O=H | - |
LU | ANGELONE | 2266.40 | -52.00 | -2.24% | -1.15% | 491200 | 8.19% | 0.95 | 2280.11 | O=H | - |
LU | ASIANPAINT | 2437.10 | -16.40 | -0.67% | -0.06% | 859200 | 7.59% | 0.76 | 2443.58 | - | - |
LU | ASTRAL | 1351.70 | -20.20 | -1.47% | -0.36% | 1048886 | 44.93% | 0.73 | 1367.23 | - | - |
LU | AUBANK | 677.05 | -16.75 | -2.41% | -0.10% | 6008000 | -21.18% | 0.99 | 681.41 | - | O=H |
LU | AXISBANK | 1190.70 | -2.60 | -0.22% | -0.09% | 7237500 | 2.54% | 0.73 | 1191.20 | - | - |
LU | BANKBARODA | 250.48 | -3.33 | -1.31% | -1.74% | 13259025 | -39.43% | 1.06 | 251.26 | O=H | - |
LU | BANKEX | 0.00 | -63199.00 | -100.00% | 0.00% | 0 | -100.00% | 2.11 | 63248.11 | O=H | - |
LU | BANKNIFTY | 55241.80 | -267.80 | -0.48% | -2.91% | 1275030 | -22.05% | 0.94 | 55341.61 | - | - |
LU | BEL | 315.35 | -2.60 | -0.82% | -0.39% | 29021550 | -51.29% | 0.73 | 316.14 | O=L | - |
LU | BHARATFORG | 1108.20 | -22.80 | -2.02% | -2.00% | 1855500 | -47.92% | 0.81 | 1116.36 | O=H | O=H |
LU | BPCL | 311.70 | -0.85 | -0.27% | -1.04% | 20993400 | 81.30% | 0.81 | 317.00 | - | - |
LU | BSE | 6271.00 | -263.50 | -4.03% | -2.17% | 1400375 | -22.11% | 0.87 | 6339.89 | - | - |
LU | CANBK | 97.64 | -2.01 | -2.02% | -2.70% | 36821250 | -42.34% | 0.89 | 97.90 | - | O=H |
LU | COFORGE | 7319.00 | -186.50 | -2.48% | -0.86% | 524175 | -19.73% | 0.53 | 7406.70 | - | - |
LU | CONCOR | 676.70 | -13.45 | -1.95% | -0.10% | 2409000 | 57.76% | 0.82 | 682.80 | - | - |
LU | DALBHARAT | 1949.50 | -11.00 | -0.56% | -0.53% | 554950 | -15.35% | 0.60 | 1955.97 | - | - |
LU | DEEPAKNTR | 1944.30 | -47.20 | -2.37% | -0.03% | 307200 | 5.24% | 0.82 | 1970.89 | O=H | - |
LU | DIXON | 16353.00 | -187.00 | -1.13% | -1.34% | 333300 | 15.61% | 0.86 | 16345.12 | O=H | O=H |
LU | DMART | 4218.00 | -106.30 | -2.46% | -3.52% | 785550 | 58.12% | 0.79 | 4254.68 | - | - |
LU | ESCORTS | 3267.40 | -89.20 | -2.66% | -0.39% | 257100 | 87.94% | 0.91 | 3302.46 | O=H | - |
LU | GMRAIRPORT | 87.61 | -2.04 | -2.28% | -2.42% | 21600000 | -29.52% | 0.57 | 88.54 | - | - |
LU | GRASIM | 2749.70 | -3.80 | -0.14% | -1.20% | 782250 | -25.23% | 0.67 | 2748.92 | O=H | - |
LU | HAVELLS | 1599.40 | -22.80 | -1.41% | -0.25% | 1258000 | -15.85% | 0.66 | 1605.10 | O=H | - |
LU | HDFCAMC | 4395.90 | -40.70 | -0.92% | -0.28% | 409650 | 18.12% | 0.84 | 4423.47 | - | - |
LU | HINDPETRO | 379.50 | -12.80 | -3.26% | -1.95% | 22918950 | 325.81% | 0.68 | 387.02 | - | - |
LU | HINDZINC | 439.25 | -6.75 | -1.51% | -0.80% | 1427125 | 34.99% | 0.51 | 442.32 | O=H | - |
LU | HUDCO | 224.54 | -3.28 | -1.44% | -0.94% | 5349550 | 12.55% | 0.66 | 225.66 | O=H | - |
LU | IDEA | 7.49 | -0.50 | -6.26% | 4.00% | 1040840000 | -23.20% | 0.40 | 7.18 | O=H | - |
LU | IDFCFIRSTB | 65.12 | -2.03 | -3.02% | -0.02% | 66997500 | 4.75% | 0.83 | 65.67 | O=H | - |
LU | IEX | 189.74 | -2.55 | -1.33% | -3.57% | 6682500 | 5.76% | 0.69 | 190.92 | O=H | - |
LU | INDIANB | 566.00 | -13.00 | -2.25% | -3.06% | 1155200 | -37.16% | 0.78 | 571.72 | O=H | - |
LU | IRB | 45.74 | -1.34 | -2.85% | -0.51% | 14913750 | 148.72% | 0.59 | 46.15 | O=H | - |
LU | IREDA | 166.88 | -0.49 | -0.29% | -3.07% | 8465100 | 16.95% | 0.54 | 166.37 | O=H | - |
LU | IRFC | 123.31 | -0.69 | -0.56% | -1.31% | 7219200 | -43.64% | 0.52 | 123.95 | O=H | - |
LU | LICHSGFIN | 602.50 | -7.60 | -1.25% | -1.07% | 2595000 | -48.30% | 0.64 | 606.74 | - | - |
LU | LTIM | 4609.80 | -10.10 | -0.22% | -0.43% | 432900 | -36.28% | 0.64 | 4623.49 | - | - |
LU | MFSL | 1308.00 | -2.40 | -0.18% | -1.84% | 1424000 | 9.47% | 0.82 | 1310.49 | - | - |
LU | MIDCPNIFTY | 12074.70 | -125.50 | -1.03% | -2.42% | 893880 | 34.43% | 0.99 | 12143.08 | O=H | - |
LU | NATIONALUM | 156.78 | -1.73 | -1.09% | -0.78% | 9168750 | 29.23% | 0.71 | 157.94 | - | - |
LU | NCC | 212.44 | -5.46 | -2.51% | -3.36% | 2710425 | -31.56% | 0.93 | 214.17 | O=H | - |
LU | NIFTYNXT50 | 64556.20 | -447.80 | -0.69% | -4.34% | 9475 | 9.86% | 0.57 | 64762.82 | - | - |
LU | NYKAA | 191.85 | -2.37 | -1.22% | -2.52% | 3734700 | -40.92% | 0.65 | 192.25 | - | - |
LU | OFSS | 8741.00 | -120.50 | -1.36% | -3.47% | 113850 | -24.60% | 0.67 | 8791.26 | - | - |
LU | ONGC | 245.19 | -1.72 | -0.70% | -0.47% | 9555700 | 25.26% | 0.59 | 245.47 | O=L | - |
LU | PERSISTENT | 5329.00 | -89.50 | -1.65% | -0.43% | 759700 | -8.88% | 0.67 | 5377.21 | O=H | - |
LU | PIIND | 3648.90 | -17.40 | -0.47% | -0.65% | 91750 | -46.62% | 0.82 | 3655.72 | - | - |
LU | PNB | 100.46 | -2.47 | -2.40% | -0.54% | 27960000 | -33.64% | 0.83 | 101.19 | O=H | O=H |
LU | POLYCAB | 5532.50 | -69.50 | -1.24% | -2.20% | 374000 | 11.35% | 0.81 | 5568.07 | - | - |
