Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LB | ADANIENSOL | 839.05 | 7.50 | 0.90% | 0.01% | 210195000 | 28.47% | 0.70 | 840.36 | O=H | - |
LB | ADANIGREEN | 992.15 | 7.05 | 0.72% | 0.03% | 101040000 | -15.12% | 0.58 | 992.48 | O=H | - |
LB | ADANIPORTS | 1402.10 | 2.40 | 0.17% | 1.21% | 147250000 | -8.18% | 0.75 | 1403.98 | O=H | - |
LB | ALKEM | 5522.00 | 64.00 | 1.17% | 1.96% | 21662500 | 59.72% | 0.69 | 5503.92 | O=H | - |
LB | ANGELONE | 2248.00 | 19.60 | 0.88% | 18.59% | 292925000 | 147.51% | 0.60 | 2257.35 | O=H | - |
LB | APLAPOLLO | 1714.30 | 3.20 | 0.19% | 2.09% | 51835000 | -48.27% | 1.03 | 1706.28 | O=H | - |
LB | ASHOKLEY | 133.50 | 0.05 | 0.04% | 0.82% | 2005500000 | -36.82% | 0.58 | 133.79 | O=H | - |
LB | AUBANK | 718.10 | 8.10 | 1.14% | 5.90% | 379100000 | 85.20% | 0.68 | 710.54 | O=H | - |
LB | AUROPHARMA | 1102.40 | 4.50 | 0.41% | 1.85% | 221650000 | -20.06% | 0.95 | 1092.36 | O=H | - |
LB | AXISBANK | 1109.60 | 1.90 | 0.17% | 0.88% | 518375000 | -61.72% | 0.74 | 1108.03 | O=H | - |
LB | BAJAJ-AUTO | 9054.00 | 37.00 | 0.41% | 0.13% | 36772500 | -41.25% | 0.49 | 9026.38 | O=H | - |
LB | BAJAJFINSV | 2093.70 | 2.00 | 0.10% | 1.36% | 160450000 | -34.01% | 0.84 | 2092.93 | O=H | - |
LB | BAJFINANCE | 1013.55 | 7.20 | 0.72% | 3.39% | 1295250000 | -3.41% | 1.08 | 1016.84 | O=L | - |
LB | BANKBARODA | 240.21 | 1.69 | 0.71% | 0.47% | 1012050000 | -12.60% | 0.87 | 239.68 | O=H | O=L |
LB | BANKINDIA | 118.61 | 0.77 | 0.65% | 1.81% | 644280000 | 11.12% | 0.68 | 118.48 | O=H | - |
LB | BANKNIFTY | 55104.00 | 90.60 | 0.16% | 1.01% | 46935000 | -14.19% | 1.04 | 55118.82 | O=H | - |
LB | BHEL | 230.77 | 1.67 | 0.73% | 1.76% | 1347937500 | 14.21% | 0.89 | 231.20 | O=H | - |
LB | BPCL | 320.30 | 0.90 | 0.28% | 1.59% | 274130000 | -19.16% | 0.64 | 319.06 | O=H | - |
LB | BSE | 2234.10 | 22.40 | 1.01% | 3.54% | 315862500 | -30.08% | 0.65 | 2246.69 | O=H | - |
LB | CAMS | 3884.00 | 18.10 | 0.47% | 1.16% | 17460000 | 16.75% | 0.66 | 3874.35 | O=H | - |
LB | CANBK | 113.04 | 1.57 | 1.41% | 0.86% | 2139075000 | 12.98% | 1.14 | 112.65 | O=H | - |
LB | CGPOWER | 793.50 | 7.10 | 0.90% | 1.68% | 273020000 | 3.25% | 0.85 | 793.39 | O=H | - |
LB | COALINDIA | 396.65 | 0.60 | 0.15% | 0.84% | 594945000 | 29.28% | 0.75 | 398.70 | O=H | - |
LB | COLPAL | 2370.00 | 12.50 | 0.53% | 2.43% | 51345000 | -43.12% | 0.62 | 2365.94 | O=H | - |
LB | CONCOR | 560.70 | 8.15 | 1.47% | 7.83% | 694000000 | 177.32% | 0.58 | 560.92 | O=H | - |
LB | CUMMINSIND | 4052.40 | 11.90 | 0.29% | 1.54% | 30460000 | 26.71% | 0.69 | 4060.36 | O=H | - |
LB | DALBHARAT | 2421.70 | 14.90 | 0.62% | 0.84% | 20475000 | -31.60% | 0.49 | 2413.38 | O=H | - |
LB | DEEPAKNTR | 2087.30 | 87.70 | 4.39% | 9.60% | 132180000 | 85.20% | 0.77 | 2087.28 | O=H | - |
LB | DIVISLAB | 6068.00 | 19.50 | 0.32% | 0.42% | 18720000 | -25.98% | 0.63 | 6047.82 | O=H | - |
LB | ETERNAL | 324.80 | 2.00 | 0.62% | 0.36% | 1173215000 | -39.30% | 0.59 | 324.68 | O=L | - |
LB | FINNIFTY | 26505.50 | 49.40 | 0.19% | 1.28% | 968500 | -62.66% | 1.07 | 26497.85 | O=H | - |
LB | GAIL | 180.95 | 1.70 | 0.95% | 1.28% | 1001385000 | -63.72% | 0.69 | 179.80 | O=H | - |
LB | GMRAIRPORT | 89.20 | 0.67 | 0.76% | 0.30% | 1834425000 | -60.83% | 0.45 | 89.34 | O=H | - |
LB | GODREJCP | 1247.30 | 6.00 | 0.48% | 1.53% | 94050000 | -49.53% | 0.67 | 1245.89 | O=H | O=L |
LB | GODREJPROP | 2050.00 | 47.40 | 2.37% | 0.59% | 181802500 | 148.16% | 0.60 | 2042.78 | O=H | - |
LB | GRANULES | 469.90 | 1.10 | 0.23% | 4.49% | 528470000 | 50.75% | 0.61 | 470.60 | O=H | - |
LB | GRASIM | 2820.90 | 7.10 | 0.25% | 1.16% | 67700000 | 19.98% | 0.50 | 2813.19 | O=L | - |
LB | HAL | 4802.00 | 47.60 | 1.00% | 0.78% | 184875000 | -32.90% | 0.93 | 4813.34 | O=H | - |
LB | HAVELLS | 1607.00 | 29.10 | 1.84% | 3.30% | 147850000 | 118.87% | 0.49 | 1597.72 | O=H | - |
LB | HUDCO | 223.71 | 6.22 | 2.86% | 4.01% | 1502940000 | 308.45% | 0.59 | 223.52 | O=H | - |
LB | ICICIBANK | 1421.80 | 1.50 | 0.11% | 1.62% | 641690000 | -38.71% | 0.66 | 1424.63 | O=L | - |
LB | ICICIPRULI | 605.00 | 1.35 | 0.22% | 2.69% | 113590000 | -18.13% | 0.58 | 605.60 | O=H | - |
LB | IDEA | 6.98 | -0.03 | -0.43% | 1.03% | 1529565000 | -98.97% | 0.57 | 8.15 | O=H | - |
LB | IEX | 147.77 | 2.14 | 1.47% | 3.13% | 687000000 | 19.58% | 0.68 | 147.69 | O=H | - |
LB | IGL | 215.67 | 1.73 | 0.81% | 1.22% | 231550000 | -27.48% | 0.58 | 214.93 | O=H | - |
LB | INDHOTEL | 793.55 | 13.70 | 1.76% | 2.17% | 308500000 | 50.49% | 0.51 | 788.78 | O=H | O=L |
LB | INDIGO | 5723.00 | 2.50 | 0.04% | 0.61% | 47385000 | -55.10% | 0.51 | 5728.29 | O=H | - |
LB | INDUSINDBK | 743.05 | 0.05 | 0.01% | 0.99% | 382270000 | -5.81% | 0.79 | 743.53 | O=L | - |
LB | INOXWIND | 152.26 | 2.88 | 1.93% | 1.02% | 634440800 | 207.78% | 0.60 | 152.30 | O=H | - |
LB | IOC | 144.57 | 1.28 | 0.89% | 0.11% | 633750000 | -16.72% | 0.76 | 143.94 | O=H | - |
LB | IREDA | 152.60 | 4.78 | 3.23% | 2.34% | 1325145000 | 331.09% | 0.52 | 152.70 | O=H | - |
LB | IRFC | 129.04 | 2.25 | 1.77% | 6.24% | 1488775000 | 296.72% | 0.56 | 129.49 | O=H | - |
LB | JINDALSTEL | 1047.90 | 9.95 | 0.96% | 2.77% | 145750000 | 0.00% | 1.03 | 1047.75 | O=H | - |
LB | JIOFIN | 316.85 | 4.25 | 1.36% | 2.88% | 1709860000 | 142.05% | 0.70 | 315.45 | O=L | - |
LB | JSL | 819.75 | 22.95 | 2.88% | 2.28% | 208335000 | 16.33% | 1.04 | 798.04 | O=H | - |
LB | JSWSTEEL | 1106.40 | 2.30 | 0.21% | 0.60% | 164295000 | -25.02% | 0.80 | 1103.85 | O=H | - |
LB | KALYANKJIL | 507.80 | 3.10 | 0.61% | 0.10% | 151810000 | 28.56% | 0.61 | 507.02 | O=H | - |
LB | KPITTECH | 1257.60 | 0.00 | 0.00% | 1.43% | 47000000 | -41.01% | 0.47 | 1254.27 | O=H | - |
LB | LT | 3602.70 | 12.90 | 0.36% | 0.69% | 107940000 | -31.47% | 0.52 | 3602.55 | O=L | - |
LB | LTF | 238.50 | 2.45 | 1.04% | 6.71% | 1111930400 | 20.68% | 0.99 | 237.41 | O=H | - |
LB | LUPIN | 2051.30 | 1.80 | 0.09% | 0.92% | 92310000 | -62.40% | 0.79 | 2039.43 | O=H | - |
LB | MANAPPURAM | 292.40 | 0.65 | 0.22% | 0.73% | 188700000 | -50.55% | 0.73 | 291.95 | O=H | - |
LB | MARUTI | 15317.00 | 2.00 | 0.01% | 0.28% | 24870000 | -55.93% | 0.95 | 15317.01 | O=H | - |
LB | MIDCPNIFTY | 13143.05 | 30.35 | 0.23% | 0.21% | 30394000 | -11.50% | 1.28 | 13133.01 | O=H | - |
LB | MOTHERSON | 106.25 | 1.30 | 1.24% | 1.67% | 2144505000 | -65.06% | 0.90 | 107.28 | O=H | - |
LB | MPHASIS | 2954.00 | 35.80 | 1.23% | 2.16% | 83160000 | 43.52% | 0.79 | 2927.69 | O=H | - |
LB | MUTHOOTFIN | 2950.40 | 18.30 | 0.62% | 1.22% | 32532500 | -21.19% | 0.73 | 2936.59 | O=H | - |
LB | NAUKRI | 1366.20 | 1.20 | 0.09% | 1.04% | 71400000 | 19.90% | 0.49 | 1364.52 | O=H | - |
LB | NCC | 213.16 | 3.65 | 1.74% | 1.52% | 292680000 | 135.14% | 0.56 | 212.06 | O=H | - |
LB | NYKAA | 241.60 | 2.27 | 0.95% | 3.54% | 951562500 | 76.11% | 0.65 | 240.70 | O=H | - |
LB | OBEROIRLTY | 1648.80 | 40.10 | 2.49% | 2.00% | 109200000 | 75.48% | 0.48 | 1636.62 | O=H | - |
LB | PAGEIND | 44600.00 | 345.00 | 0.78% | 1.69% | 2103000 | 79.97% | 0.36 | 44393.49 | O=H | - |
LB | PATANJALI | 597.70 | 3.60 | 0.61% | 0.18% | 305370000 | 36.48% | 0.46 | 597.44 | O=H | - |
LB | PAYTM | 1233.90 | 12.10 | 0.99% | 0.22% | 280357500 | 0.89% | 0.60 | 1233.84 | O=H | - |
LB | PETRONET | 278.95 | 0.15 | 0.05% | 0.55% | 152640000 | -54.68% | 1.04 | 278.81 | O=H | - |
LB | PFC | 403.85 | 6.30 | 1.58% | 0.73% | 746070000 | 54.57% | 0.84 | 403.87 | O=H | O=L |
LB | PHOENIXLTD | 1593.00 | 31.80 | 2.04% | 2.91% | 84315000 | 291.71% | 0.52 | 1590.43 | O=H | - |
LB | PIIND | 3733.50 | 16.50 | 0.44% | 1.15% | 10745000 | -38.48% | 0.66 | 3729.60 | O=H | - |
LB | PNBHOUSING | 838.30 | 4.65 | 0.56% | 0.60% | 231140000 | -46.47% | 0.94 | 838.26 | O=H | - |
LB | POLICYBZR | 1810.90 | 1.00 | 0.06% | 1.94% | 64820000 | 42.46% | 0.44 | 1798.94 | O=H | - |
LB | PRESTIGE | 1606.40 | 51.00 | 3.28% | 1.03% | 107865000 | 54.45% | 0.84 | 1588.01 | O=H | - |
LB | RELIANCE | 1403.50 | 4.60 | 0.33% | 0.84% | 807500000 | -3.69% | 0.61 | 1400.51 | O=L | - |
LB | SBICARD | 892.50 | 35.65 | 4.16% | 7.39% | 614000000 | 396.44% | 0.79 | 878.43 | O=H | - |
LB | SBIN | 827.65 | 2.55 | 0.31% | 0.46% | 622575000 | -5.23% | 0.83 | 827.42 | O=L | - |
LB | SIEMENS | 3310.10 | 96.10 | 2.99% | 5.83% | 129300000 | 449.92% | 0.55 | 3295.83 | O=H | - |
LB | SOLARINDS | 14519.00 | 59.00 | 0.41% | 2.68% | 16192500 | -45.48% | 0.64 | 14461.45 | O=H | - |
LB | SONACOMS | 435.90 | 6.05 | 1.41% | 1.12% | 223755000 | -47.73% | 0.60 | 435.30 | O=H | - |
LB | SYNGENE | 672.05 | 6.60 | 0.99% | 3.64% | 173300000 | 14.39% | 0.73 | 667.95 | O=H | - |
LB | TATACHEM | 981.75 | 18.15 | 1.88% | 2.94% | 161200000 | 26.79% | 0.56 | 980.04 | O=H | - |
LB | TATAPOWER | 390.25 | 2.40 | 0.62% | 0.46% | 477920000 | 9.65% | 0.94 | 390.08 | O=H | - |
LB | TATATECH | 714.45 | 10.75 | 1.53% | 1.37% | 286720000 | 216.61% | 0.46 | 714.31 | O=H | - |
LB | TIINDIA | 3372.50 | 128.00 | 3.95% | 4.92% | 70740000 | 271.14% | 0.69 | 3336.26 | O=H | - |
LB | TITAGARH | 952.55 | 21.10 | 2.27% | 5.44% | 311605000 | 79.16% | 0.57 | 957.44 | O=H | - |
LB | TORNTPOWER | 1275.00 | 4.60 | 0.36% | 2.60% | 35925000 | 3.57% | 0.67 | 1274.30 | O=H | - |
LB | TRENT | 5158.00 | 6.50 | 0.13% | 1.57% | 70800000 | -13.03% | 0.40 | 5166.68 | O=H | - |
LB | ULTRACEMCO | 12446.00 | 24.00 | 0.19% | 2.51% | 20845000 | 31.81% | 0.39 | 12454.01 | O=L | - |
LB | UNIONBANK | 135.20 | 1.08 | 0.81% | 0.72% | 929250000 | 58.01% | 0.64 | 134.55 | O=H | - |
LB | VBL | 474.30 | 2.20 | 0.47% | 1.50% | 211457500 | -13.28% | 0.43 | 474.31 | O=H | - |
LB | VEDL | 456.65 | 3.70 | 0.82% | 3.29% | 1695445000 | -27.95% | 0.80 | 459.60 | O=H | - |
LB | VOLTAS | 1418.30 | 23.00 | 1.65% | 1.03% | 137512500 | 49.31% | 0.49 | 1412.74 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SC | ABB | 5361.00 | 103.50 | 1.97% | -0.14% | 80287500 | 191.69% | 0.68 | 5348.39 | O=H | - |
SC | AMBUJACEM | 573.00 | 9.75 | 1.73% | -0.24% | 575085000 | -26.66% | 0.76 | 570.47 | O=H | - |
SC | BHARATFORG | 1238.50 | 11.50 | 0.94% | -1.76% | 178050000 | -29.39% | 0.87 | 1234.03 | O=H | - |
SC | CDSL | 1560.50 | 10.50 | 0.68% | -0.88% | 112290000 | -4.29% | 0.76 | 1561.81 | O=H | - |
SC | CHOLAFIN | 1522.80 | 9.10 | 0.60% | -0.37% | 100812500 | -26.01% | 1.02 | 1518.05 | O=H | - |
SC | DABUR | 543.45 | 3.65 | 0.68% | 0.00% | 155625000 | -64.59% | 0.63 | 541.72 | O=H | O=L |
SC | DELHIVERY | 473.85 | 4.30 | 0.92% | -0.39% | 242775000 | 74.63% | 0.63 | 471.57 | O=H | - |
SC | DLF | 779.50 | 19.20 | 2.53% | -0.64% | 983977500 | 181.56% | 0.63 | 774.24 | O=H | - |
SC | DMART | 4660.10 | 52.80 | 1.15% | -0.63% | 57780000 | 89.66% | 0.52 | 4654.10 | O=H | - |
SC | FEDERALBNK | 196.91 | 1.67 | 0.86% | -0.24% | 890500000 | -13.42% | 0.79 | 196.60 | O=H | - |
SC | HFCL | 74.05 | 0.84 | 1.15% | -2.68% | 698535000 | -84.85% | 0.66 | 74.08 | O=H | - |
SC | HINDPETRO | 402.15 | 2.60 | 0.65% | -0.16% | 210600000 | -23.64% | 0.69 | 400.41 | O=H | - |
SC | IIFL | 443.70 | 7.45 | 1.71% | -0.05% | 128370000 | -11.39% | 0.72 | 440.58 | O=H | - |
SC | INDIANB | 699.95 | 1.65 | 0.24% | -1.11% | 109600000 | -13.63% | 0.63 | 698.72 | O=H | - |
SC | IRCTC | 728.75 | 5.05 | 0.70% | -0.51% | 149450000 | 51.42% | 0.75 | 728.70 | O=H | - |
SC | JSWENERGY | 535.40 | 7.30 | 1.38% | -0.33% | 293300000 | 26.48% | 0.76 | 533.83 | O=H | - |
SC | LICHSGFIN | 574.35 | 4.85 | 0.85% | -1.13% | 213400000 | -9.50% | 0.76 | 573.83 | O=H | - |
SC | LICI | 888.20 | 9.85 | 1.12% | -4.02% | 113820000 | 78.09% | 0.52 | 886.21 | O=H | - |
SC | LODHA | 1196.50 | 22.80 | 1.94% | -2.10% | 257535000 | -10.68% | 0.50 | 1187.14 | O=H | - |
SC | MCX | 7796.00 | 35.50 | 0.46% | -0.80% | 51537500 | -36.92% | 0.68 | 7819.63 | O=H | - |
SC | NBCC | 108.07 | 1.43 | 1.34% | -5.70% | 1680900000 | -36.91% | 0.64 | 108.62 | O=H | - |
SC | NHPC | 86.55 | 2.92 | 3.49% | -0.81% | 1468160000 | 42.22% | 1.00 | 85.75 | O=H | - |
SC | NIFTYNXT50 | 68810.00 | 409.80 | 0.60% | -0.75% | 530000 | 26.95% | 1.12 | 68670.79 | O=H | - |
SC | NTPC | 332.85 | 0.15 | 0.05% | 0.00% | 337950000 | -33.62% | 0.52 | 333.18 | O=L | - |
SC | OFSS | 8995.00 | 5.50 | 0.06% | -1.64% | 2722500 | -75.99% | 0.49 | 8961.87 | O=H | - |
SC | PNB | 109.50 | 1.74 | 1.61% | -0.15% | 2072000000 | -5.65% | 1.00 | 108.72 | O=H | O=L |
SC | RECLTD | 379.50 | 4.75 | 1.27% | -1.58% | 1030455000 | 89.14% | 0.80 | 381.26 | O=H | - |
SC | SAIL | 133.21 | 0.33 | 0.25% | -0.59% | 1091340000 | 20.62% | 0.74 | 133.11 | O=H | - |
SC | UNITDSPR | 1321.20 | 7.80 | 0.59% | -0.01% | 143360000 | 6.22% | 0.76 | 1319.76 | O=H | - |
SC | UPL | 689.95 | 3.80 | 0.55% | -0.02% | 240919000 | -39.23% | 0.44 | 689.09 | O=H | - |
SC | YESBANK | 21.29 | 0.32 | 1.53% | -0.10% | 2002840000 | -70.45% | 0.69 | 21.19 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SB | ABCAPITAL | 292.25 | -0.65 | -0.22% | 1.70% | 731600000 | -30.65% | 0.50 | 290.76 | O=H | O=H |
SB | ACC | 1785.70 | -23.70 | -1.31% | 0.79% | 154740000 | 91.25% | 0.50 | 1802.53 | O=H | - |
SB | ADANIENT | 2392.30 | -5.10 | -0.21% | 0.19% | 58320000 | -54.92% | 1.10 | 2395.77 | O=H | - |
SB | APOLLOHOSP | 7844.00 | -60.50 | -0.77% | 1.37% | 28237500 | 47.17% | 0.56 | 7860.63 | O=L | - |
SB | ASIANPAINT | 2510.50 | -40.80 | -1.60% | 2.37% | 116600000 | 59.02% | 0.40 | 2514.81 | O=L | - |
SB | ASTRAL | 1462.90 | -0.30 | -0.02% | 1.75% | 56100000 | -74.51% | 0.49 | 1461.12 | O=H | - |
SB | BANDHANBNK | 162.35 | -3.23 | -1.95% | 8.82% | 1682640000 | 152.65% | 0.73 | 163.44 | O=H | - |
SB | BANKEX | 0.00 | -60644.00 | -100.00% | 0.00% | 0 | -100.00% | 1.39 | 61576.34 | O=H | - |
SB | BEL | 399.40 | -0.75 | -0.19% | 0.29% | 2135505000 | -49.24% | 0.81 | 400.08 | O=L | - |
SB | BHARTIARTL | 1910.60 | 0.00 | 0.00% | 0.19% | 237167500 | -10.41% | 0.59 | 1908.02 | O=H | - |
SB | BIOCON | 360.50 | -5.45 | -1.49% | 1.33% | 439750000 | 64.55% | 0.61 | 361.17 | O=H | O=H |
SB | BOSCHLTD | 39710.00 | -310.00 | -0.77% | 3.47% | 3442500 | -43.93% | 0.34 | 39657.78 | O=H | O=H |
SB | CHAMBLFERT | 515.25 | -22.75 | -4.23% | 11.09% | 661010000 | 137.72% | 0.49 | 519.52 | O=H | - |
SB | CIPLA | 1553.90 | -23.50 | -1.49% | 1.79% | 77775000 | -7.99% | 0.35 | 1561.36 | O=H | - |
SB | COFORGE | 1762.40 | -10.50 | -0.59% | 0.18% | 104625000 | -24.25% | 0.61 | 1758.45 | O=H | - |
SB | CROMPTON | 313.80 | -1.55 | -0.49% | 3.68% | 619740000 | 103.61% | 0.68 | 315.68 | O=H | - |
SB | CYIENT | 1227.50 | -6.60 | -0.53% | 0.45% | 25202500 | -55.14% | 0.54 | 1231.19 | O=H | - |
SB | DIXON | 18055.00 | -81.00 | -0.45% | 0.88% | 13365000 | -6.80% | 0.95 | 18072.29 | O=H | - |
SB | DRREDDY | 1297.50 | -11.10 | -0.85% | 1.12% | 141187500 | -22.90% | 0.62 | 1297.90 | O=L | - |
SB | EICHERMOT | 6830.00 | -76.00 | -1.10% | 0.58% | 41107500 | -48.83% | 0.85 | 6852.02 | O=L | - |
SB | EXIDEIND | 418.40 | -2.05 | -0.49% | 0.55% | 221220000 | -44.74% | 0.59 | 419.21 | O=H | - |
SB | HCLTECH | 1467.00 | -2.90 | -0.20% | 0.98% | 147210000 | -32.71% | 0.61 | 1464.66 | O=H | - |
SB | HDFCBANK | 970.15 | -0.95 | -0.10% | 0.64% | 827750000 | -33.81% | 0.65 | 971.08 | O=L | - |
SB | HDFCLIFE | 777.85 | -1.90 | -0.24% | 1.07% | 172260000 | -31.16% | 0.55 | 776.83 | O=L | - |
SB | HEROMOTOCO | 5312.00 | -2.00 | -0.04% | 0.73% | 81765000 | 7.60% | 0.54 | 5312.81 | O=L | - |
SB | HINDALCO | 757.70 | -3.75 | -0.49% | 0.86% | 524860000 | -52.09% | 0.78 | 760.54 | O=H | - |
SB | HINDUNILVR | 2587.50 | -3.80 | -0.15% | 3.41% | 144900000 | -34.62% | 0.33 | 2586.63 | O=H | - |
SB | ICICIGI | 1899.10 | -4.20 | -0.22% | 1.96% | 36270000 | -57.52% | 0.87 | 1899.91 | O=H | - |
SB | IDFCFIRSTB | 71.93 | -0.42 | -0.58% | 1.07% | 2046065000 | -1.16% | 0.71 | 72.10 | O=H | - |
SB | INDUSTOWER | 361.75 | -0.95 | -0.26% | 2.15% | 1192890000 | -32.22% | 0.83 | 364.78 | O=H | - |
SB | INFY | 1512.30 | -12.30 | -0.81% | 2.82% | 795440000 | -48.16% | 0.66 | 1512.63 | O=H | - |
SB | IRB | 42.80 | -1.35 | -3.06% | -0.41% | 2114342500 | 55.85% | 0.39 | 42.79 | O=H | - |
SB | ITC | 414.40 | -1.00 | -0.24% | 2.04% | 541280000 | -6.21% | 0.69 | 414.19 | O=H | - |
SB | JUBLFOOD | 634.00 | -2.20 | -0.35% | 1.26% | 217375000 | -56.43% | 0.64 | 632.68 | O=H | - |
SB | KEI | 4113.50 | -31.70 | -0.76% | 2.19% | 15942500 | -0.44% | 0.57 | 4119.71 | O=H | - |
SB | KOTAKBANK | 1978.80 | -2.60 | -0.13% | 2.48% | 255200000 | -28.19% | 0.70 | 1980.97 | O=L | - |
SB | LAURUSLABS | 897.50 | -2.35 | -0.26% | 1.71% | 196010000 | -46.96% | 0.53 | 895.36 | O=H | - |
SB | LTIM | 5340.50 | -0.50 | -0.01% | 0.52% | 21495000 | -26.74% | 0.72 | 5330.24 | O=H | - |
SB | M&M | 3548.70 | -58.00 | -1.61% | 3.35% | 204640000 | -13.41% | 0.66 | 3562.86 | O=H | - |
SB | M&MFIN | 253.65 | -3.70 | -1.44% | 4.58% | 650929600 | 6.92% | 0.41 | 256.34 | O=H | - |
SB | MARICO | 730.95 | -7.30 | -0.99% | 2.06% | 156360000 | -1.21% | 0.54 | 730.51 | O=H | - |
SB | MAXHEALTH | 1177.00 | -5.60 | -0.47% | 0.84% | 67567500 | -31.47% | 0.48 | 1179.22 | O=H | - |
SB | MFSL | 1588.70 | -4.60 | -0.29% | 1.16% | 63920000 | 37.52% | 0.51 | 1584.28 | O=H | - |
SB | MRF | 142570.00 | -140.00 | -0.10% | 5.16% | 1379000 | -26.37% | 0.84 | 141687.93 | O=H | - |
SB | NESTLEIND | 1214.80 | -5.30 | -0.43% | 1.09% | 91900000 | 0.60% | 0.57 | 1217.81 | O=H | - |
SB | NIFTY | 25169.00 | -36.00 | -0.14% | 1.02% | 257212500 | -17.53% | 1.07 | 25171.13 | O=H | - |
SB | OIL | 397.65 | -1.55 | -0.39% | 6.49% | 158200000 | 16.98% | 0.55 | 396.66 | O=H | - |
SB | ONGC | 233.50 | -0.83 | -0.35% | 1.83% | 520875000 | -24.47% | 0.41 | 233.63 | O=L | - |
SB | PEL | 1257.50 | -30.10 | -2.34% | 7.32% | 246750000 | -47.05% | 0.57 | 1256.55 | O=H | - |
SB | PERSISTENT | 5394.00 | -27.00 | -0.50% | 0.55% | 28870000 | -16.00% | 0.80 | 5395.88 | O=H | - |
SB | PIDILITIND | 3081.00 | -9.00 | -0.29% | 1.08% | 22150000 | -24.66% | 0.45 | 3089.23 | O=H | - |
SB | POLYCAB | 7280.50 | -6.50 | -0.09% | 1.77% | 26187500 | 22.30% | 0.55 | 7234.87 | O=H | - |
SB | POWERGRID | 287.85 | -0.60 | -0.21% | 0.28% | 336490000 | -31.25% | 0.67 | 288.25 | O=H | - |
SB | SBILIFE | 1815.00 | -18.10 | -0.99% | 0.76% | 55200000 | -22.77% | 0.51 | 1824.97 | O=H | - |
SB | SENSEX | 82056.45 | -90.10 | -0.11% | 4.53% | 1284000 | -28.90% | 0.91 | 82077.08 | O=H | - |
SB | SHREECEM | 29445.00 | -270.00 | -0.91% | 5.25% | 3302500 | 45.97% | 0.34 | 29466.80 | O=H | O=H |
SB | SHRIRAMFIN | 627.75 | -5.90 | -0.93% | 1.25% | 370425000 | -57.19% | 0.86 | 627.30 | O=H | - |
SB | SUNPHARMA | 1606.70 | -12.10 | -0.75% | 0.38% | 94815000 | -48.43% | 0.74 | 1610.57 | O=L | - |
SB | SUPREMEIND | 4511.00 | -41.30 | -0.91% | 1.35% | 13685000 | -76.71% | 0.57 | 4505.06 | O=H | - |
SB | TATACONSUM | 1103.50 | -2.10 | -0.19% | 3.82% | 148445000 | -15.07% | 0.67 | 1101.86 | O=H | - |
SB | TATAELXSI | 5673.50 | -39.50 | -0.69% | 1.59% | 18880000 | -26.85% | 0.46 | 5682.43 | O=H | - |
SB | TATAMOTORS | 716.00 | -2.15 | -0.30% | 1.87% | 872480000 | -24.61% | 0.53 | 718.36 | O=L | - |
SB | TCS | 3118.20 | -22.20 | -0.71% | 1.05% | 156887500 | -17.46% | 0.78 | 3115.39 | O=H | O=H |
SB | TITAN | 3546.60 | -30.80 | -0.86% | 1.91% | 69790000 | 8.16% | 0.48 | 3549.23 | O=H | - |
SB | TORNTPHARM | 3543.90 | -35.00 | -0.98% | 0.50% | 24500000 | 27.11% | 0.47 | 3549.27 | O=H | - |
SB | TVSMOTOR | 3497.60 | -10.90 | -0.31% | 2.66% | 75635000 | -21.67% | 0.69 | 3498.85 | O=H | - |
SB | WIPRO | 251.84 | -0.55 | -0.22% | 2.65% | 1122600000 | -27.40% | 0.75 | 251.01 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LU | AARTIIND | 418.00 | -27.35 | -6.14% | -12.07% | 578760000 | 87.55% | 0.37 | 423.17 | O=H | - |
LU | ABFRL | 77.92 | -4.89 | -5.91% | -32.98% | 1765140000 | 61.18% | 0.80 | 80.14 | O=H | - |
LU | APOLLOTYRE | 479.00 | -16.35 | -3.30% | -46.48% | 413610000 | 79.03% | 0.84 | 484.84 | O=H | - |
LU | ATGL | 589.50 | -48.20 | -7.56% | -56.79% | 265212500 | 77.77% | 0.58 | 603.72 | O=H | - |
