Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LB | AUROPHARMA | 1125.60 | 7.50 | 0.67% | 0.56% | 234520000 | 28.43% | 0.75 | 1122.58 | O=H | - |
LB | COFORGE | 1689.60 | 12.80 | 0.76% | 0.21% | 506550000 | -63.41% | 0.37 | 1694.47 | O=H | - |
LB | DEEPAKNTR | 2087.30 | 87.70 | 4.39% | 9.60% | 132180000 | 85.20% | 0.77 | 2087.28 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SC | ALKEM | 5017.90 | 16.70 | 0.33% | -1.01% | 15500000 | -10.08% | 0.57 | 5022.63 | O=H | - |
SC | APOLLOHOSP | 7464.00 | 79.00 | 1.07% | -6.36% | 39825000 | -2.78% | 0.57 | 7437.81 | O=H | - |
SC | CIPLA | 1536.40 | 48.40 | 3.25% | -2.81% | 687412500 | 453.14% | 0.57 | 1523.03 | O=H | - |
SC | CYIENT | 1243.20 | 3.50 | 0.28% | -9.02% | 237660000 | 119.81% | 0.63 | 1264.50 | O=H | - |
SC | DIVISLAB | 6619.50 | 16.00 | 0.24% | -2.82% | 25480000 | 20.99% | 0.55 | 6612.54 | O=H | - |
SC | DRREDDY | 1279.60 | 9.90 | 0.78% | -4.76% | 253875000 | -68.24% | 0.40 | 1282.27 | O=H | - |
SC | HDFCLIFE | 761.30 | 2.80 | 0.37% | -2.81% | 421630000 | 166.18% | 0.50 | 760.68 | O=L | - |
SC | ICICIGI | 1917.90 | 11.60 | 0.61% | -3.89% | 58272500 | -8.43% | 0.40 | 1912.39 | O=H | - |
SC | IEX | 149.50 | 15.86 | 11.87% | -12.59% | 2077875000 | 92.46% | 1.90 | 145.58 | O=H | - |
SC | LAURUSLABS | 837.20 | 0.30 | 0.04% | -7.25% | 1126930000 | 95.03% | 1.01 | 836.14 | O=H | - |
SC | LUPIN | 1953.80 | 22.70 | 1.18% | -1.39% | 168512500 | 11.66% | 0.67 | 1950.46 | O=H | - |
SC | MAXHEALTH | 1280.20 | 11.00 | 0.87% | -4.99% | 196192500 | 5.83% | 0.39 | 1270.07 | O=H | - |
SC | MUTHOOTFIN | 2665.50 | 9.10 | 0.34% | -2.07% | 106480000 | 26.49% | 0.44 | 2667.57 | O=H | - |
SC | PHOENIXLTD | 1524.80 | 75.40 | 5.20% | -5.42% | 216825000 | 242.08% | 0.65 | 1523.42 | O=H | - |
SC | SBICARD | 888.90 | 3.00 | 0.34% | -4.27% | 404080000 | -7.10% | 0.56 | 886.81 | O=H | - |
SC | SBILIFE | 1834.10 | 29.90 | 1.66% | -2.97% | 233700000 | 49.31% | 0.39 | 1837.86 | O=H | - |
SC | SUNPHARMA | 1699.00 | 6.20 | 0.37% | -2.05% | 150850000 | 86.66% | 0.39 | 1697.88 | O=H | - |
SC | SUPREMEIND | 4313.50 | 70.00 | 1.65% | -1.80% | 62527500 | -65.64% | 0.93 | 4279.66 | O=H | - |
SC | SYNGENE | 682.45 | 10.50 | 1.56% | -7.11% | 301900000 | -25.71% | 0.53 | 684.67 | O=H | - |
SC | TORNTPHARM | 3603.20 | 72.60 | 2.06% | -3.22% | 86500000 | 119.54% | 0.56 | 3587.13 | O=H | - |
SC | ULTRACEMCO | 12244.00 | 7.00 | 0.06% | -4.55% | 26360000 | 17.29% | 0.41 | 12263.78 | O=H | - |
SC | ZYDUSLIFE | 976.35 | 14.70 | 1.53% | -6.08% | 190710000 | -6.40% | 0.82 | 974.26 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SB | BAJAJ-AUTO | 8059.50 | -251.50 | -3.03% | 1.49% | 60442500 | 100.32% | 0.57 | 8096.14 | O=H | - |
SB | BSE | 2458.50 | -96.20 | -3.77% | 0.42% | 248775000 | 33.48% | 0.52 | 2480.42 | O=H | - |
SB | CGPOWER | 662.80 | -18.40 | -2.70% | 1.32% | 450585000 | -62.94% | 0.56 | 675.14 | O=H | - |
SB | GODREJCP | 1219.20 | -7.40 | -0.60% | 0.19% | 51950000 | -26.73% | 0.60 | 1219.14 | O=H | - |
SB | HEROMOTOCO | 4216.70 | -62.90 | -1.47% | 2.08% | 96390000 | -12.32% | 0.49 | 4215.58 | O=H | - |
SB | IGL | 201.14 | -6.57 | -3.16% | 0.81% | 600325000 | 3.46% | 0.50 | 203.31 | O=H | - |
SB | KPITTECH | 1224.40 | -24.60 | -1.97% | 0.07% | 77640000 | 28.54% | 0.69 | 1233.76 | O=H | - |
SB | LTIM | 5093.00 | -105.00 | -2.02% | 2.57% | 46935000 | -19.29% | 0.58 | 5124.74 | O=H | - |
SB | MIDCPNIFTY | 12948.95 | -190.95 | -1.45% | 1.20% | 66458000 | 0.53% | 0.57 | 13004.52 | O=H | - |
SB | MRF | 142570.00 | -140.00 | -0.10% | 5.16% | 1379000 | -26.37% | 0.84 | 141687.93 | O=H | - |
SB | NIFTYNXT50 | 67140.60 | -1082.60 | -1.59% | 2.67% | 535000 | 8.08% | 0.27 | 67460.23 | O=H | - |
SB | OFSS | 8607.50 | -335.50 | -3.75% | 2.27% | 35227500 | -52.06% | 0.53 | 8783.93 | O=H | - |
SB | SENSEX | 81541.00 | -703.70 | -0.86% | 7.97% | 2102000 | 28.48% | 0.55 | 81710.13 | O=H | - |
SB | SOLARINDS | 14535.00 | -265.00 | -1.79% | 2.89% | 16245000 | 66.49% | 0.78 | 14588.24 | O=H | - |
SB | SONACOMS | 469.85 | -20.90 | -4.26% | 0.59% | 667800000 | 125.85% | 0.57 | 480.33 | O=H | - |
SB | TVSMOTOR | 2778.70 | -22.10 | -0.79% | 1.76% | 113610000 | 98.41% | 0.64 | 2761.08 | O=H | - |
Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LU | AARTIIND | 429.80 | -4.15 | -0.96% | -6.05% | 229490000 | -11.41% | 0.43 | 429.52 | O=H | - |
LU | ABB | 5640.50 | -68.50 | -1.20% | -6.58% | 49862500 | 116.09% | 0.57 | 5653.81 | O=H | - |
LU | ABCAPITAL | 260.00 | -11.15 | -4.11% | -12.88% | 1979350000 | 224.44% | 0.51 | 259.40 | O=H | O=H |
LU | ABFRL | 73.60 | -2.05 | -2.71% | -8.78% | 1114100000 | 67.91% | 0.66 | 74.23 | O=H | - |
LU | ACC | 1848.20 | -42.00 | -2.22% | -5.31% | 75360000 | -58.99% | 0.57 | 1873.00 | O=H | - |
LU | ADANIENSOL | 816.35 | -33.10 | -3.90% | -20.78% | 645975000 | 121.68% | 0.67 | 828.78 | O=H | - |
LU | ADANIENT | 2550.10 | -63.00 | -2.41% | -10.67% | 307410000 | 142.48% | 0.86 | 2563.75 | O=H | - |
LU | ADANIGREEN | 975.10 | -46.30 | -4.53% | -17.42% | 599520000 | 236.77% | 0.57 | 990.64 | O=H | - |
LU | ADANIPORTS | 1394.60 | -18.20 | -1.29% | -2.92% | 187055000 | 84.88% | 0.71 | 1400.77 | O=H | - |
LU | AMBUJACEM | 611.60 | -9.45 | -1.52% | -6.09% | 384930000 | 23.27% | 0.92 | 613.30 | O=H | - |
LU | ANGELONE | 2722.80 | -77.30 | -2.76% | -5.06% | 53925000 | 15.91% | 0.54 | 2741.27 | O=H | - |
LU | APLAPOLLO | 1546.20 | -148.50 | -8.76% | -7.16% | 254940000 | 63.43% | 0.62 | 1584.34 | O=H | - |
LU | APOLLOTYRE | 479.00 | -16.35 | -3.30% | -46.48% | 413610000 | 79.03% | 0.84 | 484.84 | O=H | - |
LU | ASHOKLEY | 122.00 | -3.05 | -2.44% | -0.40% | 1072000000 | 4.08% | 0.73 | 123.06 | O=H | - |
LU | ASIANPAINT | 2336.20 | -16.20 | -0.69% | -1.15% | 77575000 | -21.38% | 0.51 | 2338.52 | O=H | - |
LU | ASTRAL | 1442.80 | -27.40 | -1.86% | -3.20% | 88867500 | -44.94% | 0.42 | 1454.33 | O=H | - |
LU | ATGL | 623.75 | -22.10 | -3.42% | -3.04% | 89862500 | 103.37% | 0.47 | 631.85 | O=H | - |
LU | AUBANK | 733.15 | -12.10 | -1.62% | -2.28% | 328700000 | -5.57% | 0.57 | 737.24 | O=H | - |
LU | AXISBANK | 1087.40 | -11.30 | -1.03% | -19.55% | 1889312500 | 143.41% | 0.38 | 1092.01 | O=H | - |
LU | BAJAJFINSV | 1984.40 | -52.00 | -2.55% | -6.04% | 709100000 | 443.58% | 0.51 | 1960.72 | O=H | - |
LU | BAJFINANCE | 917.55 | -41.90 | -4.37% | 2.40% | 2142975000 | 111.20% | 0.59 | 911.86 | O=H | - |
LU | BALKRISIND | 2684.60 | -43.70 | -1.60% | -3.84% | 44730000 | 43.23% | 0.74 | 2695.33 | O=H | - |
LU | BANDHANBNK | 178.94 | -5.38 | -2.92% | 0.85% | 2144160000 | 398.41% | 0.53 | 179.86 | O=H | - |
LU | BANKBARODA | 243.63 | -3.94 | -1.59% | 0.75% | 2145487500 | -40.45% | 0.86 | 245.52 | O=H | - |
LU | BANKEX | 63118.00 | -540.85 | -0.85% | -72.73% | 318000 | 10.42% | 0.67 | 63242.87 | O=H | - |
LU | BANKINDIA | 113.00 | -1.85 | -1.61% | -8.85% | 1769560000 | 50.44% | 0.62 | 114.17 | O=H | - |
LU | BANKNIFTY | 56585.80 | -531.80 | -0.93% | -2.77% | 127722000 | 46.14% | 0.75 | 56767.77 | O=H | O=H |
LU | BEL | 395.00 | -3.75 | -0.94% | -3.39% | 1638180000 | 60.78% | 0.54 | 395.43 | O=L | - |
LU | BHARATFORG | 1203.40 | -16.20 | -1.33% | -6.62% | 242650000 | 120.69% | 0.73 | 1200.21 | O=H | - |
LU | BHARTIARTL | 1936.40 | -2.10 | -0.11% | -4.30% | 361190000 | -21.41% | 0.43 | 1939.78 | O=H | - |
LU | BHEL | 240.45 | -10.90 | -4.34% | -7.56% | 1048687500 | 42.32% | 0.52 | 244.24 | O=H | - |
LU | BIOCON | 394.65 | -3.55 | -0.89% | -6.05% | 715750000 | -3.80% | 0.60 | 395.83 | O=H | - |
LU | BOSCHLTD | 37300.00 | -190.00 | -0.51% | -19.69% | 8517500 | 107.49% | 0.52 | 37225.36 | O=H | O=H |
LU | BPCL | 327.60 | -9.80 | -2.90% | -3.65% | 791975000 | 171.86% | 0.67 | 329.52 | O=H | - |
LU | BRITANNIA | 5598.50 | -75.00 | -1.32% | -1.64% | 21825000 | -16.86% | 0.61 | 5622.82 | O=H | - |
LU | BSOFT | 395.75 | -0.60 | -0.15% | -0.49% | 239200000 | 86.05% | 0.42 | 397.16 | O=H | - |
LU | CAMS | 4037.00 | -170.20 | -4.05% | -2.31% | 39225000 | 46.42% | 0.70 | 4077.27 | O=H | - |
LU | CANBK | 113.70 | -0.18 | -0.16% | -2.02% | 2106675000 | -88.87% | 0.73 | 112.69 | O=H | - |
LU | CDSL | 1612.20 | -68.90 | -4.10% | -5.87% | 243200000 | 68.42% | 0.60 | 1631.22 | O=H | - |
LU | CESC | 173.31 | -2.17 | -1.24% | -3.73% | 315737500 | 35.04% | 0.48 | 174.57 | O=H | - |
LU | CHAMBLFERT | 538.05 | -17.05 | -3.07% | -3.75% | 150765000 | -45.58% | 0.45 | 541.64 | O=H | - |
LU | CHOLAFIN | 1501.80 | -50.00 | -3.22% | -6.57% | 478562500 | 108.24% | 0.64 | 1500.68 | O=H | O=H |
LU | COALINDIA | 380.55 | -5.75 | -1.49% | -2.45% | 919215000 | 76.54% | 0.76 | 381.45 | O=H | - |
LU | COLPAL | 2220.80 | -45.60 | -2.01% | -1.28% | 69007500 | -38.60% | 0.62 | 2238.15 | O=H | - |
LU | CONCOR | 598.15 | -8.35 | -1.38% | -1.62% | 191750000 | 44.58% | 0.63 | 599.78 | O=H | - |
LU | CROMPTON | 328.75 | -5.55 | -1.66% | -3.10% | 292500000 | 21.09% | 0.73 | 330.11 | O=H | O=H |
LU | CUMMINSIND | 3530.30 | -33.70 | -0.95% | -1.84% | 47900000 | -25.32% | 0.91 | 3544.80 | O=H | - |
LU | DABUR | 509.15 | -3.10 | -0.61% | -3.86% | 292625000 | -33.74% | 1.02 | 509.90 | O=H | - |
LU | DALBHARAT | 2229.90 | -43.30 | -1.90% | -18.98% | 135427500 | 11.15% | 0.53 | 2237.84 | O=H | O=H |
LU | DELHIVERY | 426.55 | -12.30 | -2.80% | -4.22% | 381800000 | 24.92% | 0.79 | 432.42 | O=H | - |
LU | DIXON | 16710.00 | -103.00 | -0.61% | -5.19% | 46320000 | 10.60% | 0.96 | 16812.30 | O=H | - |
LU | DLF | 820.25 | -3.60 | -0.44% | -8.57% | 713790000 | 52.35% | 0.55 | 822.94 | O=H | - |
LU | DMART | 3993.70 | -40.20 | -1.00% | -3.25% | 69510000 | 123.65% | 0.49 | 3982.47 | O=H | - |
LU | EICHERMOT | 5429.00 | -44.50 | -0.81% | -3.34% | 33845000 | 38.34% | 0.49 | 5410.24 | O=H | O=H |
LU | ESCORTS | 3310.00 | -60.20 | -1.79% | -15.81% | 26445000 | -60.92% | 0.73 | 3326.47 | O=H | - |
LU | ETERNAL | 311.65 | -1.55 | -0.49% | -1.18% | 2143700000 | -60.68% | 1.04 | 310.39 | O=H | - |
LU | EXIDEIND | 379.85 | -11.70 | -2.99% | -12.57% | 560160000 | 33.05% | 0.53 | 383.91 | O=H | - |
LU | FEDERALBNK | 208.18 | -4.05 | -1.91% | -2.26% | 1128000000 | -15.35% | 0.63 | 209.94 | O=H | - |
LU | FINNIFTY | 26824.60 | -254.00 | -0.94% | -6.21% | 3425500 | 82.35% | 0.73 | 26865.00 | O=H | - |
LU | GAIL | 183.28 | -4.67 | -2.48% | -4.80% | 1489320000 | 7.02% | 0.64 | 185.09 | O=H | - |
LU | GLENMARK | 2149.10 | -0.60 | -0.03% | -2.45% | 115237500 | -53.12% | 0.79 | 2154.69 | O=H | - |
LU | GMRAIRPORT | 90.38 | -1.53 | -1.66% | -0.44% | 2144812500 | 34.16% | 0.46 | 90.51 | O=H | - |
LU | GODREJPROP | 2236.20 | -77.10 | -3.33% | -2.07% | 86130000 | 32.60% | 0.50 | 2255.04 | O=H | - |
LU | GRANULES | 467.50 | -8.30 | -1.74% | -14.60% | 313577500 | 195.24% | 0.47 | 469.76 | O=H | - |
LU | GRASIM | 2708.10 | -29.00 | -1.06% | -2.81% | 94525000 | -5.12% | 0.52 | 2709.37 | O=H | - |
LU | HAL | 4558.80 | -134.10 | -2.86% | -3.41% | 126585000 | 45.50% | 0.47 | 4601.36 | O=H | - |
LU | HAVELLS | 1523.80 | -29.70 | -1.91% | -0.96% | 131000000 | -16.24% | 0.79 | 1534.26 | O=H | - |
LU | HCLTECH | 1493.20 | -17.80 | -1.18% | -3.74% | 202510000 | -6.68% | 0.39 | 1503.20 | O=H | - |
LU | HDFCAMC | 5543.50 | -18.50 | -0.33% | -6.55% | 54450000 | 61.33% | 0.74 | 5536.66 | O=H | - |
LU | HDFCBANK | 2006.00 | -7.10 | -0.35% | -5.39% | 934505000 | 36.35% | 0.63 | 2006.54 | O=L | O=H |
LU | HFCL | 76.71 | -2.55 | -3.22% | 4.12% | 1984665000 | 61.35% | 0.52 | 77.11 | O=H | - |
LU | HINDALCO | 692.80 | -3.60 | -0.52% | -11.46% | 963340000 | 22.37% | 0.59 | 692.88 | O=L | - |
LU | HINDCOPPER | 258.40 | -15.45 | -5.64% | -19.06% | 1063710000 | 284.48% | 0.45 | 262.38 | O=H | - |
LU | HINDPETRO | 422.60 | -12.50 | -2.87% | -1.99% | 520627500 | 55.91% | 0.66 | 426.12 | O=H | - |
LU | HINDUNILVR | 2415.30 | -27.10 | -1.11% | -4.58% | 136770000 | -0.09% | 0.66 | 2418.02 | O=H | - |
LU | HINDZINC | 439.05 | -6.95 | -1.56% | -6.72% | 395797500 | 96.77% | 0.59 | 441.58 | O=H | - |
LU | HUDCO | 218.92 | -6.13 | -2.72% | -3.75% | 592740000 | 24.26% | 0.59 | 220.69 | O=H | - |
LU | ICICIBANK | 1477.10 | -6.80 | -0.46% | -3.95% | 822710000 | 26.49% | 0.88 | 1481.24 | O=L | O=H |
LU | ICICIPRULI | 619.15 | -5.65 | -0.90% | -2.37% | 199985000 | 95.66% | 0.42 | 619.10 | O=H | - |
LU | IDEA | 7.13 | 0.01 | 0.14% | -1.27% | 1848000000 | -98.60% | 0.53 | 7.27 | O=H | - |
LU | IDFCFIRSTB | 71.17 | -1.74 | -2.39% | 2.52% | 2139742500 | -23.56% | 0.68 | 71.05 | O=H | O=H |
LU | IIFL | 516.80 | -13.45 | -2.54% | -5.26% | 312675000 | 164.30% | 0.82 | 517.72 | O=H | - |
LU | INDHOTEL | 745.85 | -9.75 | -1.29% | -5.20% | 324200000 | 60.34% | 0.62 | 745.55 | O=H | - |
LU | INDIANB | 637.95 | -16.10 | -2.46% | -7.32% | 403100000 | -29.43% | 0.67 | 638.25 | O=H | - |
LU | INDIGO | 5789.50 | -57.50 | -0.98% | -1.21% | 87225000 | 36.47% | 0.85 | 5786.03 | O=H | - |
LU | INDUSINDBK | 824.20 | -25.15 | -2.96% | -7.32% | 895020000 | 12.66% | 0.52 | 828.63 | O=H | - |
LU | INDUSTOWER | 393.65 | -8.30 | -2.06% | -9.85% | 923440000 | 90.46% | 0.60 | 395.08 | O=H | - |
LU | INFY | 1517.00 | -40.00 | -2.57% | -3.91% | 1167120000 | -40.85% | 0.46 | 1529.12 | O=H | - |
LU | INOXWIND | 159.01 | -3.03 | -1.87% | -2.63% | 821085000 | 67.06% | 0.47 | 159.60 | O=H | - |
LU | IOC | 146.92 | -4.37 | -2.89% | -5.98% | 1764262500 | 96.05% | 0.65 | 148.40 | O=H | - |
LU | IRB | 46.45 | -1.05 | -2.21% | -10.69% | 1771097500 | 14.92% | 0.41 | 46.80 | O=H | - |
LU | IRCTC | 745.00 | -12.60 | -1.66% | -5.45% | 217262500 | 104.70% | 0.64 | 746.74 | O=H | - |
LU | IREDA | 153.36 | -3.34 | -2.13% | -3.18% | 590295000 | 17.59% | 0.53 | 154.17 | O=H | - |
LU | IRFC | 131.31 | -4.79 | -3.52% | -2.10% | 1303050000 | -25.47% | 0.42 | 132.96 | O=H | - |
LU | ITC | 409.15 | -1.05 | -0.26% | -8.54% | 1160480000 | -30.82% | 0.57 | 408.93 | O=H | - |
LU | JINDALSTEL | 1000.10 | -0.85 | -0.08% | -0.46% | 605937500 | 11.75% | 1.07 | 997.90 | O=H | - |
LU | JIOFIN | 310.80 | -6.45 | -2.03% | -8.04% | 1501415000 | 22.87% | 0.54 | 311.77 | O=H | - |
LU | JSL | 657.45 | -9.00 | -1.35% | -1.49% | 51765000 | -34.16% | 0.58 | 659.17 | O=H | - |
LU | JSWENERGY | 516.80 | -15.80 | -2.97% | -18.75% | 1051800000 | 139.26% | 0.47 | 521.48 | O=H | - |
LU | JSWSTEEL | 1026.10 | -11.10 | -1.07% | -18.82% | 807772500 | 200.75% | 0.66 | 1025.99 | O=H | - |
LU | JUBLFOOD | 648.95 | -8.55 | -1.30% | -3.08% | 198625000 | 9.51% | 0.39 | 650.19 | O=H | - |
LU | KALYANKJIL | 594.80 | -18.35 | -2.99% | -1.06% | 286112500 | -27.59% | 0.68 | 595.80 | O=H | - |
LU | KEI | 3886.10 | -36.00 | -0.92% | -3.04% | 19967500 | -49.29% | 0.47 | 3878.29 | O=H | - |
LU | KOTAKBANK | 2128.50 | -18.60 | -0.87% | -4.40% | 464680000 | 34.11% | 0.89 | 2132.95 | O=H | - |
LU | LICHSGFIN | 605.95 | -9.05 | -1.47% | -7.16% | 720900000 | 103.41% | 0.92 | 607.63 | O=H | - |
LU | LICI | 886.70 | -20.10 | -2.22% | -4.46% | 173320000 | 118.73% | 0.47 | 892.67 | O=H | - |
LU | LODHA | 1282.60 | -46.50 | -3.50% | -2.88% | 275895000 | 116.87% | 0.64 | 1298.30 | O=H | - |
LU | LT | 3448.70 | -38.20 | -1.10% | -1.34% | 123007500 | 8.82% | 0.35 | 3461.97 | O=H | - |
LU | LTF | 203.63 | -7.08 | -3.36% | -1.49% | 2140867600 | 59.77% | 0.73 | 204.13 | O=H | O=H |
LU | M&M | 3245.10 | -17.30 | -0.53% | -4.66% | 208540000 | 71.84% | 0.59 | 3234.76 | O=H | - |
LU | M&MFIN | 252.90 | -6.30 | -2.43% | -9.16% | 420863200 | -4.66% | 0.41 | 254.68 | O=H | - |
LU | MANAPPURAM | 265.80 | -6.70 | -2.46% | -6.02% | 862800000 | 118.87% | 0.66 | 266.67 | O=H | - |
LU | MARICO | 695.25 | -12.10 | -1.71% | -1.62% | 154560000 | -37.29% | 0.52 | 698.41 | O=H | - |
LU | MARUTI | 12427.00 | -164.00 | -1.30% | -3.15% | 31485000 | 19.60% | 0.31 | 12442.53 | O=L | - |
LU | MCX | 8040.50 | -203.00 | -2.46% | -3.51% | 45162500 | 53.42% | 0.56 | 8084.16 | O=H | - |
LU | MFSL | 1527.20 | -3.20 | -0.21% | -1.06% | 60560000 | -10.73% | 0.80 | 1526.95 | O=H | - |
LU | MGL | 1378.70 | -50.00 | -3.50% | -4.10% | 58440000 | -50.94% | 0.41 | 1396.08 | O=H | - |
LU | MOTHERSON | 100.29 | -3.03 | -2.93% | -1.53% | 1878825000 | -36.46% | 0.63 | 101.50 | O=H | - |
LU | MPHASIS | 2625.80 | -35.20 | -1.32% | -2.04% | 291555000 | 103.77% | 0.58 | 2687.91 | O=H | - |
LU | NATIONALUM | 193.79 | -5.09 | -2.56% | -4.31% | 829125000 | -14.57% | 0.67 | 195.62 | O=H | - |
LU | NAUKRI | 1437.10 | -16.00 | -1.10% | -0.27% | 93562500 | 27.10% | 0.59 | 1432.91 | O=H | O=H |
LU | NBCC | 109.44 | -4.33 | -3.81% | -3.65% | 1042600000 | 101.00% | 0.47 | 110.72 | O=H | - |
LU | NCC | 217.76 | -6.82 | -3.04% | -0.62% | 336690000 | 113.89% | 0.44 | 219.61 | O=H | - |
LU | NESTLEIND | 2273.20 | -50.40 | -2.17% | -0.92% | 140975000 | -76.82% | 0.59 | 2285.35 | O=L | O=H |
LU | NHPC | 83.68 | -2.19 | -2.55% | -2.20% | 668800000 | 31.94% | 0.47 | 84.41 | O=H | - |
LU | NIFTY | 24850.40 | -245.00 | -0.98% | -1.61% | 522967500 | 10.29% | 0.70 | 24899.08 | O=H | O=H |
LU | NMDC | 71.93 | -1.05 | -1.44% | -1.04% | 2146500000 | -44.37% | 0.75 | 71.93 | O=H | O=H |
LU | NTPC | 333.50 | -5.30 | -1.56% | -3.79% | 879000000 | -31.60% | 0.31 | 335.01 | O=H | - |
LU | NYKAA | 212.68 | -3.41 | -1.58% | -0.35% | 590625000 | -4.93% | 0.58 | 213.55 | O=H | - |
LU | OBEROIRLTY | 1701.00 | -46.60 | -2.67% | -0.11% | 104090000 | -11.01% | 0.48 | 1717.26 | O=H | - |
LU | OIL | 435.80 | -11.35 | -2.54% | -2.87% | 174160000 | -15.78% | 0.54 | 440.37 | O=H | - |
LU | ONGC | 240.28 | -4.77 | -1.95% | -5.56% | 1222425000 | 64.39% | 0.29 | 241.85 | O=H | - |
LU | PAGEIND | 46150.00 | -335.00 | -0.72% | -1.57% | 2905500 | -24.89% | 0.25 | 46345.35 | O=H | - |
LU | PATANJALI | 1879.70 | -18.90 | -1.00% | -9.36% | 221850000 | 95.95% | 0.55 | 1883.28 | O=H | - |
LU | PAYTM | 1067.70 | -39.30 | -3.55% | -6.47% | 581740000 | -45.84% | 0.81 | 1083.49 | O=H | - |
LU | PEL | 1277.70 | -29.70 | -2.27% | -2.98% | 89550000 | -29.43% | 0.72 | 1286.01 | O=H | - |
LU | PERSISTENT | 5146.00 | -34.00 | -0.66% | -9.47% | 99730000 | -69.86% | 0.38 | 5169.30 | O=H | - |
LU | PETRONET | 301.80 | -5.95 | -1.93% | -12.04% | 676800000 | 141.49% | 0.71 | 304.17 | O=H | - |
LU | PFC | 415.30 | -7.35 | -1.74% | -3.20% | 909870000 | 22.08% | 0.71 | 417.67 | O=H | - |
LU | PIDILITIND | 2886.50 | -22.60 | -0.78% | -1.65% | 15900000 | -20.99% | 0.48 | 2891.67 | O=H | - |
LU | PIIND | 4089.70 | -21.50 | -0.52% | -4.10% | 18497500 | 66.46% | 0.61 | 4069.86 | O=H | - |
LU | PNB | 108.75 | -2.19 | -1.97% | -0.67% | 2143200000 | -54.14% | 0.67 | 109.41 | O=H | - |
LU | PNBHOUSING | 1009.80 | -40.50 | -3.86% | -4.47% | 168155000 | 69.20% | 0.52 | 1014.63 | O=H | - |
LU | POLICYBZR | 1782.70 | -13.70 | -0.76% | -0.54% | 69405000 | -28.92% | 0.68 | 1780.89 | O=H | - |
LU | POLYCAB | 6733.00 | -111.50 | -1.63% | -2.42% | 29800000 | -26.40% | 0.55 | 6771.13 | O=H | O=H |
LU | POONAWALLA | 414.10 | -19.30 | -4.45% | -3.25% | 844220000 | 66.59% | 0.59 | 415.52 | O=H | - |
LU | POWERGRID | 291.70 | -7.65 | -2.56% | -4.26% | 805790000 | 11.61% | 0.58 | 293.37 | O=H | - |
LU | PRESTIGE | 1669.20 | -32.20 | -1.89% | -2.00% | 85410000 | -20.12% | 0.55 | 1673.38 | O=H | - |
LU | RAMCOCEM | 952.45 | -4.15 | -0.43% | -3.10% | 186235000 | 28.43% | 0.64 | 956.55 | O=H | - |
LU | RBLBANK | 253.97 | -1.66 | -0.65% | -1.43% | 81597500 | 1017.39% | 0.69 | 253.56 | O=H | - |
LU | RECLTD | 400.85 | -4.80 | -1.18% | 0.00% | 2145060000 | 19.29% | 0.65 | 402.97 | O=H | - |
LU | RELIANCE | 1393.70 | -12.90 | -0.92% | -5.28% | 972150000 | -15.02% | 0.42 | 1396.29 | O=H | - |
LU | SAIL | 130.81 | -5.32 | -3.91% | 2.61% | 2146490000 | 7.41% | 0.65 | 131.61 | O=H | - |
LU | SBIN | 807.65 | -10.65 | -1.30% | -4.15% | 1334625000 | -4.63% | 0.49 | 811.01 | O=H | - |
LU | SHREECEM | 30985.00 | -860.00 | -2.70% | -6.22% | 7090000 | 114.85% | 0.42 | 31134.05 | O=H | O=H |
LU | SHRIRAMFIN | 613.50 | -20.70 | -3.26% | 6.64% | 2118105000 | 81.17% | 0.53 | 615.21 | O=H | - |
LU | SIEMENS | 3040.60 | -88.80 | -2.84% | -2.94% | 42750000 | 88.64% | 0.42 | 3073.91 | O=H | - |
LU | SJVN | 95.11 | -3.78 | -3.82% | -1.59% | 529925000 | 53.14% | 0.41 | 96.29 | O=H | - |
LU | SRF | 3040.00 | -112.70 | -3.57% | -3.92% | 126100000 | -42.17% | 0.48 | 3061.45 | O=H | O=H |
LU | TATACHEM | 945.55 | -1.45 | -0.15% | -1.36% | 440245000 | 101.82% | 0.66 | 939.13 | O=H | - |
LU | TATACOMM | 1731.70 | 0.00 | 0.00% | -5.35% | 59220000 | 41.12% | 0.52 | 1730.90 | O=H | - |
