Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SB | ABB | 5491.00 | -83.00 | -1.49% | Please LOGIN to view data. | ||||||
LB | ADANIPORTS | 1221.00 | 1.30 | 0.11% | Please LOGIN to view data. | ||||||
LB | ALKEM | 5110.90 | 61.00 | 1.21% | Please LOGIN to view data. | ||||||
LU | ANGELONE | 2266.40 | -52.00 | -2.24% | Please LOGIN to view data. | ||||||
LB | APLAPOLLO | 1625.90 | 18.70 | 1.16% | Please LOGIN to view data. | ||||||
SB | APOLLOHOSP | 7012.50 | -17.50 | -0.25% | Please LOGIN to view data. | ||||||
SC | APOLLOTYRE | 471.15 | 12.65 | 2.76% | Please LOGIN to view data. | ||||||
SB | ASHOKLEY | 226.46 | -2.03 | -0.89% | Please LOGIN to view data. | ||||||
LU | ASIANPAINT | 2437.10 | -16.40 | -0.67% | Please LOGIN to view data. | ||||||
LU | ASTRAL | 1351.70 | -20.20 | -1.47% | Please LOGIN to view data. | ||||||
LU | AXISBANK | 1190.70 | -2.60 | -0.22% | Please LOGIN to view data. | ||||||
SB | BAJAJ-AUTO | 8066.00 | -39.50 | -0.49% | Please LOGIN to view data. | ||||||
SB | BAJAJFINSV | 1957.90 | -112.80 | -5.45% | Please LOGIN to view data. | ||||||
SB | BAJFINANCE | 8663.00 | -451.00 | -4.95% | Please LOGIN to view data. | ||||||
SC | BALKRISIND | 2680.50 | 73.20 | 2.81% | Please LOGIN to view data. | ||||||
LB | BHARTIARTL | 1868.80 | 39.80 | 2.18% | Please LOGIN to view data. | ||||||
SC | BIOCON | 322.60 | 1.90 | 0.59% | Please LOGIN to view data. | ||||||
LU | BPCL | 311.70 | -0.85 | -0.27% | Please LOGIN to view data. | ||||||
LB | CESC | 159.69 | 1.70 | 1.08% | Please LOGIN to view data. | ||||||
SB | CGPOWER | 628.75 | -13.25 | -2.06% | Please LOGIN to view data. | ||||||
SB | CHAMBLFERT | 685.15 | -5.75 | -0.83% | Please LOGIN to view data. | ||||||
LB | CIPLA | 1557.60 | 9.50 | 0.61% | Please LOGIN to view data. | ||||||
SB | COLPAL | 2572.40 | -49.60 | -1.89% | Please LOGIN to view data. | ||||||
LU | CONCOR | 676.70 | -13.45 | -1.95% | Please LOGIN to view data. | ||||||
SB | CUMMINSIND | 2902.40 | -13.40 | -0.46% | Please LOGIN to view data. | ||||||
LB | DABUR | 488.50 | 2.00 | 0.41% | Please LOGIN to view data. | ||||||
LU | DEEPAKNTR | 1944.30 | -47.20 | -2.37% | Please LOGIN to view data. | ||||||
LU | DIXON | 16353.00 | -187.00 | -1.13% | Please LOGIN to view data. | ||||||
SC | DLF | 676.75 | 15.10 | 2.28% | Please LOGIN to view data. | ||||||
LU | DMART | 4218.00 | -106.30 | -2.46% | Please LOGIN to view data. | ||||||
LU | ESCORTS | 3267.40 | -89.20 | -2.66% | Please LOGIN to view data. | ||||||
SC | ETERNAL | 233.39 | 1.86 | 0.80% | Please LOGIN to view data. | ||||||
SB | EXIDEIND | 351.85 | -20.25 | -5.44% | Please LOGIN to view data. | ||||||
SB | FEDERALBNK | 197.41 | -7.18 | -3.51% | Please LOGIN to view data. | ||||||
SB | GAIL | 189.44 | -0.65 | -0.34% | Please LOGIN to view data. | ||||||
SC | GODREJPROP | 2165.00 | 54.00 | 2.56% | Please LOGIN to view data. | ||||||
SB | GRANULES | 456.45 | -1.30 | -0.28% | Please LOGIN to view data. | ||||||
LU | HDFCAMC | 4395.90 | -40.70 | -0.92% | Please LOGIN to view data. | ||||||
LB | HDFCBANK | 1934.00 | 17.10 | 0.89% | Please LOGIN to view data. | ||||||
LB | HDFCLIFE | 745.15 | 27.25 | 3.80% | Please LOGIN to view data. | ||||||
SB | HEROMOTOCO | 3836.20 | -29.70 | -0.77% | Please LOGIN to view data. | ||||||
SB | HFCL | 79.63 | -1.94 | -2.38% | Please LOGIN to view data. | ||||||
LB | HINDALCO | 626.25 | 0.20 | 0.03% | Please LOGIN to view data. | ||||||
LU | HINDPETRO | 379.50 | -12.80 | -3.26% | Please LOGIN to view data. | ||||||
SC | HINDUNILVR | 2351.00 | 17.20 | 0.74% | Please LOGIN to view data. | ||||||
LU | HINDZINC | 439.25 | -6.75 | -1.51% | Please LOGIN to view data. | ||||||
LU | HUDCO | 224.54 | -3.28 | -1.44% | Please LOGIN to view data. | ||||||
SC | ICICIGI | 1884.40 | 19.50 | 1.05% | Please LOGIN to view data. | ||||||
LB | ICICIPRULI | 616.65 | 8.15 | 1.34% | Please LOGIN to view data. | ||||||
LU | IDFCFIRSTB | 65.12 | -2.03 | -3.02% | Please LOGIN to view data. | ||||||
LU | IEX | 189.74 | -2.55 | -1.33% | Please LOGIN to view data. | ||||||
LB | IGL | 192.23 | 7.79 | 4.22% | Please LOGIN to view data. | ||||||
SB | INDUSINDBK | 838.30 | -0.50 | -0.06% | Please LOGIN to view data. | ||||||
SC | INDUSTOWER | 408.00 | 4.95 | 1.23% | Please LOGIN to view data. | ||||||
SC | INFY | 1504.60 | 2.90 | 0.19% | Please LOGIN to view data. | ||||||
LB | IOC | 138.45 | 1.89 | 1.38% | Please LOGIN to view data. | ||||||
LU | IRB | 45.74 | -1.34 | -2.85% | Please LOGIN to view data. | ||||||
LU | IREDA | 166.88 | -0.49 | -0.29% | Please LOGIN to view data. | ||||||
LB | ITC | 426.30 | 0.40 | 0.09% | Please LOGIN to view data. | ||||||
LB | JINDALSTEL | 900.65 | 0.45 | 0.05% | Please LOGIN to view data. | ||||||
SC | JIOFIN | 260.93 | 2.34 | 0.90% | Please LOGIN to view data. | ||||||
SC | JSL | 575.65 | 8.55 | 1.51% | Please LOGIN to view data. | ||||||
SC | JSWENERGY | 481.35 | 14.05 | 3.01% | Please LOGIN to view data. | ||||||
SC | JUBLFOOD | 717.70 | 6.05 | 0.85% | Please LOGIN to view data. | ||||||
SB | KALYANKJIL | 518.90 | -1.80 | -0.35% | Please LOGIN to view data. | ||||||
LB | KOTAKBANK | 2215.50 | 0.40 | 0.02% | Please LOGIN to view data. | ||||||
SB | LAURUSLABS | 606.20 | -12.85 | -2.08% | Please LOGIN to view data. | ||||||
SB | LICI | 799.85 | -5.10 | -0.63% | Please LOGIN to view data. | ||||||
SC | LODHA | 1326.40 | 39.20 | 3.05% | Please LOGIN to view data. | ||||||
SC | LTF | 162.73 | 2.09 | 1.30% | Please LOGIN to view data. | ||||||
SC | M&M | 2939.80 | 14.10 | 0.48% | Please LOGIN to view data. | ||||||
SC | M&MFIN | 262.55 | 1.45 | 0.56% | Please LOGIN to view data. | ||||||
SB | MANAPPURAM | 231.28 | -2.11 | -0.90% | Please LOGIN to view data. | ||||||
SB | MARICO | 713.25 | -2.10 | -0.29% | Please LOGIN to view data. | ||||||
LB | MARUTI | 12310.00 | 438.00 | 3.69% | Please LOGIN to view data. | ||||||
SB | MAXHEALTH | 1104.20 | -6.40 | -0.58% | Please LOGIN to view data. | ||||||
SB | MCX | 6157.00 | -89.50 | -1.43% | Please LOGIN to view data. | ||||||
LU | MFSL | 1308.00 | -2.40 | -0.18% | Please LOGIN to view data. | ||||||
LB | MGL | 1351.50 | 21.20 | 1.59% | Please LOGIN to view data. | ||||||
LU | MIDCPNIFTY | 12074.70 | -125.50 | -1.03% | Please LOGIN to view data. | ||||||
LB | MRF | 135230.00 | 1710.00 | 1.28% | Please LOGIN to view data. | ||||||
LU | NATIONALUM | 156.78 | -1.73 | -1.09% | Please LOGIN to view data. | ||||||
LB | NAUKRI | 7102.50 | 6.50 | 0.09% | Please LOGIN to view data. | ||||||
SB | NBCC | 95.53 | -2.04 | -2.09% | Please LOGIN to view data. | ||||||
LB | NESTLEIND | 2401.30 | 1.50 | 0.06% | Please LOGIN to view data. | ||||||
SB | NHPC | 86.18 | -0.83 | -0.95% | Please LOGIN to view data. | ||||||
LU | NIFTYNXT50 | 64556.20 | -447.80 | -0.69% | Please LOGIN to view data. | ||||||
SB | NTPC | 356.30 | -2.05 | -0.57% | Please LOGIN to view data. | ||||||
LB | OBEROIRLTY | 1637.80 | 19.10 | 1.18% | Please LOGIN to view data. | ||||||
LU | ONGC | 245.19 | -1.72 | -0.70% | Please LOGIN to view data. | ||||||
LB | PAGEIND | 45720.00 | 660.00 | 1.46% | Please LOGIN to view data. | ||||||
SB | PEL | 971.50 | -22.25 | -2.24% | Please LOGIN to view data. | ||||||
LB | PETRONET | 314.35 | 3.20 | 1.03% | Please LOGIN to view data. | ||||||
SB | PFC | 408.85 | -6.95 | -1.67% | Please LOGIN to view data. | ||||||
LB | PHOENIXLTD | 1664.00 | 22.50 | 1.37% | Please LOGIN to view data. | ||||||
LB | POLICYBZR | 1631.30 | 21.70 | 1.35% | Please LOGIN to view data. | ||||||
LU | POLYCAB | 5532.50 | -69.50 | -1.24% | Please LOGIN to view data. | ||||||
SB | PRESTIGE | 1381.80 | -2.50 | -0.18% | Please LOGIN to view data. | ||||||
SB | SBIN | 784.75 | -23.55 | -2.91% | Please LOGIN to view data. | ||||||
SB | SHREECEM | 29800.00 | -330.00 | -1.10% | Please LOGIN to view data. | ||||||
SB | SJVN | 94.01 | -2.35 | -2.44% | Please LOGIN to view data. | ||||||
LB | TATACOMM | 1598.00 | 9.40 | 0.59% | Please LOGIN to view data. | ||||||
SB | TATACONSUM | 1164.50 | -2.70 | -0.23% | Please LOGIN to view data. | ||||||
SB | TATAMOTORS | 646.10 | -23.10 | -3.45% | Please LOGIN to view data. | ||||||
SB | TATASTEEL | 140.46 | -1.54 | -1.08% | Please LOGIN to view data. | ||||||
LU | TCS | 3455.80 | -8.20 | -0.24% | Please LOGIN to view data. | ||||||
SC | TIINDIA | 2906.40 | 97.30 | 3.46% | Please LOGIN to view data. | ||||||
SB | TITAN | 3396.40 | -0.30 | -0.01% | Please LOGIN to view data. | ||||||
SB | TORNTPHARM | 3337.20 | -0.50 | -0.01% | Please LOGIN to view data. | ||||||
SB | TORNTPOWER | 1546.00 | -14.70 | -0.94% | Please LOGIN to view data. | ||||||
LB | UNITDSPR | 1567.20 | 16.50 | 1.06% | Please LOGIN to view data. | ||||||
SB | VBL | 524.40 | -6.35 | -1.20% | Please LOGIN to view data. | ||||||
LB | VEDL | 419.30 | 2.25 | 0.54% | Please LOGIN to view data. | ||||||
SB | VOLTAS | 1238.60 | -28.60 | -2.26% | Please LOGIN to view data. |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-04-30 21:58:02
© 2025 FnO Ticks. All Rights Reserved.