GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
TORNTPHARM 2025-05-29 3336.60 -0.03% 2439 1.05% SHORT BUILD UP
MFSL 2025-05-29 1309.90 -0.04% 1784 -0.45% LONG UNWINDING
TATAELXSI 2025-05-29 5756.00 -0.04% 5652 -0.27% LONG UNWINDING
CROMPTON 2025-05-29 338.55 -0.07% 913 1.54% SHORT BUILD UP
GLENMARK 2025-05-29 1386.30 -0.12% 5692 2.17% SHORT BUILD UP
GRASIM 2025-05-29 2749.90 -0.13% 5780 0.96% SHORT BUILD UP
LTIM 2025-05-29 4613.40 -0.14% 4503 1.38% SHORT BUILD UP
LTIM 2025-05-29 4613.40 -0.14% 4503 1.38% SHORT BUILD UP
GODREJCP 2025-05-29 1262.10 -0.15% 5488 0.87% SHORT BUILD UP
EICHERMOT 2025-05-29 5601.00 -0.16% 3684 3.09% SHORT BUILD UP
APOLLOHOSP 2025-05-29 7019.00 -0.16% 3280 5.78% SHORT BUILD UP
FINNIFTY 2025-05-29 26202.40 -0.18% 756 5.21% SHORT BUILD UP
DIVISLAB 2025-05-29 6119.00 -0.18% 8313 0.00%
TCS 2025-05-29 3456.90 -0.20% 35256 0.26% SHORT BUILD UP
INDHOTEL 2025-05-29 791.25 -0.23% 5636 1.52% SHORT BUILD UP
HCLTECH 2025-05-29 1572.20 -0.24% 10224 3.06% SHORT BUILD UP
INDIGO 2025-05-29 5280.50 -0.24% 6799 2.47% SHORT BUILD UP
WIPRO 2025-05-29 242.15 -0.25% 7250 -0.10% LONG UNWINDING
TATACONSUM 2025-05-29 1163.80 -0.29% 5952 1.17% SHORT BUILD UP
MARICO 2025-05-29 713.25 -0.29% 5570 5.17% SHORT BUILD UP
UPL 2025-05-29 671.05 -0.30% 3622 0.10% SHORT BUILD UP
AXISBANK 2025-05-29 1189.50 -0.32% 15812 0.07% SHORT BUILD UP
GRANULES 2025-05-29 456.30 -0.32% 1896 1.12% SHORT BUILD UP
KALYANKJIL 2025-05-29 519.05 -0.32% 6851 4.06% SHORT BUILD UP
BPCL 2025-05-29 311.55 -0.32% 4898 1.80% SHORT BUILD UP
GRANULES 2025-05-29 456.30 -0.32% 1896 1.12% SHORT BUILD UP
PIIND 2025-05-29 3654.10 -0.33% 13376 -0.54% LONG UNWINDING
BAJAJ-AUTO 2025-05-29 8077.00 -0.35% 4678 2.56% SHORT BUILD UP
JSWSTEEL 2025-05-29 1036.90 -0.39% 8736 -0.01% LONG UNWINDING
BRITANNIA 2025-05-29 5479.30 -0.40% 3994 1.22% SHORT BUILD UP
Last Updated at : 2025-04-30 21:58:02.
Oi Data Updated at : 2025-04-30 15:27:02.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.