GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9280.61 [0.41%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
HAL 2025-09-30 4466.50 -0.01% 11156 -0.10% LONG UNWINDING
PRESTIGE 2025-09-30 1545.70 -0.01% 3062 0.08% SHORT BUILD UP
TATASTEEL 2025-09-30 169.57 -0.03% 14849 -0.86% LONG UNWINDING
COALINDIA 2025-09-30 388.85 -0.03% 6828 0.53% SHORT BUILD UP
ANGELONE 2025-09-30 2345.50 -0.03% 3835 -1.50% LONG UNWINDING
DIXON 2025-09-30 18048.00 -0.03% 21957 0.67% SHORT BUILD UP
OIL 2025-09-30 393.80 -0.04% 1567 0.75% SHORT BUILD UP
FINNIFTY 2025-09-30 26062.30 -0.06% 756 0.39% SHORT BUILD UP
ICICIBANK 2025-09-30 1406.80 -0.06% 19199 0.69% SHORT BUILD UP
BANKNIFTY 2025-09-30 54459.60 -0.07% 52112 1.99% SHORT BUILD UP
M&M 2025-09-30 3707.60 -0.08% 13563 0.16% SHORT BUILD UP
BANKBARODA 2025-09-30 235.60 -0.12% 4845 2.33% SHORT BUILD UP
SBIN 2025-09-30 811.90 -0.12% 20341 0.27% SHORT BUILD UP
LT 2025-09-30 3543.30 -0.12% 24840 0.87% SHORT BUILD UP
EXIDEIND 2025-09-30 428.95 -0.13% 1899 1.67% SHORT BUILD UP
CANBK 2025-09-30 108.27 -0.17% 7270 -0.06% LONG UNWINDING
MANAPPURAM 2025-09-30 292.80 -0.19% 416 3.93% SHORT BUILD UP
MOTHERSON 2025-09-30 98.89 -0.20% 7766 2.19% SHORT BUILD UP
VBL 2025-09-30 475.45 -0.21% 2706 3.17% SHORT BUILD UP
ADANIENT 2025-09-30 2318.60 -0.23% 8954 0.17% SHORT BUILD UP
DALBHARAT 2025-09-30 2412.40 -0.24% 1330 1.13% SHORT BUILD UP
DABUR 2025-09-30 547.20 -0.24% 3478 0.01% SHORT BUILD UP
RELIANCE 2025-09-30 1378.90 -0.25% 29600 0.88% SHORT BUILD UP
NBCC 2025-09-30 103.03 -0.26% 3975 1.16% SHORT BUILD UP
IDEA 2025-09-30 7.32 -0.27% 10390 2.19% SHORT BUILD UP
HEROMOTOCO 2025-09-30 5422.50 -0.29% 4568 1.47% SHORT BUILD UP
PAGEIND 2025-09-30 44250.00 -0.33% 4371 0.32% SHORT BUILD UP
HDFCBANK 2025-09-30 967.35 -0.33% 29743 0.75% SHORT BUILD UP
IOC 2025-09-30 141.18 -0.34% 2530 1.65% SHORT BUILD UP
AXISBANK 2025-09-30 1057.10 -0.34% 15812 1.64% SHORT BUILD UP
Last Updated at : 2025-09-10 16:38:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.