GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
JINDALSTEL 2025-07-31 1000.70 -0.02% 5458 5.40% SHORT BUILD UP
BSOFT 2025-07-31 396.25 -0.03% 113 0.37% SHORT BUILD UP
TATACOMM 2025-07-31 1730.40 -0.08% 4455 -4.10% LONG UNWINDING
BHARTIARTL 2025-07-31 1937.00 -0.08% 13330 1.70% SHORT BUILD UP
HDFCAMC 2025-07-31 5549.00 -0.23% 4450 -1.51% LONG UNWINDING
ITC 2025-07-31 409.15 -0.26% 9582 -1.96% LONG UNWINDING
HDFCBANK 2025-07-31 2006.30 -0.34% 29743 2.51% SHORT BUILD UP
MFSL 2025-07-31 1524.50 -0.39% 1784 0.11% SHORT BUILD UP
ICICIBANK 2025-07-31 1477.30 -0.44% 19199 1.91% SHORT BUILD UP
TATACHEM 2025-07-31 942.70 -0.45% 2409 1.61% SHORT BUILD UP
RAMCOCEM 2025-05-29 952.25 -0.45% 1731 -1.96% LONG UNWINDING
TCS 2025-07-31 3134.70 -0.45% 35256 1.64% SHORT BUILD UP
M&M 2025-07-31 3247.00 -0.47% 13563 1.64% SHORT BUILD UP
UPL 2025-07-31 723.00 -0.48% 3622 -6.58% LONG UNWINDING
HINDALCO 2025-07-31 692.75 -0.52% 14188 1.55% SHORT BUILD UP
DLF 2025-07-31 819.60 -0.52% 7548 -5.65% LONG UNWINDING
BOSCHLTD 2025-07-31 37280.00 -0.56% 1287 -1.92% LONG UNWINDING
PIIND 2025-07-31 4087.40 -0.58% 13376 0.33% SHORT BUILD UP
DABUR 2025-07-31 509.30 -0.58% 3478 3.03% SHORT BUILD UP
DIXON 2025-07-31 16710.00 -0.61% 21957 -2.31% LONG UNWINDING
GODREJCP 2025-07-31 1218.70 -0.64% 5488 0.49% SHORT BUILD UP
PIDILITIND 2025-07-31 2889.70 -0.67% 1428 -0.31% LONG UNWINDING
ASIANPAINT 2025-07-31 2335.60 -0.71% 9198 0.27% SHORT BUILD UP
RBLBANK 2025-07-31 253.76 -0.73% 3465 -0.82% LONG UNWINDING
TITAN 2025-07-31 3457.60 -0.80% 6690 0.76% SHORT BUILD UP
EICHERMOT 2025-07-31 5429.50 -0.80% 3684 2.16% SHORT BUILD UP
PERSISTENT 2025-07-31 5138.00 -0.81% 15063 -1.98% LONG UNWINDING
LAURUSLABS 2025-07-31 830.00 -0.82% 5573 1.18% SHORT BUILD UP
POLICYBZR 2025-07-31 1781.50 -0.83% 3466 0.41% SHORT BUILD UP
BIOCON 2025-07-31 394.85 -0.84% 2339 -1.16% LONG UNWINDING
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.