Date | Symbol | Investor | Type | Quantity | LTP | Txn. | Held | Mode |
25-Jul-2025 | 360 ONE WAM LTD | Amit Garg | 3,160 | 0.38 | 1,206.46 | Disposal | 49,840 | IT-Market Sale |
25-Jul-2025 | 360 ONE WAM LTD | Sanjay Wadhwa | 8,500 | 1.02 | 1,205.63 | Disposal | 228 | IT-Market Sale |
25-Jul-2025 | 360 ONE WAM LTD | Pankaj Fitkariwala | 2,426 | 0.30 | 1,225.89 | Disposal | 90,000 | IT-Market Sale |
25-Jul-2025 | Alkosign Ltd | Shrenik Kamlesh Shah | 47,250 | 0.38 | 80.32 | Acquisition | 5,18,249 | IT-Market Purchase |
25-Jul-2025 | Amarnath Securities Ltd | Hemali Amit Pandya | 1,36,459 | 0.17 | 12.19 | Acquisition | 1,61,633 | IT-Market Purchase |
25-Jul-2025 | Avenue Supermarts Ltd | Rajeshkumar Jain | 3,745 | 1.51 | 4,026.00 | Disposal | 2,82,989 | IT-Market Sale |
25-Jul-2025 | AVG Logistics Ltd | Asha Gupta | 29,10,000 | 82.91 | 284.91 | Pledge | 25,72,500 | IT-Creation Of Pledge |
25-Jul-2025 | Gconnect Logitech and Supply Chain Ltd | Jigar Vinodbhai Sheth | 25,500 | 0.06 | 23.00 | Disposal | 9,94,047 | IT-Market Sale |
25-Jul-2025 | Geojit Financial Services Ltd | Lazar M A | 48,611 | 0.37 | 75.37 | Disposal | - | IT-Gift |
25-Jul-2025 | Geojit Financial Services Ltd | Jerin Lazar | 24,306 | 0.18 | 75.37 | Acquisition | 24,318 | IT-Gift |
25-Jul-2025 | Geojit Financial Services Ltd | Joel Lazar | 24,305 | 0.18 | 75.37 | Acquisition | 28,249 | IT-Gift |
25-Jul-2025 | Go Fashion (India) Ltd | Rahul Saraogi | 1,50,000 | 12.89 | 859.15 | Pledge | 99,32,320 | IT-Creation Of Pledge |
25-Jul-2025 | Go Fashion (India) Ltd | Rahul Saraogi | 11,16,848 | 98.56 | 882.45 | Revoke | 99,32,320 | IT-Pledge Released |
25-Jul-2025 | Info Edge (India) Ltd | Info Edge Employees Stock Option Plan Trust | 3,399 | 0.00 | 2.00 | Disposal | 5,62,020 | IT-ESOP |
25-Jul-2025 | JB Chemicals & Pharmaceuticals Ltd | Suresh Bhise | 8,989 | 1.52 | 1,690.00 | Acquisition | 8,989 | IT-ESOP |
25-Jul-2025 | JB Chemicals & Pharmaceuticals Ltd | Nikhil Chopra | 2,50,000 | 42.25 | 1,690.00 | Acquisition | 3,00,000 | IT-ESOP |
25-Jul-2025 | JSW Steel Ltd | Jsw Steel Employees Welfare Trust \ufffd Jswsl Opj Samruddhi Plan 2021 A\/c | 48 | 0.00 | 1,025.10 | Disposal | 58,23,074 | IT-Market Sale |
25-Jul-2025 | JSW Steel Ltd | Jsw Steel Employees Welfare Trust \ufffd Jswsl Opj Samruddhi Plan 2021 A\/c | 119 | 0.01 | 1,033.50 | Disposal | 58,23,122 | IT-Market Sale |
25-Jul-2025 | JSW Steel Ltd | Jsw Steel Employees Welfare Trust \ufffd Jswsl Opj Samruddhi Plan 2021 A\/c | 1,300 | 0.00 | 1.00 | Disposal | 58,23,241 | IT-Off Market |
25-Jul-2025 | JSW Steel Ltd | Jsw Steel Employees Welfare Trust \ufffd Jswsl Opj Samruddhi Plan 2021 A\/c | 638 | 0.00 | 1.00 | Disposal | 58,24,541 | IT-Off Market |
25-Jul-2025 | Mahindra & Mahindra Ltd | Rajiv Gupta | 2,000 | 0.65 | 3,260.90 | Acquisition | 7,106 | IT-ESOP |
25-Jul-2025 | Paisalo Digital Ltd | Equilibrated Venture Cflow Private Limited | 74,70,000 | 24.86 | 33.27 | Acquisition | 14,88,58,994 | IT-Market Purchase |
25-Jul-2025 | Take Solutions Ltd | Take Solutions Pte Limited | 2,81,07,460 | 1.41 | 0.50 | Disposal | 5,01,45,990 | IT-Off Market |
25-Jul-2025 | Take Solutions Ltd | Asia Global Trading Chennai Private Limited | 2,81,07,460 | 1.41 | 0.50 | Acquisition | 2,81,07,460 | IT-Off Market |
25-Jul-2025 | Yug Decor Ltd | Santoshkumar Saraswat | 17,250 | 0.05 | 29.75 | Disposal | 8,84,859 | IT-Market Sale |
24-Jul-2025 | Alkosign Ltd | Akshay Narendra Shah | 88,875 | 0.71 | 79.77 | Acquisition | 12,30,749 | IT-Market Purchase |
24-Jul-2025 | Alkosign Ltd | Akshay Narendra Shah | 27,000 | 0.11 | 40.03 | Acquisition | 11,41,874 | IT-Market Purchase |
24-Jul-2025 | Ambo Agritec Ltd | Umesh Kumar Agarwal | 15,00,000 | 3.38 | 22.50 | Acquisition | 91,93,160 | IT-Conversion of security |
24-Jul-2025 | Anand Rayons Ltd | Shilpa Anand Bakshi | 72,649 | 0.00 | - | Acquisition | 12,35,829 | IT-Conversion of security |
24-Jul-2025 | Anand Rayons Ltd | Anand Gokulbhai Bakshi | 1,45,299 | 0.00 | - | Acquisition | 56,33,182 | IT-Conversion of security |
24-Jul-2025 | Anand Rayons Ltd | Malaya Anand Bakshi | 72,649 | 0.00 | - | Acquisition | 13,47,649 | IT-Conversion of security |
24-Jul-2025 | D. B. Corp Ltd | D B Power Limited | 21,466 | 0.61 | 281.88 | Acquisition | 10,04,481 | IT-Market Purchase |
24-Jul-2025 | D. B. Corp Ltd | D B Power Limited | 21,915 | 0.62 | 284.88 | Acquisition | 9,83,015 | IT-Market Purchase |
24-Jul-2025 | Emkay Global Financial Services Ltd | Nirav Sheth | 68,406 | 0.43 | 62.94 | Acquisition | 3,14,406 | IT-ESOP |
24-Jul-2025 | Gconnect Logitech and Supply Chain Ltd | Jigar Vinodbhai Sheth | 10,500 | 0.02 | 22.00 | Disposal | 10,19,547 | IT-Market Sale |
24-Jul-2025 | Gconnect Logitech and Supply Chain Ltd | Vinod Venilal Sheth | 25,500 | 0.06 | 22.65 | Disposal | 5,03,750 | IT-Market Sale |
24-Jul-2025 | Jattashankar Industries Ltd | Subhash Poddar HUF | 47,500 | 0.29 | 60.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Jattashankar Industries Ltd | Seema Jattashankar Poddar | 1,85,300 | 1.11 | 60.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Jattashankar Industries Ltd | Seema Sharad Poddar | 1,06,900 | 0.64 | 60.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Jattashankar Industries Ltd | Sharad Poddar HUF | 2,000 | 0.01 | 60.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | D Manjula | 7,650 | 0.01 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | D Senthilnathan | 1,600 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | Ramya Jegarajan | 1,170 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | Niranjankumar D | 1,000 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | Rathipriya D | 1,000 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | V Valarnila | 1,000 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | D Minusakthipriya | 1,000 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | Akshayam Creations LLP | 17,220 | 0.03 | 16.00 | Acquisition | 23,39,721 | IT-Off Market |
24-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | V Abhinav | 2,800 | 0.00 | 16.00 | Disposal | - | IT-Off Market |
24-Jul-2025 | Mahindra & Mahindra Ltd | Mahindra & Mahindra Employees\ufffd Stock Option Trust | 48,921 | 0.02 | 5.00 | Disposal | 4,24,71,663 | IT-ESOP |
24-Jul-2025 | Mahindra & Mahindra Ltd | Mahindra & Mahindra Employees\ufffd Stock Option Trust | 48,921 | 0.02 | 5.00 | Disposal | 4,24,71,663 | IT-ESOP |
24-Jul-2025 | Mastek Ltd | Arun Agarwal | 1,000 | 0.26 | 2,565.00 | Disposal | 4,500 | IT-Market Sale |
24-Jul-2025 | Pratiksha Chemicals Ltd | Harish K. Bhatt Revised | 2,05,000 | 0.40 | 19.57 | Disposal | 6,40,090 | IT-Market Sale |
24-Jul-2025 | Pratiksha Chemicals Ltd | Surbhi Harishbhai Bhatt Revised | 38,298 | 0.08 | 20.45 | Disposal | - | IT-Market Sale |
24-Jul-2025 | Pratiksha Chemicals Ltd | Harish K Bhatt & Pacs | 1,25,640 | - | - | SALE | 12,92,781 | SAST-Market |
24-Jul-2025 | Pratiksha Chemicals Ltd | Harish K. Bhatt | 1,25,640 | 0.26 | 20.47 | Disposal | 5,14,450 | IT-Market Sale |
24-Jul-2025 | TeleCanor Global Ltd | Praturi Maruti Ram | 4,00,000 | 0.40 | 10.00 | Pledge | 11,02,348 | IT-Creation Of Pledge |
24-Jul-2025 | Umiya Buildcon Ltd | Umiya Holding Pvt Ltd | 14,700 | - | - | ACQ | 66,19,369 | SAST-Market |
24-Jul-2025 | Vineet Laboratories Ltd | Valluri Varaprasada Rao | 607 | 0.00 | 33.34 | Disposal | 17,372 | IT-Market Sale |
24-Jul-2025 | Vineet Laboratories Ltd | Valluri Varaprasada Rao | 3,372 | 0.01 | 32.77 | Disposal | 14,000 | IT-Market Sale |
24-Jul-2025 | Yug Decor Ltd | Santoshkumar Saraswat | 3,450 | - | - | SALE | 9,02,109 | SAST-Market |
24-Jul-2025 | Yug Decor Ltd | Santoshkumar Saraswat | 3,450 | 0.01 | 31.25 | Disposal | 9,02,109 | IT-Market Sale |
23-Jul-2025 | Avenue Supermarts Ltd | Manoranjan Suresh Sahoo | 2,000 | 0.82 | 4,076.88 | Disposal | 42,740 | IT-Market Sale |
23-Jul-2025 | Avenue Supermarts Ltd | Ignatius Navil Noronha | 10,000 | 4.04 | 4,035.24 | Disposal | 1,25,72,414 | IT-Market Sale |
23-Jul-2025 | Geojit Financial Services Ltd | Bnp Paribas Sa | 18,547 | 0.14 | 76.03 | Disposal | 6,26,40,736 | IT-Market Sale |
23-Jul-2025 | HDB Financial Services Ltd | Shishir Janardhan Kunder | 1,722 | 0.14 | 795.65 | Disposal | 3,738 | IT-Market Sale |
23-Jul-2025 | HDB Financial Services Ltd | Shishir Janardhan Kunder | 278 | 0.02 | 765.50 | Disposal | 3,460 | IT-Market Sale |
23-Jul-2025 | HDB Financial Services Ltd | Sreedhar T.v.s. | 10,080 | 0.80 | 794.62 | Disposal | 50 | IT-Market Sale |
23-Jul-2025 | Hind Aluminium Industries Ltd-$ | Raghav Daga | 7,11,404 | - | - | Acquisition | 9,62,680 | IT-Inter-se Transfer |
23-Jul-2025 | Hind Aluminium Industries Ltd-$ | Lalit Kumar Daga | 46,768 | - | - | Disposal | 5,48,848 | IT-Inter-se Transfer |
23-Jul-2025 | Hind Aluminium Industries Ltd-$ | Raghav Daga | 7,11,404 | - | - | ACQ | - | SAST-- |
23-Jul-2025 | Hind Aluminium Industries Ltd-$ | Sheela Daga | 5,54,636 | - | - | Disposal | - | IT-Inter-se Transfer |
23-Jul-2025 | Hind Aluminium Industries Ltd-$ | L K Daga & Sons HUF | 1,10,000 | - | - | Disposal | - | IT-Inter-se Transfer |
23-Jul-2025 | Hit Kit Global Solutions Ltd | Brilliant Properties Pvt Ltd | 5,00,000 | - | - | ACQ | 25,00,000 | SAST-Pref. Allotment |
23-Jul-2025 | Infosys Ltd | Bela Parikh | 860 | 0.14 | 1,596.64 | Acquisition | 3,614 | IT-Market Purchase |
23-Jul-2025 | Kandagiri Spinning Mills Ltd-$ | S Vijay Shankar & Others | 17,220 | - | - | SALE | - | SAST-Off Market |
23-Jul-2025 | Kirloskar Industries Ltd | Kiran Chaudhari | 139 | 0.00 | 10.00 | Acquisition | 276 | IT-ESOP |
23-Jul-2025 | Kirloskar Industries Ltd | Manisha Bakshi | 278 | 0.00 | 10.00 | Acquisition | 576 | IT-ESOP |
23-Jul-2025 | Kirloskar Industries Ltd | Anandh Baheti | 869 | 0.00 | 10.00 | Acquisition | 1,069 | IT-ESOP |
23-Jul-2025 | Kirloskar Industries Ltd | Sudhakar Natekar | 139 | 0.00 | 10.00 | Acquisition | 276 | IT-ESOP |
23-Jul-2025 | Kretto Syscon Ltd | Arihant Share Consultancy | 5,55,000 | - | - | SALE | 1,98,96,780 | SAST-Market |
23-Jul-2025 | Le Travenues Technology Ltd | Saif Partners India Iv Ltd | 1,01,25,695 | - | - | ACQ | 2,51,66,256 | SAST-Market |
23-Jul-2025 | Maithan Alloys Ltd | Tripti Agarwalla | 15,400 | - | - | Acquisition | 25,000 | IT-Gift |
23-Jul-2025 | Maithan Alloys Ltd | Mitu Agarwalla | 15,000 | - | - | Acquisition | 25,000 | IT-Gift |
23-Jul-2025 | Maithan Alloys Ltd | Subhas Chandra Agarwalla & Others | 1,21,967 | - | - | ACQ | 2,18,22,326 | SAST-Off Market |
23-Jul-2025 | Maithan Alloys Ltd | Subhas Chandra Agarwalla | 41,567 | - | - | Acquisition | 62,28,370 | IT-Gift |
23-Jul-2025 | Maithan Alloys Ltd | Sheela Devi Agarwalla | 1,21,967 | - | - | Disposal | 62,28,370 | IT-Gift |
23-Jul-2025 | Maithan Alloys Ltd | Subodh Agarwalla | 25,000 | - | - | Acquisition | 50,000 | IT-Gift |
23-Jul-2025 | Maithan Alloys Ltd | Sudhanshu Agarwalla | 25,000 | - | - | Acquisition | 50,000 | IT-Gift |
23-Jul-2025 | Nirav Commercials Ltd | Lalit Raghav Daga HUF | 17,500 | - | - | Disposal | - | IT-Inter-se Transfer |
23-Jul-2025 | Nirav Commercials Ltd | Raghav Daga | 38,983 | - | - | ACQ | - | SAST-- |
23-Jul-2025 | Nirav Commercials Ltd | Sheela Daga | 19,500 | - | - | Disposal | - | IT-Inter-se Transfer |
23-Jul-2025 | Nirav Commercials Ltd | Raghav Daga | 38,983 | - | - | Acquisition | 55,603 | IT-Inter-se Transfer |
23-Jul-2025 | Nirav Commercials Ltd | Lalit Kumar Daga | 1,983 | - | - | Disposal | 16,583 | IT-Inter-se Transfer |
23-Jul-2025 | Pratiksha Chemicals Ltd | Surbhi Harishbhai Bhatt & Pacs | 38,298 | - | - | SALE | 14,18,841 | SAST-Market |
23-Jul-2025 | Pratiksha Chemicals Ltd | Harish K Bhatt & Pacs | 2,05,000 | - | - | SALE | 14,57,139 | SAST-Market |
23-Jul-2025 | Pratiksha Chemicals Ltd | Surbhi Harishbhai Bhatt | 38,298 | 0.08 | 20.45 | Disposal | - | IT-Market Sale |
23-Jul-2025 | Pratiksha Chemicals Ltd | Harish K. Bhatt | 2,05,000 | 0.40 | 19.57 | Disposal | 5,90,890 | IT-Market Sale |
23-Jul-2025 | Samsrita Labs Ltd | Chopperla Naga Pattabhi Ravikanth | 16,16,001 | - | - | ACQ | 16,16,001 | SAST-Pref. Allotment |
23-Jul-2025 | Samsrita Labs Ltd | Vase K B Christ | 17,59,002 | - | - | ACQ | 17,59,002 | SAST-Pref. Allotment |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
© 2025 FnO Ticks. All Rights Reserved.