GIFT NIFTY 24428.50 [0.25%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    
Select:
 
Free Option Simulator

AXISBANK Open Interest Chart

AXISBANK Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
31K 0K(0%) 84.95 (-%) 1080 5.80 (0.70%) 38K(22.59%) 207K
23K 3K(12.12%) 107.15 (29.15%) 1090 6.85 (0.65%) 30K(36.09%) 113K
194K 5K(2.65%) 101.50 (2.05%) 1100 8.15 (0.80%) 91K(8.26%) 1196K
83K 1K(1.54%) 86.70 (-6.40%) 1110 9.65 (0.95%) 26K(28.67%) 115K
79K 9K(13.39%) 81.05 (-1.25%) 1120 11.20 (0.85%) 34K(12.09%) 319K
92K 2K(2.08%) 74 (-5.45%) 1130 13.10 (0.95%) 15K(11.06%) 151K
174K -5K(-2.80%) 65.60 (-1.60%) 1140 15.25 (0.80%) 21K(4.40%) 489K
376K -26K(-6.52%) 58.50 (-1%) 1150 17.85 (0.90%) -1K(-0.08%) 742K
297K -16K(-5.19%) 51.55 (-1.20%) 1160 20.85 (0.95%) -55K(-7.35%) 694K
270K -19K(-6.70%) 45 (-1.05%) 1170 24.45 (1.25%) 30K(6.89%) 466K
393K 19K(5.19%) 38.75 (-1.20%) 1180 28.30 (1.40%) 174K(20.10%) 1042K
294K -42K(-12.48%) 33.15 (-1.30%) 1190 32.45 (1.20%) 76K(26.89%) 357K
1675K 36K(2.21%) 28.05 (-1.20%) 1200 37.35 (1.45%) -38K(-3.05%) 1212K
623K -116K(-15.66%) 23.55 (-0.95%) 1210 42.75 (1.45%) -40K(-14.68%) 233K
1337K 69K(5.42%) 19.55 (-0.90%) 1220 48.60 (1.75%) -33K(-5.55%) 564K
808K -6K(-0.69%) 16.10 (-0.75%) 1230 55 (2.20%) -8K(-4.96%) 156K
1151K 40K(3.60%) 13.20 (-0.60%) 1240 62.70 (2.15%) -13K(-7.04%) 165K
1659K -65K(-3.77%) 10.70 (-0.50%) 1250 69.35 (1.40%) 25K(15.62%) 185K
693K 54K(8.51%) 8.75 (-0.55%) 1260 77.55 (7%) 1K(2.13%) 30K
281K -31K(-10%) 7.20 (-0.40%) 1270 84.05 (-0.30%) 0K(0%) 80K
564K 16K(2.97%) 5.85 (-0.40%) 1280 95.80 (8.70%) -2K(-14.29%) 11K
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.