GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for SHREECEM

Fundamental Analysis for SHREECEM

SHREECEM Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
SHREECEM27360.00 (-40/-0.15%/-40/-0.15%)N/A-SBld < BC 0.35%S1 - P
0

SHREECEM Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 27975.00 (-1.2) 28443.75 28702.59 28996.13 29464 29655.53 29204.99 12006(-101.76%) 22894.15
2025-10-31 28310.00 (-1.52) 28678.13 28864.28 29103.62 29524.78 29689.48 29217.36 24223(7.52%) 23610.25
2025-10-30 28740.00 (-1.64) 28862.19 28987.45 29187.16 29574.36 29717.35 29226.48 22402(-254.56%) 23867.85
2025-10-29 29210.00 (2.14) 28923.29 29042.44 29234.23 29608.42 29737.09 29231.37 79429(56.93%) 29923.7
2025-10-28 28585.00 (-0.02) 28779.93 29005.2 29236.78 29624.68 29747.74 29231.58 34211(-5.90%) 26995.1
2025-10-27 28590.00 (-0.4) 28877.39 29098.58 29305.39 29667.12 29771.23 29238.08 36230(30.91%) 26848.85
2025-10-24 28705.00 (-0.92) 29021.09 29211.59 29380.69 29711.08 29795.1 29244.6 25030(-95.63%) 26830.5
2025-10-23 28970.00 (0.07) 29179.14 29324.17 29451.82 29752.15 29817.12 29250.02 48966(96.48%) 27230.55
2025-10-21 28950.00 (0.24) 29283.7 29402.88 29502.54 29784.07 29834.23 29252.84 1726(-1248.84%) 26911
2025-10-20 28880.00 (-2.8) 29450.56 29503.52 29560.7 29818.11 29852.09 29255.88 23281(29.04%) 29961.1

SHREECEM Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 27975.00 (-1.2) bearish bearish < lbb -179.80 bearish 47.20 33.92 29333.62 bullish 37.57 -95.26
2025-10-31 28310.00 (-1.52) bearish bearish ubb-lbb -148.26 bearish 46.43 37.11 29480.02 bullish 38.12 -97.53
2025-10-30 28740.00 (-1.64) bearish bearish ubb-lbb -80.45 bearish 52.63 41.80 29611.13 bearish 42.09 -77.83
2025-10-29 29210.00 (2.14) bearish bearish ubb-lbb -56.26 bearish 54.25 47.94 29756.82 bearish 39.94 -54.16
2025-10-28 28585.00 (-0.02) bearish bearish ubb-lbb -159.11 bearish 44.10 36.40 29918.68 bearish 31.99 -85.64
2025-10-27 28590.00 (-0.4) bearish bearish ubb-lbb -157.13 bearish 52.02 36.46 30040.31 bullish 29.49 -96.03
2025-10-24 28705.00 (-0.92) bearish bearish ubb-lbb -156.40 bearish 56.54 37.79 30137.03 bullish 34.41 -89.77
2025-10-23 28970.00 (0.07) bearish bearish ubb-lbb -106.25 bearish 56.16 40.99 30194.62 bearish 36.62 -85.95
2025-10-21 28950.00 (0.24) bearish bullish ubb-lbb -156.14 bearish 39.88 40.64 30254.60 bearish 36.87 -87.25
2025-10-20 28880.00 (-2.8) bearish bullish < lbb -110.76 bullish 63.23 39.46 30285.00 bullish 37.56 -89.78

SHREECEM CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 27975.00 (-1.2) 12006(-101.76%) 5120 (-176.29%) 28145.00 (-0.82%) 1332(-31.61%) 283200(2.90%)
2025-10-31 28310.00 (-1.52) 24223(7.52%) 14146 (22.68%) 28375.00 (-1.57%) 1753(-0.17%) 274975(0.35%)
2025-10-30 28740.00 (-1.64) 22402(-254.56%) 10938 (-161.12%) 28820.00 (-0.66%) 1756(-195.56%) 274000(-1.54%)
2025-10-29 29210.00 (2.14) 79429(56.93%) 28561 (39.85%) 29010.00 (1.43%) 5190(44.47%) 278225(92.28%)
2025-10-28 28585.00 (-0.02) 34211(-5.90%) 17179 (-41.12%) 28595.00 (0.42%) 2882(-21.48%) 21475(-189.29%)
2025-10-27 28590.00 (-0.4) 36230(30.91%) 24243 (36.27%) 28475.00 (-0.58%) 3501(-12.51%) 62125(-106.80%)
2025-10-24 28705.00 (-0.92) 25030(-95.63%) 15451 (-121.59%) 28640.00 (-1.01%) 3939(-39.91%) 128475(-56.12%)
2025-10-23 28970.00 (0.07) 48966(96.48%) 34238 (98.31%) 28930.00 (0.02%) 5511(97.95%) 200575(-16.39%)
2025-10-21 28950.00 (0.24) 1726(-1248.84%) 580 (-1502.41%) 28925.00 (0.26%) 113(-2411.50%) 233450(-0.50%)
2025-10-20 28880.00 (-2.8) 23281(29.04%) 9294 (40.07%) 28850.00 (-3.00%) 2838(39.92%) 234625(5.21%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.