GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for NESTLEIND

Fundamental Analysis for NESTLEIND

NESTLEIND Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
NESTLEIND1262.40 (-3.7/-0.30%/-1.6/-0.13%)N/A-LBld < BC 0.18%S1 - P
0

NESTLEIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 1266.70 (-0.39) 1271.98 1267.19 1252.66 1337.37 1576.11 2077.15 847050(-11.33%) 1490476.85
2025-10-31 1271.60 (-0.65) 1274.63 1267.3 1251.19 1340.25 1582.36 2085.3 943037(22.73%) 1484514.55
2025-10-30 1279.90 (0.54) 1276.14 1266.35 1249.04 1343.06 1588.64 2093.48 728703(-14.85%) 1507827.95
2025-10-29 1273.00 (0.16) 1274.26 1263.34 1245.79 1345.63 1594.88 2101.66 836932(-60.57%) 1577911.9
2025-10-28 1271.00 (-0.94) 1274.89 1261.19 1242.92 1348.6 1601.38 2109.99 1343829(17.55%) 1586617.1
2025-10-27 1283.00 (0.08) 1276.83 1259.01 1239.97 1351.77 1608.05 2118.43 1107997(-29.38%) 1583124.7
2025-10-24 1282.00 (0.72) 1273.75 1253.68 1235.44 1354.57 1614.62 2126.83 1433533(-22.18%) 1597484.25
2025-10-23 1272.80 (-1.14) 1269.62 1247.38 1230.54 1357.53 1621.34 2135.32 1751448(86.00%) 1631508.6
2025-10-21 1287.30 (0.15) 1268.03 1241.74 1226.09 1360.99 1628.38 2144 245138(-408.54%) 1599302.35
2025-10-20 1285.40 (-0.32) 1258.39 1231.61 1219.64 1364 1635.27 2152.61 1246633(-154.44%) 1706834.65

NESTLEIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 1266.70 (-0.39) bullish bullish ubb-lbb 35.97 bullish 64.04 53.56 1311.60 bearish 55.56 -31.93
2025-10-31 1271.60 (-0.65) bullish bullish ubb-lbb 55.80 bullish 67.82 55.14 1255.51 bullish 48.13 -28.45
2025-10-30 1279.90 (0.54) bullish bullish ubb-lbb 63.25 bullish 71.63 57.82 1249.27 bearish 52.30 -22.55
2025-10-29 1273.00 (0.16) bullish bullish ubb-lbb 66.65 bullish 68.33 56.18 1242.35 bullish 47.65 -25.23
2025-10-28 1271.00 (-0.94) bullish bullish ubb-lbb 76.20 bullish 71.81 55.71 1234.65 bullish 49.46 -26.54
2025-10-27 1283.00 (0.08) bullish bullish ubb-lbb 99.36 bullish 76.65 59.21 1226.10 bullish 58.66 -18.69
2025-10-24 1282.00 (0.72) bullish bullish ubb-lbb 103.55 bullish 76.59 59.02 1216.61 bullish 63.48 -18.83
2025-10-23 1272.80 (-1.14) bullish bullish ubb-lbb 133.60 bullish 82.15 57.23 1206.05 bullish 58.99 -23.29
2025-10-21 1287.30 (0.15) bullish bullish ubb-lbb 170.77 bullish 83.96 61.13 1194.32 bullish 65.68 -14.59
2025-10-20 1285.40 (-0.32) bullish bullish >ubb 230.51 bullish 78.02 60.80 1181.29 bullish 66.20 -15.73

NESTLEIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 1266.70 (-0.39) 847050(-11.33%) 467024 (-30.36%) 1271.20 (-0.69%) 3029(27.73%) 17484000(-1.63%)
2025-10-31 1271.60 (-0.65) 943037(22.73%) 608828 (31.17%) 1280.00 (-0.39%) 2189(-11.97%) 17768500(0.57%)
2025-10-30 1279.90 (0.54) 728703(-14.85%) 419072 (-22.70%) 1285.00 (0.21%) 2451(3.75%) 17667000(-0.37%)
2025-10-29 1273.00 (0.16) 836932(-60.57%) 514183 (-22.56%) 1282.30 (0.96%) 2359(-169.10%) 17733000(85.19%)
2025-10-28 1271.00 (-0.94) 1343829(17.55%) 630189 (-9.01%) 1270.00 (-1.15%) 6348(-68.23%) 2626000(-152.68%)
2025-10-27 1283.00 (0.08) 1107997(-29.38%) 686990 (-22.87%) 1284.60 (0.15%) 10679(-18.64%) 6635500(-75.68%)
2025-10-24 1282.00 (0.72) 1433533(-22.18%) 844093 (-20.85%) 1282.70 (0.54%) 12670(5.86%) 11657000(-33.71%)
2025-10-23 1272.80 (-1.14) 1751448(86.00%) 1020072 (91.77%) 1275.80 (-0.96%) 11927(96.89%) 15586500(-14.64%)
2025-10-21 1287.30 (0.15) 245138(-408.54%) 83932 (-716.55%) 1288.00 (-0.02%) 371(-991.37%) 17868500(0.03%)
2025-10-20 1285.40 (-0.32) 1246633(-154.44%) 685345 (-81.04%) 1288.20 (-0.38%) 4049(-117.24%) 17863000(-1.22%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.