GIFT NIFTY 24430.50 [0.26%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Technical Analysis for M_MFIN

Fundamental Analysis for M_MFIN

M_MFIN Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
M_MFIN261.50 (0.2/0.08%/0.45/0.18%)N/A- < BC 0.39%S1 - P
0

M_MFIN Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-30 262.05 (0.29) 263.86 266.13 268.91 272.71 275.87 279.57 1670828(-280.14%) 2688487.85
2025-04-29 261.30 (-0.11) 264.76 267.03 269.63 273.15 276.15 279.75 6351544(60.65%) 2569746.45
2025-04-28 261.60 (-1.15) 266.49 268.31 270.5 273.63 276.45 279.93 2499342(24.18%) 2570346.45
2025-04-25 264.60 (-1.51) 268.93 269.8 271.44 274.12 276.75 280.12 1894891(-299.16%) 2303121.05
2025-04-24 268.60 (-0.48) 271.1 270.95 272.16 274.51 276.99 280.27 7563566(46.02%) 2246085.75
2025-04-23 269.90 (-2.69) 272.35 271.48 272.54 274.75 277.16 280.39 4082971(20.63%) 2189254.65
2025-04-22 277.15 (0.49) 273.57 271.83 272.81 274.95 277.31 280.49 3240661(69.73%) 1923223.9
2025-04-21 275.80 (0.11) 271.78 270.65 272.36 274.86 277.31 280.53 980843(-120.41%) 1849776.35
2025-04-17 275.50 (1.03) 269.77 269.5 271.99 274.82 277.34 280.58 2161828(34.34%) 1781165
2025-04-16 272.65 (1.69) 266.91 268.17 271.63 274.8 277.38 280.63 1419499(20.24%) 1776253.35

M_MFIN Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-29 261.30 (0.29) bearish bullish ubb-lbb -58.67 bearish 38.91 40.30 251.37 bearish 41.02 -44.34
2025-04-28 261.60 (-0.11) bearish bullish ubb-lbb -60.97 bearish 38.58 40.53 249.55 bearish 46.20 -43.62
2025-04-25 264.60 (-1.15) bearish bearish ubb-lbb -43.29 bullish 39.27 42.79 247.61 bullish 48.75 -36.47
2025-04-24 268.60 (-1.51) bearish bearish ubb-lbb -28.97 bullish 39.23 45.95 245.55 bearish 53.65 -32.79
2025-04-23 269.90 (-0.48) bearish bearish ubb-lbb -22.62 bullish 38.65 47.00 243.36 bearish 55.99 -40.61
2025-04-22 277.15 (-2.69) bearish bearish ubb-lbb 8.90 bullish 46.61 53.30 241.03 bullish 61.49 -27.47
2025-04-21 275.80 (0.49) bearish bearish ubb-lbb 0.21 bullish 36.90 52.19 239.49 bearish 61.66 -30.87
2025-04-17 275.50 (0.11) bearish bearish ubb-lbb -9.09 bearish 26.23 51.96 238.73 bullish 60.06 -34.87
2025-04-16 272.65 (1.03) bearish bearish ubb-lbb -17.84 bearish 26.51 49.78 237.95 bearish 57.08 -40.22
2025-04-15 268.05 (1.69) bearish bearish ubb-lbb -44.72 bearish 24.42 46.11 276.67 bullish 53.29 -48.15

M_MFIN CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-29 261.30 (0.29) 1670828(-280.14%) 841284 (-497.61%) 261.10 (-0.52%) 1891(-52.78%) 24096000(-0.57%)
2025-04-28 261.60 (-0.11) 6351544(60.65%) 5027622 (74.29%) 262.45 (0.29%) 2889(-52.27%) 24234000(1.13%)
2025-04-25 264.60 (-1.15) 2499342(24.18%) 1292369 (33.52%) 261.70 (-2.62%) 4399(41.67%) 23960000(90.82%)
2025-04-24 268.60 (-1.51) 1894891(-299.16%) 859126 (-268.14%) 268.55 (-0.69%) 2566(-198.36%) 2200000(-159.91%)
2025-04-23 269.90 (-0.48) 7563566(46.02%) 3162775 (39.36%) 270.40 (-2.37%) 7656(9.48%) 5718000(-67.82%)
2025-04-22 277.15 (-2.69) 4082971(20.63%) 1917808 (29.57%) 276.80 (0.22%) 6930(-5.58%) 9596000(-69.65%)
2025-04-21 275.80 (0.49) 3240661(69.73%) 1350707 (65.63%) 276.20 (0.36%) 7317(67.83%) 16280000(-21.40%)
2025-04-17 275.50 (0.11) 980843(-120.41%) 464189 (-54.73%) 275.20 (0.78%) 2354(-62.91%) 19764000(-1.77%)
2025-04-16 272.65 (1.03) 2161828(34.34%) 718236 (13.45%) 273.05 (1.74%) 3835(32.18%) 20114000(0.04%)
2025-04-15 268.05 (1.69) 1419499(20.24%) 621603 (-4.38%) 268.30 (2.40%) 2601(22.45%) 20106000(-2.89%)
Last Updated at : 2025-05-01 21:58:02.
Oi Data Updated at : 2025-05-01 15:34:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.