GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for MUTHOOTFIN

Fundamental Analysis for MUTHOOTFIN

MUTHOOTFIN Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
MUTHOOTFIN3227.20 (43.4/1.37%/66.2/2.10%)N/A-LBldAbv 1H > TC 0.26%R1 - R2
0

MUTHOOTFIN Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 3190.60 (0.37) 3187.47 3194.69 3176.75 3040.37 2847.18 2588.66 287912(-60.80%) 559982.95
2025-10-31 3178.70 (-0.4) 3185.91 3195.6 3175.29 3034.24 2840.25 2582.61 462972(21.95%) 565241.4
2025-10-30 3191.40 (0.26) 3189.51 3199.35 3174.94 3028.34 2833.41 2576.62 361330(-30.29%) 572572.75
2025-10-29 3183.20 (0.04) 3188.57 3201.12 3173.2 3021.68 2826.18 2570.44 470760(-160.81%) 577305.2
2025-10-28 3182.00 (1.13) 3191.25 3205.11 3172.15 3015.09 2818.96 2564.28 1227792(61.82%) 576583.6
2025-10-27 3145.90 (-0.55) 3195.87 3210.24 3171.11 3008.28 2811.63 2558.07 468730(-30.38%) 538111.45
2025-10-24 3163.10 (-0.6) 3220.86 3224.54 3173.77 3002.66 2804.88 2552.16 611149(-185.43%) 542003.95
2025-10-23 3182.10 (-2.91) 3249.74 3238.19 3174.89 2996.11 2797.64 2546.02 1744380(92.46%) 540255.75
2025-10-21 3274.70 (-1.45) 3283.56 3250.66 3174.13 2988.52 2789.87 2539.63 131496(-185.70%) 498799.4
2025-10-20 3322.20 (-0.37) 3287.99 3245.31 3163.55 2976.84 2780.08 2532.24 375687(-198.94%) 513409.9

MUTHOOTFIN Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 3190.60 (0.37) bullish bearish ubb-lbb -38.65 bearish 65.02 55.26 3320.94 bearish 47.87 -64.97
2025-10-31 3178.70 (-0.4) bullish bearish ubb-lbb -24.21 bearish 63.17 54.01 3330.57 bullish 46.96 -69.09
2025-10-30 3191.40 (0.26) bullish bearish ubb-lbb -40.58 bearish 58.54 55.55 3340.62 bearish 48.97 -64.69
2025-10-29 3183.20 (0.04) bullish bearish ubb-lbb -34.41 bearish 58.41 54.78 3351.07 bullish 47.65 -67.53
2025-10-28 3182.00 (1.13) bullish bearish ubb-lbb -28.43 bearish 58.35 54.67 3361.97 bullish 47.52 -67.95
2025-10-27 3145.90 (-0.55) bearish bullish ubb-lbb -34.77 bearish 54.13 51.44 3367.17 bearish 45.63 -85.64
2025-10-24 3163.10 (-0.6) bullish bullish ubb-lbb -4.53 bearish 60.36 53.11 3372.48 bullish 49.35 -79.03
2025-10-23 3182.10 (-2.91) bullish bullish ubb-lbb -0.92 bearish 59.21 54.95 3377.90 bearish 53.75 -64.86
2025-10-21 3274.70 (-1.45) bullish bullish ubb-lbb 83.04 bearish 78.32 65.12 3173.24 bearish 50.41 -31.81
2025-10-20 3322.20 (-0.37) bullish bullish ubb-lbb 109.46 bullish 81.21 71.41 3164.71 bullish 53.60 -15.26

MUTHOOTFIN CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 3190.60 (0.37) 287912(-60.80%) 125385 (-60.00%) 3204.70 (0.17%) 1768(-76.98%) 2747800(0.16%)
2025-10-31 3178.70 (-0.4) 462972(21.95%) 200613 (4.33%) 3199.30 (0.06%) 3129(29.02%) 2743400(-0.94%)
2025-10-30 3191.40 (0.26) 361330(-30.29%) 191927 (-41.64%) 3197.50 (-0.28%) 2221(-30.39%) 2769250(-0.76%)
2025-10-29 3183.20 (0.04) 470760(-160.81%) 271845 (-112.57%) 3206.30 (0.85%) 2896(-15.81%) 2790425(81.47%)
2025-10-28 3182.00 (1.13) 1227792(61.82%) 577864 (63.78%) 3179.20 (0.80%) 3354(-14.28%) 517000(-37.39%)
2025-10-27 3145.90 (-0.55) 468730(-30.38%) 209306 (-38.18%) 3153.70 (-0.44%) 3833(-57.92%) 710325(-122.14%)
2025-10-24 3163.10 (-0.6) 611149(-185.43%) 289212 (-154.14%) 3167.70 (-0.72%) 6053(-48.42%) 1577950(-47.30%)
2025-10-23 3182.10 (-2.91) 1744380(92.46%) 735000 (93.87%) 3190.40 (-2.53%) 8984(89.85%) 2324300(-19.27%)
2025-10-21 3274.70 (-1.45) 131496(-185.70%) 45077 (-232.59%) 3271.20 (-1.44%) 912(-209.76%) 2772275(-2.09%)
2025-10-20 3322.20 (-0.37) 375687(-198.94%) 149920 (-224.88%) 3318.40 (-0.48%) 2825(-125.63%) 2830300(-2.48%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.