GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9225.39 [-0.19%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.26 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Technical Analysis for INDHOTEL

Fundamental Analysis for INDHOTEL

INDHOTEL Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
-
INDHOTEL775.50 (0/0.00%/0/0.00%)N/A-SBld > TC -0.17%P - R1
0

INDHOTEL Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-09-09 775.50 (-0.28) 774.48 773.1 770 764.98 764.83 749.97 1874136(27.18%) 2438727.8
2025-09-08 777.70 (0.38) 773.97 772.56 769.42 764.55 764.62 749.71 1364801(-1.09%) 2433945.1
2025-09-05 774.75 (0.38) 772.1 771.42 768.54 764.02 764.35 749.43 1379717(-43.07%) 2481565.15
2025-09-04 774.75 (0.1) 770.77 770.68 767.89 763.58 764.14 749.18 1973939(-7.34%) 2534140.75
2025-09-03 773.95 (1.08) 768.79 769.77 767.17 763.12 763.93 748.92 2118837(36.41%) 2513106.65
2025-09-02 765.60 (0.75) 766.2 768.85 766.46 762.68 763.72 748.67 1347348(-17.99%) 2519168.5
2025-09-01 759.85 (0.18) 766.5 769.57 766.55 762.56 763.69 748.5 1589703(-119.25%) 2573149.85
2025-08-29 758.45 (-0.88) 769.83 771.73 767.25 762.67 763.76 748.38 3485485(51.40%) 2613437.1
2025-08-28 765.15 (-0.51) 775.52 774.68 768.18 762.84 763.87 748.28 1693942(-58.87%) 2529084.15
2025-08-26 769.05 (-2.15) 780.71 776.79 768.49 762.75 763.85 748.11 2691124(48.93%) 2545342.7

INDHOTEL Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-09-09 775.50 (-0.28) bullish bearish ubb-lbb 4.48 bearish 55.25 54.95 792.29 bearish 44.49 -64.57
2025-09-08 777.70 (0.38) bullish bearish ubb-lbb 40.61 bearish 54.01 56.46 794.63 bearish 38.82 -60.67
2025-09-05 774.75 (0.38) bullish bearish ubb-lbb 23.85 bearish 55.18 54.92 797.13 bearish 36.23 -65.90
2025-09-04 774.75 (0.1) bullish bullish ubb-lbb 48.76 bearish 60.57 54.92 799.79 bearish 34.00 -65.90
2025-09-03 773.95 (1.08) bullish bullish ubb-lbb 28.53 bearish 61.19 54.54 802.62 bearish 36.59 -61.34
2025-09-02 765.60 (0.75) bullish bullish ubb-lbb -8.91 bearish 60.77 50.52 805.62 bullish 32.08 -69.86
2025-09-01 759.85 (0.18) bullish bullish ubb-lbb -17.36 bearish 60.73 47.55 808.82 bullish 28.45 -67.79
2025-08-29 758.45 (-0.88) bullish bullish ubb-lbb 1.91 bearish 60.52 46.83 810.98 bullish 37.43 -67.59
2025-08-28 765.15 (-0.51) bullish bullish ubb-lbb 26.49 bullish 62.47 49.87 811.95 bullish 43.45 -59.13
2025-08-26 769.05 (-2.15) bullish bullish ubb-lbb 45.19 bullish 61.40 51.69 764.41 bearish 45.72 -54.20

INDHOTEL CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-09-09 775.50 (-0.28) 1874136(27.18%) 1202995 (44.13%) 777.50 (-0.53%) 2397(5.84%) 23830000(-0.12%)
2025-09-08 777.70 (0.38) 1364801(-1.09%) 672100 (-28.96%) 781.60 (0.44%) 2257(26.36%) 23859000(-0.38%)
2025-09-05 774.75 (0.38) 1379717(-43.07%) 866712 (-14.10%) 778.20 (0.15%) 1662(-118.29%) 23949000(-0.72%)
2025-09-04 774.75 (0.1) 1973939(-7.34%) 988894 (-18.00%) 777.05 (-0.23%) 3628(-1.82%) 24121000(-2.59%)
2025-09-03 773.95 (1.08) 2118837(36.41%) 1166850 (35.83%) 778.85 (1.34%) 3694(29.67%) 24746000(-0.86%)
2025-09-02 765.60 (0.75) 1347348(-17.99%) 748800 (-22.07%) 768.40 (0.63%) 2598(6.97%) 24959000(0.13%)
2025-09-01 759.85 (0.18) 1589703(-119.25%) 914085 (-119.16%) 763.55 (0.03%) 2417(-36.20%) 24926000(0.16%)
2025-08-29 758.45 (-0.88) 3485485(51.40%) 2003353 (52.77%) 763.30 (-0.18%) 3292(-22.14%) 24886000(89.75%)
2025-08-28 765.15 (-0.51) 1693942(-58.87%) 946183 (-82.71%) 764.70 (-0.70%) 4021(-99.05%) 2550000(-226.12%)
2025-08-26 769.05 (-2.15) 2691124(48.93%) 1728776 (57.37%) 770.05 (-2.14%) 8004(-32.66%) 8316000(-84.69%)
Last Updated at : 2025-09-10 21:59:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-09-10 13:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.