GIFT NIFTY 25213.50 [0.11%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9283.29 [-0.15%]     NIKKEI 225 44768.12 [0.89%]     HANG SENG 26388.16 [1.16%]     SHANGHAI 3870.59 [1.53%]     ASX 200 8146.65 [0.00]    
BAJFINANCE↑3.41% [33]     BAJAJFINSV↑2.15% [43.7]     HINDALCO↑2.08% [15.4]     EICHERMOT↑1.74% [117]     AXISBANK↑1.65% [17.9]     MARUTI↑1.53% [230]     HINDUNILVR↓-1.59% [-41.5]     BAJAJ-AUTO↓-1.26% [-114]     UPL↓-1.22% [-8.55]     INDUSINDBK↓-1.09% [-8.1]     IOC↓-0.92% [-1.32]     BRITANNIA↓-0.85% [-53.5]    

Technical Analysis for DIXON

Fundamental Analysis for DIXON

DIXON Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
DIXON18103.00 (62/0.35%/23/0.13%)N/A-SBldAbv 1H > TC -0.22%R1 - R2
0

DIXON Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-09-12 18103.00 (0.34) 17981.87 17779.17 17416.11 16716.96 16113.89 15226.52 107442(-5.57%) 245971.3
2025-09-11 18041.00 (0.8) 17921.3 17707.21 17343.8 16660.39 16073.7 15197.61 113430(-31.76%) 252389.95
2025-09-10 17897.00 (-0.59) 17861.45 17633.03 17270.41 16604.04 16033.96 15169.03 149460(4.67%) 254938.25
2025-09-09 18002.00 (-0.02) 17843.68 17574.37 17204.45 16551.26 15996.32 15141.61 142476(21.18%) 262409.25
2025-09-08 18006.00 (0.84) 17764.52 17479.34 17120.5 16492.05 15955.8 15112.86 112300(-9.72%) 271705.6
2025-09-05 17855.00 (0.02) 17643.77 17362.31 17027.29 16430.26 15914.38 15083.78 123212(-129.73%) 277731.65
2025-09-04 17852.00 (0.52) 17538.16 17252.82 16940.16 16372.1 15875.18 15055.93 283060(9.85%) 284107.4
2025-09-03 17759.00 (1.16) 17381.24 17119.67 16844.18 16311.7 15835.24 15027.83 255177(9.36%) 280403.15
2025-09-02 17553.00 (-0.17) 17192.36 16977.59 16747.89 16252.62 15796.38 15000.37 231302(-166.03%) 278057.6
2025-09-01 17582.00 (5.07) 17012.05 16849.73 16663.14 16199.55 15760.89 14974.71 615332(67.87%) 283561.55

DIXON Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-09-12 18103.00 (0.34) bullish bullish ubb-lbb 96.55 bullish 68.43 70.99 17696.08 bullish 52.91 -4.84
2025-09-11 18041.00 (0.8) bullish bullish ubb-lbb 96.88 bullish 70.01 70.18 17591.35 bullish 55.90 -4.50
2025-09-10 17897.00 (-0.59) bullish bullish ubb-lbb 103.72 bullish 66.04 68.27 17460.43 bullish 50.54 -13.25
2025-09-09 18002.00 (-0.02) bullish bullish ubb-lbb 118.44 bullish 70.74 71.37 17305.54 bullish 62.73 -4.84
2025-09-08 18006.00 (0.84) bullish bullish ubb-lbb 139.13 bullish 74.94 71.48 17136.86 bullish 60.51 -4.24
2025-09-05 17855.00 (0.02) bullish bullish ubb-lbb 149.54 bullish 76.20 69.78 16964.64 bearish 59.70 -11.45
2025-09-04 17852.00 (0.52) bullish bullish ubb-lbb 180.07 bullish 79.66 69.74 16759.62 bullish 57.49 -9.04
2025-09-03 17759.00 (1.16) bullish bullish >ubb 172.72 bullish 73.91 68.75 16593.51 bearish 58.12 -0.96
2025-09-02 17553.00 (-0.17) bullish bullish ubb-lbb 178.96 bullish 69.32 66.49 16436.35 bullish 55.01 -8.96
2025-09-01 17582.00 (5.07) bullish bullish >ubb 143.59 bullish 62.66 67.12 16302.39 bullish 55.05 -2.93

DIXON CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-09-12 18103.00 (0.34) 107442(-5.57%) 46529 (-27.83%) 18136.00 (0.25%) 2868(7.95%) 1638150(0.22%)
2025-09-11 18041.00 (0.8) 113430(-31.76%) 59477 (-13.04%) 18090.00 (0.57%) 2640(-80.68%) 1634600(0.03%)
2025-09-10 17897.00 (-0.59) 149460(4.67%) 67232 (29.50%) 17987.00 (-0.38%) 4770(7.36%) 1634100(-1.15%)
2025-09-09 18002.00 (-0.02) 142476(21.18%) 47397 (36.22%) 18056.00 (0.02%) 4419(26.41%) 1652850(-0.20%)
2025-09-08 18006.00 (0.84) 112300(-9.72%) 30232 (-33.82%) 18053.00 (0.64%) 3252(-24.29%) 1656100(-0.62%)
2025-09-05 17855.00 (0.02) 123212(-129.73%) 40456 (-145.21%) 17938.00 (0.28%) 4042(-83.05%) 1666350(-0.11%)
2025-09-04 17852.00 (0.52) 283060(9.85%) 99203 (22.99%) 17887.00 (0.17%) 7399(5.08%) 1668200(-1.04%)
2025-09-03 17759.00 (1.16) 255177(9.36%) 76399 (19.86%) 17857.00 (1.16%) 7023(2.71%) 1685550(1.63%)
2025-09-02 17553.00 (-0.17) 231302(-166.03%) 61227 (-278.46%) 17649.00 (-0.14%) 6833(-131.96%) 1658100(-0.71%)
2025-09-01 17582.00 (5.07) 615332(67.87%) 231722 (69.41%) 17673.00 (5.07%) 15850(75.79%) 1669850(8.74%)
Last Updated at : 2025-09-12 21:54:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.