GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Technical Analysis for DIXON

Fundamental Analysis for DIXON

DIXON Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
DIXON16452.00 (-162/-0.98%/-228/-1.37%)O=HO=HLUnw < BC 0.3%S2-S1
31.29

DIXON Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-29 16614.00 (1.2) 16376.2 15906.7 15206.33 14769.68 14753.47 13802.95 274792(-31.09%) 520173
2025-04-28 16415.00 (1.19) 16257.3 15749.52 15058.15 14694.4 14715.88 13774.7 360217(-69.17%) 548200.35
2025-04-25 16219.00 (-2.28) 16178.46 15601.64 14915.33 14624.18 14681.55 13748.16 609389(49.63%) 544416.55
2025-04-24 16588.00 (-0.11) 16158.18 15464.44 14778.1 14559.08 14650.5 13723.33 306941(-187.67%) 526795.75
2025-04-23 16607.00 (-0.41) 15943.28 15214.77 14587.58 14476.27 14611.35 13694.54 882979(-22.07%) 522009.85
2025-04-22 16675.00 (5.15) 15611.42 14905.38 14375.01 14389.3 14571.04 13665.26 1077892(55.75%) 490329.4
2025-04-21 15816.00 (3.12) 15079.62 14512.13 14132.91 14296 14528.53 13635.01 476983(23.41%) 448211.3
2025-04-17 15323.00 (0.46) 14711.43 14222.38 13955.74 14233.96 14502.52 13613.09 365315(-66.00%) 438421.55
2025-04-16 15252.00 (2.1) 14405.65 13977.8 13811.82 14189.51 14485.95 13595.9 606421(-32.14%) 438562.7
2025-04-15 14931.00 (4.21) 13982.48 13694.65 13660.22 14146.15 14470.47 13579.26 801314(-27.46%) 425725.65

DIXON Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-29 16614.00 (1.2) bullish bullish ubb-lbb 97.65 bullish 82.96 68.07 15136.17 bullish 56.09 -9.35
2025-04-28 16415.00 (1.19) bullish bullish ubb-lbb 100.46 bullish 79.81 66.73 14821.52 bullish 56.63 -13.44
2025-04-25 16219.00 (-2.28) bullish bullish ubb-lbb 112.37 bullish 79.59 65.39 14455.65 bullish 60.50 -17.47
2025-04-24 16588.00 (-0.11) bullish bullish ubb-lbb 140.60 bullish 83.76 70.31 14030.22 bullish 68.64 -9.88
2025-04-23 16607.00 (-0.41) bullish bullish >ubb 175.91 bullish 83.30 70.57 13535.54 bullish 71.36 -9.49
2025-04-22 16675.00 (5.15) bullish bullish >ubb 205.97 bullish 82.14 71.43 13086.56 bullish 76.65 -3.31
2025-04-21 15816.00 (3.12) bullish bullish >ubb 186.19 bullish 73.67 66.68 12763.18 bullish 73.18 -4.77
2025-04-17 15323.00 (0.46) bullish bullish >ubb 177.70 bullish 63.14 63.44 12532.24 bullish 66.61 -2.98
2025-04-16 15252.00 (2.1) bullish bullish >ubb 194.92 bullish 62.59 62.96 12354.62 bullish 64.66 -2.02
2025-04-15 14931.00 (4.21) bullish bullish >ubb 197.23 bullish 60.35 60.80 12244.94 bullish 64.55 -2.01

DIXON CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-29 16614.00 (1.2) 274792(-31.09%) 84590 (-2.48%) 16540.00 (0.87%) 5766(-25.11%) 1239850(-0.57%)
2025-04-28 16415.00 (1.19) 360217(-69.17%) 86692 (-62.53%) 16396.00 (1.91%) 7214(-107.67%) 1246900(-2.12%)
2025-04-25 16219.00 (-2.28) 609389(49.63%) 140897 (44.95%) 16083.00 (-2.93%) 14981(52.65%) 1273350(68.43%)
2025-04-24 16588.00 (-0.11) 306941(-187.67%) 77566 (-189.41%) 16555.00 (0.37%) 7094(-150.87%) 401950(-28.83%)
2025-04-23 16607.00 (-0.41) 882979(-22.07%) 224482 (-15.15%) 16493.00 (-0.63%) 17797(-32.76%) 517850(-77.68%)
2025-04-22 16675.00 (5.15) 1077892(55.75%) 258491 (45.26%) 16597.00 (4.91%) 23627(30.47%) 920100(-24.35%)
2025-04-21 15816.00 (3.12) 476983(23.41%) 141498 (9.48%) 15782.00 (2.77%) 16427(31.68%) 1144100(-12.11%)
2025-04-17 15323.00 (0.46) 365315(-66.00%) 128089 (-83.12%) 15345.00 (0.84%) 11223(-24.82%) 1282700(-2.44%)
2025-04-16 15252.00 (2.1) 606421(-32.14%) 234557 (-13.50%) 15216.00 (1.93%) 14009(-39.10%) 1314000(-6.26%)
2025-04-15 14931.00 (4.21) 801314(-27.46%) 266228 (-18.91%) 14922.00 (4.20%) 19486(-12.68%) 1396300(-3.16%)
Last Updated at : 2025-05-01 09:14:02.
Oi Data Updated at : 2025-05-01 09:16:01.
Technical Screener 5MIN TF Updated at : 2025-04-30 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.