GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9254.95 [0.13%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25000.00 2025-09-16 95.25 (-86.25) -47.52% 10361475.00(654.03%)
NIFTY 24950.00 2025-09-16 76.00 (-75.65) -49.88% 5089800.00(1,393.16%)
IDEA 7.00 2025-09-30 0.20 (-0.10) -33.33% 296692725.00(-2.72%)
NIFTY 24900.00 2025-09-16 60.15 (-66.25) -52.41% 7713825.00(742.28%)
NIFTY 24800.00 2025-09-16 37.40 (-47.75) -56.08% 7467375.00(80.85%)
NIFTY 25050.00 2025-09-16 119.25 (-95.75) -44.53% 1505475.00(2,747.23%)
NIFTY 24850.00 2025-09-16 47.65 (-56.75) -54.36% 3673050.00(84.69%)
NIFTY 25100.00 2025-09-16 147.10 (-102.25) -41.01% 1549800.00(476.40%)
NIFTY 24700.00 2025-09-16 23.65 (-31.75) -57.31% 5330250.00(92.69%)
IDEA 8.00 2025-09-30 0.85 (0.00) 0.00% 106640700.00(9.87%)
NIFTY 24500.00 2025-09-16 10.55 (-13.05) -55.30% 7255125.00(98.98%)
NIFTY 24750.00 2025-09-16 29.50 (-39.60) -57.31% 3191850.00(516.16%)
NIFTY 24000.00 2025-09-16 4.00 (-1.10) -21.57% 9951825.00(314.01%)
NIFTY 24600.00 2025-09-16 15.35 (-20.95) -57.71% 3666075.00(53.95%)
YESBANK 21.00 2025-09-30 0.55 (-0.30) -35.29% 28021100.00(13.05%)
YESBANK 20.00 2025-09-30 0.20 (-0.10) -33.33% 55140300.00(-1.39%)
NIFTY 24650.00 2025-09-16 18.85 (-26.20) -58.16% 1942725.00(85.10%)
NIFTY 24200.00 2025-09-16 5.05 (-3.05) -37.65% 4218150.00(82.05%)
NIFTY 24100.00 2025-09-16 4.30 (-1.80) -29.51% 3217950.00(69.28%)
IDEA 7.00 2025-10-28 0.45 (-0.05) -10.00% 31091625.00(20.50%)
NIFTY 24400.00 2025-09-16 7.65 (-8.20) -51.74% 3520425.00(89.63%)
NIFTY 23500.00 2025-09-16 2.60 (0.15) 6.12% 6058875.00(87.23%)
NIFTY 24300.00 2025-09-16 5.90 (-4.95) -45.62% 4528500.00(84.74%)
NIFTY 25200.00 2025-09-16 213.70 (-115.50) -35.09% 863775.00(292.00%)
CANBK 110.00 2025-09-30 1.65 (-1.50) -47.62% 9463500.00(12.52%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.