GIFT NIFTY 24362.00 [-0.42%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 8494.85 [0.37%]     NIKKEI 225 36045.37 [0.57%]     HANG SENG 22119.41 [0.51%]     SHANGHAI 3279.03 [-0.23%]     ASX 200 8146.65 [0.00]    
HDFCLIFE↑4.01% [28.65]     MARUTI↑3.52% [416]     BHARTIARTL↑2.24% [40.7]     SBILIFE↑2.07% [35.7]     IOC↑1.54% [2.08]     POWERGRID↑1.49% [4.5]     BAJAJFINSV↓-5.58% [-115.3]     BAJFINANCE↓-5.05% [-458.5]     TATAMOTORS↓-3.21% [-21.35]     SBIN↓-2.95% [-23.9]     LTF↓-2.19% [-3.66]     SAMMAANCAP↓-2.17% [-2.67]    

Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24350.00 2025-04-30 0.05 (-39.50) -99.87% 20,810,475(117.06%)
NIFTY 24400.00 2025-04-30 0.05 (-25.25) -99.80% 17,354,625(15.11%)
NIFTY 24300.00 2025-04-30 34.05 (-30.25) -47.05% 8,715,300(6.67%)
NIFTY 24450.00 2025-04-30 0.10 (-16.80) -99.41% 8,489,325(13.91%)
IDEA 8.00 2025-05-29 0.15 (-0.10) -40.00% 392,720,000(37.62%)
NIFTY 24500.00 2025-04-30 0.05 (-12.05) -99.59% 11,814,375(-28.21%)
NIFTY 24550.00 2025-04-30 0.05 (-8.65) -99.43% 3,993,975(-5.36%)
NIFTY 24600.00 2025-04-30 0.05 (-6.30) -99.21% 4,323,750(-34.69%)
NIFTY 24250.00 2025-04-30 83.90 (-15.85) -15.89% 1,639,650(-12.28%)
IDEA 7.00 2025-05-29 0.45 (-0.15) -25.00% 86,560,000(1.22%)
NIFTY 24800.00 2025-04-30 0.05 (-2.60) -98.11% 4,709,325(-22.20%)
NIFTY 24700.00 2025-04-30 0.05 (-3.80) -98.70% 5,824,050(7.65%)
NIFTY 25000.00 2025-04-30 0.05 (-1.70) -97.14% 9,619,650(-19.46%)
NIFTY 24850.00 2025-04-30 0.05 (-2.10) -97.67% 3,934,500(68.28%)
NIFTY 24650.00 2025-04-30 0.05 (-4.70) -98.95% 2,512,950(-23.65%)
NIFTY 24200.00 2025-04-30 134.20 (-6.70) -4.76% 2,161,725(-22.19%)
NIFTY 24900.00 2025-04-30 0.10 (-1.85) -94.87% 5,052,075(15.88%)
NIFTY 24750.00 2025-04-30 0.05 (-3.00) -98.36% 3,033,600(13.78%)
NIFTY 25500.00 2025-04-30 0.05 (-0.85) -94.44% 6,469,950(-9.44%)
IOC 140.00 2025-05-29 4.00 (0.40) 11.11% 10,920,000(41.15%)
IDFCFIRSTB 70.00 2025-05-29 0.70 (-0.65) -48.15% 23,632,500(3.18%)
NIFTY 25100.00 2025-04-30 0.05 (-1.35) -96.43% 4,894,575(-11.81%)
NIFTY 25200.00 2025-04-30 0.05 (-1.20) -96.00% 5,181,975(-22.29%)
NIFTY 26100.00 2025-04-30 0.05 (-0.70) -93.33% 6,534,825(-43.06%)
NIFTY 24950.00 2025-04-30 0.05 (-1.80) -97.30% 2,014,050(0.64%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.