GIFT NIFTY 25077.00 [0.63%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9255.76 [0.14%]     NIKKEI 225 43837.67 [0.87%]     HANG SENG 26200.27 [1.01%]     SHANGHAI 3812.22 [0.13%]     ASX 200 8146.65 [0.00]    
WIPRO↑2.65% [6.6]     HCLTECH↑2.58% [36.8]     HDFCLIFE↑2.17% [16.5]     BAJFINANCE↑2.07% [19.55]     TCS↑1.99% [60.6]     INFY↑1.89% [28.3]     M_M↓-2.49% [-91.9]     MARUTI↓-1.68% [-257]     BAJAJ-AUTO↓-1.49% [-139]     HEROMOTOCO↓-1.35% [-73]     SHREECEM↓-1.02% [-305]     UPL↓-1.01% [-7.05]    

Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 8.00 2025-09-30 0.25 (0.00) 0.00% 553716825.00(40.50%)
NIFTY 25000.00 2025-09-16 124.20 (45.95) 58.72% 10403025.00(89.13%)
IDEA 7.00 2025-09-30 0.65 (0.10) 18.18% 454152150.00(3.50%)
NIFTY 25100.00 2025-09-16 75.90 (29.60) 63.93% 6895575.00(141.87%)
NIFTY 25050.00 2025-09-16 98.10 (38.15) 63.64% 4646925.00(154.72%)
NIFTY 25200.00 2025-09-16 43.25 (16.95) 64.45% 7537725.00(108.12%)
NIFTY 24950.00 2025-09-16 154.55 (55.20) 55.56% 2612775.00(90.68%)
YESBANK 21.00 2025-09-30 0.45 (0.15) 50.00% 62604300.00(-6.07%)
NIFTY 25300.00 2025-09-16 23.50 (9.00) 62.07% 5206950.00(92.89%)
IDEA 6.00 2025-09-30 1.45 (0.10) 7.41% 72547125.00(-25.42%)
NIFTY 25150.00 2025-09-16 58.00 (23.05) 65.95% 2760000.00(185.51%)
NIFTY 24900.00 2025-09-16 189.30 (65.95) 53.47% 2923575.00(-25.78%)
NIFTY 25500.00 2025-09-16 7.35 (2.25) 44.12% 7848075.00(58.05%)
NIFTY 25400.00 2025-09-16 12.90 (4.85) 60.25% 4048500.00(38.07%)
NIFTY 25250.00 2025-09-16 31.90 (12.45) 64.01% 3388275.00(197.65%)
YESBANK 20.00 2025-09-30 1.10 (0.35) 46.67% 60178500.00(-15.13%)
IDEA 8.00 2025-10-28 0.45 (0.00) 0.00% 174327525.00(1.16%)
NIFTY 25700.00 2025-09-16 3.00 (0.55) 22.45% 4836675.00(29.72%)
NIFTY 25350.00 2025-09-16 17.40 (6.65) 61.86% 2139225.00(547.66%)
YESBANK 22.00 2025-09-30 0.15 (0.00) 0.00% 50444200.00(6.57%)
YESBANK 23.00 2025-09-30 0.10 (0.05) 100.00% 22298700.00(25.13%)
MOTHERSON 100.00 2025-09-30 3.50 (0.95) 37.25% 11961750.00(-17.13%)
NIFTY 25450.00 2025-09-16 9.55 (3.35) 54.03% 2493375.00(77.73%)
NIFTY 25600.00 2025-09-16 4.35 (1.05) 31.82% 3895950.00(166.94%)
NIFTY 26000.00 2025-09-16 1.55 (0.20) 14.81% 9893625.00(138.73%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.